Here you will find monthly and yearly Canadian and U.S. sales figures for the Nissan brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size from these same time periods.
Month | Nissan U.S. Sales 2010 | Nissan U.S. Sales 2011 | Nissan U.S. Sales 2012 | Nissan U.S. Sales 2013 | Nissan U.S. Sales 2014 |
January | 55,861 | 64,442 | 72,517 | 73,793 | 81,472 |
February | 63,148 | 83,226 | 97,492 | 90,489 | 105,631 |
March | 85,526 | 109,854 | 126,132 | 126,623 | 136,642 |
April | 56,558 | 64,765 | 64,200 | 80,003 | 94,764 |
May | 75,673 | 69,759 | 81,202 | 106,558 | 125,558 |
June | 56,266 | 65,659 | 81,801 | 95,010 | 101,069 |
July | 72,573 | 77,191 | 86,722 | 101,279 | 112,914 |
August | 67,399 | 82,517 | 87,360 | 108,614 | 125,224 |
September | 65,900 | 84,485 | 82,462 | 77,828 | 95,118 |
October | 61,843 | 75,484 | 70,928 | 81,866 | 94,072 |
November | 63,184 | 76,754 | 84,300 | 93,376 | 91,790 |
December | 81,228 | 89,937 | 86,663 | 96,526 | 105,311 |
Month | Nissan U.S. Sales 2015 | Nissan U.S. Sales 2016 | Nissan U.S. Sales 2017 | Nissan U.S. Sales 2018 | Nissan U.S. Sales 2019 |
January | 94,449 | 97,220 | 100,761 | ||
February | 106,777 | 120,540 | 122,003 | ||
March | 132,560 | 149,784 | 150,566 | ||
April | 99,869 | 113,429 | |||
May | 124,305 | 122,668 | |||
June | 114,243 | 129,495 | |||
July | 120,439 | 122,530 | |||
August | 122,716 | 114,199 | |||
September | 111,562 | 116,384 | |||
October | 104,904 | 102,312 | |||
November | 95,389 | 103,024 | |||
December | 124,207 | 135,545 |
Month | Nissan Canadian Sales 2010 | Nissan Canadian Sales 2011 | Nissan Canadian Sales 2012 | Nissan Canadian Sales 2013 | Nissan Canadian Sales 2014 |
January | 4547 | 4008 | 4986 | 4101 | 5624 |
February | 3006 | 4958 | 5783 | 4924 | 6009 |
March | 7729 | 7726 | 8535 | 7437 | 9404 |
April | 6576 | 6704 | 6307 | 7416 | 9576 |
May | 7487 | 6251 | 8373 | 7634 | 9837 |
June | 7248 | 10,686 | 9116 | 8196 | 10,561 |
July | 7525 | 6954 | 4635 | 7436 | 10,656 |
August | 6102 | 6768 | 5549 | 7279 | 9924 |
September | 7798 | 6371 | 5429 | 7688 | 10,049 |
October | 6134 | 5267 | 5635 | 7696 | 8282 |
November | 5193 | 5889 | 5414 | 6491 | 7902 |
December | 4435 | 6149 | 4439 | 6306 | 7330 |
Month | Nissan Canadian Sales 2015 | Nissan Canadian Sales 2016 | Nissan Canadian Sales 2017 | Nissan Canadian Sales 2018 | Nissan Canadian Sales 2019 |
January | 6465 | 7599 | 7610 | ||
February | 7213 | 8174 | 8703 | ||
March | 10,156 | 11,463 | 14,523 | ||
April | 10,436 | 11,246 | |||
May | 11,980 | 12,169 | |||
June | 11,623 | 13,171 | |||
July | 11,684 | 10,641 | |||
August | 10,854 | 10,521 | |||
September | 10,912 | 10,679 | |||
October | 10,301 | 9277 | |||
November | 8476 | 9541 | |||
December | 8555 | 7578 |
Year | Nissan Brand U.S. Sales | Nissan Brand Canadian Sales |
2002 | 651,606 | n/a |
2003 | 675,826 | n/a |
2004 | 855,002 | 61,618 |
2005 | 940,268 | 63,311 |
2006 | 898,103 | 59,976 |
2007 | 941,200 | 70,027 |
2008 | 838,361 | 75,292 |
2009 | 689,014 | 71,936 |
2010 | 805,159 | 74,780 |
2011 | 944,073 | 77,731 |
2012 | 1,021,779 | 74,201 |
2013 | 1,131,965 | 82,604 |
2014 | 1,269,565 | 105,154 |
2015 | 1,351,420 | 118,655 |
2016 | 1,426,130 | 122,059 |
2017 YTD * | 373,330 | 30,836 |
* 3 Months U.S. & 3 Months Canada
See the Nissan brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Nissan Motor Company • Nissan Brand • 370Z • Altima • Armada • Cube • Frontier • GT-R • Juke • Leaf • Maxima • Micra • Murano • NV • NV200 • Pathfinder • Qashqai • Quest • Rogue • Rogue Sport • Sentra • Titan • Versa • Xterra
Tidak ada komentar:
Posting Komentar