Here you will find monthly and yearly Canadian and U.S. sales figures for the Bentley brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America for which sales figures are made available. Click here to see the total market size for any of these same time periods.
Month | Bentley U.S. Sales 2010 | Bentley U.S. Sales 2011 | Bentley U.S. Sales 2012 | Bentley U.S. Sales 2013 | Bentley U.S. Sales 2014 |
January | 85 | 82 | 118 | 125 | 192 |
February | 95 | 101 | 126 | 180 | 191 |
March | 131 | 137 | 206 | 206 | 280 |
April | 127 | 119 | 203 | 207 | 209 |
May | 134 | 226 | 201 | 189 | 233 |
June | 116 | 178 | 223 | 204 | 216 |
July | 56 | 142 | 172 | 206 | 201 |
August | 81 | 124 | 156 | 198 | 241 |
September | 129 | 151 | 239 | 253 | 236 |
October | 120 | 162 | 222 | 340 | 282 |
November | 159 | 138 | 212 | 320 | 323 |
December | 197 | 317 | 237 | 442 | 412 |
Month | Bentley U.S. Sales 2015 | Bentley U.S. Sales 2016 | Bentley U.S. Sales 2017 | Bentley U.S. Sales 2018 | Bentley U.S. Sales 2019 |
January | 96 | 81 | 148 | ||
February | 196 | 62 | 155 | ||
March | 220 | 119 | 249 | ||
April | 242 | 110 | |||
May | 244 | 112 | |||
June | 251 | 144 | |||
July | 208 | 165 | |||
August | 228 | 399 | |||
September | 111 | 283 | |||
October | 121 | 312 | |||
November | 188 | 387 | |||
December | 581 | 407 |
Month | Bentley Canadian Sales 2016 | Bentley Canadian Sales 2017 | Bentley Canadian Sales 2018 | Bentley Canadian Sales 2019 | Bentley CanadianSales 2020 |
January | 1 | 11 | |||
February | 7 | 16 | |||
March | 5 | 22 | |||
April | na | ||||
May | na | ||||
June | na | ||||
July | na | ||||
August | 23 | ||||
September | 23 | ||||
October | 28 | ||||
November | 41 | ||||
December | 29 |
Year | Bentley Brand U.S. Sales | Bentley Brand Canadian Sales |
2002 | 519 ^ | n/a |
2003 | 412 | n/a |
2004 | 2394 | 85 |
2005 | 3654 | 98 |
2006 | 3856 | 143 |
2007 | 3990 | 182 |
2008 | 2693 | 146 |
2009 | 1367 | 69 |
2010 | 1430 | 82 |
2011 | 1877 | 117 |
2012 | 2315 | 126 |
2013 | 2964 | 147 |
2014 | 3003 | n/a |
2015 | 2686 | n/a |
2016 | 2581 | 192 |
2017 YTD * | 552 | 49 |
* 3 Months U.S. & 3 Months Canada
^ ANDC estimate
See the Bentley brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Bentley Brand • Volkswagen Group • Bentley Bentayga •
Bentley Continental GT • Bentley Flying Spur • Bentley Mulsanne
Tidak ada komentar:
Posting Komentar