Here you will find monthly and yearly Canadian and U.S. sales figures for the Volkswagen brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size from any of these same time periods.
Month | Volkswagen U.S. Sales 2010 | Volkswagen U.S. Sales 2011 | Volkswagen U.S. Sales 2012 | Volkswagen U.S. Sales 2013 | Volkswagen U.S. Sales 2014 |
January | 18,019 | 18,401 | 27,209 | 29,018 | 23,494 |
February | 18,116 | 21,461 | 30,577 | 31,456 | 27,112 |
March | 22,148 | 27,176 | 36,588 | 37,704 | 36,717 |
April | 23,135 | 28,542 | 37,525 | 33,644 | 30,831 |
May | 23,543 | 30,100 | 38,657 | 38,013 | 32,163 |
June | 21,051 | 28,444 | 38,170 | 36,957 | 28,827 |
July | 23,880 | 29,066 | 37,014 | 35,779 | 30,553 |
August | 22,855 | 25,232 | 41,011 | 40,342 | 35,181 |
September | 19,943 | 27,036 | 36,339 | 31,920 | 25,996 |
October | 20,084 | 28,028 | 34,311 | 28,129 | 30,313 |
November | 20,189 | 28,412 | 36,728 | 30,727 | 31,725 |
December | 23,867 | 32,502 | 44,005 | 34,015 | 34,058 |
Month | Volkswagen U.S. Sales 2015 | Volkswagen U.S. Sales 2016 | Volkswagen U.S. Sales 2017 | Volkswagen U.S. Sales 2018 | Volkswagen U.S. Sales 2019 |
January | 23,504 | 20,079 | 23,510 | ||
February | 25,710 | 22,321 | 25,145 | ||
March | 30,025 | 26,914 | 27,635 | ||
April | 30,009 | 27,112 | |||
May | 34,758 | 28,779 | |||
June | 30,436 | 23,809 | |||
July | 31,300 | 28,758 | |||
August | 32,332 | 29,384 | |||
September | 26,141 | 24,112 | |||
October | 30,387 | 24,779 | |||
November | 23,882 | 29,672 | |||
December | 30,956 | 37,229 |
Month | Volkswagen Canadian Sales 2010 | Volkswagen Canadian Sales 2011 | Volkswagen Canadian Sales 2012 | Volkswagen Canadian Sales 2013 | Volkswagen Canadian Sales 2014 |
January | 2332 | 2861 | 3109 | 3373 | 3683 |
February | 2821 | 3237 | 3539 | 3911 | 3733 |
March | 4272 | 4536 | 5064 | 5884 | 4026 |
April | 4394 | 5526 | 5620 | 6248 | 6483 |
May | 4587 | 5776 | 6030 | 6315 | 6465 |
June | 4479 | 5006 | 5500 | 5606 | 6226 |
July | 3881 | 4522 | 4807 | 5107 | 7706 |
August | 3369 | 4302 | 5782 | 5804 | 6464 |
September | 3276 | 4630 | 5468 | 5701 | 6381 |
October | 4306 | 4628 | 5777 | 5809 | 5276 |
November | 3937 | 4015 | 4659 | 4832 | 4840 |
December | 3734 | 3565 | 3777 | 4078 | 4394 |
Month | Volkswagen Canadian Sales 2015 | Volkswagen Canadian Sales 2016 | Volkswagen Canadian Sales 2017 | Volkswagen Canadian Sales 2018 | Volkswagen Canadian Sales 2019 |
January | 4134 | 3408 | 3031 | ||
February | 4711 | 3408 | 3104 | ||
March | 6950 | 5380 | 4176 | ||
April | 7358 | 7845 | |||
May | 7367 | 6596 | |||
June | 6454 | 5085 | |||
July | 6618 | 5675 | |||
August | 6826 | 5253 | |||
September | 5128 | 5026 | |||
October | 5715 | 5079 | |||
November | 4575 | 4553 | |||
December | 4508 | 2709 |
Year | Volkswagen Brand U.S. Sales | Volkswagen Brand Canadian Sales |
2002 | 338,125 | n/a |
2003 | 302,686 | n/a |
2004 | 256,111 | 30,747 |
2005 | 224,195 | 31,724 |
2006 | 235,140 | 35,123 |
2007 | 230,572 | 36,909 |
2008 | 223,128 | 40,026 |
2009 | 214,454 | 40,059 |
2010 | 256,830 | 45,388 |
2011 | 324,402 | 52,604 |
2012 | 438,133 | 59,132 |
2013 | 407,704 | 62,668 |
2014 | 366,970 | 65,677 |
2015 | 349,440 | 70,344 |
2016 | 322,948 | 60,017 |
2017 YTD * | 76,290 | 10,311 |
* 3 Months U.S. & 3 Months Canada
See the Volkswagen brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Volkswagen Brand • Volkswagen Group • Volkswagen Arteon • Volkswagen Atlas • Volkswagen Beetle • Volkswagen CC • Volkswagen Eos • Volkswagen Golf • Volkswagen Golf Alltrack • Volkswagen Golf GTI • Volkswagen Jetta • Volkswagen Passat • Volkswagen Tiguan • Volkswagen Touareg
Tidak ada komentar:
Posting Komentar