Here you will find monthly and yearly Canadian and U.S. sales figures for the Kia brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size from these same time periods.
Month | Kia U.S. Sales 2010 | Kia U.S. Sales 2011 | Kia U.S. Sales 2012 | Kia U.S. Sales 2013 | Kia U.S. Sales 2014 |
January | 22,123 | 27,789 | 35,517 | 36,302 | 37,011 |
February | 24,052 | 32,806 | 45,038 | 41,505 | 41,218 |
March | 30,522 | 44,179 | 57,505 | 49,125 | 54,777 |
April | 30,036 | 47,074 | 47,550 | 47,566 | 53,676 |
May | 31,431 | 48,212 | 51,771 | 52,327 | 60,087 |
June | 31,906 | 45,044 | 51,326 | 50,536 | 50,644 |
July | 35,419 | 45,504 | 48,074 | 49,004 | 52,309 |
August | 32,465 | 41,188 | 50,028 | 52,025 | 54,667 |
September | 30,071 | 35,609 | 48,105 | 38,003 | 40,628 |
October | 31,199 | 37,690 | 42,452 | 39,754 | 44,694 |
November | 26,601 | 37,007 | 41,055 | 45,411 | 44,936 |
December | 30,444 | 43,390 | 39,178 | 33,631 | 45,587 |
Month | Kia U.S. Sales 2015 | Kia U.S. Sales 2016 | Kia U.S. Sales 2017 | Kia U.S. Sales 2018 | Kia U.S. Sales 2019 |
January | 38,299 | 38,305 | 35,626 | ||
February | 44,030 | 49,737 | 42,673 | ||
March | 58,771 | 58,279 | 49,429 | ||
April | 53,282 | 56,508 | |||
May | 62,433 | 62,926 | |||
June | 54,137 | 62,572 | |||
July | 56,311 | 59,969 | |||
August | 58,897 | 54,248 | |||
September | 49,820 | 49,220 | |||
October | 50,044 | 48,977 | |||
November | 45,553 | 52,504 | |||
December | 54,241 | 54,353 |
Month | Kia Canadian Sales 2010 | Kia Canadian Sales 2011 | Kia Canadian Sales 2012 | Kia Canadian Sales 2013 | Kia Canadian Sales 2014 |
January | 2416 | 3049 | 3774 | 3673 | 3883 |
February | 3001 | 3870 | 4644 | 4161 | 4386 |
March | 4437 | 5394 | 6628 | 5877 | 5881 |
April | 5057 | 6777 | 8010 | 7581 | 7408 |
May | 5731 | 6928 | 8460 | 7558 | 8015 |
June | 5864 | 7077 | 7782 | 7775 | 7371 |
July | 5652 | 6383 | 7683 | 7616 | 6305 |
August | 5430 | 5804 | 7682 | 7502 | 7153 |
September | 4745 | 6388 | 7030 | 6833 | 5783 |
October | 4488 | 5180 | 6428 | 5538 | 6010 |
November | 4022 | 4854 | 5719 | 5510 | 4460 |
December | 3039 | 3419 | 3960 | 2825 | 3352 |
Month | Kia Canadian Sales 2015 | Kia Canadian Sales 2016 | Kia Canadian Sales 2017 | Kia Canadian Sales 2018 | Kia Canadian Sales 2019 |
January | 3704 | 3601 | 3431 | ||
February | 4200 | 4381 | 3998 | ||
March | 6655 | 5983 | 6346 | ||
April | 7161 | 7707 | |||
May | 7453 | 7106 | |||
June | 6612 | 7540 | |||
July | 5702 | 6527 | |||
August | 6265 | 6688 | |||
September | 5942 | 6548 | |||
October | 6017 | 5841 | |||
November | 4601 | 5546 | |||
December | 3602 | 4202 |
Year | Kia Brand U.S. Sales | Kia Brand Canadian Sales |
2002 | 237,345 | n/a |
2003 | 237,471 | n/a |
2004 | 270,055 | 26,409 |
2005 | 275,851 | 28,286 |
2006 | 294,302 | 29,569 |
2007 | 305,473 | 34,820 |
2008 | 273,397 | 37,520 |
2009 | 300,063 | 46,118 |
2010 | 356,268 | 53,882 |
2011 | 485,492 | 65,123 |
2012 | 557,599 | 77,800 |
2013 | 535,179 | 72,449 |
2014 | 580,234 | 70,007 |
2015 | 625,818 | 67,914 |
2016 | 647,598 | 71,670 |
2017 YTD * | 127,728 | 13,775 |
* 3 months U.S. & 3 Months Canada
See the Kia brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Hyundai-Kia Automotive Group • Kia Brand • Amanti • Borrego • Cadenza • Forte • K900 • Niro • Optima • Rio • Rondo • Sedona • Sorento • Soul • Spectra • Sportage • Stinger
Tidak ada komentar:
Posting Komentar