Here you will find monthly and yearly Canadian and U.S. sales figures for the Jeep brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size for any of these same time periods.
Month | Jeep U.S. Sales 2010 | Jeep U.S. Sales 2011 | Jeep U.S. Sales 2012 | Jeep U.S. Sales 2013 | Jeep U.S. Sales 2014 |
January | 15,715 | 23,079 | 31,710 | 30,318 | 41,910 |
February | 23,339 | 28,619 | 37,312 | 31,164 | 45,946 |
March | 24,393 | 33,155 | 45,124 | 39,469 | 57,983 |
April | 19,645 | 32,384 | 38,684 | 39,426 | 59,754 |
May | 22,948 | 35,573 | 44,198 | 44,419 | 70,203 |
June | 20,731 | 36,114 | 44,519 | 44,609 | 57,006 |
July | 26,466 | 38,691 | 41,559 | 42,277 | 59,588 |
August | 25,706 | 40,613 | 42,839 | 46,239 | 68,766 |
September | 28,603 | 35,565 | 39,245 | 37,464 | 55,231 |
October | 28,480 | 35,733 | 34,023 | 36,379 | 55,198 |
November | 24,202 | 36,246 | 35,047 | 45,415 | 57,489 |
December | 30,910 | 43,577 | 39,871 | 53,275 | 63,274 |
Month | Jeep U.S. Sales 2015 | Jeep U.S. Sales 2016 | Jeep U.S. Sales 2017 | Jeep U.S. Sales 2018 | Jeep U.S. Sales 2019 |
January | 51,523 | 59,032 | 58,415 | ||
February | 55,642 | 68,228 | 62,345 | ||
March | 71,584 | 82,337 | 67,983 | ||
April | 71,759 | 84,298 | |||
May | 79,652 | 90,545 | |||
June | 71,529 | 83,691 | |||
July | 73,216 | 79,246 | |||
August | 80,804 | 86,468 | |||
September | 77,201 | 76,331 | |||
October | 73,561 | 68,826 | |||
November | 68,903 | 67,285 | |||
December | 89,654 | 83,159 |
Month | Jeep Canadian Sales 2010 | Jeep Canadian Sales 2011 | Jeep Canadian Sales 2012 | Jeep Canadian Sales 2013 | Jeep Canadian Sales 2014 |
January | 2326 | 2247 | 2943 | 3382 | 3507 |
February | 2294 | 2229 | 2774 | 2982 | 4212 |
March | 3215 | 3526 | 4050 | 3598 | 5081 |
April | 5459 | 5327 | 4298 | 3600 | 6145 |
May | 4060 | 4708 | 4474 | 4916 | 7531 |
June | 3119 | 4900 | 4010 | 5159 | 6817 |
July | 4061 | 4592 | 4935 | 4364 | 6900 |
August | 3071 | 3625 | 3556 | 3014 | 7192 |
September | 3333 | 3478 | 3307 | 2821 | 6782 |
October | 3271 | 3563 | 3219 | 3103 | 5561 |
November | 3014 | 3072 | 3033 | 4077 | 5887 |
December | 2646 | 2689 | 2358 | 3668 | 4888 |
Month | Jeep Canadian Sales 2015 | Jeep Canadian Sales 2016 | Jeep Canadian Sales 2017 | Jeep Canadian Sales 2018 | Jeep Canadian Sales 2019 |
January | 4003 | 5352 | 5577 | ||
February | 4282 | 5724 | 4504 | ||
March | 5735 | 7807 | 5917 | ||
April | 7486 | 9040 | |||
May | 9527 | 9881 | |||
June | 6931 | 7693 | |||
July | 8348 | 7429 | |||
August | 7853 | 6416 | |||
September | 6408 | 5600 | |||
October | 6509 | 6291 | |||
November | 6365 | 6198 | |||
December | 6233 | 5527 |
Year | Jeep Brand U.S. Sales | Jeep Brand Canadian Sales |
1999 | 554,466 | n/a |
2000 | 495,434 | n/a |
2001 | 455,417 | n/a |
2002 | 459,796 | n/a |
2003 | 440,559 | n/a |
2004 | 427,239 | 25,521 |
2005 | 476,532 | 28,303 |
2006 | 460,052 | 29,314 |
2007 | 475,237 | 47,693 |
2008 | 333,901 | 50,710 |
2009 | 231,701 | 30,181 |
2010 | 291,138 | 37,323 |
2011 | 419,349 | 42,909 |
2012 | 474,131 | 42,957 |
2013 | 490,454 | 44,684 |
2014 | 692,348 | 70,503 |
2015 | 865,028 | 79,680 |
2016 | 926,376 | 83,086 |
2017 YTD * | 188,743 | 15,998 |
* 3 months U.S. and 3 months Canada
See the Jeep brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
FCA • Jeep Brand • Cherokee • Commander • Compass • Grand Cherokee • Liberty • Patriot • Renegade • Wrangler
Tidak ada komentar:
Posting Komentar