• Top 20 Best-Selling SUVs In America - September 2014
• Top 20 Best-Selling Cars In America - September 2014
These are the 15 best-selling European brand SUVs and crossovers in the United States through the first nine months of 2014, led most interestingly by two of the more established nameplates. The BMW X5 went on sale in the United States for the 2000 model year; the Mercedes-Benz ML two years earlier. Click here to see all SUVs and crossovers ranked by year-to-date U.S. volume.
Rank | Best-Selling European Auto Brand SUV/Crossover | September 2014 YTD | September 2013 YTD | % Change |
#1 | BMW X5 | 33,021 | 31,280 | 5.6% |
#2 | Mercedes-Benz M-Class | 32,114 | 29,400 | 9.2% |
#3 | Audi Q5 | 30,114 | 28,599 | 5.3% |
#4 | Mercedes-Benz GLK-Class | 28,229 | 23,285 | 21.2% |
#5 | BMW X3 | 27,198 | 20,065 | 35.5% |
#6 | Volkswagen Tiguan | 19,120 | 23,150 | -17.4% |
#7 | Mercedes-Benz GL-Class | 17,728 | 22,182 | -20.1% |
#8 | Mini Countryman | 17,124 | 15,596 | 9.8% |
#9 | BMW X1 | 15,728 | 18,348 | -14.3% |
#10 | Volvo XC60 | 13,901 | 15,441 | -10.0% |
#11 | Land Rover Range Rover Sport | 13,633 | 10,984 | 24.1% |
#12 | Audi Q7 | 13,105 | 10,772 | 21.7% |
#13 | Porsche Cayenne | 12,940 | 13,913 | -7.0% |
#14 | Land Rover Range Rover | 9094 | 8405 | 8.2% |
#15 | Land Rover Range Rover Evoque | 8986 | 8169 | 10.0% |
Tidak ada komentar:
Posting Komentar