• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Subtract the Chevrolet Cruze from the equation and the remainder of the compact fleet was down 3.5%. (September 2013 Cruze sales had fallen to unheard-of lows.)
Subcompact cars, meanwhile, rose 5% as the Chevrolet Sonic, Honda Fit, and Nissan Versa powered the segment forward despite losses from all other subcompact nameplates.
Outside of the normal small car forms, the Kia Soul's improvements and Subaru XV Crosstrek's rapid rise continue to attract attention. Fiat 500 sales increased for just the second time this year - and the second consecutive month - as the 500L recovers from a recall that brought sales to ultra-low levels.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Compact | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1464 | 1363 | 7.4% | 12,854 | 15,270 | -15.8% | |
3913 | 3688 | 6.1% | 34,327 | 36,568 | -6.1% | |
18,415 | 12,730 | 44.7% | 208,114 | 195,775 | 6.3% | |
6923 | 7922 | -12.6% | 60,763 | 65,836 | -7.7% | |
15,397 | 16,733 | -8.0% | 176,156 | 188,654 | -6.6% | |
22,263 | 22,983 | -3.1% | 253,430 | 253,561 | -0.1% | |
18,848 | 19,691 | -4.3% | 176,403 | 194,593 | -9.3% | |
4517 | 4618 | -2.2% | 53,793 | 52,715 | 2.0% | |
7859 | 8646 | -9.1% | 80,259 | 81,614 | -1.7% | |
971 | 1090 | -10.9% | 12,094 | 15,420 | -21.6% | |
12,557 | 7798 | 61.0% | 141,216 | 98,281 | 43.7% | |
5210 | 5789 | -10.0% | 64,329 | 59,999 | 7.2% | |
--- | --- | --- | --- | 2859 | -100% | |
20,530 | 23,251 | -11.7% | 258,805 | 233,547 | 10.8% | |
3487 | 2127 | 63.9% | 21,201 | 24,587 | -13.8% | |
10,245 | 13,309 | -23.0% | 115,055 | 124,273 | -7.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 152,599 | 151,738 | 0.6% | 1,668,799 | 1,643,552 | 1.5% |
Subcompact | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | --- | 2 | -100% | |
8328 | 7335 | 13.5% | 77,947 | 69,649 | 11.9% | |
4185 | 5043 | -17.0% | 52,403 | 57,618 | -9.1% | |
6628 | 3981 | 66.5% | 39,618 | 41,021 | -3.4% | |
3662 | 4999 | -26.7% | 46,405 | 45,112 | 2.9% | |
2240 | 2695 | -16.9% | 29,387 | 33,238 | -11.6% | |
1585 | 1916 | -17.3% | 12,697 | 9069 | 40.0% | |
12,072 | 8776 | 37.6% | 110,272 | 91,535 | 20.5% | |
3192 | 3283 | -2.8% | 31,564 | 33,133 | -4.7% | |
598 | 2465 | -75.7% | 10,339 | 19,254 | -46.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 42,490 | 40,493 | 4.9% | 410,632 | 399,631 | 2.8% |
City Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2027 | 2355 | -13.9% | 30,937 | 28,324 | 9.2% | |
1340 | 20 | 6600% | 12,866 | 20 | 64,230% | |
132 | 287 | -54.0% | 1752 | 3365 | -47.9% | |
748 | 625 | 19.7% | 8080 | 6937 | 16.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4247 | 3287 | 29.2% | 53,635 | 38,646 | 38.8% |
Sporty Hatchbacks | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2737 | 2126 | 28.7% | 26,616 | 28,994 | -8.2% |
2777 | 2268 | 22.4% | 22,965 | 23,273 | -1.3% | |
2116 | 3636 | -41.8% | 20,565 | 32,374 | -36.5% | |
Scion tC * | 1404 | 1659 | -15.4% | 14,460 | 15,006 | -3.6% |
1821 | 3554 | -48.8% | 23,306 | 34,918 | -33.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,855 | 13,243 | -18.0% | 107,912 | 134,565 | -19.8% |
Tall Hatchbacks & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3848 | 3206 | 20.0% | 36,433 | 22,930 | 58.9% | |
--- | --- | --- | --- | 3 | -100% | |
--- | --- | --- | --- | 45 | -100% | |
623 | 1031 | -39.6% | 8885 | 3748 | 137% | |
10,802 | 7416 | 45.7% | 115,579 | 90,624 | 27.5% | |
1908 | 1191 | 60.2% | 17,124 | 15,596 | 9.8% | |
195 | 479 | -59.3% | 1499 | 1665 | -10.0% | |
2351 | 1832 | 28.3% | 23,152 | 18,525 | 25.0% | |
238 | 283 | -15.9% | 3203 | 4422 | -27.6% | |
1814 | 2774 | -34.6% | 32,253 | 28,307 | 13.9% | |
1190 | 1252 | -5.0% | 12,444 | 13,992 | -11.1% | |
508 | 703 | -27.7% | 6265 | 6960 | -10.0% | |
5691 | 3536 | 60.9% | 54,303 | 38,019 | 42.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,168 | 23,703 | 23.1% | 311,140 | 244,836 | 27.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - September 2015 YTD
Small Car Sales In America - October 2014 YTD
Small Car Sales In America - August 2014 YTD
Small Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Midsize Car Sales In America - September 2014 YTD
Tidak ada komentar:
Posting Komentar