• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
Having expanded its year-to-date lead by 3324 units over the Hyundai Elantra in September alone, the Civic leads the second-best-selling car in Canada by nearly 12,000 units heading into the fourth quarter of 2014.
The differences between the Canadian and U.S. markets are often stark and often unpredictable. Canadians buy more minivans, yes, but also more pickup trucks. More in keeping with traditional priorities and tastes, the Volkswagen Golf doubled its September 2013 volume to 2073 units last month, enough for a seventh-place results in September 2014. The Golf was America's 48th-best-selling car in September.
The Nissan Micra, not even available in the United States, was Canada's 18th-best-selling car in September 2014. The Hyundai Sonata was Canada's best-selling midsize car for the third consecutive month in September.
More in line with the U.S. industry but out of character for a Canadian market that's gradually lessened its desire for midsize GM vehicles, the Chevrolet Malibu tripled its September volume to 1168 units, good enough for 15th place in these results. The Malibu ranked tenth in America.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks and best-selling SUVs in September.
September 2015 • October 2014 • August 2014 • September 2013
Rank | Best-Selling Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Civic | 6886 | 6262 | 10.0% | 51,936 | 48,098 | 8.0% |
#2 | Toyota Corolla | 4409 | 4459 | -1.1% | 39,035 | 34,118 | 14.4% |
#3 | Mazda 3 | 3849 | 3310 | 16.3% | 33,016 | 30,203 | 9.3% |
#4 | Hyundai Elantra | 3562 | 5055 | -29.5% | 40,060 | 44,345 | -9.7% |
#5 | Chevrolet Cruze | 3229 | 2637 | 22.4% | 26,178 | 25,363 | 3.2% |
#6 | Hyundai Accent | 2419 | 1837 | 31.7% | 18,741 | 15,793 | 18.7% |
#7 | Volkswagen Golf | 2073 | 1030 | 101% | 8061 | 9507 | -15.2% |
#8 | Ford Focus | 1934 | 2236 | -13.5% | 17,882 | 20,904 | -14.5% |
#9 | Nissan Sentra | 1550 | 988 | 56.9% | 11,596 | 11,495 | 0.9% |
#10 | Hyundai Sonata | 1535 | 640 | 140% | 10,611 | 11,168 | -5.0% |
#11 | Honda Accord | 1465 | 1333 | 9.9% | 13,483 | 13,420 | 0.5% |
#12 | Ford Fusion | 1455 | 1435 | 1.4% | 14,508 | 16,681 | -13.0% |
#13 | Toyota Camry | 1297 | 1991 | -34.9% | 12,008 | 13,963 | -14.0% |
#14 | Kia Rio | 1280 | 1363 | -6.1% | 12,092 | 13,006 | -7.0% |
#15 | Chevrolet Malibu | 1168 | 380 | 207% | 5345 | 5265 | 1.5% |
#16 | Kia Soul | 1019 | 669 | 52.3% | 7927 | 6053 | 31.0% |
#17 | BMW 3-Series | 1014 | 1369 | -25.9% | 7462 | 9855 | -24.3% |
#18 | Nissan Micra | 969 | --- | --- | 5096 | --- | --- |
#19 | Chrysler 200 | 936 | 979 | -4.4% | 7864 | 10,014 | -21.5% |
#20 | Subaru Outback | 936 | 548 | 70.8% | 5812 | 4567 | 27.3% |
GCBC continues to showcase the Subaru Outback as a passenger car until at least the end of the year. If considered an SUV, the Outback would have ranked 19th in September.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - September 2015
Top 20 Best-Selling Cars In Canada - October 2014
Top 20 Best-Selling Cars In Canada - August 2014
Top 20 Best-Selling Cars In Canada - September 2013
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 13 Best-Selling Trucks In Canada - September 2014 YTD
Tidak ada komentar:
Posting Komentar