• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
In the lead-up to the launch of the new 2015 Mustang, Ford sold only 3158 Mustangs in America in September 2014, a number that was outdone by the Dodge Challenger, consistently the third-best-selling car in a three-car category.
This was just the sixth time in the last 45 months that Mustang volume has fallen below 4000 units. Sales of the Challenger decreased in September, as well, as did sales of Detroit's top-selling muscle car, the Chevrolet Camaro.
And Porsche USA delivered another 13 918 Spyders. To indiduals other than you, we're guessing.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Sporty Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5111 | 5659 | -9.7% | 69,878 | 64,815 | 7.8% | |
3619 | 3932 | -8.0% | 38,376 | 42,577 | -9.9% | |
3158 | 4420 | -28.6% | 59,831 | 59,165 | 1.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,888 | 14,011 | -15.1% | 168,085 | 166,557 | 0.9% |
Sporty Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
42 | 178 | -76.4% | 1098 | 1530 | -28.2% | |
170 | 163 | 4.3% | 1617 | 1953 | -17.2% | |
329 | 172 | 91.3% | 2945 | 1490 | 97.7% | |
489 | 404 | 21.0% | 3595 | 3569 | 0.7% | |
275 | 302 | -8.9% | 3024 | 3759 | -19.6% | |
245 | 311 | -21.2% | 2568 | 2431 | 5.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1550 | 1530 | 1.3% | 14,847 | 14,732 | 0.8% |
Other Sporty Cars | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1204 | 1511 | -20.3% | 13,165 | 14,488 | -9.1% | |
740 | 468 | 58.1% | 5303 | 4894 | 8.4% | |
2467 | 831 | 197% | 25,950 | 7830 | 231.4% | |
248 | 264 | -6.1% | 2945 | 3546 | -16.9% | |
454 | 844 | -46.2% | 5758 | 8159 | -29.4% | |
414 | 400 | 3.5% | 3855 | 4790 | -19.5% | |
--- | --- | --- | 1 | 1 | 0.0% | |
--- | --- | --- | --- | 109 | -100% | |
497 | 551 | -9.8% | 5938 | 5111 | 16.2% | |
920 | 1230 | -25.2% | 11,182 | 14,767 | -24.3% | |
506 | 704 | -28.1% | 6245 | 6346 | -1.6% | |
1170 | 1167 | 0.3% | 17,884 | 13,426 | 33.2% | |
216 | 297 | -27.3% | 2819 | 3457 | -18.5% | |
1600 | 1084 | 47.6% | 12,124 | 10,255 | 18.2% | |
--- | 66 | -100% | 15 | 1488 | -99.0% | |
5 | 240 | -97.9% | 774 | 2550 | -69.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,441 | 9657 | 8.1% | 113,958 | 101,217 | 12.6% |
Sporty Hatchbacks | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2737 | 2126 | 28.7% | 26,616 | 28,994 | -8.2% |
2777 | 2268 | 22.4% | 22,965 | 23,273 | -1.3% | |
2116 | 3636 | -41.8% | 20,565 | 32,374 | -36.5% | |
Scion tC * | 1404 | 1659 | -15.4% | 14,460 | 15,006 | -3.6% |
1821 | 3554 | -48.8% | 23,306 | 34,918 | -33.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,855 | 13,243 | -18.0% | 107,912 | 134,565 | -19.8% |
Premium Sporty Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
55 | 53 | 3.8% | 580 | 600 | -3.3% | |
58 | --- | --- | 67 | --- | --- | |
111 | --- | --- | 885 | --- | --- | |
108 | 45 | 140% | 546 | 426 | 28.2% | |
99 | 67 | 47.8% | 1192 | 1041 | 14.5% | |
--- | 1 | -100% | 15 | 18 | -16.7% | |
7 | 42 | -83.3% | 178 | 361 | -50.7% | |
584 | 535 | 9.2% | 3758 | 5570 | -32.5% | |
8 | 23 | -65.2% | 212 | 324 | -34.6% | |
159 | 76 | 109% | 1018 | 952 | 6.9% | |
726 | 609 | 19.2% | 7758 | 7498 | 3.5% | |
13 | --- | --- | 32 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1928 | 1451 | 32.9% | 16,241 | 16,790 | -3.3% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in through the first nine months of 2014 were 918, 1575, 531, 127, and 675, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but HybridCars.com estimates 1300 September Tesla sales, 11,900 YTD.
RECOMMENDED READING
Sporty Car Sales In America - September 2015 YTD
Sporty Car Sales In America - October 2014 YTD
Sporty Car Sales In America - August 2014 YTD
Sporty Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Tidak ada komentar:
Posting Komentar