• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
The RAV4 has been an essential part of the Toyota brand's Canadian growth of late. In September, Toyota sales grew 7.7%. Non-RAV4 Toyotas, however, were actually down 3.1%.
At the Ford brand, meanwhile, Canadian sales increased 4.7% in September 2014. But non-Escape models were up by just 0.5%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Small SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% | |
2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% | |
5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% | |
1328 | 971 | 36.8% | 9171 | 9037 | 1.5% | |
2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% | |
2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% | |
1128 | 653 | 72.7% | 9656 | 9099 | 6.1% | |
2155 | 17 | 12,576% | 16,402 | 17 | 96,382% | |
926 | 345 | 168% | 5032 | 5416 | 7.1% | |
--- | --- | --- | --- | 13 | --- | |
941 | 357 | 164% | 4550 | 4500 | 1.1% | |
1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% | |
559 | 739 | -24.4% | 4756 | 5362 | -11.3% | |
1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% | |
647 | 384 | 68.5% | 4065 | 3995 | 1.8% | |
2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% | |
938 | 958 | -2.1% | 9555 | 8004 | 19.4% | |
--- | 100 | -100% | --- | 927 | -100% | |
4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% | |
846 | 634 | 33.4% | 8159 | 5395 | 51.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,013 | 25,181 | 35.1% | 269,047 | 230,819 | 16.6% |
Smallest SUVs & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
593 | 327 | 81.3% | 4345 | 2503 | 73.6% | |
1054 | 548 | 92.3% | 6601 | 5507 | 19.9% | |
266 | 289 | -8.0% | 1607 | 1391 | 15.5% | |
911 | 681 | 33.8% | 4960 | 5834 | -15.0% | |
296 | 353 | -16.1% | 2968 | 3125 | -5.0% | |
672 | 573 | 17.3% | 5366 | 4405 | 21.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3792 | 2771 | 36.8% | 25,847 | 22,765 | 13.5% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% | |
64 | 47 | 36.2% | 800 | 847 | -5.5% | |
29 | 41 | -29.3% | 584 | 473 | 23.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1883 | 1428 | 31.9% | 20,011 | 16,801 | 19.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - September 2015 YTD
Small SUV Sales In Canada - October 2014 YTD
Small SUV Sales In Canada - August 2014 YTD
Small SUV Sales In Canada - September 2013 YTD
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In Canada - September 2014 YTD
Tidak ada komentar:
Posting Komentar