• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Hyundai and Kia combined for 25,826 Sonata and Optima sales in September, a 1% improvement. Chrysler's new 200 was up 15%, but when taking the defunct Avenger into account, total Chrysler Group midsize car sales were down 14%.
Mazda reported their best September for the 6 since 2005. Subaru Legacy volume more than doubled to the highest monthly Legacy sedan output in the nameplate's history. The pair nevertheless combined to own just 5.9% of the midsize sector.
Priced in the same stratosphere as these conventional midsize cars are exclusively hybrid and electric cars like the Toyota Prius and Nissan Leaf. Sales of those cars were down 8% in September 2014. A trio of tall wagons - Outback, Venza, Crosstour - slid 20% even as the leader of the pack, the Outback, reported its best September ever.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Midsize Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1366 | 1300 | 5.1% | 16,803 | 12,767 | 31.6% | |
15,186 | 14,487 | 4.8% | 148,574 | 154,950 | -4.1% | |
10,995 | 9583 | 14.7% | 75,142 | 102,859 | -26.9% | |
1677 | 5099 | -67.1% | 49,363 | 78,599 | -37.2% | |
21,693 | 19,972 | 8.6% | 240,585 | 226,293 | 6.3% | |
32,956 | 25,176 | 30.9% | 304,382 | 282,102 | 7.9% | |
14,918 | 13,872 | 7.5% | 164,934 | 152,702 | 8.0% | |
10,908 | 11,647 | -6.3% | 122,646 | 124,056 | -1.1% | |
4263 | 3168 | 34.6% | 41,861 | 32,532 | 28.7% | |
--- | 51 | -100% | 122 | 1329 | -90.8% | |
21,675 | 21,221 | 2.1% | 256,935 | 249,518 | 3.0% | |
6198 | 2847 | 118% | 34,718 | 33,351 | 4.1% | |
--- | --- | --- | --- | 1602 | -100% | |
28,507 | 31,871 | -10.6% | 334,978 | 318,990 | 5.0% | |
7280 | 7900 | -7.8% | 74,913 | 84,264 | -11.1% | |
627 | 1437 | -56.4% | 8157 | 12,426 | -34.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 178,249 | 169,631 | 5.1% | 1,874,113 | 1,868,340 | 0.3% |
Hybrids & Electrics | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1394 | 1766 | -21.1% | 14,540 | 16,760 | -13.2% | |
1786 | 2182 | -18.1% | 21,731 | 28,254 | -23.1% | |
240 | 299 | -19.7% | 3154 | 3519 | -10.4% | |
15 | 20 | -25.0% | 149 | 978 | -84.8% | |
2881 | 1953 | 47.5% | 21,822 | 16,076 | 35.7% | |
8339 | 10,185 | -18.1% | 110,455 | 125,225 | -11.8% | |
7986 | 9033 | -11.6% | 98,613 | 117,251 | -15.9% | |
353 | 1152 | -69.4% | 11,842 | 7974 | 48.5% | |
2746 | 2422 | 13.4% | 23,471 | 28,398 | -17.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,401 | 18,827 | -7.6% | 195,322 | 219,210 | -10.9% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
763 | 1235 | -38.2% | 9032 | 12,907 | -30.0% | |
11,315 | 8143 | 39.0% | 97,266 | 90,073 | 8.0% | |
1858 | 2193 | -15.3% | 23,445 | 29,187 | -19.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,936 | 11,571 | 20.4% | 129,743 | 132,167 | -1.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - September 2015 YTD
Midsize Car Sales In America - October 2014 YTD
Midsize Car Sales In America - August 2014 YTD
Midsize Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Small Car Sales In America - September 2014 YTD
Large Car Sales In America - September 2014 YTD
Tidak ada komentar:
Posting Komentar