Through the first nine months of 2014, the Camry leads the Accord by 30,596 units, an insurmountable lead for the Honda to overcome.
• U.S. Car Sales Rankings By Model - September 2015 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - September 2013 YTD
Overall Honda car sales were only up 11% in September 2014, however, as the Accord's 31% improvement was degraded by the Civic's 3% decline. Fit sales jumped 66% as a third-generation model begins to take over.
At Toyota, the Camry's 11% decline - not unanticipated as Toyota prepares to launch a heavily refreshed 2015 Camry - was only one part of unfortunate passenger car news. Prius sales continue to slide, the Yaris was down 76%, and Corolla sales fell 12%.
At Toyota's premium Lexus division, car sales were up 16% in September as the CT, ES, GS, and IS posted notable gains. Meanwhile, Honda's upmarket Acura division reported a 41% increase in passenger car sales: the TLX's arrival is more than making up for the loss of sales from the defunct TL and TSX. Acura sold 3884 TLXs in September. Not since April 2012 has Acura sold more than 3000 TSXs in a single month; not since March 2011 has the TL's total been as high as the TLX's was last month. Acura still gleaned more than half (59%) of its sales from the MDX and RDX, but that was way down from 65% in September 2013.
• Top 13 Best-Selling Pickup Trucks In America - September 2014 YTD
• Commercial Van Sales In America - September 2014 YTD
• Minivan Sales In America - September 2014 YTD
Much further upmarket, Porsche USA sold another 13 918 Spyders in September 2014. 911 sales jumped 19%. Overall Porsche car sales were up less than 1%, but the brand jumped 17% as total Cayenne/Macan volume rose 36%, a gain of 502 units.
Porsche may only be an extreme example, but it's nevertheless an easy-to-spot trend. U.S. passenger car sales were up just 1% over the first nine months of 2014 in an industry that helped itself to 5.5% more buyers. SUV and crossover sales, on the other hand, have risen 12% in 2014.
There are cars that are expanding their share of a stagnant market, however. Among the 20 top sellers, the Nissan Sentra's 43.7% jump and the Kia Soul's 27.5% stand out as the most improved models. At this point last year, the Sentra was America's 17th-best-selling car; it ranks 12th this year. The Soul is now America's 14th-best-selling car, up five spots from its placement a year ago.
• U.S. Auto Sales Brand Rankings - September 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Cars column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Rank | Vehicle | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 334,978 | 318,990 | 5.0% | 28,507 | 31,871 | -10.6% |
#2 | Honda Accord | 304,382 | 282,102 | 7.9% | 32,956 | 25,176 | 30.9% |
#3 | Toyota Corolla/Matrix | 258,805 | 233,547 | 10.8% | 20,530 | 23,251 | -11.7% |
#4 | Nissan Altima | 256,935 | 249,518 | 3.0% | 21,675 | 21,221 | 2.1% |
#5 | Honda Civic | 253,430 | 253,561 | -0.1% | 22,263 | 22,983 | -3.1% |
#6 | Ford Fusion | 240,585 | 226,293 | 6.3% | 21,693 | 19,972 | 8.6% |
#7 | Chevrolet Cruze | 208,114 | 195,775 | 6.3% | 18,415 | 12,730 | 44.7% |
#8 | Hyundai Elantra | 176,403 | 194,593 | -9.3% | 18,848 | 19,691 | -4.3% |
#9 | Ford Focus | 176,156 | 188,654 | -6.6% | 15,397 | 16,733 | -8.0% |
#10 | Hyundai Sonata | 164,934 | 152,702 | 8.0% | 14,918 | 13,872 | 7.5% |
#11 | Chevrolet Malibu | 148,574 | 154,950 | -4.1% | 15,186 | 14,487 | 4.8% |
#12 | Nissan Sentra | 141,216 | 98,281 | 43.7% | 12,557 | 7,798 | 61.0% |
#13 | Kia Optima | 122,646 | 124,056 | -1.1% | 10,908 | 11,647 | -6.3% |
#14 | Kia Soul | 115,579 | 90,624 | 27.5% | 10,802 | 7,416 | 45.7% |
#15 | Volkswagen Jetta | 115,055 | 124,273 | -7.4% | 10,245 | 13,309 | -23.0% |
15.1 | Volkswagen Jetta Sedan * | 99,142 | 106,551 | -7.0% | 8,980 | 11,454 | -21.6% |
#15.2 | Volkswagen Jetta SportWagen * | 15,913 | 17,722 | -10.2% | 1,265 | 1,855 | -31.8% |
#16 | Toyota Prius ² | 110,455 | 125,225 | -11.8% | 8,339 | 10,185 | -18.1% |
#16.1 | Toyota Prius Sedan * | 98,613 | 117,251 | -15.9% | 7,986 | 9,033 | -11.6% |
#16.2 | Toyota Prius Plug-In * | 11,842 | 7,974 | 48.5% | 353 | 1,152 | -69.4% |
#17 | Nissan Versa | 110,272 | 91,535 | 20.5% | 12,072 | 8,776 | 37.6% |
#18 | Chevrolet Impala | 107,162 | 121,033 | -11.5% | 9,225 | 11,462 | -19.5% |
#19 | Subaru Outback | 97,266 | 90,073 | 8.0% | 11,315 | 8,143 | 39.0% |
#20 | BMW 3-Series & 4-Series ³ | 94,445 | 77,921 | 21.2% | 12,814 | 8,512 | 50.5% |
#21 | Mazda 3 | 80,259 | 81,614 | -1.7% | 7,859 | 8,646 | -9.1% |
#22 | Chevrolet Sonic | 77,947 | 69,649 | 11.9% | 8,328 | 7,335 | 13.5% |
#23 | Chrysler 200 | 75,142 | 102,859 | -26.9% | 10,995 | 9,583 | 14.7% |
#24 | Volkswagen Passat | 74,913 | 84,264 | -11.1% | 7,280 | 7,900 | -7.8% |
#25 | Dodge Charger | 72,141 | 73,342 | -1.6% | 8,624 | 8,713 | -1.0% |
#26 | Chevrolet Camaro | 69,878 | 64,815 | 7.8% | 5,111 | 5,659 | -9.7% |
#27 | Subaru Impreza | 64,329 | 59,999 | 7.2% | 5,210 | 5,789 | -10.0% |
#27.1 | Subaru Impreza * | 46,445 | 46,573 | -0.3% | 4,040 | 4,622 | -12.6% |
#27.2 | Subaru Impreza WRX/STi * | 17,884 | 13,426 | 33.2% | 1,170 | 1,167 | 0.3% |
#28 | Dodge Dart | 60,763 | 65,836 | -7.7% | 6,923 | 7,922 | -12.6% |
#29 | Ford Mustang | 59,831 | 59,165 | 1.1% | 3,158 | 4,420 | -28.6% |
#30 | Subaru XV Crosstrek | 54,303 | 38,019 | 42.8% | 5,691 | 3,536 | 60.9% |
#31 | Kia Forte | 53,793 | 52,715 | 2.0% | 4,517 | 4,618 | -2.2% |
#32 | Lexus ES | 52,910 | 52,076 | 1.6% | 5,722 | 4,866 | 17.6% |
#33 | Mercedes-Benz E-Class | 52,608 | 46,006 | 14.4% | 4,883 | 5,647 | -13.5% |
#34 | Ford Fiesta | 52,403 | 57,618 | -9.1% | 4,185 | 5,043 | -17.0% |
#35 | Ford Taurus | 51,694 | 63,621 | -18.7% | 4,757 | 5,578 | -14.7% |
#35.1 | Ford Taurus * | 43,582 | 54,935 | -20.7% | 3,893 | 4,279 | -9.0% |
#35.2 | Ford Taurus Police Interceptor * | 8,112 | 8,686 | -6.6% | 864 | 1,299 | -33.5% |
#36 | Mercedes-Benz C-Class | 50,170 | 66,596 | -24.7% | 6,285 | 6,389 | -1.6% |
#37 | Toyota Avalon | 50,025 | 53,795 | -7.0% | 4,862 | 4,514 | 7.7% |
#38 | Dodge Avenger | 49,363 | 78,599 | -37.2% | 1,677 | 5,099 | -67.1% |
#39 | Hyundai Accent | 46,405 | 45,112 | 2.9% | 3,662 | 4,999 | -26.7% |
#40 | Mazda 6 | 41,861 | 32,532 | 28.7% | 4,263 | 3,168 | 34.6% |
#41 | Nissan Maxima | 39,749 | 36,196 | 9.8% | 4,398 | 4,717 | -6.8% |
#42 | Honda Fit | 39,618 | 41,021 | -3.4% | 6,628 | 3,981 | 66.5% |
#43 | Chrysler 300 | 39,584 | 44,186 | -10.4% | 4,757 | 5,036 | -5.5% |
#44 | BMW 5-Series | 39,168 | 38,681 | 1.3% | 1,407 | 3,574 | -60.6% |
#45 | Dodge Challenger | 38,376 | 42,577 | -9.9% | 3,619 | 3,932 | -8.0% |
#46 | Buick LaCrosse | 37,280 | 38,845 | -4.0% | 3,626 | 3,952 | -8.2% |
#47 | Lexus IS | 37,038 | 22,060 | 67.9% | 3,611 | 3,201 | 12.8% |
#48 | Subaru Legacy | 34,718 | 33,351 | 4.1% | 6,198 | 2,847 | 118% |
#49 | Buick Verano | 34,327 | 36,568 | -6.1% | 3,913 | 3,688 | 6.1% |
#50 | Toyota Prius C ² | 31,564 | 33,133 | -4.7% | 3,192 | 3,283 | -2.8% |
#51 | Chevrolet Spark | 30,937 | 28,324 | 9.2% | 2,027 | 2,355 | -13.9% |
#52 | Kia Rio | 29,387 | 33,238 | -11.6% | 2,240 | 2,695 | -16.9% |
#53 | Audi A4 | 29,304 | 31,113 | -5.8% | 2,994 | 3,813 | -21.5% |
#53.1 | Audi A4 Sedan/Avant * | 25,829 | 26,992 | -4.3% | 2,480 | 3,357 | -26.1% |
#53.2 | Audi A4 Allroad * | 3,475 | 4,121 | -15.7% | 514 | 456 | 12.7% |
#54 | Lincoln MKZ | 26,769 | 23,775 | 12.6% | 2,176 | 2,874 | -24.3% |
#55 | Fiat 500 | 26,616 | 28,994 | -8.2% | 2,737 | 2,126 | 28.7% |
#56 | Chevrolet Corvette | 25,950 | 7,830 | 231% | 2,467 | 831 | 197% |
#57 | Infiniti Q50 † | 25,864 | 4,801 | 439% | 2,742 | 2,367 | 15.8% |
#58 | Toyota Prius V ² | 23,471 | 28,398 | -17.3% | 2,746 | 2,422 | 13.4% |
#59 | Toyota Venza | 23,445 | 29,187 | -19.7% | 1,858 | 2,193 | -15.3% |
#60 | Volkswagen Beetle | 23,306 | 34,918 | -33.3% | 1,821 | 3,554 | -48.8% |
#60.1 | Volkswagen Beetle Coupe * | 13,335 | 20,099 | -33.7% | 1,070 | 1,980 | -46.0% |
#60.2 | Volkswagen Beetle Convertible * | 9,971 | 14,819 | -32.7% | 751 | 1,574 | -52.3% |
#61 | Hyundai Veloster | 22,965 | 23,273 | -1.3% | 2,777 | 2,268 | 22.4% |
#62 | Cadillac CTS | 22,921 | 24,410 | -6.1% | 2,282 | 2,408 | -5.2% |
#63 | Cadillac ATS | 22,535 | 28,207 | -20.1% | 2,239 | 2,739 | -18.3% |
#64 | Hyundai Genesis | 22,313 | 25,117 | -11.2% | 2,248 | 2,926 | -23.2% |
#65 | Nissan Leaf | 21,822 | 16,076 | 35.7% | 2,881 | 1,953 | 47.5% |
#66 | Ford C-Max | 21,731 | 28,254 | -23.1% | 1,786 | 2,182 | -18.1% |
#67 | Volkswagen Golf | 21,201 | 24,587 | -13.8% | 3,487 | 2,127 | 63.9% |
#67.1 | Volkswagen Golf GTI * | 12,124 | 10,255 | 18.2% | 1,600 | 1,084 | 47.6% |
#67.2 | Volkswagen Golf * | 9,062 | 12,844 | -29.4% | 1,887 | 977 | 93.1% |
#67.3 | Volkswagen Golf R * | 15 | 1,488 | -99.0% | --- | 66 | -100% |
#68 | Mini Cooper | 20,565 | 32,374 | -36.5% | 2,116 | 3,636 | -41.8% |
#68.1 | Mini Cooper Hardtop * | 13,052 | 20,553 | -36.5% | 1,118 | 1,789 | -37.5% |
#68.2 | Mini Cooper Convertible * | 2875 | 3663 | -21.5% | 416 | 486 | -14.4% |
#68.3 | Mini Cooper Clubman * | 2589 | 3499 | -26.0% | 220 | 338 | -34.9% |
#68.4 | Mini Cooper Roadster * | 1202 | 2418 | -50.3% | 205 | 363 | -43.5% |
#68.5 | Mini Cooper Coupe * | 847 | 2241 | -62.2% | 157 | 660 | -76.2% |
#69 | Cadillac XTS | 18,386 | 23,722 | -22.5% | 1,979 | 2,565 | -22.8% |
#70 | Mercedes-Benz CLA-Class | 18,207 | 2,310 | 688% | 2,531 | 2,310 | 9.6% |
#71 | Audi A6 | 17,167 | 15,792 | 8.7% | 1,510 | 1,682 | -10.2% |
#72 | Mercedes-Benz S-Class | 16,915 | 7,625 | 122% | 1,909 | 387 | 393% |
#73 | Buick Regal | 16,803 | 12,767 | 31.6% | 1,366 | 1,300 | 5.1% |
#74 | Volvo S60 | 16,447 | 18,732 | -12.2% | 1,763 | 1,545 | 14.1% |
#75 | Lexus GS | 16,252 | 14,255 | 14.0% | 1,592 | 1,231 | 29.3% |
#76 | Audi A3 | 14,669 | 856 | 1,614% | 2,340 | 7 | 33,329% |
#77 | Chevrolet Volt | 14,540 | 16,760 | -13.2% | 1,394 | 1,766 | -21.1% |
#78 | Scion tC | 14,460 | 15,006 | -3.6% | 1,404 | 1,659 | -15.4% |
#79 | Lexus CT200h | 13,585 | 11,440 | 18.8% | 1,078 | 798 | 35.1% |
#80 | Audi A5 | 13,165 | 14,488 | -9.1% | 1,204 | 1,511 | -20.3% |
#81 | Mitsubishi Mirage | 12,866 | 20 | 64,230% | 1,340 | 20 | 6,600% |
#82 | Acura ILX | 12,854 | 15,270 | -15.8% | 1,464 | 1,363 | 7.4% |
#83 | Mazda 2 | 12,697 | 9,069 | 40.0% | 1,585 | 1,916 | -17.3% |
#84 | Scion xB | 12,444 | 13,992 | -11.1% | 1,190 | 1,252 | -5.0% |
#85 | Infiniti G37 † | 12,208 | 26,043 | -53.1% | 881 | 1,777 | -50.4% |
#86 | Mitsubishi Lancer | 12,094 | 15,420 | -21.6% | 971 | 1,090 | -10.9% |
#87 | Scion FR-S | 11,182 | 14,767 | -24.3% | 920 | 1,230 | -25.2% |
#88 | Acura TL | 10,357 | 19,762 | -47.6% | 142 | 1,102 | -87.1% |
#89 | Toyota Yaris | 10,339 | 19,254 | -46.3% | 598 | 2,465 | -75.7% |
#90 | Honda Crosstour | 9,032 | 12,907 | -30.0% | 763 | 1,235 | -38.2% |
#91 | Fiat 500L | 8,885 | 3,748 | 137% | 623 | 1,031 | -39.6% |
#92 | Volkswagen CC | 8,157 | 12,426 | -34.4% | 627 | 1,437 | -56.4% |
#93 | Smart Fortwo | 8,080 | 6,937 | 16.5% | 748 | 625 | 19.7% |
#94 | Porsche 911 | 7,758 | 7,498 | 3.5% | 726 | 609 | 19.2% |
#95 | Kia Cadenza | 7,629 | 5,758 | 32.5% | 1,105 | 926 | 19.3% |
#96 | BMW 6-Series | 6,635 | 7,034 | -5.7% | 450 | 643 | -30.0% |
#97 | Audi A7 | 6,386 | 6,027 | 6.0% | 588 | 623 | -5.6% |
#98 | Scion xD | 6,265 | 6,960 | -10.0% | 508 | 703 | -27.7% |
#99 | BMW 7-Series | 6,264 | 8,573 | -26.9% | 480 | 1,723 | -72.1% |
#100 | Lincoln MKS | 6,260 | 8,066 | -22.4% | 457 | 782 | -41.6% |
#101 | Subaru BRZ | 6,245 | 6,346 | -1.6% | 506 | 704 | -28.1% |
#102 | Acura TSX | 6,202 | 14,183 | -56.3% | 58 | 1,294 | -95.5% |
#102.1 | Acura TSX Sedan * | 5,572 | 12,551 | -55.6% | 52 | 1,153 | -95.5% |
#102.2 | Acura TSX SportWagon * | 630 | 1,632 | -61.4% | 6 | 141 | -95.7% |
#103 | Acura TLX | 6,170 | --- | --- | 3,884 | --- | --- |
#104 | Mercedes-Benz CLS-Class | 6,149 | 5,921 | 3.9% | 1,100 | 906 | 21.4% |
#105 | Hyundai Azera | 5,976 | 9,105 | -34.4% | 762 | 1,487 | -48.8% |
#106 | Nissan 370Z | 5,938 | 5,111 | 16.2% | 497 | 551 | -9.8% |
#107 | Lexus LS | 5,904 | 7,569 | -22.0% | 568 | 761 | -25.4% |
#108 | Infiniti Q60 † | 5,758 | 8,159 | -29.4% | 454 | 844 | -46.2% |
#109 | BMW 1-Series & 2-Series ³ | 5,303 | 4,894 | 8.4% | 740 | 468 | 58.1% |
#110 | Porsche Panamera | 4,395 | 3,948 | 11.3% | 450 | 475 | -5.3% |
#111 | Jaguar XF | 4,225 | 5,850 | -27.8% | 258 | 632 | -59.2% |
#112 | Audi A8 | 4,060 | 4,634 | -12.4% | 487 | 544 | -10.5% |
#113 | Volvo V60 | 3,993 | --- | --- | 383 | --- | --- |
#114 | Mazda MX-5 Miata | 3,855 | 4,790 | -19.5% | 414 | 400 | 3.5% |
#115 | Mercedes-Benz SL-Class | 3,758 | 5,570 | -32.5% | 584 | 535 | 9.2% |
#116 | Volvo XC70 | 3,748 | 3,639 | 3.0% | 559 | 361 | 54.8% |
#117 | Mercedes-Benz SLK-Class | 3,595 | 3,569 | 0.7% | 489 | 404 | 21.0% |
#118 | Jaguar XJ | 3,468 | 4,066 | -14.7% | 456 | 442 | 3.2% |
#119 | Infiniti Q70/M | 3,377 | 4,178 | -19.2% | 206 | 370 | -44.3% |
#120 | Nissan Cube | 3,203 | 4,422 | -27.6% | 238 | 283 | -15.9% |
#121 | Honda Insight | 3,154 | 3,519 | -10.4% | 240 | 299 | -19.7% |
#122 | BMW i3 | 3,104 | --- | --- | 1,022 | --- | --- |
#123 | Porsche Boxster | 3,024 | 3,759 | -19.6% | 275 | 302 | -8.9% |
#124 | Honda CR-Z | 2,945 | 3,546 | -16.9% | 248 | 264 | -6.1% |
#125 | Jaguar F-Type | 2,945 | 1,490 | 97.7% | 329 | 172 | 91.3% |
#126 | Chevrolet Caprice PPV | 2,850 | 2,966 | -3.9% | 334 | 514 | -35.0% |
#127 | Volkswagen Eos | 2,819 | 3,457 | -18.5% | 216 | 297 | -27.3% |
#128 | Acura RLX/RL ‡ | 2,695 | 2,950 | -8.6% | 187 | 311 | -39.9% |
#129 | Hyundai Equus | 2,596 | 2,506 | 3.6% | 261 | 371 | -29.6% |
#130 | Porsche Cayman | 2,568 | 2,431 | 5.6% | 245 | 311 | -21.2% |
#131 | Chevrolet SS | 2,166 | --- | --- | 111 | --- | --- |
#132 | Scion iQ | 1,752 | 3,365 | -47.9% | 132 | 287 | -54.0% |
#133 | BMW Z4 | 1,617 | 1,953 | -17.2% | 170 | 163 | 4.3% |
#134 | Volvo S80 | 1,393 | 1,401 | -0.6% | 182 | 152 | 19.7% |
#135 | Jaguar XK | 1,192 | 1,041 | 14.5% | 99 | 67 | 47.8% |
#136 | Kia K900 | 1,106 | --- | --- | 56 | --- | --- |
#137 | Audi TT | 1,098 | 1,530 | -28.2% | 42 | 178 | -76.4% |
#138 | Nissan GT-R | 1,018 | 952 | 6.9% | 159 | 76 | 109% |
#139 | Cadillac ELR | 885 | --- | --- | 111 | --- | --- |
#140 | Volvo C70 | 774 | 2,550 | -69.6% | 5 | 240 | -97.9% |
#141 | Audi R8 | 580 | 600 | -3.3% | 55 | 53 | 3.8% |
#142 | Dodge Viper | 546 | 426 | 28.2% | 108 | 45 | 140% |
#143 | Mercedes-Benz SLS AMG | 212 | 324 | -34.6% | 8 | 23 | -65.2% |
#144 | Mercedes-Benz CL-Class | 178 | 361 | -50.7% | 7 | 42 | -83.3% |
#145 | Mercedes-Benz B-Class | 159 | 14 | 1,036% | 65 | 2 | 3,150% |
#146 | Mitsubishi i MiEV | 149 | 978 | -84.8% | 15 | 20 | -25.0% |
#147 | Mitsubishi Galant | 122 | 1,329 | -90.8% | --- | 51 | -100% |
#148 | BMW i8 | 67 | --- | --- | 58 | --- | --- |
#149 | Volvo C30 | 65 | 1,269 | -94.9% | 1 | 79 | -98.7% |
#150 | Porsche 918 Spyder | 32 | --- | --- | 13 | --- | --- |
#151 | Lexus LFA | 15 | 18 | -16.7% | --- | 1 | -100% |
#152 | Mercedes-Benz R-Class | 7 | 29 | -75.9% | --- | 1 | -100% |
#153 | Mercedes-Benz CLK-Class | 3 | --- | --- | 1 | --- | --- |
T154 | Honda FCX | 1 | 6 | -83.3% | --- | --- | --- |
T154 | Mazda RX-8 | 1 | 1 | 0.0% | --- | --- | --- |
#277 | Suzuki SX4 | --- | 2,859 | -100% | --- | --- | --- |
#278 | Suzuki Kizashi | --- | 1,602 | -100% | --- | --- | --- |
#281 | Mitsubishi Eclipse | --- | 109 | -100% | --- | --- | --- |
#282 | Dodge Caliber | --- | 45 | -100% | --- | --- | --- |
#284 | Cadillac DTS | --- | 19 | -100% | --- | --- | --- |
#285 | Buick Lucerne | --- | 9 | -100% | --- | --- | --- |
#286 | Cadillac STS | --- | 7 | -100% | --- | --- | --- |
#287 | Lexus HS | --- | 5 | -100% | --- | --- | --- |
#288 | Chevrolet HHR | --- | 3 | -100% | --- | --- | --- |
#290 | Chevrolet Aveo | --- | 2 | -100% | --- | --- | --- |
#291 | Honda S2000 | --- | 2 | -100% | --- | --- | --- |
--- | Total | 6,058,802 | 5,990,103 | 1.1% | 581,714 | 567,434 | 2.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 10.2% to 14,277 in September; down 11.4% to 165,490 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
† Total Infiniti G/Q50/Q60 sales: down 18.3% to 4077 in September; up 12.4% to 43,830 YTD. Total G Sedan and Q50 sales: down 12.6% to 3623 in September; up 23.4% to 38,072 YTD.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first three-quarters of 2014 were 918, 1575, 531, 127, and 675, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1300 cars in September; 18,130 YTD. HybridCars.com, however, has typically estimated much lower Model S sales, 1300 in September but only 11,900 YTD.
Tidak ada komentar:
Posting Komentar