• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Among non-vans which are fitted with third rows as standard equipment, the Pathfinder ranks third in Canadian sales so far this year. Ford's Explorer ranks first; the Toyota Highlander second. (GM has sold 9904 Lambda-platform crossovers across three nameplates. By those standards, we must add the Infiniti QX60's 2598 year-to-date sales to the Pathfinder's total.)
But while leading three-row crossovers means the Explorer outsells all three-row vehicles in the United States, minivans are bigger players in Canada. The Dodge Grand Caravan, for example, outsells the Explorer by more than four-to-one in Canada.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
354 | 209 | 69.4% | 2540 | 2361 | 7.6% | |
339 | 191 | 77.5% | 3098 | 2501 | 23.9% | |
117 | 142 | -17.6% | 2348 | 1462 | 60.6% | |
1659 | 1568 | 5.8% | 14,179 | 13,818 | 2.6% | |
1434 | 1091 | 31.4% | 9904 | 8104 | 22.2% | |
91 | 61 | 49.2% | 2242 | 1812 | 23.7% | |
408 | 312 | 30.8% | 4266 | 3398 | 25.5% | |
482 | 745 | -35.3% | 4720 | 4958 | -4.8% | |
2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% | |
459 | 344 | 33.4% | 3824 | 2291 | 66.9% | |
--- | 3 | --- | --- | 368 | --- | |
970 | 762 | 27.3% | 9556 | 8409 | 13.6% | |
1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% | |
69 | 106 | -34.9% | 1009 | 1179 | -14.4% | |
721 | 322 | 124% | 3538 | 2738 | 29.2% | |
889 | 727 | 22.3% | 7319 | 5377 | 36.1% | |
7 | 24 | -70.8% | 113 | 176 | -35.8% | |
362 | 291 | 24.4% | 3007 | 2145 | 40.2% | |
730 | 632 | 15.5% | 7429 | 5690 | 30.6% | |
240 | 154 | 55.8% | 1674 | 1550 | 8.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,983 | 11,831 | 9.7% | 112,586 | 100,148 | 12.4% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% | |
64 | 47 | 36.2% | 800 | 847 | -5.5% | |
29 | 41 | -29.3% | 584 | 473 | 23.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1883 | 1428 | 31.9% | 20,011 | 16,801 | 19.1% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
116 | 68 | 70.6% | 680 | 901 | -24.5% | |
936 | 548 | 70.8% | 5812 | 4567 | 27.3% | |
650 | 612 | 6.2% | 6202 | 7007 | -11.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1702 | 1228 | 38.6% | 12,694 | 12,475 | 1.8% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - September 2015 YTD
Midsize SUV Sales In Canada - October 2014 YTD
Midsize SUV Sales In Canada - August 2014 YTD
Midsize SUV Sales In Canada - September 2013 YTD
Top 20 Best-Selling SUVs In Canada - September 2014 YTD
Canada Auto Sales Brand Rankings - September 2014 YTD
Small SUV Sales In Canada - September 2014 YTD
Large SUV Sales In Canada - September 2014 YTD
Tidak ada komentar:
Posting Komentar