That made the GLA a more common acquisition than the Honda Ridgeline, Nissan Titan, Mitsubishi Lancer, and Scion FR-S, but less common than the Audi Q3, BMW i3, and Lincoln Navigator. Audi USA sold 1092 Q3s in September, the Q3's second month on the market.
The GLA and CLA – 991 and 2531 sales, respectively - accounted for 13% of Mercedes-Benz USA's non-Sprinter sales in September. The Q3 and A3 - 1092 and 2340 sales, respectively - generated 23% of Audi USA's September volume.
• U.S. Vehicle Sales Rankings By Model - August 2015 YTD
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - September 2013 YTD
As Audi steadily chases down America's top tier luxury brands (Mercedes-Benz, BMW, and Lexus are way up ahead), it's not surprising to see Audi succeeding with their lower-end models. These are vehicles Audi has used to overtake Mercedes-Benz and BMW in many parts of the globe.
It's at the high-end where Audi's numbers so severely trail Mercedes-Benz, for example. More than four S-Class sedans are sold for every A8. The GL-Class, Mercedes-Benz's biggest family SUV, sells 35% more often than the Q7, Audi's biggest utility vehicle. Mercedes-Benz has sold 7743 SLs, SLKs, SLS AMGs, and CL-Class two-doors this year. Audi has sold 1678 R8s and TTs, with no proper rival for the SL, most apparently. In the middle of the range, Mercedes-Benz's broad E-Class lineup generates triple the U.S. volume of the Audi A6.
The results visible in this post, of course, take into account so much more than just Mercedes-Benz and Audi, so much more than just premium brands. The Ford F-Series was America's best-selling vehicle in September 2014, but for the second month running, GM's full-size truck twins combined to outsell the F-Series. Honda's Accord led all passenger cars for the second consecutive month, as well, although three trucks led the monthly leaderboard, knocking the Accord back from second place overall in August to fourth. The Chrysler/Dodge-controlled minivan category generated 3.5% of the industry's September volume; pickup trucks another 15.5%.
Three months ago we decided to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix, and the Infiniti G sedan has been separated from what was the G coupe and convertible but is now the Q60. In other words, there are eleven extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
• Top 13 Best-Selling Pickup Trucks In America - September 2014 YTD
• Commercial Van Sales In America - September 2014 YTD
• Minivan Sales In America - September 2014 YTD
There were other important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've included vehicles like the Lexus HS and Buick Lucerne, nameplates which collected sales in the first nine months of 2013 but not this year.
More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Buicks together, for example, you'll also see the Buick brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - September 2014 YTD
• U.S. SUV Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Rank | Vehicle | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 557,037 | 559,506 | -0.4% | 59,863 | 60,456 | -1.0% |
#2 | Chevrolet Silverado | 382,153 | 360,775 | 5.9% | 50,176 | 32,506 | 54.4% |
#3 | Toyota Camry | 334,978 | 318,990 | 5.0% | 28,507 | 31,871 | -10.6% |
#4 | Ram P/U | 319,868 | 262,787 | 21.7% | 36,612 | 28,145 | 30.1% |
#5 | Honda Accord | 304,382 | 282,102 | 7.9% | 32,956 | 25,176 | 30.9% |
#6 | Toyota Corolla/Matrix | 258,805 | 233,547 | 10.8% | 20,530 | 23,251 | -11.7% |
#7 | Nissan Altima | 256,935 | 249,518 | 3.0% | 21,675 | 21,221 | 2.1% |
#8 | Honda Civic | 253,430 | 253,561 | -0.1% | 22,263 | 22,983 | -3.1% |
#9 | Honda CR-V | 241,015 | 229,082 | 5.2% | 23,722 | 21,439 | 10.6% |
#10 | Ford Fusion | 240,585 | 226,293 | 6.3% | 21,693 | 19,972 | 8.6% |
#11 | Ford Escape | 230,162 | 228,290 | 0.8% | 21,718 | 22,607 | -3.9% |
#12 | Chevrolet Cruze | 208,114 | 195,775 | 6.3% | 18,415 | 12,730 | 44.7% |
#13 | Toyota RAV4 | 202,069 | 160,242 | 26.1% | 22,724 | 15,928 | 42.7% |
#14 | Chevrolet Equinox | 184,805 | 185,420 | -0.3% | 17,266 | 15,443 | 11.8% |
#15 | Hyundai Elantra | 176,403 | 194,593 | -9.3% | 18,848 | 19,691 | -4.3% |
#16 | Ford Focus | 176,156 | 188,654 | -6.6% | 15,397 | 16,733 | -8.0% |
#17 | Hyundai Sonata | 164,934 | 152,702 | 8.0% | 14,918 | 13,872 | 7.5% |
#18 | Ford Explorer | 158,652 | 145,934 | 8.7% | 15,795 | 14,965 | 5.5% |
#18.1 | Ford Explorer * | 143,303 | 135,847 | 5.5% | 13,770 | 13,655 | 0.8% |
#18.2 | Ford Explorer Police Interceptor * | 15,349 | 10,087 | 52.2% | 2,025 | 1,310 | 54.6% |
#19 | Nissan Rogue | 154,568 | 124,669 | 24.0% | 17,229 | 11,353 | 51.8% |
#20 | Chevrolet Malibu | 148,574 | 154,950 | -4.1% | 15,186 | 14,487 | 4.8% |
#21 | GMC Sierra | 147,289 | 135,670 | 8.6% | 16,763 | 13,438 | 24.7% |
#22 | Nissan Sentra | 141,216 | 98,281 | 43.7% | 12,557 | 7,798 | 61.0% |
#23 | Jeep Grand Cherokee | 136,310 | 128,697 | 5.9% | 12,854 | 14,906 | -13.8% |
#24 | Jeep Wrangler | 134,068 | 119,941 | 11.8% | 13,955 | 11,984 | 16.4% |
#25 | Jeep Cherokee | 128,133 | --- | --- | 14,639 | --- | --- |
#26 | Kia Optima | 122,646 | 124,056 | -1.1% | 10,908 | 11,647 | -6.3% |
#27 | Subaru Forester | 117,940 | 84,372 | 39.8% | 12,584 | 10,620 | 18.5% |
#28 | Kia Soul | 115,579 | 90,624 | 27.5% | 10,802 | 7,416 | 45.7% |
#29 | Volkswagen Jetta | 115,055 | 124,273 | -7.4% | 10,245 | 13,309 | -23.0% |
#29.1 | Volkswagen Jetta Sedan * | 99,142 | 106,551 | -7.0% | 8,980 | 11,454 | -21.6% |
#29.2 | Volkswagen Jetta SportWagen * | 15,913 | 17,722 | -10.2% | 1,265 | 1,855 | -31.8% |
#30 | Toyota Tacoma | 114,729 | 121,772 | -5.8% | 11,993 | 11,479 | 4.5% |
#31 | Toyota Prius ² | 110,455 | 125,225 | -11.8% | 8,339 | 10,185 | -18.1% |
#31.1 | Toyota Prius Sedan * | 98,613 | 117,251 | -15.9% | 7,986 | 9,033 | -11.6% |
#31.2 | Toyota Prius Plug-In * | 11,842 | 7,974 | 48.5% | 353 | 1,152 | -69.4% |
#32 | Nissan Versa | 110,272 | 91,535 | 20.5% | 12,072 | 8,776 | 37.6% |
#33 | Chrysler Town & Country | 108,340 | 90,701 | 19.4% | 13,029 | 10,632 | 22.5% |
#34 | Chevrolet Impala | 107,162 | 121,033 | -11.5% | 9,225 | 11,462 | -19.5% |
#35 | Toyota Highlander | 105,526 | 94,361 | 11.8% | 10,542 | 8,661 | 21.7% |
#36 | Dodge Grand Caravan | 104,071 | 91,570 | 13.7% | 11,275 | 10,946 | 3.0% |
#37 | Subaru Outback | 97,266 | 90,073 | 8.0% | 11,315 | 8,143 | 39.0% |
#38 | Honda Odyssey | 95,460 | 98,511 | -3.1% | 8,769 | 7,714 | 13.7% |
#39 | Toyota Sienna | 94,930 | 94,331 | 0.6% | 8,592 | 9,306 | -7.7% |
#40 | BMW 3-Series & 4-Series ³ | 94,445 | 77,921 | 21.2% | 12,814 | 8,512 | 50.5% |
#41 | Ford E-Series | 89,144 | 93,243 | -4.4% | 5,549 | 8,925 | -37.8% |
#42 | Toyota Tundra | 88,869 | 81,821 | 8.6% | 8,736 | 9,071 | -3.7% |
#43 | Ford Edge | 86,051 | 99,589 | -13.6% | 7,695 | 8,548 | -10.0% |
#44 | Mazda 3 | 80,259 | 81,614 | -1.7% | 7,859 | 8,646 | -9.1% |
#45 | Honda Pilot | 80,247 | 100,355 | -20.0% | 7,824 | 9,659 | -19.0% |
#46 | Chevrolet Traverse | 79,560 | 75,411 | 5.5% | 7,821 | 5,389 | 45.1% |
#47 | GMC Terrain | 79,444 | 76,792 | 3.5% | 8,310 | 7,141 | 16.4% |
#48 | Hyundai Santa Fe | 78,907 | 62,744 | 25.8% | 8,945 | 6,639 | 34.7% |
#49 | Mazda CX-5 | 78,190 | 60,666 | 28.9% | 8,097 | 6,280 | 28.9% |
#50 | Chevrolet Sonic | 77,947 | 69,649 | 11.9% | 8,328 | 7,335 | 13.5% |
#51 | Kia Sorento | 76,578 | 81,380 | -5.9% | 6,606 | 7,849 | -15.8% |
#52 | Lexus RX | 76,216 | 73,279 | 4.0% | 7,453 | 7,601 | -1.9% |
#53 | Chrysler 200 | 75,142 | 102,859 | -26.9% | 10,995 | 9,583 | 14.7% |
#54 | Volkswagen Passat | 74,913 | 84,264 | -11.1% | 7,280 | 7,900 | -7.8% |
#55 | Dodge Charger | 72,141 | 73,342 | -1.6% | 8,624 | 8,713 | -1.0% |
#56 | Dodge Journey | 70,686 | 64,789 | 9.1% | 7,230 | 6,955 | 4.0% |
#57 | Chevrolet Tahoe | 70,528 | 60,126 | 17.3% | 5,691 | 5,332 | 6.7% |
#58 | Jeep Patriot | 69,958 | 58,910 | 18.8% | 9,117 | 6,053 | 50.6% |
#59 | Chevrolet Camaro | 69,878 | 64,815 | 7.8% | 5,111 | 5,659 | -9.7% |
#60 | Subaru Impreza | 64,329 | 59,999 | 7.2% | 5,210 | 5,789 | -10.0% |
#60.1 | Subaru Impreza * | 46,445 | 46,573 | -0.3% | 4,040 | 4,622 | -12.6% |
#60.2 | Subaru Impreza WRX/STi * | 17,884 | 13,426 | 33.2% | 1,170 | 1,167 | 0.3% |
#61 | GMC Acadia | 63,873 | 67,422 | -5.3% | 6,392 | 5,565 | 14.9% |
#62 | Chevrolet Express | 63,675 | 59,624 | 6.8% | 6,142 | 5,235 | 17.3% |
#63 | Dodge Dart | 60,763 | 65,836 | -7.7% | 6,923 | 7,922 | -12.6% |
#64 | Nissan Pathfinder | 60,549 | 69,363 | -12.7% | 5,325 | 5,537 | -3.8% |
#65 | Ford Mustang | 59,831 | 59,165 | 1.1% | 3,158 | 4,420 | -28.6% |
#66 | Nissan Frontier | 55,363 | 46,181 | 19.9% | 6,853 | 4,662 | 47.0% |
#67 | Toyota 4Runner | 55,271 | 37,273 | 48.3% | 5,659 | 3,218 | 75.9% |
#68 | Subaru XV Crosstrek | 54,303 | 38,019 | 42.8% | 5,691 | 3,536 | 60.9% |
#69 | Kia Forte | 53,793 | 52,715 | 2.0% | 4,517 | 4,618 | -2.2% |
#70 | Lexus ES | 52,910 | 52,076 | 1.6% | 5,722 | 4,866 | 17.6% |
#71 | Mercedes-Benz E-Class | 52,608 | 46,006 | 14.4% | 4,883 | 5,647 | -13.5% |
#72 | Ford Fiesta | 52,403 | 57,618 | -9.1% | 4,185 | 5,043 | -17.0% |
#73 | Ford Taurus | 51,694 | 63,621 | -18.7% | 4,757 | 5,578 | -14.7% |
#73.1 | Ford Taurus * | 43,582 | 54,935 | -20.7% | 3,893 | 4,279 | -9.0% |
#73.2 | Ford Taurus Police Interceptor * | 8,112 | 8,686 | -6.6% | 864 | 1,299 | -33.5% |
#74 | Mercedes-Benz C-Class | 50,170 | 66,596 | -24.7% | 6,285 | 6,389 | -1.6% |
#75 | Toyota Avalon | 50,025 | 53,795 | -7.0% | 4,862 | 4,514 | 7.7% |
#76 | Dodge Avenger | 49,363 | 78,599 | -37.2% | 1,677 | 5,099 | -67.1% |
#77 | Acura MDX | 48,308 | 34,803 | 38.8% | 4,864 | 4,539 | 7.2% |
#78 | Dodge Durango | 48,011 | 44,650 | 7.5% | 4,564 | 4,964 | -8.1% |
#79 | Jeep Compass | 47,918 | 41,736 | 14.8% | 4,666 | 4,487 | 4.0% |
#80 | Hyundai Accent | 46,405 | 45,112 | 2.9% | 3,662 | 4,999 | -26.7% |
#81 | Buick Enclave | 45,921 | 46,384 | -1.0% | 4,713 | 3,477 | 35.5% |
#82 | Mazda 6 | 41,861 | 32,532 | 28.7% | 4,263 | 3,168 | 34.6% |
#83 | Cadillac SRX | 41,708 | 40,506 | 3.0% | 3,700 | 4,362 | -15.2% |
#84 | Nissan Maxima | 39,749 | 36,196 | 9.8% | 4,398 | 4,717 | -6.8% |
#85 | Honda Fit | 39,618 | 41,021 | -3.4% | 6,628 | 3,981 | 66.5% |
#86 | Chrysler 300 | 39,584 | 44,186 | -10.4% | 4,757 | 5,036 | -5.5% |
#87 | BMW 5-Series | 39,168 | 38,681 | 1.3% | 1,407 | 3,574 | -60.6% |
#88 | Chevrolet Suburban | 38,588 | 34,580 | 11.6% | 4,101 | 2,733 | 50.1% |
#89 | Dodge Challenger | 38,376 | 42,577 | -9.9% | 3,619 | 3,932 | -8.0% |
#90 | Buick LaCrosse | 37,280 | 38,845 | -4.0% | 3,626 | 3,952 | -8.2% |
#91 | Lexus IS | 37,038 | 22,060 | 67.9% | 3,611 | 3,201 | 12.8% |
#92 | Hyundai Tucson | 36,958 | 32,891 | 12.4% | 3,589 | 2,849 | 26.0% |
#93 | Buick Encore | 36,433 | 22,930 | 58.9% | 3,848 | 3,206 | 20.0% |
#94 | Chevrolet Captiva Sport | 35,243 | 36,293 | -2.9% | 42 | 3,248 | -98.7% |
#95 | Nissan Murano | 34,823 | 31,178 | 11.7% | 4,164 | 2,879 | 44.6% |
#96 | Subaru Legacy | 34,718 | 33,351 | 4.1% | 6,198 | 2,847 | 118% |
#97 | Buick Verano | 34,327 | 36,568 | -6.1% | 3,913 | 3,688 | 6.1% |
#98 | Acura RDX | 33,095 | 33,539 | -1.3% | 3,230 | 3,022 | 6.9% |
#99 | BMW X5 | 33,021 | 31,280 | 5.6% | 4,398 | 4,667 | -5.8% |
#100 | Ford Expedition | 32,691 | 27,382 | 19.4% | 3,598 | 3,721 | -3.3% |
#101 | Kia Sportage | 32,643 | 23,232 | 40.5% | 3,781 | 2,195 | 72.3% |
#102 | Nissan Juke | 32,253 | 28,307 | 13.9% | 1,814 | 2,774 | -34.6% |
#103 | Mercedes-Benz M-Class | 32,114 | 29,400 | 9.2% | 3,460 | 3,180 | 8.8% |
#104 | Ford Transit Connect | 31,944 | 30,444 | 4.9% | 4,132 | 3,188 | 29.6% |
#105 | Toyota Prius C ² | 31,564 | 33,133 | -4.7% | 3,192 | 3,283 | -2.8% |
#106 | Chevrolet Spark | 30,937 | 28,324 | 9.2% | 2,027 | 2,355 | -13.9% |
#107 | GMC Yukon | 30,684 | 18,907 | 62.3% | 3,226 | 1,667 | 93.5% |
#108 | Audi Q5 | 30,114 | 28,599 | 5.3% | 3,240 | 3,268 | -0.9% |
#109 | Kia Rio | 29,387 | 33,238 | -11.6% | 2,240 | 2,695 | -16.9% |
#110 | Audi A4 | 29,304 | 31,113 | -5.8% | 2,994 | 3,813 | -21.5% |
#110.1 | Audi A4 Sedan/Avant * | 25,829 | 26,992 | -4.3% | 2,480 | 3,357 | -26.1% |
#110.2 | Audi A4 Allroad * | 3,475 | 4,121 | -15.7% | 514 | 456 | 12.7% |
#111 | Mercedes-Benz GLK-Class | 28,229 | 23,285 | 21.2% | 2,646 | 2,387 | 10.9% |
#112 | BMW X3 | 27,198 | 20,065 | 35.5% | 1,808 | 1,580 | 14.4% |
#113 | Lincoln MKZ | 26,769 | 23,775 | 12.6% | 2,176 | 2,874 | -24.3% |
#114 | Fiat 500 | 26,616 | 28,994 | -8.2% | 2,737 | 2,126 | 28.7% |
#115 | Chevrolet Corvette | 25,950 | 7,830 | 231% | 2,467 | 831 | 197% |
#116 | Infiniti Q50 † | 25,864 | 4,801 | 439% | 2,742 | 2,367 | 15.8% |
#117 | Toyota Prius V ² | 23,471 | 28,398 | -17.3% | 2,746 | 2,422 | 13.4% |
#118 | Toyota Venza | 23,445 | 29,187 | -19.7% | 1,858 | 2,193 | -15.3% |
#119 | Volkswagen Beetle | 23,306 | 34,918 | -33.3% | 1,821 | 3,554 | -48.8% |
#119.1 | Volkswagen Beetle Coupe * | 13,335 | 20,099 | -33.7% | 1,070 | 1,980 | -46.0% |
#119.2 | Volkswagen Beetle Convertible * | 9,971 | 14,819 | -32.7% | 751 | 1,574 | -52.3% |
#120 | GMC Savana | 23,187 | 11,558 | 101% | 1,402 | 820 | 71.0% |
#121 | Mitsubishi Outlander Sport | 23,152 | 18,525 | 25.0% | 2,351 | 1,832 | 28.3% |
#122 | Hyundai Veloster | 22,965 | 23,273 | -1.3% | 2,777 | 2,268 | 22.4% |
#123 | Cadillac CTS | 22,921 | 24,410 | -6.1% | 2,282 | 2,408 | -5.2% |
#124 | Infiniti QX60/JX | 22,613 | 22,667 | -0.2% | 2,182 | 2,111 | 3.4% |
#125 | Cadillac ATS | 22,535 | 28,207 | -20.1% | 2,239 | 2,739 | -18.3% |
#126 | Hyundai Genesis | 22,313 | 25,117 | -11.2% | 2,248 | 2,926 | -23.2% |
#127 | GMC Yukon XL | 21,928 | 21,946 | -0.1% | 2,165 | 1,320 | 64.0% |
#128 | Nissan Leaf | 21,822 | 16,076 | 35.7% | 2,881 | 1,953 | 47.5% |
#129 | Ford C-Max | 21,731 | 28,254 | -23.1% | 1,786 | 2,182 | -18.1% |
#130 | Cadillac Escalade | 21,402 | 16,543 | 29.4% | 3,518 | 1,754 | 101% |
#131.1 | Cadillac Escalade * | 13,705 | 8,953 | 53.1% | 2,290 | 968 | 137% |
#131.2 | Cadillac Escalade ESV * | 7,647 | 5,916 | 29.3% | 1,228 | 634 | 93.7% |
#131.3 | Cadillac Escalade EXT * | 50 | 1,674 | -97.0% | --- | 152 | -100% |
#131 | Volkswagen Golf | 21,201 | 24,587 | -13.8% | 3,487 | 2,127 | 63.9% |
#131.1 | Volkswagen Golf GTI * | 12,124 | 10,255 | 18.2% | 1,600 | 1,084 | 47.6% |
#131.2 | Volkswagen Golf * | 9,062 | 12,844 | -29.4% | 1,887 | 977 | 93.1% |
#131.3 | Volkswagen Golf R * | 15 | 1,488 | -99.0% | --- | 66 | -100% |
#132 | Mini Cooper | 20,565 | 32,374 | -36.5% | 2,116 | 3,636 | -41.8% |
#132.1 | Mini Cooper Hardtop * | 13,052 | 20,553 | -36.5% | 1,118 | 1,789 | -37.5% |
#132.2 | Mini Cooper Convertible * | 2875 | 3663 | -21.5% | 416 | 486 | -14.4% |
#132.3 | Mini Cooper Clubman * | 2589 | 3499 | -26.0% | 220 | 338 | -34.9% |
#132.4 | Mini Cooper Roadster * | 1202 | 2418 | -50.3% | 205 | 363 | -43.5% |
#132.5 | Mini Cooper Coupe * | 847 | 2241 | -62.2% | 157 | 660 | -76.2% |
#133 | Volkswagen Tiguan | 19,120 | 23,150 | -17.4% | 1,674 | 2,406 | -30.4% |
#134 | Lincoln MKX | 18,728 | 17,398 | 7.6% | 1,589 | 1,565 | 1.5% |
#135 | Ford Flex | 18,536 | 19,827 | -6.5% | 1,710 | 1,661 | 3.0% |
#136 | Cadillac XTS | 18,386 | 23,722 | -22.5% | 1,979 | 2,565 | -22.8% |
#137 | Mercedes-Benz CLA-Class | 18,207 | 2,310 | 688% | 2,531 | 2,310 | 9.6% |
#138 | Mercedes-Benz Sprinter | 17,785 | 14,940 | 19.0% | 2,208 | 2,152 | 2.6% |
#139 | Mercedes-Benz GL-Class | 17,728 | 22,182 | -20.1% | 2,154 | 2,349 | -8.3% |
#140 | Audi A6 | 17,167 | 15,792 | 8.7% | 1,510 | 1,682 | -10.2% |
#141 | Mini Countryman | 17,124 | 15,596 | 9.8% | 1,908 | 1,191 | 60.2% |
#142 | Mercedes-Benz S-Class | 16,915 | 7,625 | 122% | 1,909 | 387 | 393% |
#143 | Buick Regal | 16,803 | 12,767 | 31.6% | 1,366 | 1,300 | 5.1% |
#144 | Volvo S60 | 16,447 | 18,732 | -12.2% | 1,763 | 1,545 | 14.1% |
#145 | Lexus GS | 16,252 | 14,255 | 14.0% | 1,592 | 1,231 | 29.3% |
#146 | Lexus GX460 | 15,999 | 7,105 | 125% | 1,570 | 753 | 109% |
#147 | BMW X1 | 15,728 | 18,348 | -14.3% | 1,840 | 1,844 | -0.2% |
#148 | Audi A3 | 14,669 | 856 | 1,614% | 2,340 | 7 | 33,329% |
#149 | Chevrolet Volt | 14,540 | 16,760 | -13.2% | 1,394 | 1,766 | -21.1% |
#150 | Scion tC | 14,460 | 15,006 | -3.6% | 1,404 | 1,659 | -15.4% |
#151 | Mazda CX-9 | 14,069 | 20,431 | -31.1% | 1,227 | 1,514 | -19.0% |
#152 | Volvo XC60 | 13,901 | 15,441 | -10.0% | 1,593 | 1,355 | 17.6% |
#153 | Land Rover Range Rover Sport | 13,633 | 10,984 | 24.1% | 843 | 1,191 | -29.2% |
#154 | Lexus CT200h | 13,585 | 11,440 | 18.8% | 1,078 | 798 | 35.1% |
#155 | Nissan Xterra | 13,200 | 13,619 | -3.1% | 1,108 | 998 | 11.0% |
#156 | Audi A5 | 13,165 | 14,488 | -9.1% | 1,204 | 1,511 | -20.3% |
#157 | Audi Q7 | 13,105 | 10,772 | 21.7% | 1,365 | 1,386 | -1.5% |
#158 | Porsche Cayenne | 12,940 | 13,913 | -7.0% | 1,196 | 1,396 | -14.3% |
#159 | Mitsubishi Mirage | 12,866 | 20 | 64,230% | 1,340 | 20 | 6,600% |
#160 | Acura ILX | 12,854 | 15,270 | -15.8% | 1,464 | 1,363 | 7.4% |
#161 | Mazda 2 | 12,697 | 9,069 | 40.0% | 1,585 | 1,916 | -17.3% |
#162 | Toyota FJ Cruiser | 12,653 | 9,750 | 29.8% | 1,300 | 719 | 80.8% |
#163 | Scion xB | 12,444 | 13,992 | -11.1% | 1,190 | 1,252 | -5.0% |
#164 | Infiniti G37 † | 12,208 | 26,043 | -53.1% | 881 | 1,777 | -50.4% |
#165 | Mitsubishi Lancer | 12,094 | 15,420 | -21.6% | 971 | 1,090 | -10.9% |
#166 | Honda Ridgeline | 11,571 | 13,568 | -14.7% | 978 | 1,165 | -16.1% |
#167 | Scion FR-S | 11,182 | 14,767 | -24.3% | 920 | 1,230 | -25.2% |
#168 | Nissan NV | 10,975 | 9,081 | 20.9% | 1,061 | 945 | 12.3% |
#169 | Acura TL | 10,357 | 19,762 | -47.6% | 142 | 1,102 | -87.1% |
#170 | Toyota Yaris | 10,339 | 19,254 | -46.3% | 598 | 2,465 | -75.7% |
#171 | Mazda 5 | 10,021 | 11,384 | -12.0% | 535 | 539 | -0.7% |
#172 | Ram ProMaster | 9,990 | --- | --- | 1,408 | --- | --- |
#173 | Mitsubishi Outlander | 9,982 | 8,576 | 16.4% | 881 | 988 | -10.8% |
#174 | Nissan Titan | 9,696 | 12,243 | -20.8% | 977 | 962 | 1.6% |
#175 | Nissan NV200 | 9,431 | 2,566 | 268% | 1,040 | 475 | 119% |
#176 | Land Rover Range Rover | 9,094 | 8,405 | 8.2% | 743 | 693 | 7.2% |
#177 | Nissan Armada | 9,086 | 10,473 | -13.2% | 675 | 872 | -22.6% |
#178 | Honda Crosstour | 9,032 | 12,907 | -30.0% | 763 | 1,235 | -38.2% |
#179 | Land Rover Range Rover Evoque | 8,986 | 8,169 | 10.0% | 771 | 706 | 9.2% |
#180 | Infiniti QX80/QX56 | 8,951 | 9,038 | -1.0% | 832 | 1,066 | -22.0% |
#181 | Fiat 500L | 8,885 | 3,748 | 137% | 623 | 1,031 | -39.6% |
#182 | Toyota Sequoia | 8,664 | 10,059 | -13.9% | 850 | 1,014 | -16.2% |
#183 | Nissan Quest | 8,295 | 10,426 | -20.4% | 395 | 996 | -60.3% |
#184 | Volkswagen CC | 8,157 | 12,426 | -34.4% | 627 | 1,437 | -56.4% |
#185 | Smart Fortwo | 8,080 | 6,937 | 16.5% | 748 | 625 | 19.7% |
#186 | Porsche 911 | 7,758 | 7,498 | 3.5% | 726 | 609 | 19.2% |
#187 | Kia Cadenza | 7,629 | 5,758 | 32.5% | 1,105 | 926 | 19.3% |
#188 | Ram Cargo Van | 7,290 | 6,509 | 12.0% | 478 | 424 | 12.7% |
#189 | BMW 6-Series | 6,635 | 7,034 | -5.7% | 450 | 643 | -30.0% |
#190 | Lincoln MKC | 6,418 | --- | --- | 1,763 | --- | --- |
#191 | Audi A7 | 6,386 | 6,027 | 6.0% | 588 | 623 | -5.6% |
#192 | Scion xD | 6,265 | 6,960 | -10.0% | 508 | 703 | -27.7% |
#193 | BMW 7-Series | 6,264 | 8,573 | -26.9% | 480 | 1,723 | -72.1% |
#194 | Lincoln MKS | 6,260 | 8,066 | -22.4% | 457 | 782 | -41.6% |
#195 | Subaru BRZ | 6,245 | 6,346 | -1.6% | 506 | 704 | -28.1% |
#196 | Acura TSX | 6,202 | 14,183 | -56.3% | 58 | 1,294 | -95.5% |
#196.1 | Acura TSX Sedan * | 5,572 | 12,551 | -55.6% | 52 | 1,153 | -95.5% |
#196.2 | Acura TSX SportWagon * | 630 | 1,632 | -61.4% | 6 | 141 | -95.7% |
#197 | Acura TLX | 6,170 | --- | --- | 3,884 | --- | --- |
#198 | Mercedes-Benz CLS-Class | 6,149 | 5,921 | 3.9% | 1,100 | 906 | 21.4% |
#199 | Hyundai Azera | 5,976 | 9,105 | -34.4% | 762 | 1,487 | -48.8% |
#200 | Nissan 370Z | 5,938 | 5,111 | 16.2% | 497 | 551 | -9.8% |
#201 | Lexus LS | 5,904 | 7,569 | -22.0% | 568 | 761 | -25.4% |
#202 | Lincoln Navigator | 5,888 | 5,955 | -1.1% | 1,013 | 818 | 23.8% |
#203 | Infiniti Q60 † | 5,758 | 8,159 | -29.4% | 454 | 844 | -46.2% |
#204 | Kia Sedona | 5,656 | 5,380 | 5.1% | 613 | 657 | -6.7% |
#205 | BMW 1-Series & 2-Series ³ | 5,303 | 4,894 | 8.4% | 740 | 468 | 58.1% |
#206 | Volkswagen Touareg | 5,200 | 6,296 | -17.4% | 646 | 658 | -1.8% |
#207 | Porsche Macan | 4,649 | --- | --- | 702 | --- | --- |
#208 | Porsche Panamera | 4,395 | 3,948 | 11.3% | 450 | 475 | -5.3% |
#209 | Jaguar XF | 4,225 | 5,850 | -27.8% | 258 | 632 | -59.2% |
#210 | Audi A8 | 4,060 | 4,634 | -12.4% | 487 | 544 | -10.5% |
T211 | Infiniti QX70/FX | 3,993 | 4,667 | -14.4% | 331 | 328 | 0.9% |
T211 | Volvo V60 | 3,993 | --- | --- | 383 | --- | --- |
#213 | Mazda MX-5 Miata | 3,855 | 4,790 | -19.5% | 414 | 400 | 3.5% |
#214 | Mercedes-Benz SL-Class | 3,758 | 5,570 | -32.5% | 584 | 535 | 9.2% |
#215 | Volvo XC70 | 3,748 | 3,639 | 3.0% | 559 | 361 | 54.8% |
#216 | Lincoln MKT | 3,725 | 4,658 | -20.0% | 259 | 414 | -37.4% |
#217 | Mercedes-Benz SLK-Class | 3,595 | 3,569 | 0.7% | 489 | 404 | 21.0% |
#218 | Volvo XC90 | 3,530 | 5,161 | -31.6% | 181 | 456 | -60.3% |
