Combined sales of Canada's five best-selling utility vehicles have risen 18% in 2014. Together, they account for 31.4% of all SUV/crossover sales in Canada, up from 29.1% at this stage one year ago.
• Canada Auto Sales Brand Rankings - September 2014 YTD
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
The category is led by the Ford Escape, sales of which have climbed above 5000 units in each of the last five months. The Escape's total from the last six months is superior to the nine-month totals achieved by all other utility vehicles competing in Canada.
Escape volume has increased by 14,924 units this year. Toyota RAV4 sales are up by 2238 units. The third-ranked Honda CR-V has grown its Canadian total by 858 units. Hyundai Santa Fe Sport volume has increased by 936 units. The Nissan Rogue's 9668-unit increase, outside of the Escape's shadow, is most noteworthy.
• Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2013 YTD
New to these rankings this month is the Mercedes-Benz's GLA-Class crossover, which only barely crosses over from the car to utility vehicle category.
The GLA is only a few inches taller than the Mercedes-Benz CLA; nearly 11 inches shorter than the Mercedes-Benz ML. We hope to be able to provide TLX sales data into the future, but up until now the public report from Honda Canada has thrown the TLX in with the TL's total.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - September 2014
• Top 20 Best-Selling SUVs In Canada - September 2014
• Canada Truck Sales By Model - September 2014 YTD
• Canada Minivan Sales By Model - September 2014 YTD
• Canada Commercial Van Sales By Model - September 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Rank | SUV/Crossover | September 2014 YTD | September 2013 YTD | % Change | September 2014 | September 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 40,584 | 33,660 | 20.6% | 5,107 | 4,045 | 26.3% |
#2 | Toyota RAV4 | 27,183 | 24,945 | 9.0% | 4,328 | 2,766 | 56.5% |
#3 | Honda CR-V | 25,861 | 25,003 | 3.4% | 2,961 | 2,262 | 30.9% |
#4 | Nissan Rogue | 22,288 | 12,620 | 76.6% | 2,800 | 1,526 | 83.5% |
#5 | Hyundai Santa Fe Sport ³ | 21,157 | 20,221 | 4.6% | 2,416 | 2,617 | -7.7% |
#6 | Dodge Journey | 19,516 | 22,292 | -12.5% | 2,403 | 2,480 | -3.1% |
#7 | Jeep Wrangler | 18,627 | 15,481 | 20.3% | 1,790 | 1,340 | 33.6% |
#8 | Jeep Cherokee | 16,402 | 17 | 96,382% | 2,155 | 17 | 12,576% |
#9 | Chevrolet Equinox | 15,402 | 14,924 | 3.2% | 1,575 | 1,413 | 11.5% |
#10 | Mazda CX-5 | 15,047 | 13,799 | 9.0% | 1,719 | 1,384 | 24.2% |
#11 | Ford Edge | 14,179 | 13,818 | 2.6% | 1,659 | 1,568 | 5.8% |
#12 | Kia Sorento | 10,663 | 11,590 | -8.0% | 1,236 | 1,530 | -19.2% |
#13 | Ford Explorer | 9,904 | 8,104 | 22.2% | 1,434 | 1,091 | 31.4% |
#14 | Hyundai Tucson | 9,656 | 9,099 | 6.1% | 1,128 | 653 | 72.7% |
#15 | Jeep Grand Cherokee | 9,556 | 8,409 | 13.6% | 970 | 762 | 27.3% |
#16 | Subaru Forester | 9,555 | 8,004 | 19.4% | 938 | 958 | -2.1% |
#17 | GMC Terrain | 9,171 | 9,037 | 1.5% | 1,328 | 971 | 36.8% |
#18 | Volkswagen Tiguan | 8,159 | 5,395 | 51.2% | 846 | 634 | 33.4% |
#19 | Toyota Highlander | 7,429 | 5,690 | 30.6% | 730 | 632 | 15.5% |
#20 | Nissan Pathfinder | 7,319 | 5,377 | 36.1% | 889 | 727 | 22.3% |
#21 | Chevrolet Trax | 6,601 | 5,507 | 19.9% | 1,054 | 548 | 92.3% |
#22 | Audi Q5 | 5,971 | 5,492 | 8.7% | 791 | 665 | 18.9% |
#23 | Lexus RX | 5,785 | 5,830 | -0.8% | 672 | 760 | -11.6% |
#24 | Jeep Compass | 5,032 | 5,416 | -7.1% | 926 | 345 | 168% |
#25 | Mitsubishi RVR | 4,960 | 5,834 | -15.0% | 911 | 681 | 33.8% |
#26 | Acura RDX | 4,864 | 4,536 | 7.2% | 485 | 483 | 0.4% |
#27 | Kia Sportage | 4,756 | 5,362 | -11.3% | 559 | 739 | -24.4% |
#28 | Honda Pilot | 4,720 | 4,958 | -4.8% | 482 | 745 | -35.3% |
#29 | Jeep Patriot | 4,550 | 4,500 | 1.1% | 941 | 357 | 164% |
#30 | Acura MDX | 4,496 | 4,521 | -0.6% | 523 | 468 | 11.8% |
#31 | BMW X5 | 4,349 | 2,565 | 69.6% | 461 | 478 | -3.6% |
#32 | Buick Encore | 4,345 | 2,503 | 73.6% | 593 | 327 | 81.3% |
#33 | GMC Acadia | 4,266 | 3,398 | 25.5% | 408 | 312 | 30.8% |
#34 | Mercedes-Benz M-Class | 4,206 | 3,402 | 23.6% | 436 | 522 | -16.5% |
#35 | Mitsubishi Outlander | 4,065 | 3,995 | 1.8% | 647 | 384 | 68.5% |
#36 | Mercedes-Benz GLK-Class | 4,053 | 4,616 | -12.2% | 649 | 549 | 18.2% |
#37 | BMW X3 | 3,956 | 4,665 | -15.2% | 434 | 385 | 12.7% |
#38 | Hyundai Santa Fe XL ³ | 3,824 | 2,291 | 66.9% | 459 | 344 | 33.4% |
#39 | Nissan Murano | 3,538 | 2,738 | 29.2% | 721 | 322 | 124% |
#40 | Cadillac SRX | 3,274 | 2,730 | 19.9% | 337 | 420 | -19.8% |
#41 | Chevrolet Traverse | 3,098 | 2,501 | 23.9% | 339 | 191 | 77.5% |
#42 | Toyota 4Runner | 3,007 | 2,145 | 40.2% | 362 | 291 | 24.4% |
#43 | Nissan Juke | 2,968 | 3,125 | -5.0% | 296 | 353 | -16.1% |
#44 | Infiniti QX60/JX | 2,598 | 2,433 | 6.8% | 343 | 269 | 27.5% |
#45 | Buick Enclave | 2,540 | 2,361 | 7.6% | 354 | 209 | 69.4% |
#46 | Dodge Durango | 2,348 | 1,462 | 60.6% | 117 | 142 | -17.6% |
#47 | Ford Flex | 2,242 | 1,812 | 23.7% | 91 | 61 | 49.2% |
#48 | BMW X1 | 2,137 | 2,198 | -2.8% | 247 | 171 | 44.4% |
#49 | Lincoln MKX | 2,115 | 2,465 | -14.2% | 205 | 355 | -42.3% |
#50 | Land Rover Range Rover Sport | 1,912 | 1,211 | 57.9% | 141 | 218 | -35.3% |
#51 | Mercedes-Benz GL-Class | 1,812 | 1,864 | -2.8% | 199 | 250 | -20.4% |
#52 | Volkswagen Touareg | 1,674 | 1,550 | 8.0% | 240 | 154 | 55.8% |
#53 | Mini Countryman | 1,607 | 1,391 | 15.5% | 266 | 289 | -8.0% |
#54 | Porsche Cayenne | 1,545 | 1,478 | 4.5% | 117 | 184 | -36.4% |
#55 | Audi Q7 | 1,457 | 1,377 | 5.8% | 141 | 195 | -27.7% |
#56 | GMC Yukon | 1,440 | 1,052 | 36.9% | 334 | 50 | 568% |
#57 | Infiniti QX50/EX | 1,418 | 1,105 | 28.3% | 172 | 97 | 77.3% |
#58 | Chevrolet Tahoe | 1,358 | 1,242 | 9.3% | 261 | 119 | 119% |
#59 | GMC Yukon XL | 1,348 | 810 | 66.4% | 172 | 169 | 1.8% |
#60 | Land Rover Range Rover Evoque | 1,272 | 1,316 | -3.3% | 146 | 188 | -22.3% |
#61 | Volvo XC60 | 1,184 | 1,330 | -11.0% | 184 | 134 | 37.3% |
#62 | Mazda CX-9 | 1,009 | 1,179 | -14.4% | 69 | 106 | -34.9% |
#63 | Ford Expedition | 993 | 1,160 | -14.4% | 91 | 64 | 42.2% |
#64 | Lincoln MKC | 937 | --- | --- | 277 | --- | --- |
#65 | Nissan Xterra | 800 | 847 | -5.5% | 64 | 47 | 36.2% |
#66 | Porsche Macan | 798 | --- | --- | 136 | --- | --- |
#67 | Land Rover Range Rover | 716 | 418 | 71.3% | 59 | 33 | 78.8% |
#68 | BMW X6 | 692 | 643 | 7.6% | 311 | 128 | 143% |
#69 | Chevrolet Suburban | 670 | 876 | -23.5% | 64 | 109 | -41.3% |
#70 | Audi Q3 | 610 | --- | --- | 328 | --- | --- |
#71 | Toyota FJ Cruiser | 584 | 473 | 23.5% | 29 | 41 | -29.3% |
#72 | Cadillac Escalade | 544 | 436 | 24.8% | 153 | 58 | 63.8% |
#72.1 | Cadillac Escalade * | 413 | 332 | 24.4% | 120 | 44 | 173% |
#72.2 | Cadillac Escalade ESV * | 131 | 104 | 26.0% | 33 | 14 | 136% |
#73 | Toyota Sequoia | 535 | 531 | 0.8% | 42 | 66 | -36.4% |
#74 | Land Rover LR2 | 468 | 373 | 25.5% | 71 | 31 | 129% |
#75 | Lexus GX460 | 413 | 215 | 92.1% | 48 | 19 | 153% |
T76 | Infiniti QX70/FX | 348 | 503 | -30.8% | 45 | 53 | -15.1% |
T76 | Infiniti QX80/QX56 | 348 | 320 | 8.8% | 39 | 35 | 11.4% |
#78 | Volvo XC90 | 340 | 432 | -21.3% | 72 | 30 | 140% |
#79 | Nissan Armada | 334 | 405 | -17.5% | 51 | 52 | -1.9% |
#80 | Land Rover LR4 | 301 | 323 | -6.8% | 31 | 36 | -13.9% |
#81 | Lincoln MKT | 221 | 296 | -25.3% | 23 | 40 | -42.5% |
#82 | Lexux LX570 | 217 | 204 | 6.4% | 13 | 20 | -35.0% |
#83 | BMW X4 | 210 | --- | --- | 100 | --- | --- |
#84 | Mercedes-Benz GLA-Class | 184 | --- | --- | 184 | --- | --- |
#85 | Mercedes-Benz G-Class | 167 | 163 | 2.5% | 11 | 16 | -31.3% |
#86 | Lincoln Navigator | 164 | 221 | -25.8% | 29 | 22 | 31.8% |
#87 | Subaru Tribeca | 113 | 176 | -35.8% | 7 | 24 | -70.8% |
#88 | Toyota Land Cruiser º | 88 | 126 | -30.2% | 6 | 25 | -76.0% |
#89 | Acura ZDX | 6 | 35 | -82.9% | 1 | 1 | 0.0% |
#265 | Suzuki Grand Vitara | --- | 927 | -100% | --- | 100 | -100% |
#266 | Hyundai Veracruz | --- | 368 | -100% | --- | 3 | -100% |
#273 | Jeep Liberty | --- | 13 | -100% | --- | --- | --- |
--- | Total | 463,159 | 400,235 | 15.7% | 57,982 | 44,458 | 30.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar