• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
Only a handful of midsize nameplates have generated more sales over the last nine months than they did during the same period in 2013, and the Sonata's not one of them. Buick Regal volume is up, but it's 14.5% increase translates to just 77 extra sales. Chevrolet Malibu volume has increased 1.5%, mainly because of the third-quarter's massive increases, but the increase equals just 80 extra sales. Honda's 0.5% Accord improvement equals only 63 more sales than at this time one year ago.
The Subaru Legacy's 27% bump is more momentous, but it's still a basement dweller in the category: sales are up by 390 units to 1849 this year, or fewer sales than the Sonata managed in July alone. Volkswagen Passat volume has improved 6% in 2014, a 361-unit increase, but Passat sales have actually decreased in each of the last two months.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013
Midsize Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
134 | 50 | 168% | 607 | 530 | 14.5% | |
1168 | 380 | 207% | 5345 | 5265 | 1.5% | |
936 | 979 | -4.4% | 7864 | 10,014 | -21.5% | |
6 | 670 | -99.1% | 485 | 6991 | -93.1% | |
1455 | 1435 | 1.4% | 14,508 | 16,681 | -13.0% | |
1465 | 1333 | 9.9% | 13,483 | 13,420 | 0.5% | |
1535 | 640 | 140% | 10,611 | 11,168 | -5.0% | |
425 | 975 | -56.4% | 6424 | 8051 | -20.2% | |
225 | 295 | -23.7% | 2428 | 3686 | -34.1% | |
730 | 1226 | -40.5% | 7719 | 8231 | -6.2% | |
310 | 236 | 31.4% | 1849 | 1459 | 26.7% | |
--- | 33 | -100% | --- | 214 | -100% | |
1297 | 1991 | -34.9% | 12,008 | 13,963 | -14.0% | |
638 | 708 | -9.9% | 6057 | 5696 | 6.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,324 | 10,951 | -5.7% | 89,388 | 105,369 | -15.2% |
Hybrids & Electrics | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
145 | 59 | 146% | 1294 | 656 | 97.3% | |
141 | 123 | 14.6% | 1168 | 1133 | 3.1% | |
--- | 3 | -100% | --- | 63 | -100% | |
7 | 12 | -41.7% | 86 | 140 | -38.6% | |
113 | 36 | 214% | 805 | 382 | 111% | |
162 | 196 | -17.3% | 1488 | 1973 | -24.6% | |
151 | 189 | -20.1% | 1425 | 1783 | -20.1% | |
11 | 7 | 57.1% | 63 | 190 | -66.8% | |
233 | 229 | 1.7% | 1868 | 2126 | -12.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 801 | 658 | 21.7% | 6709 | 6473 | 3.6% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
116 | 68 | 70.6% | 680 | 901 | -24.5% | |
936 | 548 | 70.8% | 5812 | 4567 | 27.3% | |
650 | 612 | 6.2% | 6202 | 7007 | -11.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1702 | 1228 | 38.6% | 12,694 | 12,475 | 1.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - September 2015 YTD
Midsize Car Sales In Canada - October 2014 YTD
Midsize Car Sales In Canada - August 2014 YTD
Midsize Car Sales In Canada - September 2013 YTD
Top 20 Best-Selling Cars In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Small Car Sales In Canada - September 2014 YTD
Large Car Sales In Canada - September 2014 YTD
Tidak ada komentar:
Posting Komentar