Chrysler Group volume shot up 19% in September 2014 despite a 7% decline in passenger car volume as the Ram P/U produced 30% gains and Jeep jumped 47%.
The Ford Motor Company, maker of America's best-selling Ford brand, has suffered slight declines this year as the country's most popular vehicle line enters one of the most major automobile transitions known to man. F-Series sales slid 1% in September. But Ford brand utilities were down 2% last month and Ford car sales slid 5.5%.
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
General Motors, the biggest seller of automobiles in the United States, produced 19% gains in September as the brand's pickup trucks increased their volume by nearly 21,000 units.
Click Chart To Expand |
Honda's Acura brand posted positive results as 3884 copies of the new TLX were sold (compared with 2396 TL and TSX sales last September). The Honda brand was up 11% thanks to another big month from the brand's best-selling Accord.
All together, auto sales were up a little more than 9% as lackluster performances from Dodge, Ford, and Volkswagen dragged down big improvements from most of GM, Jeep, Ram, Nissan, and Subaru, among others. Adding 1.25 million units in September means Americans have registered 12.4 million vehicles through the first nine months of 2014, nearly as many vehicles as were sold in all of 2011.
More details after the full results table.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by September ranking, September 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of July sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
September 2015 • October 2014 • August 2014 • September 2013 • Updated at 5:02 PM AT on 10.01.2014
Rank | Automaker | September 2014 | % Change | Year To Date | % Change | September 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 13,832 | 18.8% | 119,750 | -0.9% | 1.1% | 1.0% | |
#20 | 14,917 | 14.2% | 130,983 | 14.5% | 1.2% | 1.1% | |
#36 | 236 | -6.7% | 1986 | 6.8% | 0.1% | 0.1% | |
#16 | 25,586 | 8.6% | 236,591 | 11.3% | 2.1% | 1.9% | |
#19 | 17,466 | 11.8% | 170,764 | 8.4% | 1.4% | 1.4% | |
#22 | 13,829 | 0.1% | 127,837 | -4.2% | 1.1% | 1.0% | |
#2 | 153,873 | 20.4% | 1,542,866 | 3.3% | 12.4% | 12.4% | |
#14 | 28,781 | 14.0% | 223,066 | -6.2% | 2.3% | 1.8% | |
#8 | 44,020 | -9.4% | 443,956 | -3.9% | 3.5% | 3.6% | |
#30 | 3360 | 6.4% | 35,501 | 8.4% | 0.3% | 0.3% | |
#1 | Ford | 172,261 | -3.2% | 1,809,927 | -1.0% | 13.8% | 14.6% |
#12 | 38,269 | 27.7% | 366,421 | 10.0% | 3.1% | 2.9% | |
#4 | 104,391 | 6.5% | 1,040,855 | 0.3% | 8.4% | 8.4% | |
#6 | 56,010 | 1.6% | 557,458 | 1.7% | 4.5% | 4.5% | |
#23 | 7837 | -13.3% | 84,880 | 4.9% | 0.6% | 0.7% | |
#34 | 1142 | -13.0% | 11,830 | -5.0% | 0.1% | 0.1% | |
#7 | 55,231 | 47.4% | 516,387 | 45.3% | 4.4% | 4.2% | |
#10 | 40,628 | 6.9% | 445,017 | 6.9% | 3.3% | 3.6% | |
#31 | 3106 | -8.3% | 38,424 | 8.7% | 0.2% | 0.3% | |
#18 | 21,852 | 11.9% | 220,683 | 15.7% | 1.8% | 1.8% | |
#24 | 7257 | 12.5% | 67,788 | 13.3% | 0.6% | 0.5% | |
#32 | 1318 | 248% | 9125 | 307% | 0.1% | 0.1% | |
#17 | 23,980 | 6.7% | 240,953 | 9.3% | 1.9% | 1.9% | |
#13 | 29,523 | 10.0% | 250,996 | 9.1% | 2.4% | 2.0% | |
#27 | 4219 | -20.5% | 39,188 | -21.0% | 0.3% | 0.3% | |
#25 | 5558 | 38.9% | 58,365 | 29.8% | 0.4% | 0.5% | |
#5 | 95,118 | 22.2% | 978,392 | 13.7% | 7.6% | 7.9% | |
#29 | 3607 | 16.6% | 35,366 | 12.1% | 0.3% | 0.3% | |
#11 | 38,498 | 34.8% | 337,148 | 25.2% | 3.1% | 2.7% | |
#28 | 4154 | -19.0% | 46,103 | -14.8% | 0.3% | 0.4% | |
#35 | 748 | 19.7% | 8080 | 16.5% | 0.1% | 0.1% | |
#9 | 41,517 | 30.7% | 375,485 | 19.8% | 3.3% | 3.0% | |
#37 | --- | --- | --- | -100% | 0.0% | 0.0% | |
#33 | Tesla ‡ | 1300 | 14.1% | 18,130 | 8.5% | 0.1% | 0.1% |
#3 | 141,273 | 1.1% | 1,528,002 | 5.1% | 11.3% | 12.3% | |
#15 | 25,996 | -18.6% | 270,874 | -14.0% | 2.1% | 2.2% | |
#26 | 4667 | 11.4% | 43,851 | -9.0% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | ---- |
223,437 | 19.4% | 2,207,888 | 4.3% | 17.9% | 17.8% | ||
179,518 | -2.7% | 1,877,715 | -0.5% | 14.4% | 15.1% | ||
169,890 | 18.8% | 1,556,059 | 14.7% | 13.6% | 12.5% | ||
167,279 | 1.7% | 1,794,788 | 5.7% | 13.4% | 14.4% | ||
118,223 | 12.0% | 1,160,605 | 0.1% | 9.5% | 9.3% | ||
102,955 | 18.5% | 1,063,272 | 13.0% | 8.3% | 8.5% | ||
96,638 | 3.8% | 1,002,475 | 3.9% | 7.8% | 8.1% | ||
44,756 | -7.4% | 439,209 | -5.1% | 3.6% | 3.5% | ||
30,271 | 10.2% | 259,076 | 9.3% | 2.4% | 2.1% | ||
29,805 | 3.2% | 275,779 | 5.2% | 2.4% | 2.2% | ||
4248 | -9.6% | 50,254 | 5.1% | 0.3% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,245,786 | 9.4% | 12,436,855 | 5.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 10.6% to 27,315 in September; up 8.4% to 233,211 YTD.
‡ Automotive News estimate
Nissan USA's big gains at its namesake brands were only offset only to a slight degree by Infiniti's 13% decline. The Nissan Group has already sold more than 1,000,000 new vehicles in 2014's first three quarters, a mark the company didn't reach in the United States in all of 2008, 2009, or 2010.
Volkswagen's fast-growing Audi brand shot up 14% to a once-again Cadillac-beating 14,917 units in September, as 23% of the brand's sales were generated by the A3 and Q3. At Volkswagen itself, however, sales plunged 19% to fewer than 26,000 units. Volkswagen USA sold more than 36,000 new vehicles in September 2012. 53% of Porsche's September sales were generated by the Cayenne and Macan. Boxster/Cayman and Panamera volume declined.
Subaru is heading in the opposite direction from Volkswagen: September sales shot up 31% to more than 41,000 units as the Forester, WRX, Legacy, XV Crosstrek, and best-selling Outback all produced increases.
Kia sales increased 7% in September and are up 7% this year, strengthened last month by a 46% improvement in Soul sales.
BMW's Mini brand continued to struggle in September as all models except the Countryman reported serious decreases. The BMW brand, however, was up 9% as 3-Series/4-Series volume shot up 51%. Mercedes-Benz, with a 10% increase in CLA volume, 393% jump in S-Class sales, and 9% and 11% gains from the M and GLK, respectively, outsold BMW by 1729 units last month.
Mazda posted a 7% increase in September 2014 despite declining 3 sales. The CX-5 was the brand's most popular model with 8097 units, a 29% year-over-year increase. Another even smaller Japanese auto brand, Mitsubishi, also reported improved September sales: the 39% gain equalled 1557 extra units.
Jaguar and Land Rover both reported year-over-year declines in September; Jaguar's fifth consecutive drop. Maserati, therefore, outsold Jaguar for the second straight month. Volvo, another former low-volume PAG brand, was up 11% in September thanks to increases from the S60, S80, XC60, XC70, and the addition of the V60.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Auto Sales Brand Rankings - October 2014 YTD
U.S. Auto Sales Brand Rankings - August 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - September 2013 YTD
Tidak ada komentar:
Posting Komentar