The Ford Escape outsold the Toyota RAV4 by 835 units in April 2015 to drive its Canadian year-to-date sales lead up to a safer 981 units.
The Escape is Canada's traditional top seller in the category. But Ford is seeing that position endangered by Escape volume that's sliding while many of its top rivals are surging. Overall SUV/crossover sales jumped 14.5% to more than 64,000 units in April; year-to-date sales are up 6% in a market that's up a little less than 4%.
Canada Auto Sales Brand Rankings - April 2015 YTD
Canada Vehicle Sales Rankings By Model - April 2015 YTD
Canada Car Sales Rankings By Model - April 2015 YTD
From the RAV4 to the Honda CR-V to the Nissan Rogue, the rate of expansion among family-sized utility vehicles is something to behold. Together, those three Japanese nameplates assembled 10,986 Canadian buyers in the month of April 2015, 1573 more than the same three nameplates managed a year ago.
Many top-selling premium brand nameplates reported noteworthy increases in April, as well. The aging Audi Q5, despite being challenged by the fresher and more affordable Q3 in Audi's own showrooms, was up 32% to 904 units, a record for the Q5. The Q5-fighting BMW X3 was up 45%, Lexus sold 549 NX crossovers, Mercedes-Benz GLK volume jumped 26%, and Cadillac SRX sales jumped 49% to a record-high 744 units.
Canada SUV/Crossover Sales By Model - April 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - May 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - March 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - April 2014 YTD
On the whole, SUVs and crossovers accounted for 34% of new vehicle sales in Canada over the first four months of 2015, up from 33% during the same stage of 2014.
Reminder: these are year-to-date rankings, but you can sort vehicles by April 2015 volume by clicking the April 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - April 2015
Top 20 Best-Selling SUVs In Canada - April 2015
Canada Truck Sales By Model - April 2015 YTD
Canada Minivan Sales By Model - April 2015 YTD
Canada Commercial Van Sales By Model - April 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Rank | SUV/Crossover | April 2015 YTD | April 2014 YTD | % Change | April 2015 | April 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 13,378 | 13,958 | -4.2% | 5,020 | 4,821 | 4.1% |
#2 | Toyota RAV4 | 12,397 | 9,806 | 26.4% | 4,185 | 3,119 | 34.2% |
#3 | Honda CR-V | 11,631 | 10,405 | 11.8% | 3,883 | 3,641 | 6.6% |
#4 | Nissan Rogue | 9,585 | 8,745 | 9.6% | 2,918 | 2,653 | 10.0% |
#5 | Hyundai Santa Fe Sport ³ | 8,255 | 9,132 | -9.6% | 2,801 | 2,938 | -4.7% |
#6 | Jeep Cherokee | 7,770 | 5,785 | 34.3% | 2,720 | 1,701 | 59.9% |
#7 | Dodge Journey | 7,198 | 8,123 | -11.4% | 2,474 | 2,611 | -5.2% |
#8 | Mazda CX-5 | 6,626 | 5,761 | 15.0% | 2,232 | 1,949 | 14.5% |
#9 | Jeep Wrangler | 6,509 | 6,342 | 2.6% | 2,378 | 2,305 | 3.2% |
#10 | Kia Sorento | 5,779 | 3,845 | 50.3% | 1,878 | 1,162 | 61.6% |
#11 | Chevrolet Equinox | 5,693 | 7,199 | -20.9% | 2,156 | 2,507 | -14.0% |
#12 | Hyundai Tucson | 5,239 | 4,256 | 23.1% | 1,774 | 1,606 | 10.5% |
#13 | Ford Edge | 3,742 | 4,402 | -15.0% | 1,876 | 1,140 | 64.6% |
#14 | Subaru Forester | 3,463 | 3,958 | -12.5% | 1,132 | 1,227 | -7.7% |
#15 | Volkswagen Tiguan | 3,463 | 3,076 | 12.6% | 1,033 | 940 | 9.9% |
#16 | Jeep Grand Cherokee | 3,328 | 3,260 | 2.1% | 1,041 | 950 | 9.6% |
#17 | Ford Explorer | 3,263 | 3,356 | -2.8% | 1,232 | 1,093 | 12.7% |
#18 | GMC Terrain | 3,100 | 3,154 | -1.7% | 1,233 | 1,180 | 4.5% |
#19 | Nissan Pathfinder | 3,016 | 3,139 | -3.9% | 810 | 935 | -13.4% |
#20 | Toyota Highlander | 2,979 | 3,145 | -5.3% | 911 | 1,061 | -14.1% |
#21 | Jeep Patriot | 2,674 | 1,680 | 59.2% | 720 | 546 | 31.9% |
#22 | Nissan Murano | 2,496 | 1,068 | 134% | 618 | 363 | 70.2% |
#23 | Audi Q5 | 2,274 | 2,349 | -3.2% | 904 | 685 | 32.0% |
#24 | Hyundai Santa Fe XL ³ | 2,109 | 1,681 | 25.5% | 769 | 656 | 17.2% |
#25 | Acura RDX | 2,102 | 2,206 | -4.7% | 841 | 901 | -6.7% |
#26 | GMC Acadia | 2,007 | 1,669 | 20.3% | 858 | 603 | 42.3% |
#27 | Lexus RX | 1,996 | 2,324 | -14.1% | 601 | 711 | -15.5% |
#28 | Mercedes-Benz M-Class | 1,816 | 1,794 | 1.2% | 507 | 487 | 4.1% |
#29 | Chevrolet Trax | 1,797 | 2,303 | -22.0% | 813 | 855 | -4.9% |
#30 | Honda Pilot | 1,715 | 1,801 | -4.8% | 712 | 549 | 29.7% |
#31 | BMW X3 | 1,637 | 1,415 | 15.7% | 686 | 474 | 44.7% |
#32 | Lexus NX | 1,628 | --- | --- | 549 | --- | --- |
#33 | Kia Sportage | 1,626 | 1,833 | -11.3% | 562 | 541 | 3.9% |
#34 | Acura MDX | 1,578 | 1,776 | -11.1% | 580 | 547 | 6.0% |
#35 | Mercedes-Benz GLK-Class | 1,577 | 1,649 | -4.4% | 512 | 406 | 26.1% |
#36 | BMW X5 | 1,537 | 2,278 | -32.5% | 475 | 681 | -30.2% |
#37 | Mitsubishi RVR | 1,522 | 1,837 | -17.1% | 463 | 613 | -24.5% |
#38 | Toyota 4Runner | 1,491 | 1,278 | 16.7% | 441 | 343 | 28.6% |
#39 | Mitsubishi Outlander | 1,463 | 1,725 | -15.2% | 415 | 391 | 6.1% |
#40 | Cadillac SRX | 1,438 | 1,342 | 7.2% | 744 | 499 | 49.1% |
#41 | Nissan Juke | 1,408 | 1,288 | 9.3% | 458 | 477 | -4.0% |
#42 | Buick Encore | 1,291 | 1,745 | -26.0% | 437 | 481 | -9.1% |
#43 | Dodge Durango | 1,175 | 1,193 | -1.5% | 579 | 378 | 53.2% |
#44 | Infiniti QX60 | 1,135 | 1,227 | -7.5% | 311 | 278 | 11.9% |
#45 | Jeep Compass | 1,044 | 1,878 | -44.4% | 447 | 643 | -30.5% |
#46 | Audi Q3 | 1,001 | --- | --- | 325 | --- | --- |
#47 | Chevrolet Traverse | 980 | 1,146 | -14.5% | 357 | 460 | -22.4% |
#48 | Mercedes-Benz GLA-Class | 904 | --- | --- | 299 | --- | --- |
#49 | Buick Enclave | 899 | 1,009 | -10.9% | 394 | 414 | -4.8% |
#50 | BMW X1 | 823 | 1,144 | -28.1% | 266 | 89 | 199% |
#51 | Lincoln MKC | 823 | --- | --- | 278 | --- | --- |
#52 | Land Rover Range Rover Sport | 805 | 967 | -16.8% | 207 | 214 | -3.3% |
#53 | Land Rover Range Rover Evoque | 769 | 538 | 42.9% | 76 | 112 | -32.1% |
#54 | Mercedes-Benz GL-Class | 744 | 801 | -7.1% | 239 | 303 | -21.1% |
#55 | Chevrolet Tahoe | 722 | 255 | 183% | 180 | 94 | 91.5% |
#56 | Volkswagen Touareg | 719 | 641 | 12.2% | 202 | 212 | -4.7% |
#57 | Cadillac Escalade | 701 | 117 | 499% | 248 | 33 | 652% |
#57.1 | Cadillac Escalade * | 557 | 87 | 540% | 196 | 25 | 684% |
#57.2 | Cadillac Escalade ESV * | 144 | 30 | 380% | 52 | 8 | 550% |
#58 | Infiniti QX50 | 646 | 677 | -4.6% | 173 | 200 | -13.5% |
#59 | Porsche Cayenne | 595 | 675 | -11.9% | 237 | 222 | 6.8% |
#60 | Ford Expedition | 594 | 548 | 8.4% | 192 | 99 | 93.9% |
#61 | GMC Yukon | 589 | 263 | 124% | 217 | 99 | 119% |
#62 | Lincoln MKX | 556 | 850 | -34.6% | 131 | 229 | -42.8% |
#63 | Porsche Macan | 516 | --- | --- | 265 | --- | --- |
#64 | Volvo XC60 | 496 | 456 | 8.8% | 153 | 124 | 23.4% |
#65 | Audi Q7 | 480 | 653 | -26.5% | 205 | 225 | -8.9% |
#66 | GMC Yukon XL | 434 | 172 | 152% | 166 | 94 | 76.6% |
#67 | BMW X4 | 428 | --- | --- | 190 | --- | --- |
#68 | Mazda CX-9 | 386 | 479 | -19.4% | 120 | 104 | 15.4% |
#69 | BMW X6 | 370 | 149 | 148% | 110 | 15 | 633% |
#70 | Ford Flex | 324 | 506 | -36.0% | 203 | 196 | 3.6% |
#71 | Nissan Xterra | 311 | 447 | -30.4% | 96 | 129 | -25.6% |
#72 | Land Rover Range Rover | 309 | 326 | -5.2% | 107 | 45 | 138% |
#73 | Chevrolet Suburban | 298 | 124 | 140% | 122 | 76 | 60.5% |
#74 | Mini Countryman | 297 | 499 | -40.5% | 111 | 133 | -16.5% |
#75 | Lexus GX460 | 243 | 194 | 25.3% | 64 | 46 | 39.1% |
#76 | Toyota Sequoia | 213 | 307 | -30.6% | 53 | 60 | -11.7% |
#77 | Nissan Armada | 207 | 136 | 52.2% | 104 | 32 | 225% |
#78 | Infiniti QX80 | 204 | 153 | 33.3% | 55 | 29 | 89.7% |
#79 | Jeep Renegade | 181 | --- | --- | 180 | --- | --- |
#80 | Land Rover LR4 | 181 | 147 | 23.1% | 59 | 21 | 181% |
#81 | Infiniti QX70 | 167 | 148 | 12.8% | 58 | 34 | 70.6% |
#82 | Lincoln Navigator | 156 | 76 | 105% | 51 | 22 | 132% |
#83 | Lexus LX570 | 121 | 107 | 13.1% | 39 | 30 | 30.0% |
#84 | Lincoln MKT | 76 | 94 | -19.1% | 29 | 15 | 93.3% |
#85 | Mercedes-Benz G-Class | 71 | 71 | 0.0% | 40 | 25 | 60.0% |
#86 | Land Rover LR2 | 51 | 191 | -73.3% | 9 | 30 | -70.0% |
#87 | Toyota Land Cruiser º | 43 | 64 | -32.8% | 22 | 7 | 214% |
#88 | Toyota FJ Cruiser | 8 | 279 | -97.1% | 1 | 76 | -98.7% |
#89 | Subaru Tribeca | 4 | 73 | -94.5% | --- | 15 | -100% |
#90 | Volvo XC90 | --- | 99 | -100% | --- | 19 | -100% |
#91 | Acura ZDX | --- | 5 | -100% | --- | --- | --- |
--- | Total | 188,395 | 177,772 | 6.0% | 64,322 | 57,029 | 14.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 0.7% to 3570 in April; down 4.2% to 10,364 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar