The Honda CR-V led the category, just as it did in each of the previous seven months. As Honda prepares to launch their third-generation Pilot, sales of the current model are booming thanks to a clear-out at American Honda. Pilot volume is up 56% through the first one-third of 2015. The Pilot ranks twelfth among SUVs and crossovers, up from 19th at this stage a year ago.
U.S. SUV/Crossover Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - May 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - March 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - April 2014 YTD
April saw the arrival of Land Rover's LR2 replacement, the Discovery Sport. Many expect to see the Discovery Sport shoot to the top of Land Rover's portfolio. The LR2 has long been a disappointment.
Against its direct rivals, the LR2 has one key advantage: a third row. It isn't adult-friendly, but it's there when the need arises. The Audi Q5, Lexus NX, Mercedes-Benz GLK, Acura RDX, and BMW X3 offer no such third row.
Top 13 Best-Selling Pickup Trucks In America - April 2015 YTD
Commercial Van Sales In America - April 2015 YTD
Minivan Sales In America - April 2015 YTD
Yet the newest SUV making waves in April wasn't the just-arrived Discovery Sport but rather the Jeep Renegade. In its first full month, the Renegade produced 4214 U.S. sales, good enough for 33rd on the monthly leaderboard, ahead of the Chevrolet Suburban but just behind the Kia Sportage. Expect it to climb higher, although increased competition is set to arrive in the form of the Honda HR-V, Mazda CX-3, and Fiat's own 500X, a vehicle that's closely related to the little Jeep.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - April 2015 YTD
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
U.S. Car Sales Rankings By Model - April 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by April volume by clicking the April 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Rank | SUV/Crossover | April 2015 YTD | April 2014 YTD | % Change | April 2015 | April 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 102,579 | 96,133 | 6.7% | 29,452 | 28,485 | 3.4% |
#2 | Chevrolet Equinox | 94,469 | 76,388 | 23.7% | 28,856 | 20,315 | 42.0% |
#3 | Ford Escape | 93,042 | 95,884 | -3.0% | 25,770 | 24,579 | 4.8% |
#4 | Toyota RAV4 | 89,924 | 71,898 | 25.1% | 22,914 | 18,834 | 21.7% |
#5 | Nissan Rogue | 86,253 | 65,514 | 31.7% | 21,767 | 15,066 | 44.5% |
#5.1 | Ford Explorer * | 69,372 | 58,997 | 17.6% | 16,585 | 16,629 | -0.3% |
#5.2 | Ford Explorer Police Interceptor * | 8,179 | 5,550 | 47.4% | 2,259 | 1,850 | 22.1% |
#6 | Ford Explorer | 77,551 | 64,547 | 20.1% | 18,844 | 18,479 | 2.0% |
#7 | Jeep Cherokee | 67,285 | 51,103 | 31.7% | 19,072 | 15,007 | 27.1% |
#8 | Jeep Wrangler | 60,967 | 50,063 | 21.8% | 18,849 | 15,389 | 22.5% |
#9 | Jeep Grand Cherokee | 59,407 | 56,490 | 5.2% | 16,030 | 15,652 | 2.4% |
#10 | Subaru Forester | 51,613 | 46,937 | 10.0% | 13,977 | 11,547 | 21.0% |
#11 | Toyota Highlander | 49,125 | 48,254 | 1.8% | 13,763 | 12,507 | 10.0% |
#12 | Honda Pilot | 48,103 | 30,796 | 56.2% | 11,222 | 8,765 | 28.0% |
#13 | Chevrolet Traverse | 42,434 | 31,353 | 35.3% | 11,475 | 8,991 | 27.6% |
#14 | Jeep Patriot | 39,162 | 28,813 | 35.9% | 9,470 | 8,339 | 13.6% |
#15 | Kia Sorento | 36,711 | 31,542 | 16.4% | 9,808 | 8,536 | 14.9% |
#16 | Ford Edge | 36,609 | 40,612 | -9.9% | 13,097 | 7,374 | 77.6% |
#17 | GMC Terrain | 36,525 | 33,210 | 10.0% | 8,792 | 7,791 | 12.8% |
#18 | Hyundai Santa Fe | 36,460 | 32,437 | 12.4% | 10,054 | 8,997 | 11.7% |
#19 | Mazda CX-5 | 33,253 | 33,041 | 0.6% | 8,960 | 6,835 | 31.1% |
#20 | Dodge Journey | 32,643 | 30,870 | 5.7% | 8,661 | 7,846 | 10.4% |
#21 | Toyota 4Runner | 29,445 | 21,982 | 34.0% | 7,432 | 6,300 | 18.0% |
#22 | GMC Acadia | 29,136 | 26,865 | 8.5% | 8,767 | 6,283 | 39.5% |
#23 | Lexus RX | 29,046 | 29,362 | -1.1% | 6,810 | 8,130 | -16.2% |
#24 | Chevrolet Tahoe | 28,780 | 25,462 | 13.0% | 7,903 | 9,759 | -19.0% |
#25 | Nissan Pathfinder | 27,349 | 25,674 | 6.5% | 5,551 | 6,105 | -9.1% |
#26 | Dodge Durango | 20,017 | 21,821 | -8.3% | 5,518 | 5,608 | -1.6% |
#27 | Buick Encore | 19,623 | 15,040 | 30.5% | 5,587 | 4,317 | 29.4% |
#28 | Acura MDX | 19,407 | 19,777 | -1.9% | 4,970 | 5,180 | -4.1% |
#29 | Cadillac SRX | 18,684 | 19,450 | -3.9% | 6,390 | 4,547 | 40.5% |
#30 | Jeep Compass | 18,530 | 19,124 | -3.1% | 4,124 | 5,367 | -23.2% |
#31 | Nissan Murano | 17,446 | 13,757 | 26.8% | 4,121 | 2,384 | 72.9% |
#32 | Buick Enclave | 17,252 | 19,351 | -10.8% | 4,451 | 4,637 | -4.0% |
#33 | Chevrolet Suburban | 16,015 | 11,564 | 38.5% | 4,139 | 4,840 | -14.5% |
#34 | Kia Sportage | 15,918 | 12,357 | 28.8% | 4,273 | 3,530 | 21.0% |
#35 | BMW X5 | 15,846 | 14,153 | 12.0% | 4,095 | 4,393 | -6.8% |
#36 | Mercedes-Benz M-Class | 15,428 | 13,965 | 10.5% | 4,945 | 3,831 | 29.1% |
#37 | Acura RDX | 15,314 | 14,565 | 5.1% | 3,972 | 4,344 | -8.6% |
#38 | Hyundai Tucson | 15,147 | 16,078 | -5.8% | 4,020 | 3,962 | 1.5% |
#39 | Chevrolet Trax | 13,137 | --- | --- | 3,451 | --- | --- |
#40 | Audi Q5 | 13,116 | 12,067 | 8.7% | 3,762 | 3,293 | 14.2% |
#41 | Ford Expedition | 12,684 | 12,453 | 1.9% | 3,082 | 3,764 | -18.1% |
#42 | Lexus NX | 12,532 | --- | --- | 3,421 | --- | --- |
#43 | Infiniti QX60 | 11,634 | 10,705 | 8.7% | 2,829 | 2,281 | 24.0% |
#44 | GMC Yukon | 11,264 | 10,249 | 9.9% | 3,158 | 3,733 | -15.4% |
#45 | Cadillac Escalade | 11,137 | 4,931 | 126% | 3,237 | 1,325 | 144% |
#45.1 | Cadillac Escalade * | 6,771 | 3,100 | 118% | 1,945 | 877 | 122% |
#45.2 | Cadillac Escalade ESV * | 4,365 | 1,831 | 138% | 1,292 | 448 | 188% |
#46 | Mitsubishi Outlander Sport | 10,561 | 10,069 | 4.9% | 2,674 | 2,619 | 2.1% |
#47 | Nissan Juke | 9,455 | 19,377 | -51.2% | 2,433 | 3,795 | -35.9% |
#48 | Mercedes-Benz GLK-Class | 8,728 | 11,415 | -23.5% | 3,071 | 3,144 | -2.3% |
#49 | Mercedes-Benz GL-Class | 8,530 | 7,671 | 11.2% | 2,195 | 2,253 | -2.6% |
#50 | GMC Yukon XL | 8,515 | 6,185 | 37.7% | 2,525 | 2,506 | 0.8% |
#51 | BMW X3 | 8,407 | 13,974 | -39.8% | 2,401 | 3,544 | -32.3% |
#52 | Volkswagen Tiguan | 7,994 | 8,109 | -1.4% | 2,402 | 1,998 | 20.2% |
#53 | Land Rover Range Rover Sport | 7,983 | 6,829 | 16.9% | 1,758 | 2,006 | -12.4% |
#54 | Volvo XC60 | 7,754 | 5,052 | 53.5% | 1,819 | 1,263 | 44.0% |
#55 | Mercedes-Benz GLA-Class | 7,750 | --- | --- | 2,081 | --- | --- |
#56 | Lexus GX460 | 7,430 | 6,546 | 13.5% | 1,950 | 1,639 | 19.0% |
#57 | Lincoln MKC | 7,096 | --- | --- | 1,866 | --- | --- |
#58 | Ford Flex | 6,561 | 7,775 | -15.6% | 1,937 | 1,649 | 17.5% |
#59 | Land Rover Range Rover | 6,377 | 4,190 | 52.2% | 1,542 | 1,306 | 18.1% |
#60 | Mazda CX-9 | 5,756 | 6,211 | -7.3% | 1,321 | 1,315 | 0.5% |
#61 | Lincoln MKX | 5,325 | 8,929 | -40.4% | 1,357 | 1,828 | -25.8% |
#62 | Porsche Cayenne | 5,299 | 6,119 | -13.4% | 1,773 | 1,839 | -3.6% |
#63 | Infiniti QX80 | 5,272 | 4,317 | 22.1% | 1,025 | 943 | 8.7% |
#64 | Jeep Renegade | 5,157 | --- | --- | 4,214 | --- | --- |
#65 | Audi Q7 | 5,072 | 5,551 | -8.6% | 1,620 | 1,462 | 10.8% |
#66 | Mitsubishi Outlander | 5,047 | 4,761 | 6.0% | 1,254 | 1,148 | 9.2% |
#67 | Land Rover Range Rover Evoque | 4,875 | 4,043 | 20.6% | 1,081 | 867 | 24.7% |
#68 | Nissan Xterra | 4,536 | 6,875 | -34.0% | 1,100 | 1,430 | -23.1% |
#69 | Nissan Armada | 4,483 | 4,357 | 2.9% | 1,198 | 908 | 31.9% |
#70 | Mini Countryman | 4,469 | 6,350 | -29.6% | 1,244 | 2,045 | -39.2% |
#71 | Audi Q3 | 4,252 | --- | --- | 1,065 | --- | --- |
#72 | Porsche Macan | 4,137 | --- | --- | 1,537 | --- | --- |
#73 | Toyota Sequoia | 3,803 | 3,889 | -2.2% | 992 | 991 | 0.1% |
#74 | Lincoln Navigator | 3,794 | 2,235 | 69.8% | 919 | 674 | 36.4% |
#75 | BMW X1 | 3,647 | 9,098 | -59.9% | 886 | 1,130 | -21.6% |
#76 | Land Rover LR4 | 2,842 | 1,238 | 130% | 777 | 94 | 727% |
#77 | BMW X4 | 2,381 | --- | --- | 920 | --- | --- |
#78 | Infiniti QX70 | 2,137 | 2,215 | -3.5% | 436 | 369 | 18.2% |
#79 | Volkswagen Touareg | 2,049 | 2,162 | -5.2% | 619 | 597 | 3.7% |
#80 | BMW X6 | 1,945 | 1,442 | 34.9% | 522 | 342 | 52.6% |
#81 | Lincoln MKT | 1,285 | 1,735 | -25.9% | 428 | 452 | -5.3% |
#82 | Mercedes-Benz G-Class | 1,146 | 882 | 29.9% | 300 | 274 | 9.5% |
#83 | Lexus LX570 | 1,145 | 1,365 | -16.1% | 270 | 309 | -12.6% |
#84 | Toyota Land Cruiser | 893 | 1,043 | -14.4% | 210 | 271 | -22.5% |
#85 | Infiniti QX50 | 767 | 942 | -18.6% | 185 | 225 | -17.8% |
#86 | Volvo XC90 | 367 | 1,778 | -79.4% | 256 | 412 | -37.9% |
#87 | Mini Paceman | 339 | 575 | -41.0% | 82 | 169 | -51.5% |
#88 | Toyota FJ Cruiser | 203 | 5,505 | -96.3% | 8 | 1,593 | -99.5% |
#89 | Land Rover Discovery Sport | 147 | --- | --- | 147 | --- | --- |
#90 | Land Rover LR2 | 63 | 1,312 | -95.2% | 6 | 260 | -97.7% |
#91 | Chevrolet Captiva Sport | 47 | 18,648 | -99.7% | 11 | 5,794 | -99.8% |
#92 | Acura ZDX | 1 | 48 | -97.9% | --- | 12 | -100% |
#93 | Subaru Tribeca | --- | 460 | -100% | --- | 107 | -100% |
#94 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- | Total | 1,833,824 | 1,627,915 | 12.6% | 499,258 | 432,829 | 15.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar