These disappointing results stand in stark contrast to the gains being made elsewhere, among SUVs, crossovers, pickup trucks, and commercial vans. But most automakers, while suffering moderate losses in their car divisions, are more than making up for the deficits with utility vehicles.
U.S. Car Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - March 2015 YTD
U.S. Car Sales Rankings By Model - April 2014 YTD
Take Toyota, for example. While sales of the best-selling Camry tumbled 10% in April and the brand's overall car division stumbled 5.5%, according to Automotive News, the brand's "light truck" division collectively reported a 10% improvement.
RAV4 sales, for instance, jumped by 4080 units in April, offsetting the Camry's 3943-unit deficit.
Top 13 Best-Selling Pickup Trucks In America - April 2015 YTD
Commercial Van Sales In America - April 2015 YTD
Minivan Sales In America - April 2015 YTD
Nevertheless, there were a large number of exceptions to the rule of flat car sales in the first-one third of 2015. Many of those exceptions were tied to recent re-release of existing models: the Volkswagen Golf line is up 156% this year, Chrysler 200 sales have nearly doubled, the Ford Mustang is up 60%, and Honda Fit sales have jumped 62%.
U.S. Auto Sales Brand Rankings - April 2015 YTD
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - April 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by April volume by clicking the April 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Rank | Car | April 2015 YTD | April 2014 YTD | % Change | April 2015 | April 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 134,571 | 132,292 | 1.7% | 34,066 | 38,009 | -10.4% |
#2 | Toyota Corolla | 122,718 | 106,798 | 14.9% | 31,990 | 29,061 | 10.1% |
#3 | Nissan Altima | 108,983 | 114,289 | -4.6% | 22,108 | 25,004 | -11.6% |
#4 | Ford Fusion | 96,424 | 104,013 | -7.3% | 24,954 | 26,435 | -5.6% |
#5 | Honda Accord | 95,896 | 113,312 | -15.4% | 27,251 | 34,124 | -20.1% |
#6 | Honda Civic | 95,102 | 98,707 | -3.7% | 28,380 | 27,611 | 2.8% |
#7 | Chevrolet Cruze | 81,539 | 86,937 | -6.2% | 20,947 | 21,752 | -3.7% |
#8 | Hyundai Elantra | 78,653 | 73,462 | 7.1% | 21,911 | 20,225 | 8.3% |
#9 | Ford Focus | 71,094 | 71,007 | 0.1% | 18,100 | 19,104 | -5.3% |
#10 | Nissan Sentra | 68,085 | 54,869 | 24.1% | 17,059 | 14,080 | 21.2% |
#11 | Chrysler 200 | 68,002 | 34,693 | 96.0% | 18,850 | 4,204 | 348% |
#12 | Hyundai Sonata | 62,604 | 60,748 | 3.1% | 17,914 | 20,495 | -12.6% |
#13 | Chevrolet Malibu | 59,831 | 68,080 | -12.1% | 17,430 | 19,944 | -12.6% |
#14 | Kia Optima | 50,129 | 52,104 | -3.8% | 13,666 | 14,589 | -6.3% |
#15 | Subaru Outback | 48,021 | 39,589 | 21.3% | 12,534 | 10,663 | 17.5% |
#16 | Nissan Versa | 46,644 | 45,084 | 3.5% | 9,646 | 10,481 | -8.0% |
#17 | Volkswagen Jetta | 43,063 | 50,302 | -14.4% | 11,700 | 12,934 | -9.5% |
#17.1 | Volkswagen Jetta Sedan * | 40,984 | 43,597 | -6.0% | 11,440 | 10,858 | 5.4% |
#17.2 | Volkswagen Jetta SportWagen * | 2,079 | 6,705 | -69.0% | 260 | 2,076 | -87.5% |
#18 | Ford Mustang | 42,955 | 26,839 | 60.0% | 13,144 | 7,243 | 81.5% |
#19 | Kia Soul | 42,256 | 47,071 | -10.2% | 11,418 | 14,403 | -20.7% |
#20 | BMW 3-Series & 4-Series ³ | 41,305 | 34,199 | 20.8% | 10,374 | 9,794 | 5.9% |
#21 | Chevrolet Impala | 38,159 | 50,773 | -24.8% | 10,938 | 13,915 | -21.4% |
#22 | Mazda 3 | 35,310 | 32,642 | 8.2% | 8,006 | 8,586 | -6.8% |
#23 | Dodge Charger | 35,281 | 33,046 | 6.8% | 9,063 | 8,090 | 12.0% |
#24 | Toyota Prius ² | 34,392 | 40,853 | -15.8% | 9,250 | 12,039 | -23.2% |
#24.1 | Toyota Prius * | 32,693 | 35,816 | -8.7% | 8,822 | 10,298 | -14.3% |
#24.2 | Toyota Prius Plug-In * | 1,699 | 5,037 | -66.3% | 428 | 1,741 | -75.4% |
#25 | Dodge Dart | 33,686 | 22,098 | 52.4% | 8,571 | 6,024 | 42.3% |
#26 | Subaru Impreza | 30,571 | 28,376 | 7.7% | 8,024 | 8,142 | -1.4% |
#26.1 | Subaru Impreza * | 20,597 | 20,163 | 2.2% | 5,311 | 5,444 | -2.4% |
#26.2 | Subaru Impreza WRX/STi * | 9,974 | 8,213 | 21.4% | 2,713 | 2,698 | 0.6% |
#27 | Mercedes-Benz C-Class | 27,608 | 22,143 | 24.7% | 6,665 | 5,114 | 30.3% |
#28 | Volkswagen Passat | 27,031 | 33,598 | -19.5% | 6,623 | 9,315 | -28.9% |
#29 | Subaru XV Crosstrek | 27,017 | 22,553 | 19.8% | 6,936 | 5,678 | 22.2% |
#30 | Kia Forte | 26,691 | 24,909 | 7.2% | 7,183 | 7,624 | -5.8% |
#31 | Hyundai Accent | 25,007 | 22,427 | 11.5% | 8,208 | 6,419 | 27.9% |
#32 | Honda Fit | 24,623 | 14,641 | 68.2% | 6,529 | 4,197 | 55.6% |
#33 | Chevrolet Camaro | 24,229 | 28,611 | -15.3% | 6,909 | 9,043 | -23.6% |
#34 | Dodge Challenger | 22,728 | 16,156 | 40.7% | 6,771 | 5,122 | 32.2% |
#35 | Mazda 6 | 21,395 | 16,664 | 28.4% | 4,995 | 3,817 | 30.9% |
#36 | Chevrolet Sonic | 20,015 | 31,888 | -37.2% | 8,700 | 7,655 | 13.7% |
#37 | Subaru Legacy | 19,647 | 11,670 | 68.4% | 5,276 | 3,126 | 68.8% |
#38 | Lexus ES | 18,746 | 21,139 | -11.3% | 4,701 | 6,036 | -22.1% |
#39 | Volkswagen Golf | 18,271 | 7,148 | 156% | 5,508 | 1,798 | 206% |
#39.1 | Volkswagen Golf GTI * | 7,659 | 3,736 | 105% | 1,905 | 966 | 97.2% |
#39.2 | Volkswagen Golf * | 7,298 | 3,398 | 115% | 1,739 | 832 | 109% |
#39.3 | Volkswagen Golf SportWagen * | 1,332 | --- | --- | 1,228 | --- | --- |
#39.4 | Volkswagen Golf R * | 1,167 | 14 | 8,236% | 327 | --- | --- |
#39.5 | Volkswagen e-Golf * | 815 | --- | --- | 309 | --- | --- |
#40 | Toyota Avalon | 18,194 | 19,102 | -4.8% | 4,590 | 5,807 | -21.0% |
#41 | Ford Fiesta | 18,092 | 21,422 | -15.5% | 5,982 | 5,824 | 2.7% |
#42 | Chrysler 300 | 16,708 | 17,795 | -6.1% | 3,801 | 4,795 | -20.7% |
#43 | BMW 5-Series | 16,359 | 14,925 | 9.6% | 4,294 | 3,973 | 8.1% |
#44 | Lexus IS | 15,254 | 15,238 | 0.1% | 4,008 | 3,780 | 6.0% |
#45 | Ford Taurus | 14,985 | 21,385 | -29.9% | 4,416 | 6,791 | -35.0% |
#45.1 | Ford Taurus * | 11,612 | 18,034 | -35.6% | 3,375 | 5,725 | -41.0% |
#45.2 | Ford Taurus Police Interceptor * | 3,373 | 3,351 | 0.7% | 1,041 | 1,066 | -2.3% |
#46 | Mercedes-Benz E-Class | 14,700 | 21,929 | -33.0% | 3,466 | 6,056 | -42.8% |
#47 | Acura TLX | 13,834 | --- | --- | 4,093 | --- | --- |
#48 | Buick LaCrosse | 13,784 | 15,267 | -9.7% | 3,585 | 4,745 | -24.4% |
#49 | Infiniti Q50 | 13,507 | 12,645 | 6.8% | 2,991 | 2,626 | 13.9% |
#50 | Mini Cooper | 13,445 | 6,122 | 120% | 4,150 | 2,176 | 90.7% |
#50.1 | Mini Cooper Hardtop 2-Door * | 7,071 | 3,169 | 123% | 2,141 | 1,205 | 77.7% |
#50.2 | Mini Cooper Hardtop 4-Door * | 4,797 | --- | --- | 1,503 | --- | --- |
#50.3 | Mini Cooper Convertible * | 996 | 1,018 | -2.2% | 301 | 374 | -19.5% |
#50.4 | Mini Cooper Roadster * | 414 | 422 | -1.9% | 144 | 126 | 14.3% |
#50.5 | Mini Cooper Coupe * | 159 | 342 | -53.5% | 58 | 80 | -27.5% |
#50.6 | Mini Cooper Clubman * | 8 | 1,171 | -99.3% | 3 | 391 | -99.2% |
#51 | Chevrolet Spark | 12,847 | 13,414 | -4.2% | 3,743 | 3,873 | -3.4% |
#52 | Toyota Prius C ² | 12,402 | 12,402 | 0.0% | 3,523 | 3,569 | -1.3% |
#53 | Buick Verano | 12,033 | 14,290 | -15.8% | 2,954 | 3,409 | -13.3% |
#54 | Chevrolet Corvette | 11,986 | 11,693 | 2.5% | 3,469 | 3,514 | -1.3% |
#55 | Hyundai Genesis ³ | 11,589 | 7,500 | 54.5% | 3,159 | 2,264 | 39.5% |
#56 | Audi A3 | 10,930 | 3,022 | 262% | 3,187 | 2,159 | 47.6% |
#57 | Mercedes-Benz CLA-Class | 10,896 | 7,704 | 41.4% | 2,670 | 1,575 | 69.5% |
#58 | Fiat 500 | 10,493 | 11,514 | -8.9% | 2,498 | 3,041 | -17.9% |
#59 | Lincoln MKZ | 9,421 | 12,272 | -23.2% | 2,915 | 3,054 | -4.6% |
#60 | Nissan Maxima | 8,890 | 16,667 | -46.7% | 1,696 | 2,206 | -23.1% |
#61 | Toyota Venza | 8,882 | 10,608 | -16.3% | 2,101 | 3,053 | -31.2% |
#62 | Kia Rio | 8,800 | 12,780 | -31.1% | 2,802 | 3,214 | -12.8% |
#63 | Audi A4 | 8,752 | 12,203 | -28.3% | 2,542 | 3,516 | -27.7% |
#63.1 | Audi A4 Allroad * | 853 | 1,292 | -34.0% | 215 | 349 | -38.4% |
#63.2 | Audi A4 Sedan * | 7,899 | 10,911 | -27.6% | 2,327 | 3,167 | -26.5% |
#64 | Toyota Prius V ² | 8,741 | 8,404 | 4.0% | 2,462 | 2,403 | 2.5% |
#65 | Mitsubishi Mirage | 8,463 | 5,116 | 65.4% | 2,407 | 1,331 | 80.8% |
#66 | Cadillac XTS | 8,434 | 7,838 | 7.6% | 2,225 | 1,958 | 13.6% |
#67 | Volkswagen Beetle | 8,124 | 10,814 | -24.9% | 2,389 | 2,647 | -9.7% |
#67.1 | Volkswagen Beetle Coupe * | 4,724 | 6,487 | -27.2% | 1,237 | 1,282 | -3.5% |
#67.2 | Volkswagen Beetle Convertible * | 3,400 | 4,327 | -21.4% | 1,152 | 1,365 | -15.6% |
#68 | Cadillac ATS | 7,943 | 10,055 | -21.0% | 2,119 | 2,737 | -22.6% |
#69 | Mitsubishi Lancer | 7,904 | 6,274 | 26.0% | 1,865 | 1,432 | 30.2% |
#70 | Lexus GS | 7,615 | 6,858 | 11.0% | 1,711 | 1,500 | 14.1% |
#71 | Toyota Yaris | 7,477 | 5,594 | 33.7% | 2,153 | 1,450 | 48.5% |
#72 | Mercedes-Benz S-Class | 7,065 | 7,278 | -2.9% | 2,021 | 1,909 | 5.9% |
#73 | Audi A6 | 6,951 | 7,568 | -8.2% | 2,139 | 2,132 | 0.3% |
#74 | Hyundai Veloster | 6,887 | 9,445 | -27.1% | 1,650 | 2,759 | -40.2% |
#75 | Cadillac CTS | 6,362 | 10,929 | -41.8% | 1,726 | 3,270 | -47.2% |
#76 | Ford C-Max | 6,095 | 7,677 | -20.6% | 1,790 | 2,111 | -15.2% |
#77 | Scion tC | 6,066 | 5,933 | 2.2% | 1,693 | 1,603 | 5.6% |
#78 | Buick Regal | 6,029 | 8,164 | -26.2% | 1,647 | 2,106 | -21.8% |
#79 | Scion xB | 5,878 | 5,468 | 7.5% | 1,406 | 1,411 | -0.4% |
#80 | Volvo S60 | 5,845 | 7,070 | -17.3% | 1,301 | 1,786 | -27.2% |
#81 | Infiniti Q40/G Sedan | 5,765 | 5,355 | 7.7% | 1,371 | 1,525 | -10.1% |
#82 | Nissan Leaf | 5,638 | 7,272 | -22.5% | 1,553 | 2,088 | -25.6% |
#83 | Acura ILX | 5,136 | 5,800 | -11.4% | 1,631 | 1,659 | -1.7% |
#84 | Lexus CT200h | 4,569 | 5,054 | -9.6% | 1,170 | 1,054 | 11.0% |
#85 | BMW 6-Series | 4,495 | 4,610 | -2.5% | 313 | 483 | -35.2% |
#86 | Fiat 500L | 4,301 | 4,209 | 2.2% | 1,258 | 1,257 | 0.1% |
#87 | Audi A5 | 4,277 | 5,070 | -15.6% | 1,300 | 1,579 | -17.7% |
#88 | Lexus RC | 4,258 | --- | --- | 1,226 | --- | --- |
#89 | Scion FR-S | 3,471 | 4,870 | -28.7% | 1,026 | 1,445 | -29.0% |
#90 | BMW 7-Series | 3,448 | 2,556 | 34.9% | 1,507 | 674 | 124% |
#91 | Porsche 911 | 3,418 | 3,495 | -2.2% | 897 | 960 | -6.6% |
#92 | Infiniti Q70 | 3,180 | 1,948 | 63.2% | 763 | 355 | 115% |
#93 | BMW 2-Series (& 1-Series) ³ | 3,156 | 1,631 | 93.5% | 1,009 | 727 | 38.8% |
#94 | BMW i3 | 3,087 | --- | --- | 406 | --- | --- |
#95 | Honda Crosstour | 2,872 | 4,692 | -38.8% | 826 | 1,374 | -39.9% |
#96 | Hyundai Azera | 2,872 | 2,819 | 1.9% | 915 | 701 | 30.5% |
#97 | Chevrolet Volt | 2,779 | 5,154 | -46.1% | 905 | 1,548 | -41.5% |
#98 | Lincoln MKS | 2,691 | 3,235 | -16.8% | 649 | 795 | -18.4% |
#99 | Jaguar XF | 2,656 | 2,714 | -2.1% | 484 | 418 | 15.8% |
#100 | Nissan 370Z | 2,535 | 2,525 | 0.4% | 768 | 791 | -2.9% |
#101 | Lexus LS | 2,457 | 2,679 | -8.3% | 609 | 712 | -14.5% |
#102 | Kia Cadenza | 2,404 | 3,390 | -29.1% | 598 | 895 | -33.2% |
#103 | Smart Fortwo | 2,013 | 3,285 | -38.7% | 480 | 1,048 | -54.2% |
#104 | Volkswagen CC | 1,977 | 3,920 | -49.6% | 516 | 946 | -45.5% |
#105 | Audi A7 | 1,869 | 2,922 | -36.0% | 754 | 816 | -7.6% |
#106 | Mercedes-Benz CLS-Class | 1,835 | 2,045 | -10.3% | 539 | 562 | -4.1% |
#107 | Mazda MX-5 Miata | 1,765 | 1,721 | 2.6% | 384 | 465 | -17.4% |
#108 | Porsche Panamera | 1,697 | 1,983 | -14.4% | 385 | 517 | -25.5% |
#109 | Subaru BRZ | 1,653 | 2,886 | -42.7% | 494 | 820 | -39.8% |
#110 | Volvo XC70 | 1,635 | 1,346 | 21.5% | 426 | 436 | -2.3% |
#111 | Volvo V60 | 1,621 | 1,716 | -5.5% | 400 | 457 | -12.5% |
#112 | Infiniti Q60 | 1,559 | 2,264 | -31.1% | 379 | 846 | -55.2% |
#113 | Mercedes-Benz SL-Class | 1,478 | 1,715 | -13.8% | 434 | 570 | -23.9% |
#114 | Audi A8 | 1,454 | 1,617 | -10.1% | 387 | 443 | -12.6% |
#115 | Jaguar F-Type | 1,332 | 878 | 51.7% | 274 | 92 | 198% |
#116 | Mercedes-Benz SLK-Class | 1,248 | 1,525 | -18.2% | 431 | 530 | -18.7% |
#117 | Jaguar XJ | 1,230 | 1,578 | -22.1% | 278 | 369 | -24.7% |
#118 | Porsche Cayman | 1,072 | 1,250 | -14.2% | 292 | 328 | -11.0% |
#119 | Porsche Boxster | 938 | 1,361 | -31.1% | 305 | 428 | -28.7% |
#120 | Chevrolet SS | 893 | 1,148 | -22.2% | 299 | 283 | 5.7% |
#121 | BMW Z4 | 889 | 991 | -10.3% | 87 | 142 | -38.7% |
#122 | Honda CR-Z | 842 | 1,308 | -35.6% | 216 | 369 | -41.5% |
#123 | Honda Insight | 826 | 1,507 | -45.2% | 183 | 441 | -58.5% |
#124 | Hyundai Equus | 819 | 1,203 | -31.9% | 178 | 285 | -37.5% |
#125 | Dodge Avenger | 787 | 29,064 | -97.3% | 140 | 7,324 | -98.1% |
#126 | Volkswagen Eos | 739 | 1,073 | -31.1% | 252 | 365 | -31.0% |
#127 | Acura RLX | 737 | 1,531 | -51.9% | 194 | 353 | -45.0% |
#128 | Mercedes-Benz B-Class | 652 | --- | --- | 158 | --- | --- |
#129 | Volvo V60 Cross Country | 636 | --- | --- | 313 | --- | --- |
#130 | Nissan Cube | 567 | 1,604 | -64.7% | 113 | 356 | -68.3% |
#131 | Scion xD | 567 | 2,785 | -79.6% | 111 | 731 | -84.8% |
#132 | Nissan GT-R | 556 | 387 | 43.7% | 162 | 123 | 31.7% |
#133 | Chevrolet Caprice PPV | 520 | 1,057 | -50.8% | 147 | 288 | -49.0% |
#134 | Volvo S80 | 493 | 724 | -31.9% | 121 | 112 | 8.0% |
#135 | BMW i8 | 479 | --- | --- | 138 | --- | --- |
#136 | Cadillac ELR | 415 | 241 | 72.2% | 104 | 61 | 70.5% |
#137 | Kia K900 | 409 | 365 | 12.1% | 140 | 260 | -46.2% |
#138 | Scion iQ | 305 | 787 | -61.2% | 73 | 196 | -62.8% |
#139 | Alfa Romeo 4C | 255 | --- | --- | 38 | --- | --- |
#140 | Mazda 2 | 249 | 4,560 | -94.5% | 21 | 752 | -97.2% |
#141 | Audi R8 | 239 | 305 | -21.6% | 69 | 80 | -13.8% |
#142 | Dodge Viper | 231 | 255 | -9.4% | 56 | 97 | -42.3% |
#143 | Mercedes-Benz AMG GT | 205 | --- | --- | 205 | --- | --- |
#144 | Jaguar XK | 197 | 580 | -66.0% | 43 | 156 | -72.4% |
#145 | Porsche 918 Spyder | 86 | --- | --- | 28 | --- | --- |
#146 | Acura TL | 66 | 6,546 | -99.0% | 10 | 1,694 | -99.4% |
#147 | Mercedes-Benz CL-Class | 52 | 115 | -54.8% | 0 | 39 | -100% |
#148 | Mitsubishi i MiEV | 31 | 40 | -22.5% | 16 | 12 | 33.3% |
#149 | Acura TSX | 23 | 3,803 | -99.4% | 4 | 880 | -99.5% |
#149.1 | Acura TSX Sedan * | 21 | 3,410 | -99.4% | 3 | 791 | -99.6% |
#149.2 | Acura TSX Sport Wagon * | 2 | 393 | -99.5% | 1 | 89 | -98.9% |
#150 | Mercedes-Benz SLS AMG | 20 | 107 | -81.3% | 4 | 28 | -85.7% |
#151 | Audi TT | 13 | 556 | -97.7% | 2 | 173 | -98.8% |
#152 | Volvo C70 | 7 | 584 | -98.8% | --- | 168 | -100% |
#153 | Lexus LFA | 4 | 9 | -55.6% | --- | 5 | -100% |
#154 | Mercedes-Benz R-Class | 3 | 6 | -50.0% | 3 | 2 | 50.0% |
#155 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#156 | Volvo C30 | --- | 63 | -100% | --- | 1 | -100% |
#157 | Mercedes-Benz CLK-Class | --- | 1 | -100% | --- | --- | --- |
#158 | Honda FCX | --- | 1 | -100% | --- | 1 | -100% |
#159 | Mazda RX-8 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 2,516,597 | 2,514,633 | 0.1% | 669,607 | 677,950 | -1.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 15.4% to 15,235 in April; down 9.9% to 55,535 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first one-third of 2015 were 412, 708, 252, 48, and 380, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in April; 6800 YTD. HybridCars.com, which typically estimated much lower Model S sales, estimates 1900 April sales; 6800 YTD.
Tidak ada komentar:
Posting Komentar