America's perennial favourite, the BMW 3-Series (and its 4-Series offshoot) posted a 6% year-over-year sales increase to 10,374 units in April 2015.
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
The growth from BMW's most popular model line produced a 3564-unit margin of victory over the next-best-selling premium brand vehicle, the Lexus RX.
Click Chart To Expand |
Of the 15 top-selling luxury brand vehicles in America in April 2015, seven were cars; eight were utility vehicles. Among vehicles with base prices in excess of $45,000, six of the top 15 best sellers were GM products; ten of the top 15 were SUVs.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
April 2016 • May 2015 • March 2015 • April 2014
Rank | Premium Brand Vehicle | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series & 4-Series | 10,374 | 9794 | 5.9% | 41,305 | 34,199 | 20.8% |
#2 | Lexus RX | 6810 | 8130 | -16.2% | 29,046 | 29,362 | -1.1% |
#3 | Mercedes-Benz C-Class | 6665 | 5114 | 30.3% | 27,608 | 22,143 | 24.7% |
#4 | Cadillac SRX | 6390 | 4547 | 40.5% | 18,684 | 19,450 | -3.9% |
#5 | Acura MDX | 4970 | 5180 | -4.1% | 19,407 | 19,777 | -1.9% |
#6 | Mercedes-Benz M-Class | 4945 | 3831 | 29.1% | 15,428 | 13,965 | 10.5% |
#7 | Lexus ES | 4701 | 6036 | -22.1% | 18,746 | 21,139 | -11.3% |
#8 | BMW 5-Series | 4294 | 3973 | 8.1% | 16,359 | 14,925 | 9.6% |
#9 | BMW X5 | 4095 | 4393 | -6.8% | 15,846 | 14,153 | 12.0% |
#10 | Acura TLX | 4093 | --- | --- | 13,834 | --- | --- |
#11 | Lexus IS | 4008 | 3780 | 6.0% | 15,254 | 15,238 | 0.1% |
#12 | Acura RDX | 3972 | 4344 | -8.6% | 15,314 | 14,565 | 5.1% |
#13 | Audi Q5 | 3762 | 3293 | 14.2% | 13,116 | 12,067 | 8.7% |
#14 | Mercedes-Benz E-Class | 3466 | 6056 | -42.8% | 14,700 | 21,929 | -33.0% |
#15 | Lexus NX | 3421 | --- | --- | --- | --- | --- |
Rank | Vehicles With Base Prices Above $45K | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Chevrolet Tahoe | 7903 | 9759 | -19.0% | 28,780 | 25,462 | 13.0% |
#2 | Mercedes-Benz M-Class | 4945 | 3831 | 29.1% | 15,428 | 13,965 | 10.5% |
#3 | BMW 5-Series | 4294 | 3973 | 8.1% | 16,359 | 14,925 | 9.6% |
#4 | Chevrolet Suburban | 4139 | 4840 | -14.5% | 16,015 | 11,564 | 38.5% |
#5 | BMW X5 | 4095 | 4393 | -6.8% | 15,846 | 14,153 | 12.0% |
#6 | Chevrolet Corvette | 3469 | 3514 | -1.3% | 11,986 | 11,693 | 2.5% |
#7 | Mercedes-Benz E-Class | 3466 | 6056 | -42.8% | 14,700 | 21,929 | -33.0% |
#8 | Cadillac Escalade | 3237 | 1327 | 144% | 11,138 | 4975 | 124% |
Cadillac Escalade ^ | 1945 | 877 | 122% | 6771 | 3100 | 118% | |
Cadillac Escalade ESV ^ | 1292 | 448 | 188% | 4365 | 1831 | 138% | |
Cadillac Escalade EXT ^ | --- | 2 | -100% | 2 | 44 | -95.5% | |
#9 | GMC Yukon | 3158 | 3733 | -15.4% | 11,264 | 10,249 | 9.9% |
#10 | GMC Yukon XL | 2525 | 2506 | 0.8% | 8515 | 6185 | 37.7% |
#11 | Mercedes-Benz GL-Class | 2195 | 2253 | -2.6% | 8530 | 7671 | 11.2% |
#12 | Audi A6 | 2139 | 2132 | 0.3% | 6951 | 7568 | -8.2% |
#13 | Mercedes-Benz S-Class | 2021 | 1909 | 5.9% | 7065 | 7278 | -2.9% |
#14 | Lexus GX460 | 1950 | 1639 | 19.0% | 7430 | 6546 | 13.5% |
#15 | Porsche Cayenne | 1773 | 1839 | -3.6% | 5299 | 6119 | -13.4% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring.
^ Escalade breakdown by variant.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were down 26.5% to 2327 in April.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - April 2016
Top 15 Best-Selling Luxury Vehicles In America - May 2015
Top 15 Best-Selling Luxury Vehicles In America - March 2015
Top 15 Best-Selling Luxury Vehicles In America - April 2014
Tidak ada komentar:
Posting Komentar