Every other core midsize nameplate declined in April, from the discontinued Dodge Avenger's 98% drop to the Kia Optima's modest 6% decrease.
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
U.S. Car Sales Rankings By Model - April 2015 YTD
The bigger and/or more costly brethren of these midsize cars posted even more drastic declines in April. But there was growth in the car market in April, as compact cars and subcompacts posted meaningful increases.
Click Chart To Expand |
The increases elsewhere have simply not been enough to make the midsize cars an adequate challenger to the increasingly popular small crossover class.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Midsize Car | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1647 | 2106 | -21.8% | 6029 | 8164 | -26.2% | |
17,430 | 19,944 | -12.6% | 59,831 | 68,080 | -12.1% | |
18,850 | 4204 | 348% | 68,002 | 34,693 | 96.0% | |
140 | 7324 | -98.1% | 787 | 29,064 | -97.3% | |
24,954 | 26,435 | -5.6% | 96,424 | 104,013 | -7.3% | |
27,251 | 34,124 | -20.1% | 95,896 | 113,312 | -15.4% | |
17,914 | 20,495 | -12.6% | 62,604 | 60,748 | 3.1% | |
13,666 | 14,589 | -6.3% | 50,129 | 52,104 | -3.8% | |
4995 | 3817 | 30.9% | 21,395 | 16,664 | 28.4% | |
--- | --- | --- | --- | 122 | -100% | |
22,108 | 25,004 | -11.6% | 108,983 | 114,289 | -4.6% | |
5276 | 3126 | 68.8% | 19,647 | 11,670 | 68.4% | |
34,066 | 38,009 | -10.4% | 134,571 | 132,292 | 1.7% | |
6623 | 9315 | -28.9% | 27,031 | 33,598 | -19.5% | |
516 | 946 | -45.5% | 1977 | 3920 | -49.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 195,436 | 209,438 | -6.7% | 753,306 | 782,733 | -3.8% |
Hybrids & Electrics | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
905 | 1548 | -41.5% | 2779 | 5154 | -46.1% | |
1790 | 2111 | -15.2% | 6095 | 7677 | -20.6% | |
183 | 441 | -58.5% | 826 | 1507 | -45.2% | |
16 | 12 | 33.3% | 31 | 40 | -22.5% | |
1553 | 2088 | -25.6% | 5638 | 7272 | -22.5% | |
9250 | 12,039 | -23.2% | 34,392 | 40,853 | -15.8% | |
8822 | 10,298 | -14.3% | 32,693 | 35,816 | -8.7% | |
428 | 1741 | -75.4% | 1699 | 5037 | -66.3% | |
2462 | 2403 | 2.5% | 8741 | 8404 | 4.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,159 | 20,642 | -21.7% | 58,502 | 70,907 | -17.5% |
Tall Wagons & Crossovers | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
826 | 1374 | -39.9% | 2872 | 4692 | -38.8% | |
12,534 | 10,663 | 17.5% | 48,021 | 39,589 | 21.3% | |
2101 | 3053 | -31.2% | 8882 | 10,608 | -16.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,461 | 15,090 | 2.5% | 59,775 | 54,889 | 8.9% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
This post updated at 11:18 AM on 05.11.2015 with updated totals for hybrids/electrics.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - April 2016 YTD
Midsize Car Sales In America - May 2015 YTD
Midsize Car Sales In America - March 2015 YTD
Midsize Car Sales In America - April 2014 YTD
Top 20 Best-Selling Cars In America - April 2015
U.S. Auto Sales Brand Rankings - April 2015 YTD
Small Car Sales In America - April 2015 YTD
Large Car Sales In America - April 2015 YTD
Tidak ada komentar:
Posting Komentar