Canada Vehicle Sales Rankings By Model - April 2015 YTD
Canada Car Sales Rankings By Model - April 2015 YTD
Granted, BMW also sold 1437 copies of the 4-Series, which, until a couple of years ago, was known as 3-Series.
Click Chart To Expand |
Mercedes-Benz car sales are up 15% this year and jumped 27% in April. The overall car market is flat as the industry sources much of its growth from pickup trucks, SUVs, and crossovers. But joining Mercedes-Benz in the car sales growth column are BMW (up 37% YTD), Audi (up 9% YTD), Acura (+35%), and Volvo (+0.3%).
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Small/Entry Luxury Car | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
281 | 301 | -6.6% | 683 | 783 | -12.8% | |
512 | --- | --- | 1550 | --- | --- | |
--- | 10 | -100% | --- | 182 | -100% | |
548 | 173 | 217% | 1228 | 173 | 610% | |
Audi A4 ^ | 733 | 648 | 13.1% | 1836 | 1971 | -6.8% |
Audi A5 * | 244 | 316 | -22.8% | 514 | 772 | -33.4% |
1 | --- | --- | 3 | 2 | 50.0% | |
180 | 68 | 165% | 361 | 115 | 214% | |
784 | 719 | 9.0% | 2784 | 2383 | 16.8% | |
512 | 279 | 83.5% | 1437 | 667 | 115% | |
63 | --- | --- | 147 | --- | --- | |
357 | 368 | -3.0% | 876 | 1017 | -13.9% | |
255 | 310 | -17.7% | 968 | 1131 | -14.4% | |
49 | 55 | -10.9% | 121 | 144 | -16.0% | |
84 | 79 | 6.3% | 259 | 324 | -20.1% | |
388 | 410 | -5.4% | 1021 | 1212 | -15.8% | |
120 | --- | --- | 239 | --- | --- | |
233 | 199 | 17.1% | 663 | 892 | -25.7% | |
968 | 571 | 69.5% | 3524 | 2200 | 60.2% | |
383 | 370 | 3.5% | 1177 | 1016 | 15.8% | |
93 | 72 | 29.2% | 240 | 357 | -32.8% | |
122 | 84 | 45.2% | 339 | 244 | 38.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6910 | 5032 | 37.3% | 19,970 | 15,585 | 28.1% |
Midsize Luxury Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
18 | 24 | -25.0% | 76 | 129 | -41.1% | |
--- | 197 | -100% | --- | 620 | -100% | |
92 | 108 | -14.8% | 270 | 324 | -16.7% | |
109 | 111 | -1.8% | 152 | 333 | -54.4% | |
126 | 167 | -24.6% | 506 | 579 | -12.6% | |
80 | 115 | -30.4% | 243 | 304 | -20.1% | |
66 | 87 | -24.1% | 190 | 203 | -6.4% | |
6 | 8 | -25.0% | 14 | 21 | -33.3% | |
131 | 53 | 166% | 552 | 322 | 71.4% | |
25 | 7 | 257% | 73 | 30 | 143% | |
38 | 34 | 11.8% | 208 | 226 | -8.0% | |
Kia K900 ‡ | 4 | 3 | 33.3% | 11 | 6 | 83.3% |
249 | 274 | -9.1% | 675 | 750 | -10.0% | |
39 | 54 | -27.8% | 129 | 144 | -10.4% | |
31 | 16 | 93.8% | 65 | 100 | -35.0% | |
103 | 266 | -61.3% | 368 | 580 | -36.6% | |
345 | 323 | 6.8% | 908 | 1129 | -19.6% | |
--- | --- | --- | 1 | --- | --- | |
12 | 4 | 200% | 37 | 13 | 185% | |
58 | 40 | 45.0% | 144 | 174 | -17.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1532 | 1891 | -19.0% | 4622 | 5987 | -22.8% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benz's Canadian sales figures combine the E-Class with the CLS-Class. Audi Canada's A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus aren't listed here because they're not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundai's U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - April 2016 YTD
Small & Midsize Luxury Car Sales In Canada - May 2015 YTD
Small & Midsize Luxury Car Sales In Canada - March 2015 YTD
Small & Midsize Luxury Car Sales In Canada - April 2014 YTD
Top 20 Best-Selling Cars In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2015 YTD
Large Luxury Car Sales In Canada - April 2015 YTD
Tidak ada komentar:
Posting Komentar