F-Series sales are up just 1% in a year of transition for the most popular vehicle line in America, a year during which industry sales are up 5%. Overall pickup truck volume is up 11%. Car sales are flat. SUVs and crossovers are up 13%. Minivans are plunging; commercial vans are selling nearly as often as the people-carrying MPVs.
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. Vehicle Sales Rankings By Model - March 2015 YTD
U.S. Vehicle Sales Rankings By Model - April 2014 YTD
Aside from a handful of vehicle nameplates which weren't available at this time a year ago - GMC Canyon, Chevrolet Colorado, and Audi A3, for instance - America's fastest-growing nameplates in early 2015 include the Kia Sedona, Volkswagen Golf, Land Rover LR4, Cadillac Escalade, and Mini Cooper.
New to the fleet of available vehicles in April were the Land Rover Discovery Sport, an LR2 replacement, and the Mercedes-Benz's AMG GT, which will take over as a slightly more "affordable" successor to the SLS AMG.
Land Rover USA reported 147 Discovery Sport sales in the model's first (abbreviated) month on the market. Mercedes-Benz USA reported 205 sales of the AMG GT S.
Top 13 Best-Selling Pickup Trucks In America - April 2015 YTD
Top 20 Best-Selling Cars In America - April 2015
Top 20 Best-Selling SUVs In America - April 2015
Commercial Van Sales In America - April 2015 YTD
Minivan Sales In America - April 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - April 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - April 2015 YTD
U.S. Car Sales Rankings By Model - April 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by April volume by clicking the April 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Rank | Vehicle | April 2015 YTD | April 2014 YTD | % Change | April 2015 | April 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 240,139 | 236,745 | 1.4% | 62,827 | 63,387 | -0.9% |
#2 | Chevrolet Silverado | 172,672 | 150,512 | 14.7% | 45,978 | 42,755 | 7.5% |
#3 | Ram P/U | 139,432 | 133,580 | 4.4% | 37,921 | 36,674 | 3.4% |
#4 | Toyota Camry | 134,571 | 132,292 | 1.7% | 34,066 | 38,009 | -10.4% |
#5 | Toyota Corolla | 122,718 | 106,798 | 14.9% | 31,990 | 29,061 | 10.1% |
#6 | Nissan Altima | 108,983 | 114,289 | -4.6% | 22,108 | 25,004 | -11.6% |
#7 | Honda CR-V | 102,579 | 96,133 | 6.7% | 29,452 | 28,485 | 3.4% |
#8 | Ford Fusion | 96,424 | 104,013 | -7.3% | 24,954 | 26,435 | -5.6% |
#9 | Honda Accord | 95,896 | 113,312 | -15.4% | 27,251 | 34,124 | -20.1% |
#10 | Honda Civic | 95,102 | 98,707 | -3.7% | 28,380 | 27,611 | 2.8% |
#11 | Chevrolet Equinox | 94,469 | 76,388 | 23.7% | 28,856 | 20,315 | 42.0% |
#12 | Ford Escape | 93,042 | 95,884 | -3.0% | 25,770 | 24,579 | 4.8% |
#13 | Toyota RAV4 | 89,924 | 71,898 | 25.1% | 22,914 | 18,834 | 21.7% |
#14 | Nissan Rogue | 86,253 | 65,514 | 31.7% | 21,767 | 15,066 | 44.5% |
#15 | Chevrolet Cruze | 81,539 | 86,937 | -6.2% | 20,947 | 21,752 | -3.7% |
#16 | Hyundai Elantra | 78,653 | 73,462 | 7.1% | 21,911 | 20,225 | 8.3% |
#17 | Ford Explorer | 77,551 | 64,547 | 20.1% | 18,844 | 18,479 | 2.0% |
#17.1 | Ford Explorer * | 69,372 | 58,997 | 17.6% | 16,585 | 16,629 | -0.3% |
#17.2 | Ford Explorer Police Interceptor * | 8,179 | 5,550 | 47.4% | 2,259 | 1,850 | 22.1% |
#18 | Ford Focus | 71,094 | 71,007 | 0.1% | 18,100 | 19,104 | -5.3% |
#19 | Nissan Sentra | 68,085 | 54,869 | 24.1% | 17,059 | 14,080 | 21.2% |
#20 | Chrysler 200 | 68,002 | 34,693 | 96.0% | 18,850 | 4,204 | 348% |
#21 | Jeep Cherokee | 67,285 | 51,103 | 31.7% | 19,072 | 15,007 | 27.1% |
#22 | GMC Sierra | 63,255 | 59,459 | 6.4% | 18,082 | 17,246 | 4.8% |
#23 | Hyundai Sonata | 62,604 | 60,748 | 3.1% | 17,914 | 20,495 | -12.6% |
#24 | Jeep Wrangler | 60,967 | 50,063 | 21.8% | 18,849 | 15,389 | 22.5% |
#25 | Chevrolet Malibu | 59,831 | 68,080 | -12.1% | 17,430 | 19,944 | -12.6% |
#26 | Jeep Grand Cherokee | 59,407 | 56,490 | 5.2% | 16,030 | 15,652 | 2.4% |
#27 | Toyota Tacoma | 55,322 | 49,100 | 12.7% | 15,656 | 13,871 | 12.9% |
#28 | Subaru Forester | 51,613 | 46,937 | 10.0% | 13,977 | 11,547 | 21.0% |
#29 | Kia Optima | 50,129 | 52,104 | -3.8% | 13,666 | 14,589 | -6.3% |
#30 | Toyota Highlander | 49,125 | 48,254 | 1.8% | 13,763 | 12,507 | 10.0% |
#31 | Honda Pilot | 48,103 | 30,796 | 56.2% | 11,222 | 8,765 | 28.0% |
#32 | Subaru Outback | 48,021 | 39,589 | 21.3% | 12,534 | 10,663 | 17.5% |
#33 | Nissan Versa | 46,644 | 45,084 | 3.5% | 9,646 | 10,481 | -8.0% |
#34 | Toyota Sienna | 44,076 | 37,221 | 18.4% | 11,353 | 11,134 | 2.0% |
#35 | Volkswagen Jetta | 43,063 | 50,302 | -14.4% | 11,700 | 12,934 | -9.5% |
#35.1 | Volkswagen Jetta Sedan * | 40,984 | 43,597 | -6.0% | 11,440 | 10,858 | 5.4% |
#35.2 | Volkswagen Jetta SportWagen * | 2,079 | 6,705 | -69.0% | 260 | 2,076 | -87.5% |
#36 | Ford Mustang | 42,955 | 26,839 | 60.0% | 13,144 | 7,243 | 81.5% |
#37 | Chevrolet Traverse | 42,434 | 31,353 | 35.3% | 11,475 | 8,991 | 27.6% |
#38 | Kia Soul | 42,256 | 47,071 | -10.2% | 11,418 | 14,403 | -20.7% |
#39 | BMW 3-Series & 4-Series ³ | 41,305 | 34,199 | 20.8% | 10,374 | 9,794 | 5.9% |
#40 | Toyota Tundra | 39,438 | 37,619 | 4.8% | 10,681 | 10,217 | 4.5% |
#41 | Jeep Patriot | 39,162 | 28,813 | 35.9% | 9,470 | 8,339 | 13.6% |
#42 | Honda Odyssey | 38,180 | 39,471 | -3.3% | 11,092 | 11,639 | -4.7% |
#43 | Chevrolet Impala | 38,159 | 50,773 | -24.8% | 10,938 | 13,915 | -21.4% |
#44 | Kia Sorento | 36,711 | 31,542 | 16.4% | 9,808 | 8,536 | 14.9% |
#45 | Ford Edge | 36,609 | 40,612 | -9.9% | 13,097 | 7,374 | 77.6% |
#46 | GMC Terrain | 36,525 | 33,210 | 10.0% | 8,792 | 7,791 | 12.8% |
#47 | Hyundai Santa Fe | 36,460 | 32,437 | 12.4% | 10,054 | 8,997 | 11.7% |
#48 | Mazda 3 | 35,310 | 32,642 | 8.2% | 8,006 | 8,586 | -6.8% |
#49 | Dodge Charger | 35,281 | 33,046 | 6.8% | 9,063 | 8,090 | 12.0% |
#50 | Toyota Prius ² | 34,392 | 40,853 | -15.8% | 9,250 | 12,039 | -23.2% |
#50.1 | Toyota Prius * | 32,693 | 35,816 | -8.7% | 8,822 | 10,298 | -14.3% |
#50.2 | Toyota Prius Plug-In * | 1,699 | 5,037 | -66.3% | 428 | 1,741 | -75.4% |
#51 | Ford Transit | 33,794 | --- | --- | 10,913 | --- | --- |
#52 | Dodge Dart | 33,686 | 22,098 | 52.4% | 8,571 | 6,024 | 42.3% |
#53 | Mazda CX-5 | 33,253 | 33,041 | 0.6% | 8,960 | 6,835 | 31.1% |
#54 | Dodge Journey | 32,643 | 30,870 | 5.7% | 8,661 | 7,846 | 10.4% |
#55 | Subaru Impreza | 30,571 | 28,376 | 7.7% | 8,024 | 8,142 | -1.4% |
#55.1 | Subaru Impreza * | 20,597 | 20,163 | 2.2% | 5,311 | 5,444 | -2.4% |
#55.2 | Subaru Impreza WRX/STi * | 9,974 | 8,213 | 21.4% | 2,713 | 2,698 | 0.6% |
#56 | Toyota 4Runner | 29,445 | 21,982 | 34.0% | 7,432 | 6,300 | 18.0% |
#57 | GMC Acadia | 29,136 | 26,865 | 8.5% | 8,767 | 6,283 | 39.5% |
#58 | Lexus RX | 29,046 | 29,362 | -1.1% | 6,810 | 8,130 | -16.2% |
#59 | Chevrolet Tahoe | 28,780 | 25,462 | 13.0% | 7,903 | 9,759 | -19.0% |
#60 | Mercedes-Benz C-Class | 27,608 | 22,143 | 24.7% | 6,665 | 5,114 | 30.3% |
#61 | Nissan Pathfinder | 27,349 | 25,674 | 6.5% | 5,551 | 6,105 | -9.1% |
#62 | Volkswagen Passat | 27,031 | 33,598 | -19.5% | 6,623 | 9,315 | -28.9% |
#63 | Subaru XV Crosstrek | 27,017 | 22,553 | 19.8% | 6,936 | 5,678 | 22.2% |
#64 | Kia Forte | 26,691 | 24,909 | 7.2% | 7,183 | 7,624 | -5.8% |
#65 | Chevrolet Colorado | 26,136 | 22 | 118,700% | 7,010 | 5 | 140,100% |
#66 | Hyundai Accent | 25,007 | 22,427 | 11.5% | 8,208 | 6,419 | 27.9% |
#67 | Nissan Frontier | 24,929 | 23,559 | 5.8% | 5,827 | 5,697 | 2.3% |
#68 | Chrysler Town & Country | 24,927 | 41,962 | -40.6% | 5,053 | 12,968 | -61.0% |
#69 | Honda Fit | 24,623 | 14,641 | 68.2% | 6,529 | 4,197 | 55.6% |
#70 | Chevrolet Camaro | 24,229 | 28,611 | -15.3% | 6,909 | 9,043 | -23.6% |
#71 | Dodge Grand Caravan | 23,044 | 45,377 | -49.2% | 6,126 | 13,352 | -54.1% |
#72 | Dodge Challenger | 22,728 | 16,156 | 40.7% | 6,771 | 5,122 | 32.2% |
#73 | Mazda 6 | 21,395 | 16,664 | 28.4% | 4,995 | 3,817 | 30.9% |
#74 | Dodge Durango | 20,017 | 21,821 | -8.3% | 5,518 | 5,608 | -1.6% |
#75 | Chevrolet Sonic | 20,015 | 31,888 | -37.2% | 8,700 | 7,655 | 13.7% |
#76 | Subaru Legacy | 19,647 | 11,670 | 68.4% | 5,276 | 3,126 | 68.8% |
#77 | Buick Encore | 19,623 | 15,040 | 30.5% | 5,587 | 4,317 | 29.4% |
#78 | Acura MDX | 19,407 | 19,777 | -1.9% | 4,970 | 5,180 | -4.1% |
#79 | Lexus ES | 18,746 | 21,139 | -11.3% | 4,701 | 6,036 | -22.1% |
#80 | Ford E-Series | 18,710 | 40,846 | -54.2% | 4,802 | 13,239 | -63.7% |
#81 | Cadillac SRX | 18,684 | 19,450 | -3.9% | 6,390 | 4,547 | 40.5% |
#82 | Jeep Compass | 18,530 | 19,124 | -3.1% | 4,124 | 5,367 | -23.2% |
#83 | Volkswagen Golf | 18,271 | 7,148 | 156% | 5,508 | 1,798 | 206% |
#83.1 | Volkswagen Golf GTI * | 7,659 | 3,736 | 105% | 1,905 | 966 | 97.2% |
#83.2 | Volkswagen Golf * | 7,298 | 3,398 | 115% | 1,739 | 832 | 109% |
#83.3 | Volkswagen Golf SportWagen * | 1,332 | --- | --- | 1,228 | --- | --- |
#83.4 | Volkswagen Golf R * | 1,167 | 14 | 8,236% | 327 | --- | --- |
#83.5 | Volkswagen e-Golf * | 815 | --- | --- | 309 | --- | --- |
#84 | Toyota Avalon | 18,194 | 19,102 | -4.8% | 4,590 | 5,807 | -21.0% |
#85 | Ford Fiesta | 18,092 | 21,422 | -15.5% | 5,982 | 5,824 | 2.7% |
#86 | Nissan Murano | 17,446 | 13,757 | 26.8% | 4,121 | 2,384 | 72.9% |
#87 | Buick Enclave | 17,252 | 19,351 | -10.8% | 4,451 | 4,637 | -4.0% |
#88 | Chrysler 300 | 16,708 | 17,795 | -6.1% | 3,801 | 4,795 | -20.7% |
#89 | BMW 5-Series | 16,359 | 14,925 | 9.6% | 4,294 | 3,973 | 8.1% |
#90 | Chevrolet Suburban | 16,015 | 11,564 | 38.5% | 4,139 | 4,840 | -14.5% |
#91 | Kia Sportage | 15,918 | 12,357 | 28.8% | 4,273 | 3,530 | 21.0% |
#92 | BMW X5 | 15,846 | 14,153 | 12.0% | 4,095 | 4,393 | -6.8% |
#93 | Chevrolet Express | 15,465 | 21,556 | -28.3% | 4,952 | 7,371 | -32.8% |
#94 | Mercedes-Benz M-Class | 15,428 | 13,965 | 10.5% | 4,945 | 3,831 | 29.1% |
#95 | Acura RDX | 15,314 | 14,565 | 5.1% | 3,972 | 4,344 | -8.6% |
#96 | Lexus IS | 15,254 | 15,238 | 0.1% | 4,008 | 3,780 | 6.0% |
#97 | Ford Transit Connect | 15,205 | 11,004 | 38.2% | 3,860 | 3,573 | 8.0% |
#98 | Hyundai Tucson | 15,147 | 16,078 | -5.8% | 4,020 | 3,962 | 1.5% |
#99 | Ford Taurus | 14,985 | 21,385 | -29.9% | 4,416 | 6,791 | -35.0% |
#99.1 | Ford Taurus * | 11,612 | 18,034 | -35.6% | 3,375 | 5,725 | -41.0% |
#99.2 | Ford Taurus Police Interceptor * | 3,373 | 3,351 | 0.7% | 1,041 | 1,066 | -2.3% |
#100 | Mercedes-Benz E-Class | 14,700 | 21,929 | -33.0% | 3,466 | 6,056 | -42.8% |
#101 | Acura TLX | 13,834 | --- | --- | 4,093 | --- | --- |
#102 | Buick LaCrosse | 13,784 | 15,267 | -9.7% | 3,585 | 4,745 | -24.4% |
#103 | Infiniti Q50 | 13,507 | 12,645 | 6.8% | 2,991 | 2,626 | 13.9% |
#104 | Mini Cooper | 13,445 | 6,122 | 120% | 4,150 | 2,176 | 90.7% |
#104.1 | Mini Cooper Hardtop 2-Door * | 7,071 | 3,169 | 123% | 2,141 | 1,205 | 77.7% |
#104.2 | Mini Cooper Hardtop 4-Door * | 4,797 | --- | --- | 1,503 | --- | --- |
#104.3 | Mini Cooper Convertible * | 996 | 1,018 | -2.2% | 301 | 374 | -19.5% |
#104.4 | Mini Cooper Roadster * | 414 | 422 | -1.9% | 144 | 126 | 14.3% |
#104.5 | Mini Cooper Coupe * | 159 | 342 | -53.5% | 58 | 80 | -27.5% |
#104.6 | Mini Cooper Clubman * | 8 | 1,171 | -99.3% | 3 | 391 | -99.2% |
#105 | Chevrolet Trax | 13,137 | --- | --- | 3,451 | --- | --- |
#106 | Audi Q5 | 13,116 | 12,067 | 8.7% | 3,762 | 3,293 | 14.2% |
#107 | Chevrolet Spark | 12,847 | 13,414 | -4.2% | 3,743 | 3,873 | -3.4% |
#108 | Ford Expedition | 12,684 | 12,453 | 1.9% | 3,082 | 3,764 | -18.1% |
#109 | Lexus NX | 12,532 | --- | --- | 3,421 | --- | --- |
#110 | Toyota Prius C ² | 12,402 | 12,402 | 0.0% | 3,523 | 3,569 | -1.3% |
#111 | Buick Verano | 12,033 | 14,290 | -15.8% | 2,954 | 3,409 | -13.3% |
#112 | Chevrolet Corvette | 11,986 | 11,693 | 2.5% | 3,469 | 3,514 | -1.3% |
#113 | Infiniti QX60 | 11,634 | 10,705 | 8.7% | 2,829 | 2,281 | 24.0% |
#114 | Hyundai Genesis ³ | 11,589 | 7,500 | 54.5% | 3,159 | 2,264 | 39.5% |
#115 | GMC Yukon | 11,264 | 10,249 | 9.9% | 3,158 | 3,733 | -15.4% |
#116 | Cadillac Escalade | 11,138 | 4,975 | 124% | 3,237 | 1,327 | 144% |
#116.1 | Cadillac Escalade * | 6,771 | 3,100 | 118% | 1,945 | 877 | 122% |
#116.2 | Cadillac Escalade ESV * | 4,365 | 1,831 | 138% | 1,292 | 448 | 188% |
#116.3 | Cadillac Escalade EXT * | 2 | 44 | -95.5% | --- | 2 | -100% |
#117 | Kia Sedona | 11,064 | 2,164 | 411% | 3,394 | 625 | 443% |
#118 | Audi A3 | 10,930 | 3,022 | 262% | 3,187 | 2,159 | 47.6% |
#119 | Mercedes-Benz CLA-Class | 10,896 | 7,704 | 41.4% | 2,670 | 1,575 | 69.5% |
#120 | Mitsubishi Outlander Sport | 10,561 | 10,069 | 4.9% | 2,674 | 2,619 | 2.1% |
#121 | Fiat 500 | 10,493 | 11,514 | -8.9% | 2,498 | 3,041 | -17.9% |
#122 | GMC Canyon | 9,584 | 2 | 479,100% | 2,432 | --- | --- |
#123 | Nissan Juke | 9,455 | 19,377 | -51.2% | 2,433 | 3,795 | -35.9% |
#124 | Lincoln MKZ | 9,421 | 12,272 | -23.2% | 2,915 | 3,054 | -4.6% |
#125 | Nissan Maxima | 8,890 | 16,667 | -46.7% | 1,696 | 2,206 | -23.1% |
#126 | Toyota Venza | 8,882 | 10,608 | -16.3% | 2,101 | 3,053 | -31.2% |
#127 | Kia Rio | 8,800 | 12,780 | -31.1% | 2,802 | 3,214 | -12.8% |
#128 | Audi A4 | 8,752 | 12,203 | -28.3% | 2,542 | 3,516 | -27.7% |
#128.1 | Audi A4 Allroad * | 853 | 1,292 | -34.0% | 215 | 349 | -38.4% |
#128.2 | Audi A4 Sedan * | 7,899 | 10,911 | -27.6% | 2,327 | 3,167 | -26.5% |
#129 | Toyota Prius V ² | 8,741 | 8,404 | 4.0% | 2,462 | 2,403 | 2.5% |
#130 | Mercedes-Benz GLK-Class | 8,728 | 11,415 | -23.5% | 3,071 | 3,144 | -2.3% |
#131 | GMC Savana | 8,726 | 7,812 | 11.7% | 3,438 | 1,755 | 95.9% |
#132 | Mercedes-Benz GL-Class | 8,530 | 7,671 | 11.2% | 2,195 | 2,253 | -2.6% |
#133 | GMC Yukon XL | 8,515 | 6,185 | 37.7% | 2,525 | 2,506 | 0.8% |
#134 | Mitsubishi Mirage | 8,463 | 5,116 | 65.4% | 2,407 | 1,331 | 80.8% |
#135 | Cadillac XTS | 8,434 | 7,838 | 7.6% | 2,225 | 1,958 | 13.6% |
#136 | BMW X3 | 8,407 | 13,974 | -39.8% | 2,401 | 3,544 | -32.3% |
#137 | Mercedes-Benz Sprinter | 8,323 | 7,018 | 18.6% | 2,764 | 2,394 | 15.5% |
#138 | Volkswagen Beetle | 8,124 | 10,814 | -24.9% | 2,389 | 2,647 | -9.7% |
#138.1 | Volkswagen Beetle Coupe * | 4,724 | 6,487 | -27.2% | 1,237 | 1,282 | -3.5% |
#138.2 | Volkswagen Beetle Convertible * | 3,400 | 4,327 | -21.4% | 1,152 | 1,365 | -15.6% |
#139 | Volkswagen Tiguan | 7,994 | 8,109 | -1.4% | 2,402 | 1,998 | 20.2% |
#140 | Land Rover Range Rover Sport | 7,983 | 6,829 | 16.9% | 1,758 | 2,006 | -12.4% |
#141 | Cadillac ATS | 7,943 | 10,055 | -21.0% | 2,119 | 2,737 | -22.6% |
#142 | Mitsubishi Lancer | 7,904 | 6,274 | 26.0% | 1,865 | 1,432 | 30.2% |
#143 | Volvo XC60 | 7,754 | 5,052 | 53.5% | 1,819 | 1,263 | 44.0% |
#144 | Mercedes-Benz GLA-Class | 7,750 | --- | --- | 2,081 | --- | --- |
#145 | Lexus GS | 7,615 | 6,858 | 11.0% | 1,711 | 1,500 | 14.1% |
#146 | Toyota Yaris | 7,477 | 5,594 | 33.7% | 2,153 | 1,450 | 48.5% |
#147 | Lexus GX460 | 7,430 | 6,546 | 13.5% | 1,950 | 1,639 | 19.0% |
#148 | Ram ProMaster | 7,313 | 3,543 | 106% | 1,764 | 1,233 | 43.1% |
#149 | Lincoln MKC | 7,096 | --- | --- | 1,866 | --- | --- |
#150 | Mercedes-Benz S-Class | 7,065 | 7,278 | -2.9% | 2,021 | 1,909 | 5.9% |
#151 | Audi A6 | 6,951 | 7,568 | -8.2% | 2,139 | 2,132 | 0.3% |
#152 | Hyundai Veloster | 6,887 | 9,445 | -27.1% | 1,650 | 2,759 | -40.2% |
#153 | Ford Flex | 6,561 | 7,775 | -15.6% | 1,937 | 1,649 | 17.5% |
#154 | Land Rover Range Rover | 6,377 | 4,190 | 52.2% | 1,542 | 1,306 | 18.1% |
#155 | Cadillac CTS | 6,362 | 10,929 | -41.8% | 1,726 | 3,270 | -47.2% |
#156 | Ford C-Max | 6,095 | 7,677 | -20.6% | 1,790 | 2,111 | -15.2% |
#157 | Scion tC | 6,066 | 5,933 | 2.2% | 1,693 | 1,603 | 5.6% |
#158 | Buick Regal | 6,029 | 8,164 | -26.2% | 1,647 | 2,106 | -21.8% |
#159 | Scion xB | 5,878 | 5,468 | 7.5% | 1,406 | 1,411 | -0.4% |
#160 | Volvo S60 | 5,845 | 7,070 | -17.3% | 1,301 | 1,786 | -27.2% |
#161 | Infiniti Q40/G Sedan | 5,765 | 5,355 | 7.7% | 1,371 | 1,525 | -10.1% |
#162 | Mazda CX-9 | 5,756 | 6,211 | -7.3% | 1,321 | 1,315 | 0.5% |
#163 | Nissan Leaf | 5,638 | 7,272 | -22.5% | 1,553 | 2,088 | -25.6% |
#164 | Nissan NV200 | 5,349 | 3,361 | 59.1% | 1,469 | 938 | 56.6% |
#165 | Lincoln MKX | 5,325 | 8,929 | -40.4% | 1,357 | 1,828 | -25.8% |
#166 | Porsche Cayenne | 5,299 | 6,119 | -13.4% | 1,773 | 1,839 | -3.6% |
#167 | Infiniti QX80 | 5,272 | 4,317 | 22.1% | 1,025 | 943 | 8.7% |
#168 | Jeep Renegade | 5,157 | --- | --- | 4,214 | --- | --- |
#169 | Acura ILX | 5,136 | 5,800 | -11.4% | 1,631 | 1,659 | -1.7% |
#170 | Nissan NV | 5,128 | 4,756 | 7.8% | 1,396 | 1,367 | 2.1% |
#171 | Audi Q7 | 5,072 | 5,551 | -8.6% | 1,620 | 1,462 | 10.8% |
#172 | Mitsubishi Outlander | 5,047 | 4,761 | 6.0% | 1,254 | 1,148 | 9.2% |
#173 | Land Rover Range Rover Evoque | 4,875 | 4,043 | 20.6% | 1,081 | 867 | 24.7% |
#174 | Lexus CT200h | 4,569 | 5,054 | -9.6% | 1,170 | 1,054 | 11.0% |
#175 | Nissan Xterra | 4,536 | 6,875 | -34.0% | 1,100 | 1,430 | -23.1% |
#176 | BMW 6-Series | 4,495 | 4,610 | -2.5% | 313 | 483 | -35.2% |
#177 | Nissan Armada | 4,483 | 4,357 | 2.9% | 1,198 | 908 | 31.9% |
#178 | Mini Countryman | 4,469 | 6,350 | -29.6% | 1,244 | 2,045 | -39.2% |
#179 | Mazda 5 | 4,439 | 5,652 | -21.5% | 436 | 664 | -34.3% |
#180 | Fiat 500L | 4,301 | 4,209 | 2.2% | 1,258 | 1,257 | 0.1% |
#181 | Audi A5 | 4,277 | 5,070 | -15.6% | 1,300 | 1,579 | -17.7% |
#182 | Lexus RC | 4,258 | --- | --- | 1,226 | --- | --- |
#183 | Audi Q3 | 4,252 | --- | --- | 1,065 | --- | --- |
#184 | Porsche Macan | 4,137 | --- | --- | 1,537 | --- | --- |
#185 | Toyota Sequoia | 3,803 | 3,889 | -2.2% | 992 | 991 | 0.1% |
#186 | Lincoln Navigator | 3,794 | 2,235 | 69.8% | 919 | 674 | 36.4% |
#187 | Nissan Titan | 3,676 | 4,274 | -14.0% | 1,038 | 956 | 8.6% |
#188 | BMW X1 | 3,647 | 9,098 | -59.9% | 886 | 1,130 | -21.6% |
#189 | Scion FR-S | 3,471 | 4,870 | -28.7% | 1,026 | 1,445 | -29.0% |
#190 | BMW 7-Series | 3,448 | 2,556 | 34.9% | 1,507 | 674 | 124% |
#191 | Porsche 911 | 3,418 | 3,495 | -2.2% | 897 | 960 | -6.6% |
#192 | Infiniti Q70 | 3,180 | 1,948 | 63.2% | 763 | 355 | 115% |
#193 | BMW 2-Series (& 1-Series) ³ | 3,156 | 1,631 | 93.5% | 1,009 | 727 | 38.8% |
#194 | Nissan Quest | 3,153 | 4,308 | -26.8% | 864 | 989 | -12.6% |
#195 | BMW i3 | 3,087 | --- | --- | 406 | --- | --- |
#196 | Honda Crosstour | 2,872 | 4,692 | -38.8% | 826 | 1,374 | -39.9% |
#197 | Hyundai Azera | 2,872 | 2,819 | 1.9% | 915 | 701 | 30.5% |
#198 | Land Rover LR4 | 2,842 | 1,238 | 130% | 777 | 94 | 727% |
#199 | Ram Cargo Van | 2,805 | 3,040 | -7.7% | 182 | 1,263 | -85.6% |
#200 | Chevrolet Volt | 2,779 | 5,154 | -46.1% | 905 | 1,548 | -41.5% |
#201 | Lincoln MKS | 2,691 | 3,235 | -16.8% | 649 | 795 | -18.4% |
#202 | Jaguar XF | 2,656 | 2,714 | -2.1% | 484 | 418 | 15.8% |
#203 | Nissan 370Z | 2,535 | 2,525 | 0.4% | 768 | 791 | -2.9% |
#204 | Lexus LS | 2,457 | 2,679 | -8.3% | 609 | 712 | -14.5% |
#205 | Chevrolet City Express | 2,439 | --- | --- | 574 | --- | --- |
#206 | Kia Cadenza | 2,404 | 3,390 | -29.1% | 598 | 895 | -33.2% |
#207 | BMW X4 | 2,381 | --- | --- | 920 | --- | --- |
#208 | Infiniti QX70 | 2,137 | 2,215 | -3.5% | 436 | 369 | 18.2% |
#209 | Volkswagen Touareg | 2,049 | 2,162 | -5.2% | 619 | 597 | 3.7% |
#210 | Smart Fortwo | 2,013 | 3,285 | -38.7% | 480 | 1,048 | -54.2% |
#211 | Volkswagen CC | 1,977 | 3,920 | -49.6% | 516 | 946 | -45.5% |
#212 | BMW X6 | 1,945 | 1,442 | 34.9% | 522 | 342 | 52.6% |
#213 | Audi A7 | 1,869 | 2,922 | -36.0% | 754 | 816 | -7.6% |
#214 | Mercedes-Benz CLS-Class | 1,835 | 2,045 | -10.3% | 539 | 562 | -4.1% |
#215 | Mazda MX-5 Miata | 1,765 | 1,721 | 2.6% | 384 | 465 | -17.4% |
#216 | Ram ProMaster City | 1,720 | --- | --- | 997 | --- | --- |
#217 | Porsche Panamera | 1,697 | 1,983 | -14.4% | 385 | 517 | -25.5% |
#218 | Subaru BRZ | 1,653 | 2,886 | -42.7% | 494 | 820 | -39.8% |
#219 | Volvo XC70 | 1,635 | 1,346 | 21.5% | 426 | 436 | -2.3% |
#220 | Volvo V60 | 1,621 | 1,716 | -5.5% | 400 | 457 | -12.5% |
#221 | Infiniti Q60 | 1,559 | 2,264 | -31.1% | 379 | 846 | -55.2% |
#222 | Mercedes-Benz SL-Class | 1,478 | 1,715 | -13.8% | 434 | 570 | -23.9% |
#223 | Audi A8 | 1,454 | 1,617 | -10.1% | 387 | 443 | -12.6% |
#224 | Jaguar F-Type | 1,332 | 878 | 51.7% | 274 | 92 | 198% |
#225 | Lincoln MKT | 1,285 | 1,735 | -25.9% | 428 | 452 | -5.3% |
#226 | Mercedes-Benz SLK-Class | 1,248 | 1,525 | -18.2% | 431 | 530 | -18.7% |
#227 | Jaguar XJ | 1,230 | 1,578 | -22.1% | 278 | 369 | -24.7% |
#228 | Mercedes-Benz G-Class | 1,146 | 882 | 29.9% | 300 | 274 | 9.5% |
#229 | Lexus LX570 | 1,145 | 1,365 | -16.1% | 270 | 309 | -12.6% |
#230 | Porsche Cayman | 1,072 | 1,250 | -14.2% | 292 | 328 | -11.0% |
#231 | Porsche Boxster | 938 | 1,361 | -31.1% | 305 | 428 | -28.7% |
