Canada Vehicle Sales Rankings By Model - April 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - April 2015 YTD
Granted, the Q5 is a long way back of the top-selling Ford Escape, which has sat atop the leaderboard now in two of the last three months. Ford sold 5.5 Escapes for every Q5 sold in Canada last month.
But for a luxury-badged crossover to sell more than 900 copies in a single month in Canada, esepcially one as long in the tooth as the Q5, it has to be both a desirable and an affordable machine.
The Escape was not closely challenged by any rival in April. Strong months from the Toyota RAV4 and Honda CR-V weren't enough to come within 800 units of catching the Ford.
Ford also positioned the Edge and Explorer in the top 15. There are three Jeeps in the top 17. Hyundai and Kia combined for three positions in the top 13.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in April and a list of Canada's most popular cars, links to which you'll find below.
April 2016 • May 2015 • March 2015 • April 2014
Rank | Best-Selling SUV/Crossover | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford Escape | 5020 | 4821 | 4.1% | 13,378 | 13,958 | -4.2% |
#2 | Toyota RAV4 | 4185 | 3119 | 34.2% | 12,397 | 9806 | 26.4% |
#3 | Honda CR-V | 3883 | 3641 | 6.6% | 11,631 | 10,405 | 11.8% |
#4 | Nissan Rogue | 2918 | 2653 | 10.0% | 9585 | 8745 | 9.6% |
#5 | Hyundai Santa Fe Sport * | 2801 | 2938 | -4.7% | 8255 | 9132 | -9.6% |
#6 | Jeep Cherokee | 2720 | 1701 | 59.9% | 7770 | 5785 | 34.3% |
#7 | Dodge Journey | 2474 | 2611 | -5.2% | 7198 | 8123 | -11.4% |
#8 | Jeep Wrangler | 2378 | 2305 | 3.2% | 6509 | 6342 | 2.6% |
#9 | Mazda CX-5 | 2232 | 1949 | 14.5% | 6626 | 5761 | 15.0% |
#10 | Chevrolet Equinox | 2156 | 2507 | -14.0% | 5693 | 7199 | -20.9% |
#11 | Kia Sorento | 1878 | 1162 | 61.6% | 5779 | 3845 | 50.3% |
#12 | Ford Edge | 1876 | 1140 | 64.6% | 3742 | 4402 | -15.0% |
#13 | Hyundai Tucson | 1774 | 1606 | 10.5% | 5239 | 4256 | 23.1% |
#14 | GMC Terrain | 1233 | 1180 | 4.5% | 3100 | 3154 | -1.7% |
#15 | Ford Explorer | 1232 | 1093 | 12.7% | 3263 | 3356 | -2.8% |
#16 | Subaru Forester | 1132 | 1227 | -7.7% | 3463 | 3958 | -12.5% |
#17 | Jeep Grand Cherokee | 1041 | 950 | 9.6% | 3328 | 3260 | 2.1% |
#18 | Volkswagen Tiguan | 1033 | 940 | 9.9% | 3463 | 3076 | 12.6% |
#19 | Toyota Highlander | 911 | 1061 | -14.1% | 2979 | 3145 | -5.3% |
#20 | Audi Q5 | 904 | 685 | 32.0% | 2274 | 2349 | -3.2% |
* Total Santa Fe Sport/Santa Fe XL: 3570, down 0.7% in April; down 4.2% to 10,813 YTD.
Prefer to think of the Subaru Outback as an SUV, not a car? It would have ranked 16th in April with 1156 sales.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - April 2016
Top 20 Best-Selling SUVs In Canada - May 2015
Top 20 Best-Selling SUVs In Canada - March 2014
Top 20 Best-Selling SUVs In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2015 YTD
Top 20 Best-Selling Cars In America - April 2015
Top 30 Best-Selling Vehicles In Canada - April 2015
Top 13 Best-Selling Trucks In America - April 2015 YTD
Tidak ada komentar:
Posting Komentar