Canada Vehicle Sales Rankings By Model - April 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - April 2015 YTD
Collectively, because of declines from the Chevrolet Equinox, Dodge Journey, Hyundai Santa Fe Sport, Jeep Compass, and Subaru Forester, this group of vehicles didn't expand at the same rate as the overall SUV/CUV sector. Yet this is the segment which powers so much of the Canadian auto industry.
Click Chart To Expand |
As family vehicles, these vehicles are now the normal choice. Canada's midsize car market generated a piddling 13,000 sales in April, less than the Escape, RAV4, CR-V, and Rogue alone.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • May 2015 • March 2015 • April 2014
Small SUVs & Crossovers | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
2156 | 2507 | -14.0% | 5693 | 7199 | -20.9% | |
2474 | 2611 | -5.2% | 7198 | 8123 | -11.4% | |
5020 | 4821 | 4.1% | 13,378 | 13,958 | -4.2% | |
1233 | 1180 | 4.5% | 3100 | 3154 | -1.7% | |
3883 | 3641 | 6.6% | 11,631 | 10,405 | 11.8% | |
2801 | 2938 | -4.7% | 8255 | 9132 | -9.6% | |
1774 | 1606 | 10.5% | 5239 | 4256 | 23.1% | |
2720 | 1701 | 59.9% | 7770 | 5785 | 34.3% | |
447 | 643 | -30.5% | 1044 | 1878 | -44.4% | |
720 | 546 | 31.9% | 2674 | 1680 | 59.2% | |
1878 | 1162 | 61.6% | 5779 | 3845 | 50.3% | |
562 | 541 | 3.9% | 1626 | 1833 | -11.3% | |
2232 | 1949 | 14.5% | 6626 | 5761 | 15.0% | |
415 | 391 | 6.1% | 1463 | 1725 | -15.2% | |
2918 | 2653 | 10.0% | 9585 | 8745 | 9.6% | |
1132 | 1227 | -7.7% | 3463 | 3958 | -12.5% | |
4185 | 3119 | 34.2% | 12,397 | 9806 | 26.4% | |
1033 | 940 | 9.9% | 3463 | 3076 | 12.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 37,583 | 34,176 | 10.0% | 110,384 | 104,319 | 5.8% |
Smallest SUVs & Crossovers | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
437 | 481 | -9.1% | 1291 | 1745 | -26.0% | |
813 | 855 | -4.9% | 1797 | 2303 | -22.0% | |
180 | --- | --- | 181 | --- | --- | |
111 | 133 | -16.5% | 297 | 499 | -40.5% | |
463 | 613 | -24.5% | 1522 | 1837 | -17.1% | |
458 | 477 | -4.0% | 1408 | 1288 | 9.3% | |
797 | 740 | 7.7% | 2333 | 2089 | 11.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3259 | 3299 | -1.2% | 8829 | 9761 | -9.5% |
Offroaders | April 2015 | April 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
2378 | 2305 | 3.2% | 6509 | 6342 | 2.6% | |
96 | 129 | -25.6% | 311 | 447 | -30.4% | |
1 | 76 | -98.7% | 8 | 279 | -97.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2475 | 2510 | -1.4% | 6828 | 7068 | -3.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - April 2016 YTD
Small SUV Sales In Canada - May 2015 YTD
Small SUV Sales In Canada - March 2015 YTD
Small SUV Sales In Canada - April 2014 YTD
Top 20 Best-Selling SUVs In Canada - April 2015
Midsize SUV Sales In Canada - April 2015 YTD
Canada Auto Sales Brand Rankings - April 2015 YTD
Tidak ada komentar:
Posting Komentar