Click Column Headers To Sort • November 2015
American Honda | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
American Honda ° | 150,893 | 137,281 | 9.9% | 1,586,551 | 1,540,872 | 3.0% |
Acura Brand Total | 16,823 | 17,809 | -5.5% | 177,165 | 167,843 | 5.6% |
Acura Car | 5,627 | 5,890 | -4.5% | 67,929 | 57,297 | 18.6% |
Acura ILX | 1,960 | 1,730 | 13.3% | 18,531 | 17,854 | 3.8% |
Acura RLX | 159 | 233 | -31.8% | 2,195 | 3,413 | -35.7% |
Acura TL | 0 | 76 | -100% | 88 | 10,616 | -99.2% |
Acura TLX | 3,508 | 3,834 | -8.5% | 47,080 | 19,127 | 146% |
Acura TSX | 0 | 17 | -100% | 35 | 6,287 | -99.4% |
Acura Light Truck | 11,196 | 11,919 | -6.1% | 109,236 | 110,546 | -1.2% |
Acura MDX | 6,254 | 6,761 | -7.5% | 58,208 | 65,603 | -11.3% |
Acura RDX | 4,942 | 5,156 | -4.2% | 51,026 | 44,865 | 13.7% |
Acura ZDX | 0 | 2 | -100% | 2 | 78 | -97.4% |
Honda Brand Total | 134,070 | 119,472 | 12.2% | 1,409,386 | 1,373,029 | 2.6% |
Honda Car | 73,002 | 64,775 | 12.7% | 757,302 | 793,026 | -4.5% |
Honda Accord | 35,056 | 31,589 | 11.0% | 355,557 | 388,374 | -8.5% |
Honda Civic | 32,796 | 25,337 | 29.4% | 335,384 | 325,981 | 2.9% |
Honda Crosstour | 613 | 863 | -29.0% | 9,104 | 11,802 | -22.9% |
Honda CR-Z | 316 | 224 | 41.1% | 3,073 | 3,562 | -13.7% |
Honda FCX | 2 | 1 | 100% | 2 | 2 | 0.0% |
Honda Fit | 4,197 | 6,450 | -34.9% | 52,724 | 59,340 | -11.1% |
Honda Insight | 22 | 311 | -92.9% | 1,458 | 3,965 | -63.2% |
Honda Light Truck | 61,068 | 54,697 | 11.6% | 652,084 | 580,003 | 12.4% |
Honda CR-V | 31,185 | 32,369 | -3.7% | 345,647 | 335,019 | 3.2% |
Honda HR-V | 4,737 | 0 | 0.0% | 41,969 | 0 | 0.0% |
Honda Odyssey | 11,800 | 10,368 | 13.8% | 127,736 | 122,738 | 4.1% |
Honda Pilot | 13,344 | 11,479 | 16.2% | 136,212 | 108,857 | 25.1% |
Honda Ridgeline | 2 | 481 | -99.6% | 520 | 13,389 | -96.1% |
Tidak ada komentar:
Posting Komentar