Click Column Headers To Sort • November 2015
Mazda | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Mazda Brand Total | 29,294 | 24,808 | 18.1% | 319,183 | 305,801 | 4.4% |
Mazda Car | 14,713 | 14,579 | 0.9% | 174,670 | 176,569 | -1.1% |
Mazda 2 | 1 | 159 | -99.4% | 297 | 13,615 | -97.8% |
Mazda 3 | 9,838 | 9,719 | 1.2% | 107,885 | 104,985 | 2.8% |
Mazda 6 | 4,168 | 4,323 | -3.6% | 57,897 | 53,224 | 8.8% |
Mazda MX-5 Miata | 706 | 378 | 86.8% | 8,591 | 4,745 | 81.1% |
Mazda Light Truck | 14,581 | 10,229 | 42.5% | 144,513 | 129,232 | 11.8% |
Mazda CX-3 | 1,663 | 0 | 0.0% | 6,406 | 0 | 0.0% |
Mazda CX-5 | 11,417 | 7,721 | 47.9% | 111,450 | 99,122 | 12.4% |
Mazda CX-9 | 1,202 | 1,749 | -31.3% | 18,048 | 18,497 | -2.4% |
Mazda 5 | 299 | 759 | -60.6% | 8,609 | 11,613 | -25.9% |
Tidak ada komentar:
Posting Komentar