U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
November 2015 sales of compact cars in America dropped 7%, though on a daily selling rate basis – November 2015 possessed two fewer selling days than November 2014 – sales were actually up by slightly less than 1%.
Total Civic volume jumped 9%, a gain of 1990 units, as Honda automatically attracts much of the attention paid to new compacts.
Click Chart To Expand |
Subcompact sales volume, meanwhile, followed the year-to-date trend, sliding 9% in November, just as the subcompact category has fallen 9% through the first 11 months of the year.
November's two top-selling subcompacts both posted increased volume, year-over-year, but apart from those two cars – Nissan Versa and Hyundai Accent – all competitors save for the all-new Scion iA tumbled. Non Versa/Accent/iA subcompact sales were down 33% in November 2015.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Compact | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1353 | 1652 | -18.1% | 16,571 | 16,124 | 2.8% | |
1646 | 3335 | -50.6% | 29,341 | 40,726 | -28.0% | |
16,073 | 22,857 | -29.7% | 209,753 | 255,260 | -17.8% | |
6190 | 9012 | -31.3% | 80,661 | 76,977 | 4.8% | |
11,186 | 14,862 | -24.7% | 191,473 | 204,751 | -6.5% | |
25,050 | 23,060 | 8.6% | 302,588 | 300,644 | 0.6% | |
17,634 | 14,002 | 25.9% | 227,464 | 203,163 | 12.0% | |
5010 | 5047 | -0.7% | 73,508 | 64,030 | 14.8% | |
7405 | 7761 | -4.6% | 98,047 | 95,266 | 2.9% | |
1011 | 1490 | -32.1% | 16,367 | 14,948 | 9.5% | |
14,505 | 13,530 | 7.2% | 183,749 | 167,875 | 9.5% | |
1091 | --- | --- | 3852 | --- | --- | |
7405 | 5296 | 39.8% | 91,371 | 74,864 | 22.0% | |
24,194 | 25,609 | -5.5% | 330,887 | 309,373 | 7.0% | |
4110 | 3993 | 2.9% | 59,593 | 29,270 | 104% | |
11,022 | 15,633 | -29.5% | 117,036 | 145,295 | -19.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 154,885 | 167,139 | -7.3% | 2,032,261 | 1,998,566 | 1.7% |
Subcompact | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
3653 | 4852 | -24.7% | 57,482 | 88,062 | -34.7% | |
3422 | 3436 | -0.4% | 60,908 | 59,468 | 2.4% | |
3018 | 6421 | -53.0% | 48,527 | 52,890 | -8.2% | |
5041 | 3499 | 44.1% | 58,768 | 54,743 | 7.4% | |
898 | 2088 | -57.0% | 22,745 | 34,009 | -33.1% | |
3 | 302 | -99.0% | 296 | 13,456 | -97.8% | |
9783 | 9283 | 5.4% | 133,470 | 130,652 | 2.2% | |
1785 | --- | --- | 5797 | --- | --- | |
2601 | 2975 | -12.6% | 35,623 | 37,731 | -5.6% | |
348 | 634 | -45.1% | 16,402 | 11,669 | 40.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,552 | 33,490 | -8.8% | 440,018 | 482,680 | -8.8% |
City Car | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1628 | 2861 | -43.1% | 31,469 | 36,152 | -13.0% | |
1085 | 1333 | -18.6% | 20,253 | 15,573 | 30.1% | |
7 | 82 | -91.5% | 480 | 1953 | -75.4% | |
662 | 815 | -18.8% | 6815 | 9480 | -28.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3382 | 5091 | -33.6% | 59,017 | 63,158 | -6.6% |
Warm Hatches | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 968 | 1984 | -51.2% | 23,583 | 31,406 | -24.9% |
2204 | 1296 | 70.1% | 21,999 | 25,913 | -15.1% | |
2854 | 3193 | -10.6% | 37,297 | 26,840 | 39.0% | |
Scion tC * | 878 | 1124 | -21.9% | 15,483 | 16,819 | -7.9% |
1011 | 1665 | -39.3% | 21,356 | 26,912 | -20.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7915 | 9262 | -14.5% | 119,718 | 127,890 | -6.4% |
Tall Hatchbacks & Crossovers | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
5133 | 4577 | 12.1% | 61,051 | 45,790 | 33.3% | |
6481 | --- | --- | 57,707 | --- | --- | |
228 | 1127 | -79.8% | 7555 | 10,931 | -30.9% | |
1833 | --- | --- | 7467 | --- | --- | |
3505 | --- | --- | 37,232 | --- | --- | |
10,045 | 9146 | 9.8% | 134,974 | 135,410 | -0.3% | |
1323 | --- | --- | 4743 | --- | --- | |
1260 | 1545 | -18.4% | 14,538 | 20,704 | -29.8% | |
330 | 271 | 21.8% | 1670 | 1953 | -14.5% | |
2955 | 2679 | 10.3% | 33,610 | 28,299 | 18.8% | |
4 | 183 | -97.8% | 930 | 3599 | -74.2% | |
1897 | 2008 | -5.5% | 25,163 | 36,029 | -30.2% | |
815 | 1414 | -42.4% | 14,337 | 15,103 | -5.1% | |
2 | 352 | -99.4% | 786 | 7089 | -88.9% | |
6786 | 5799 | 17.0% | 80,837 | 65,474 | 23.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 42,597 | 29,101 | 46.4% | 482,600 | 370,381 | 30.3% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - November 2016 YTD
Small Car Sales In America - December 2015 YTD
Small Car Sales In America - October 2015 YTD
Small Car Sales In America - November 2014 YTD
Top 20 Best-Selling Cars In America - November 2015
U.S. Auto Sales Brand Rankings - November 2015 YTD
Midsize Car Sales In America - November 2015 YTD
Tidak ada komentar:
Posting Komentar