The Ford F-Series' 10% increase in November 2015 caused the top-selling vehicle line in America to outsell the combined efforts of the Chevrolet Silverado and its GMC Sierra twin for the first time since March. Silverado sales rose 5%, but the Sierra plunged 27%. Modest Ram P/U sales growth continued in November.
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
The Toyota Camry produced a 7% year-over-year increase to 30,945 sales, well back of the third-ranked Ram but nearly 3600 sales of the fourth-ranked vehicle, Toyota's own RAV4. The RAV4 outsold the next-best-selling utility vehicle, Honda's CR-V, by 1437 units.
Click Chart To Expand |
We've already published November lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, no minivans, 14 cars, and 11 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
November 2016 • October 2015 • November 2014
Rank | Vehicle | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 65,192 | 59,049 | 10.4% | 695,143 | 679,496 | 2.3% |
#2 | Chevrolet Silverado | 45,001 | 42,799 | 5.1% | 537,552 | 471,918 | 13.9% |
#3 | Ram P/U | 36,407 | 35,865 | 1.5% | 407,981 | 395,567 | 3.1% |
#4 | Toyota Camry | 30,945 | 28,846 | 7.3% | 392,056 | 396,988 | -1.2% |
#5 | Toyota RAV4 | 27,368 | 21,108 | 29.7% | 283,546 | 244,701 | 15.9% |
#6 | Honda CR-V | 25,931 | 32,378 | -19.9% | 314,462 | 302,650 | 3.9% |
#7 | Honda Accord | 25,566 | 25,275 | 1.2% | 320,501 | 356,785 | -10.2% |
#8 | Honda Civic | 25,050 | 23,060 | 8.6% | 302,588 | 300,644 | 0.6% |
#9 | Toyota Corolla | 24,194 | 25,609 | -5.5% | 330,887 | 309,373 | 7.0% |
#10 | Nissan Rogue | 22,565 | 15,067 | 49.8% | 260,711 | 184,320 | 41.4% |
#11 | Ford Escape | 20,807 | 25,528 | -18.5% | 278,538 | 280,609 | -0.7% |
#12 | Nissan Altima | 20,564 | 22,834 | -9.9% | 303,936 | 303,313 | 0.2% |
#13 | Chevrolet Equinox | 19,634 | 18,536 | 5.9% | 255,862 | 220,944 | 15.8% |
#14 | Ford Fusion | 19,451 | 20,263 | -4.0% | 274,594 | 283,694 | -3.2% |
#15 | Hyundai Elantra | 17,634 | 14,002 | 25.9% | 227,464 | 203,163 | 12.0% |
#16 | Jeep Cherokee | 17,426 | 16,945 | 2.8% | 196,211 | 160,793 | 22.0% |
#17 | Jeep Grand Cherokee | 17,051 | 15,307 | 11.4% | 174,950 | 166,610 | 5.0% |
#18 | Hyundai Sonata | 16,732 | 18,515 | -9.6% | 190,483 | 199,012 | -4.3% |
#19 | Ford Explorer | 16,690 | 16,382 | 1.9% | 227,584 | 191,530 | 18.8% |
#20 | GMC Sierra | 16,527 | 22,544 | -26.7% | 196,701 | 188,397 | 4.4% |
#21 | Chevrolet Cruze | 16,073 | 22,857 | -29.7% | 209,753 | 255,260 | -17.8% |
#22 | Nissan Sentra | 14,505 | 13,530 | 7.2% | 183,749 | 167,875 | 9.5% |
#23 | Jeep Wrangler | 13,847 | 13,592 | 1.9% | 187,111 | 161,325 | 16.0% |
#24 | Subaru Forester | 13,655 | 13,879 | -1.6% | 158,395 | 144,790 | 9.4% |
#25 | Toyota Tacoma | 13,465 | 13,018 | 3.4% | 162,370 | 140,757 | 15.4% |
#26 | Subaru Outback | 13,079 | 14,128 | -7.4% | 136,227 | 124,018 | 9.8% |
#27 | Kia Optima | 13,048 | 12,707 | 2.7% | 145,732 | 147,193 | -1.0% |
#28 | Toyota Highlander | 12,741 | 13,476 | -5.5% | 142,815 | 131,108 | 8.9% |
#29 | Ford Focus | 11,186 | 14,862 | -24.7% | 191,473 | 204,751 | -6.5% |
#30 | Volkswagen Jetta | 11,022 | 15,633 | -29.5% | 117,036 | 145,295 | -19.4% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - November 2016
Top 30 Best-Selling Vehicles In America - October 2015
Top 30 Best-Selling Vehicles In America - November 2014
U.S. Auto Sales Brand Rankings - November 2015 YTD
Top 20 Best-Selling Cars In America - November 2015
Top 20 Best-Selling SUVs In America - November 2015
Top 13 Best-Selling Trucks In America - November 2015
Tidak ada komentar:
Posting Komentar