Here you will find complete December 2015 and 2015 year end U.S. sales figures for all BMW Group vehicles including the Rolls-Royce brand's total volume.
Click Column Headers To Sort • November 2015
BMW Group | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
BMW Group ° | 39,699 | 48,202 | -17.6% | 405,377 | 396,655 | 2.2% |
BMW Brand Total | 34,625 | 41,526 | -16.6% | 346,023 | 339,738 | 1.9% |
BMW Car | 21,049 | 28,764 | -26.8% | 230,347 | 229,470 | 0.4% |
BMW 2-Series | 2,143 | 724 | 196% | 13,020 | 7,345 | 77.3% |
BMW 3-Series | 5,262 | 13,339 | -60.6% | 94,527 | 100,970 | -6.2% |
BMW 4-Series | 5,601 | 5,859 | -4.4% | 46,082 | 41,442 | 11.2% |
BMW 5-Series | 2,985 | 5,517 | -45.9% | 44,162 | 52,704 | -16.2% |
BMW 6-Series | 1,461 | 890 | 64.2% | 8,146 | 8,647 | -5.8% |
BMW 7-Series | 1,266 | 1,096 | 15.5% | 9,292 | 9,744 | -4.6% |
BMW i3 | 1,422 | 1,013 | 40.4% | 11,024 | 6,092 | 81.0% |
BMW i8 | 656 | 158 | 315% | 2,265 | 555 | 308% |
BMW Z4 | 253 | 168 | 50.6% | 1,829 | 2,151 | -15.0% |
BMW Light Truck | 13,576 | 12,762 | 6.4% | 115,676 | 110,268 | 4.9% |
BMW X1 | 1,769 | 2,591 | -31.7% | 14,420 | 22,808 | -36.8% |
BMW X3 | 3,126 | 2,795 | 11.8% | 31,924 | 33,824 | -5.6% |
BMW X4 | 884 | 820 | 7.8% | 6,429 | 2,709 | 137% |
BMW X5 | 6,250 | 6,098 | 2.5% | 54,997 | 47,031 | 16.9% |
BMW X6 | 1,547 | 458 | 238% | 7,906 | 3,896 | 103% |
Mini Brand Total | 5,009 | 6,615 | -24.3% | 58,514 | 56,112 | 4.3% |
Mini Car | 2,823 | 4,545 | -37.9% | 40,120 | 31,385 | 27.8% |
Mini Cooper | 2,823 | 4,545 | -37.9% | 40,120 | 31,385 | 27.8% |
Mini Cooper 2-Door * | 956 | 3,063 | -68.8% | 19,778 | 21,495 | -8.0% |
Mini Cooper 4-Door * | 1,247 | 1,113 | 12.0% | 15,189 | 1,348 | 1,027% |
Mini Cooper Convertible * | 147 | 219 | -32.9% | 3,098 | 3,536 | -12.4% |
Mini Cooper Roadster * | 4 | 95 | -95.8% | 1,103 | 1,437 | -23.2% |
Mini Cooper Clubman * | 464 | 4 | 11,500% | 492 | 2,613 | -81.2% |
Mini Cooper Coupe * | 5 | 51 | -90.2% | 460 | 956 | -51.9% |
Mini Light Truck | 2,186 | 2,070 | 5.6% | 18,394 | 24,727 | -25.6% |
Mini Countryman | 2,148 | 1,941 | 10.7% | 16,686 | 22,645 | -26.3% |
Mini Paceman | 38 | 129 | -70.5% | 1,708 | 2,082 | -18.0% |
Rolls-Royce Brand Total | 65 | 61 | 6.6% | 840 | 805 | 4.3% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar