Click Column Headers To Sort • November 2015
Hyundai-Kia | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Hyundai-Kia Automotive Group ° | 117,749 | 110,094 | 7.0% | 1,387,528 | 1,305,952 | 6.2% |
Hyundai Brand Total | 63,508 | 64,507 | -1.5% | 761,710 | 725,718 | 5.0% |
Hyundai Car | 45,679 | 50,998 | -10.4% | 579,985 | 570,505 | 1.7% |
Hyundai Accent | 2,718 | 8,566 | -68.3% | 61,486 | 63,309 | -2.9% |
Hyundai Azera | 358 | 697 | -48.6% | 5,539 | 7,232 | -23.4% |
Hyundai Elantra | 14,242 | 18,860 | -24.5% | 241,706 | 222,023 | 8.9% |
Hyundai Equus | 201 | 343 | -41.4% | 2,332 | 3,415 | -31.7% |
Hyundai Genesis | 3,094 | 2,923 | 5.9% | 31,374 | 29,992 | 4.6% |
Hyundai Sonata | 22,820 | 17,924 | 27.3% | 213,303 | 216,936 | -1.7% |
Hyundai Veloster | 2,246 | 1,685 | 33.3% | 24,245 | 27,598 | -12.1% |
Hyundai Light Truck | 17,829 | 13,509 | 32.0% | 181,725 | 155,213 | 17.1% |
Hyundai Santa Fe | 9,518 | 10,395 | -8.4% | 118,134 | 107,906 | 9.5% |
Hyundai Tucson | 8,311 | 3,114 | 167% | 63,591 | 47,306 | 34.4% |
Hyundai Veracruz | 0 | 0 | 0.0% | 0 | 1 | -100% |
Kia Brand Total | 54,241 | 45,587 | 19.0% | 625,818 | 580,234 | 7.9% |
Kia Car | 33,009 | 29,604 | 11.5% | 419,075 | 420,202 | -0.3% |
Kia Cadenza | 598 | 548 | 9.1% | 7,343 | 9,267 | -20.8% |
Kia Forte | 5,411 | 5,306 | 2.0% | 78,919 | 69,336 | 13.8% |
Kia K900 | 162 | 93 | 74.2% | 2,524 | 1,330 | 89.8% |
Kia Optima | 13,682 | 11,827 | 15.7% | 159,414 | 159,020 | 0.2% |
Kia Rio | 997 | 1,924 | -48.2% | 23,742 | 35,933 | -33.9% |
Kia Soul | 12,159 | 9,906 | 22.7% | 147,133 | 145,316 | 1.3% |
Kia Light Truck | 21,232 | 15,983 | 32.8% | 206,743 | 160,032 | 29.2% |
Kia Sedona | 2,316 | 2,997 | -22.7% | 36,755 | 14,567 | 152% |
Kia Sorento | 12,872 | 9,688 | 32.9% | 116,249 | 102,520 | 13.4% |
Kia Sportage | 6,044 | 3,298 | 83.3% | 53,739 | 42,945 | 25.1% |
Tidak ada komentar:
Posting Komentar