Indeed, November 2015 also marked the first time since August 2014 that any SUV or crossover other than the Honda CR-V was America's top-selling utility vehicle.
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2015 YTD
CR-V sales plunged 20% in November; RAV4 sales jumped 30%. As a result, the RAV4 outsold the second-ranked CR-V by 1437 units. Woth the Ford Escape's 19% year-over-year decline, the RAV4 also moved into second place in the year-to-date SUV/crossover sales race.
The Escape is rare among top-selling utilities in 2015, with a modest 1% downgrade through the first eleven months of the year in a booming SUV market. Ford says the company's Friends & Neighbors sales event in November didn't lure customers to the Escape, Fiesta, Focus, and Fusion. As a result, Escape sales slid to a 10-month low.
Among America's 20 top-selling SUVs and crossovers in November 2015, the Lexus RX was the only premium brand contender. The Nissan Rogue's 50% year-over-year improvement was tops.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks in November and will shortly publish the list of America's 20 best-selling cars.
November 2016 • December 2015 • October 2015 • November 2014
Rank | Best-Selling SUV/Crossover | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota RAV4 | 27,368 | 21,108 | 29.7% | 283,546 | 244,701 | 15.9% |
#2 | Honda CR-V | 25,931 | 32,378 | -19.9% | 314,462 | 302,650 | 3.9% |
#3 | Nissan Rogue | 22,565 | 15,067 | 49.8% | 260,711 | 184,320 | 41.4% |
#4 | Ford Escape | 20,807 | 25,528 | -18.5% | 278,538 | 280,609 | -0.7% |
#5 | Chevrolet Equinox | 19,634 | 18,536 | 5.9% | 255,862 | 220,944 | 15.8% |
#6 | Jeep Cherokee | 17,426 | 16,945 | 2.8% | 196,211 | 160,793 | 22.0% |
#7 | Jeep Grand Cherokee | 17,051 | 15,307 | 11.4% | 174,950 | 166,610 | 5.0% |
#8 | Ford Explorer | 16,690 | 16,382 | 1.9% | 227,584 | 191,530 | 18.8% |
#9 | Jeep Wrangler | 13,847 | 13,592 | 1.9% | 187,111 | 161,325 | 16.0% |
#10 | Subaru Forester | 13,655 | 13,879 | -1.6% | 158,395 | 144,790 | 9.4% |
#11 | Toyota Highlander | 12,741 | 13,476 | -5.5% | 142,815 | 131,108 | 8.9% |
#12 | Honda Pilot | 10,975 | 9228 | 18.9% | 122,868 | 97,378 | 26.2% |
#13 | Lexus RX | 10,771 | 9592 | 12.3% | 88,711 | 93,865 | -5.5% |
#14 | Hyundai Santa Fe | 9156 | 9787 | -6.4% | 108,616 | 97,511 | 11.4% |
#15 | Kia Sorento | 9023 | 8598 | 4.9% | 103,377 | 92,832 | 11.4% |
#16 | GMC Terrain | 8999 | 7737 | 16.3% | 102,381 | 93,984 | 8.9% |
#17 | Mazda CX-5 | 8756 | 7220 | 21.3% | 100,033 | 91,401 | 9.4% |
#18 | Chevrolet Traverse | 8684 | 7836 | 10.8% | 110,802 | 95,289 | 16.3% |
#19 | Jeep Patriot | 8348 | 7546 | 10.6% | 107,258 | 84,028 | 27.6% |
#20 | Ford Edge | 8137 | 7648 | 6.4% | 113,857 | 100,924 | 12.8% |
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - November 2016
Top 20 Best-Selling SUVs In America - December 2015
Top 20 Best-Selling SUVs In America - October 2015
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2015 YTD
Top 20 Best-Selling Cars In America - November 2015
Top 30 Best-Selling Vehicles In America - November 2015
Top 13 Best-Selling Trucks In America - November 2015
Tidak ada komentar:
Posting Komentar