Pickup truck sales growth slowed in November, but sales still expanded in comparison with November 2014 at nearly three times the rate of the overall industry.
With passenger car sales falling nearly 9%, it was left up to SUVs and crossovers, led not by the Honda CR-V but by the Toyota RAV4, to power the U.S. auto industry to modest growth in November 2015.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Vehicle Sales Rankings By Model - 2015 Year End
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2014 YTD
But just how modest was the growth? A quirk in the calendar meant there were only 23 selling days in November 2015, down from 25 in November 2014. So while total auto sales volume increased by a marginal 1%, the daily selling rate was up 10%.
Amongst top sellers, the fastest-growing nameplates included the Nissan Rogue, Toyota RAV4, Hyundai Elantra, Jeep Grand Cherokee, and Ford F-Series.
Top 13 Best-Selling Pickup Trucks In America - November 2015
Top 20 Best-Selling Cars In America - November 2015
Top 20 Best-Selling SUVs In America - November 2015
There were no new nameplates added to the U.S. fleet in November, but one of the vehicles added in October via two European deliveries made greater headway in November. The Mercedes-Benz GLC-Class, the GLK's successor, generated 505 sales last month. Jointly, as Mercedes-Benz navigates the transition phase, November GLK/GLC sales plunged 47%.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Porsches together, for example, you'll also see the Porsche brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - November 2015 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by November volume by clicking the November 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Nov. 2015 YTD | Nov. 2014 YTD | % Change | Nov. 2015 | Nov. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 695,143 | 679,496 | 2.3% | 65,192 | 59,049 | 10.4% |
#2 | Chevrolet Silverado | 537,552 | 471,918 | 13.9% | 45,001 | 42,799 | 5.1% |
#3 | Ram P/U | 407,981 | 395,567 | 3.1% | 36,407 | 35,865 | 1.5% |
#4 | Toyota Camry | 392,056 | 396,988 | -1.2% | 30,945 | 28,846 | 7.3% |
#5 | Toyota Corolla | 330,887 | 309,373 | 7.0% | 24,194 | 25,609 | -5.5% |
#6 | Honda Accord | 320,501 | 356,785 | -10.2% | 25,566 | 25,275 | 1.2% |
#7 | Honda CR-V | 314,462 | 302,650 | 3.9% | 25,931 | 32,378 | -19.9% |
#8 | Nissan Altima | 303,936 | 303,313 | 0.2% | 20,564 | 22,834 | -9.9% |
#9 | Honda Civic | 302,588 | 300,644 | 0.6% | 25,050 | 23,060 | 8.6% |
#10 | Toyota RAV4 | 283,546 | 244,701 | 15.9% | 27,368 | 21,108 | 29.7% |
#11 | Ford Escape | 278,538 | 280,609 | -0.7% | 20,807 | 25,528 | -18.5% |
#12 | Ford Fusion | 274,594 | 283,694 | -3.2% | 19,451 | 20,263 | -4.0% |
#13 | Nissan Rogue | 260,711 | 184,320 | 41.4% | 22,565 | 15,067 | 49.8% |
#14 | Chevrolet Equinox | 255,762 | 220,944 | 15.8% | 19,634 | 18,536 | 5.9% |
#15 | Ford Explorer | 227,584 | 191,530 | 18.8% | 16,690 | 16,382 | 1.9% |
#15.1 | Ford Explorer * | 205,417 | 172,707 | 18.9% | 15,141 | 14,949 | 1.3% |
#15.2 | Ford Explorer Police Interceptor * | 22,167 | 18,823 | 17.8% | 1,549 | 1,433 | 8.1% |
#16 | Hyundai Elantra | 227,464 | 203,163 | 12.0% | 17,634 | 14,002 | 25.9% |
#17 | Chevrolet Cruze | 209,753 | 255,260 | -17.8% | 16,073 | 22,857 | -29.7% |
#18 | GMC Sierra | 196,701 | 188,397 | 4.4% | 16,527 | 22,544 | -26.7% |
#19 | Jeep Cherokee | 196,211 | 160,793 | 22.0% | 17,426 | 16,945 | 2.8% |
#20 | Ford Focus | 191,473 | 204,751 | -6.5% | 11,186 | 14,862 | -24.7% |
#21 | Hyundai Sonata | 190,483 | 199,012 | -4.3% | 16,732 | 18,515 | -9.6% |
#22 | Jeep Wrangler | 187,111 | 161,325 | 16.0% | 13,847 | 13,592 | 1.9% |
#23 | Nissan Sentra | 183,749 | 167,875 | 9.5% | 14,505 | 13,530 | 7.2% |
#24 | Chevrolet Malibu | 182,699 | 171,702 | 6.4% | 10,813 | 11,997 | -9.9% |
#25 | Jeep Grand Cherokee | 174,950 | 166,610 | 5.0% | 17,051 | 15,307 | 11.4% |
#26 | Chrysler 200 | 169,310 | 101,134 | 67.4% | 10,332 | 14,317 | -27.8% |
#27 | Toyota Tacoma | 162,370 | 140,757 | 15.4% | 13,465 | 13,018 | 3.4% |
#28 | Subaru Forester | 158,395 | 144,790 | 9.4% | 13,655 | 13,879 | -1.6% |
#29 | Kia Optima | 145,732 | 147,193 | -1.0% | 13,048 | 12,707 | 2.7% |
#30 | Toyota Highlander | 142,815 | 131,108 | 8.9% | 12,741 | 13,476 | -5.5% |
#31 | Subaru Outback | 136,227 | 124,018 | 9.8% | 13,079 | 14,128 | -7.4% |
#32 | Kia Soul | 134,974 | 135,410 | -0.3% | 10,045 | 9,146 | 9.8% |
#33 | Nissan Versa | 133,470 | 130,652 | 2.2% | 9,783 | 9,283 | 5.4% |
#34 | Toyota Sienna | 125,090 | 112,814 | 10.9% | 10,062 | 8,946 | 12.5% |
#35 | Honda Pilot | 122,868 | 97,378 | 26.2% | 10,975 | 9,228 | 18.9% |
#36 | Volkswagen Jetta | 117,036 | 145,295 | -19.4% | 11,022 | 15,633 | -29.5% |
#36.1 | Volkswagen Jetta Sedan * | 114,365 | 126,782 | -9.8% | 11,021 | 14,268 | -22.8% |
#36.2 | Volkswagen Jetta SportWagen * | 2,671 | 18,513 | -85.6% | 1 | 1,365 | -99.9% |
#37 | Honda Odyssey | 115,936 | 112,370 | 3.2% | 8,356 | 8,639 | -3.3% |
#38 | Ford Edge | 113,857 | 100,924 | 12.8% | 8,137 | 7,648 | 6.4% |
#39 | Ford Mustang | 113,607 | 73,124 | 55.4% | 7,286 | 8,728 | -16.5% |
#40 | Chevrolet Traverse | 110,802 | 95,289 | 16.3% | 8,684 | 7,836 | 10.8% |
#41 | Hyundai Santa Fe | 108,616 | 97,511 | 11.4% | 9,156 | 9,787 | -6.4% |
#42 | Toyota Prius ² | 107,845 | 126,749 | -14.9% | 8,331 | 8,489 | -1.9% |
#42.1 | Toyota Prius * | 103,676 | 113,977 | -9.0% | 8,287 | 8,038 | 3.1% |
#42.2 | Toyota Prius Plug-In * | 4,169 | 12,772 | -67.4% | 44 | 451 | -90.2% |
#43 | Chevrolet Impala | 107,765 | 127,192 | -15.3% | 10,494 | 9,423 | 11.4% |
#44 | Toyota Tundra | 107,730 | 107,974 | -0.2% | 8,590 | 9,580 | -10.3% |
#45 | Jeep Patriot | 107,258 | 84,028 | 27.6% | 8,348 | 7,546 | 10.6% |
#46 | Ford Transit | 105,030 | 10,418 | 908% | 9,584 | 4,851 | 97.6% |
#47 | Kia Sorento | 103,377 | 92,832 | 11.4% | 9,023 | 8,598 | 4.9% |
#48 | GMC Terrain | 102,381 | 93,984 | 8.9% | 8,999 | 7,737 | 16.3% |
#49 | Mazda CX-5 | 100,033 | 91,401 | 9.4% | 8,756 | 7,220 | 21.3% |
#50 | Mazda 3 | 98,047 | 95,266 | 2.9% | 7,405 | 7,761 | -4.6% |
#51 | Dodge Journey | 96,718 | 85,151 | 13.6% | 7,798 | 7,530 | 3.6% |
#52 | Subaru Impreza | 91,371 | 74,864 | 22.0% | 7,405 | 5,296 | 39.8% |
#52.1 | Subaru Impreza * | 60,726 | 52,188 | 16.4% | 4,924 | 2,589 | 90.2% |
#52.2 | Subaru Impreza WRX/STI * | 30,645 | 22,676 | 35.1% | 2,481 | 2,707 | -8.4% |
#53 | BMW 3-Series ³ | 89,265 | 87,451 | 2.1% | 8,433 | 10,475 | -19.5% |
#54 | GMC Acadia | 89,127 | 76,649 | 16.3% | 6,776 | 6,408 | 5.7% |
#55 | Lexus RX | 88,711 | 93,865 | -5.5% | 10,771 | 9,592 | 12.3% |
#56 | Toyota 4Runner | 87,081 | 68,762 | 26.6% | 7,583 | 7,180 | 5.6% |
#57 | Dodge Charger | 86,058 | 85,677 | 0.4% | 6,685 | 6,569 | 1.8% |
#58 | Dodge Grand Caravan | 84,471 | 122,899 | -31.3% | 8,158 | 8,842 | -7.7% |
#59 | Chrysler Town & Country | 82,991 | 127,331 | -34.8% | 9,689 | 8,055 | 20.3% |
#60 | Subaru XV Crosstrek | 80,837 | 65,474 | 23.5% | 6,786 | 5,799 | 17.0% |
#61 | Dodge Dart | 80,661 | 76,977 | 4.8% | 6,190 | 9,012 | -31.3% |
#62 | Mercedes-Benz C-Class | 79,057 | 66,841 | 18.3% | 7,239 | 9,259 | -21.8% |
#63 | Chevrolet Tahoe | 78,569 | 86,467 | -9.1% | 7,217 | 8,027 | -10.1% |
#64 | Chevrolet Colorado | 76,521 | 3,966 | 1,829% | 6,230 | 2,366 | 163% |
#65 | Volkswagen Passat | 74,611 | 88,392 | -15.6% | 2,759 | 6,966 | -60.4% |
#66 | Nissan Pathfinder | 73,675 | 72,322 | 1.9% | 5,094 | 6,231 | -18.2% |
#67 | Kia Forte | 73,508 | 64,030 | 14.8% | 5,010 | 5,047 | -0.7% |
#68 | Chevrolet Camaro | 72,136 | 79,669 | -9.5% | 5,303 | 4,385 | 20.9% |
#69 | Cadillac SRX | 61,819 | 48,679 | 27.0% | 5,087 | 3,331 | 52.7% |
#70 | Dodge Challenger | 61,621 | 46,673 | 32.0% | 4,263 | 4,157 | 2.6% |
#71 | Buick Encore | 61,051 | 45,790 | 33.3% | 5,133 | 4,577 | 12.1% |
#72 | Ford Fiesta | 60,908 | 59,468 | 2.4% | 3,422 | 3,436 | -0.4% |
#73 | Volkswagen Golf | 59,593 | 29,270 | 104% | 4,110 | 3,993 | 2.9% |
#73.1 | Volkswagen Golf GTI * | 21,300 | 15,573 | 36.8% | 1,963 | 1,725 | 13.8% |
#73.2 | Volkswagen Golf * | 18,066 | 13,562 | 33.2% | 774 | 2,149 | -64.0% |
#73.3 | Volkswagen Golf SportWagen * | 13,112 | --- | --- | 628 | --- | --- |
#73.4 | Volkswagen e-Golf * | 3,623 | 120 | 2,919% | 472 | 119 | 297% |
#73.5 | Volkswagen Golf R * | 3,492 | 15 | 23,180% | 273 | --- | --- |
#74 | Hyundai Accent | 58,768 | 54,743 | 7.4% | 5,041 | 3,499 | 44.1% |
#75 | Jeep Compass | 57,873 | 56,318 | 2.8% | 4,886 | 4,099 | 19.2% |
#76 | Chevrolet Trax | 57,707 | --- | --- | 6,481 | --- | --- |
#77 | Chevrolet Sonic | 57,482 | 88,062 | -34.7% | 3,653 | 4,852 | -24.7% |
#78 | Nissan Frontier | 57,124 | 68,263 | -16.3% | 5,099 | 6,332 | -19.5% |
#79 | Lexus ES | 57,113 | 64,726 | -11.8% | 4,725 | 5,884 | -19.7% |
#80 | Dodge Durango | 56,562 | 58,279 | -2.9% | 5,780 | 5,413 | 6.8% |
#81 | Buick Enclave | 56,145 | 54,907 | 2.3% | 4,658 | 4,259 | 9.4% |
#82 | Chevrolet Express | 56,021 | 73,741 | -24.0% | 5,371 | 4,478 | 19.9% |
#83 | Nissan Murano | 55,824 | 42,934 | 30.0% | 5,574 | 3,840 | 45.2% |
#84 | Hyundai Tucson | 55,280 | 44,192 | 25.1% | 6,906 | 3,642 | 89.6% |
#85 | Subaru Legacy | 54,688 | 46,813 | 16.8% | 4,769 | 5,733 | -16.8% |
#86 | Toyota Avalon | 54,247 | 60,682 | -10.6% | 5,129 | 5,378 | -4.6% |
#87 | Mazda 6 | 53,729 | 48,901 | 9.9% | 3,089 | 3,891 | -20.6% |
#88 | Jeep Renegade | 51,971 | --- | --- | 7,345 | --- | --- |
#89 | Acura MDX | 51,954 | 58,842 | -11.7% | 4,092 | 5,210 | -21.5% |
#90 | BMW X5 | 48,747 | 40,933 | 19.1% | 3,965 | 4,557 | -13.0% |
#91 | Honda Fit | 48,527 | 52,890 | -8.2% | 3,018 | 6,421 | -53.0% |
#92 | Chrysler 300 | 48,253 | 49,390 | -2.3% | 3,932 | 4,871 | -19.3% |
#93 | Kia Sportage | 47,695 | 39,647 | 20.3% | 4,211 | 3,261 | 29.1% |
#94 | Ford E-Series | 47,066 | 98,007 | -52.0% | 3,994 | 4,151 | -3.8% |
#95 | Ford Transit Connect | 46,941 | 38,198 | 22.9% | 4,237 | 2,186 | 93.8% |
#96 | Acura RDX | 46,084 | 39,709 | 16.1% | 3,691 | 3,436 | 7.4% |
#97 | Audi Q5 | 45,949 | 37,869 | 21.3% | 4,520 | 4,184 | 8.0% |
#98 | Ford Taurus | 44,794 | 58,881 | -23.9% | 3,187 | 3,412 | -6.6% |
#98.1 | Ford Taurus * | 35,801 | 49,334 | -27.4% | 2,485 | 2,733 | -9.1% |
#98.2 | Ford Taurus Police Interceptor * | 8,993 | 9,547 | -5.8% | 702 | 679 | 3.4% |
#99 | Mercedes-Benz E-Class | 44,737 | 61,284 | -27.0% | 4,751 | 4,737 | 0.3% |
#100 | Chevrolet Suburban | 44,516 | 48,248 | -7.7% | 5,216 | 5,045 | 3.4% |
#101 | Acura TLX | 43,572 | 15,293 | 185% | 2,987 | 4,233 | -29.4% |
#102 | Lexus IS | 41,402 | 45,419 | -8.8% | 3,063 | 4,610 | -33.6% |
#103 | BMW 5-Series | 41,177 | 47,187 | -12.7% | 4,646 | 3,105 | 49.6% |
#104 | BMW 4-Series ³ | 40,481 | 35,583 | 13.8% | 3,424 | 4,227 | -19.0% |
#105 | Infiniti Q50 | 39,196 | 33,044 | 18.6% | 3,782 | 4,216 | -10.3% |
#106 | Buick LaCrosse | 38,877 | 46,434 | -16.3% | 3,351 | 5,083 | -34.1% |
#107 | Lexus NX | 38,630 | 22 | 175,491% | 3,284 | 22 | 14,827% |
#108 | GMC Yukon | 37,461 | 36,840 | 1.7% | 3,925 | 3,179 | 23.5% |
#109 | Ford Expedition | 37,387 | 40,393 | -7.4% | 2,980 | 3,982 | -25.2% |
#110 | Mini Cooper | 37,297 | 26,840 | 39.0% | 2,854 | 3,193 | -10.6% |
#110.1 | Mini Cooper 2-Door * | 18,822 | 18,432 | 2.1% | 1,460 | 2,633 | -44.5% |
#110.2 | Mini Cooper 4-Door * | 13,942 | 235 | 5,833% | 1,325 | 235 | 464% |
#110.3 | Mini Cooper Convertible * | 2,951 | 3,317 | -11.0% | 62 | 215 | -71.2% |
#110.4 | Mini Cooper Roadster * | 1,099 | 1,342 | -18.1% | 3 | 71 | -95.8% |
#110.5 | Mini Cooper Coupe * | 455 | 905 | -49.7% | 1 | 34 | -97.1% |
#110.6 | Mini Cooper Clubman * | 28 | 2,609 | -98.9% | 3 | 5 | -40.0% |
#111 | Honda HR-V | 37,232 | --- | --- | 3,505 | --- | --- |
#112 | Infiniti QX60 | 36,783 | 27,825 | 32.2% | 3,736 | 2,927 | 27.6% |
#113 | Toyota Prius C ² | 35,623 | 37,731 | -5.6% | 2,601 | 2,975 | -12.6% |
#114 | Nissan Maxima | 35,588 | 47,221 | -24.6% | 3,884 | 3,284 | 18.3% |
#115 | Kia Sedona | 34,439 | 11,570 | 198% | 2,243 | 3,538 | -36.6% |
#116 | Mitsubishi Outlander Sport | 33,610 | 28,299 | 18.8% | 2,955 | 2,679 | 10.3% |
#117 | Audi A3 | 32,732 | 19,560 | 67.3% | 3,028 | 2,511 | 20.6% |
#118 | Mercedes-Benz M-Class | 32,220 | 41,101 | -21.6% | 367 | 5,190 | -92.9% |
#119 | Chevrolet Spark | 31,469 | 36,152 | -13.0% | 1,628 | 2,861 | -43.1% |
#120 | Cadillac Escalade | 31,264 | 26,782 | 16.7% | 2,981 | 3,237 | -7.9% |
#120.1 | Cadillac Escalade * | 18,487 | 17,201 | 7.5% | 1,672 | 2,106 | -20.6% |
#120.2 | Cadillac Escalade ESV * | 12,775 | 9,528 | 34.1% | 1,309 | 1,128 | 16.0% |
#120.3 | Cadillac Escalade EXT * | 2 | 53 | -96.2% | --- | 3 | -100% |
#121 | Volkswagen Tiguan | 30,943 | 23,005 | 34.5% | 3,907 | 2,082 | 87.7% |
#122 | Chevrolet Corvette | 30,876 | 31,287 | -1.3% | 1,952 | 2,378 | -17.9% |
#123 | Buick Verano | 29,341 | 40,726 | -28.0% | 1,646 | 3,335 | -50.6% |
#124 | BMW X3 | 28,798 | 31,029 | -7.2% | 4,987 | 2,221 | 125% |
#125 | Audi A4 | 28,405 | 35,080 | -19.0% | 2,719 | 3,104 | -12.4% |
#125.1 | Audi A4 Sedan * | 25,841 | 30,796 | -16.1% | 2,418 | 2,699 | -10.4% |
#125.2 | Audi A4 Allroad * | 2,564 | 4,284 | -40.1% | 301 | 405 | -25.7% |
#126 | Hyundai Genesis ³ | 28,280 | 27,069 | 4.5% | 1,837 | 2,431 | -24.4% |
#127 | Mercedes-Benz CLA-Class | 27,731 | 24,701 | 12.3% | 2,611 | 3,898 | -33.0% |
#128 | Lincoln MKZ | 27,694 | 31,373 | -11.7% | 2,325 | 2,096 | 10.9% |
#129 | GMC Canyon | 27,077 | 1,537 | 1,662% | 2,236 | 854 | 162% |
#130 | GMC Yukon XL | 26,798 | 26,492 | 1.2% | 3,137 | 2,416 | 29.8% |
#131 | Toyota Prius V ² | 26,250 | 28,478 | -7.8% | 1,643 | 2,493 | -34.1% |
#132 | Mercedes-Benz Sprinter/Metris | 25,843 | 22,457 | 15.1% | 2,770 | 2,532 | 9.4% |
#133 | Nissan Juke | 25,163 | 36,029 | -30.2% | 1,897 | 2,008 | -5.5% |
#134 | Mercedes-Benz GL-Class | 24,858 | 23,203 | 7.1% | 2,916 | 3,065 | -4.9% |
#135 | Ram ProMaster | 24,066 | 15,003 | 60.4% | 2,754 | 3,290 | -16.3% |
#136 | Fiat 500 | 23,583 | 31,406 | -24.9% | 968 | 1,984 | -51.2% |
#137 | Cadillac ATS | 23,422 | 27,425 | -14.6% | 2,055 | 2,282 | -9.9% |
#138 | Mercedes-Benz GLA-Class | 23,393 | 4,810 | 386% | 2,721 | 1,812 | 50.2% |
#139 | Mercedes-Benz GLK-Class | 23,029 | 33,143 | -30.5% | 711 | 2,326 | -69.4% |
#140 | Kia Rio | 22,745 | 34,009 | -33.1% | 898 | 2,088 | -57.0% |
#141 | Volvo XC60 | 22,623 | 17,197 | 31.6% | 2,077 | 1,643 | 26.4% |
#142 | Lexus GX460 | 22,094 | 19,978 | 10.6% | 2,011 | 2,043 | -1.6% |
#143 | Lincoln MKC | 22,024 | 10,767 | 105% | 1,805 | 2,152 | -16.1% |
#144 | Hyundai Veloster | 21,999 | 25,913 | -15.1% | 2,204 | 1,296 | 70.1% |
#145 | Volkswagen Beetle | 21,356 | 26,912 | -20.6% | 1,011 | 1,665 | -39.3% |
#145.1 | Volkswagen Beetle Coupe * | 12,067 | 15,814 | -23.7% | 571 | 1,134 | -49.6% |
#145.2 | Volkswagen Beetle Convertible * | 9,289 | 11,098 | -16.3% | 440 | 531 | -17.1% |
#146 | Toyota Venza | 20,950 | 27,572 | -24.0% | 602 | 2,231 | -73.0% |
#147 | Audi A6 | 20,394 | 20,996 | -2.9% | 1,582 | 2,061 | -23.2% |
#148 | Ford C-Max | 20,352 | 25,633 | -20.6% | 1,454 | 1,940 | -25.1% |
#149 | Mitsubishi Mirage | 20,253 | 15,573 | 30.1% | 1,085 | 1,333 | -18.6% |
#150 | Cadillac XTS | 20,042 | 22,059 | -9.1% | 1,976 | 1,697 | 16.4% |
#151 | Mercedes-Benz S-Class | 19,771 | 22,444 | -11.9% | 1,856 | 2,863 | -35.2% |
#152 | Lexus GS | 19,694 | 19,453 | 1.2% | 2,174 | 1,836 | 18.4% |
#153 | Lincoln MKX | 19,239 | 22,326 | -13.8% | 1,883 | 1,602 | 17.5% |
#154 | Land Rover Range Rover Sport | 19,213 | 15,861 | 21.1% | 1,776 | 1,152 | 54.2% |
#155 | GMC Savana | 19,211 | 24,916 | -22.9% | 1,439 | 716 | 101% |
#156 | Ford Flex | 17,835 | 22,036 | -19.1% | 1,364 | 1,803 | -24.3% |
#157 | Audi Q7 | 17,806 | 16,589 | 7.3% | 1,279 | 1,746 | -26.7% |
#158 | Mitsubishi Outlander | 17,119 | 11,972 | 43.0% | 1,717 | 1,014 | 69.3% |
#159 | Cadillac CTS | 17,044 | 28,463 | -40.1% | 1,224 | 2,446 | -50.0% |
#160 | Buick Regal | 16,933 | 20,749 | -18.4% | 1,172 | 1,889 | -38.0% |
#161 | Mazda CX-9 | 16,846 | 16,748 | 0.6% | 1,202 | 1,437 | -16.4% |
#162 | Acura ILX | 16,571 | 16,124 | 2.8% | 1,353 | 1,652 | -18.1% |
#163 | Toyota Yaris | 16,402 | 11,669 | 40.6% | 348 | 634 | -45.1% |
#164 | Mitsubishi Lancer | 16,367 | 14,948 | 9.5% | 1,011 | 1,490 | -32.1% |
#165 | Land Rover Range Rover | 15,986 | 11,348 | 40.9% | 1,598 | 1,021 | 56.5% |
#166 | Nissan Leaf | 15,922 | 27,098 | -41.2% | 1,054 | 2,687 | -60.8% |
#167 | Nissan NV200 | 15,536 | 11,853 | 31.1% | 1,193 | 1,131 | 5.5% |
#168 | Scion tC | 15,483 | 16,819 | -7.9% | 878 | 1,124 | -21.9% |
#169 | Porsche Cayenne | 15,244 | 15,271 | -0.2% | 1,523 | 1,619 | -5.9% |
#170 | Volvo S60 | 15,220 | 18,591 | -18.1% | 1,281 | 1,017 | 26.0% |
#171 | Nissan NV | 15,034 | 13,336 | 12.7% | 1,105 | 1,141 | -3.2% |
#172 | Mini Countryman | 14,538 | 20,704 | -29.8% | 1,260 | 1,545 | -18.4% |
#173 | Mercedes-Benz GLE-Class | 14,353 | --- | --- | 4,883 | --- | --- |
#174 | Scion xB | 14,337 | 15,103 | -5.1% | 815 | 1,414 | -42.4% |
#175 | Infiniti QX80 | 13,475 | 11,320 | 19.0% | 1,737 | 1,319 | 31.7% |
#176 | Chevrolet Volt | 13,279 | 17,315 | -23.3% | 1,980 | 1,336 | 48.2% |
#177 | Land Rover Range Rover Evoque | 13,213 | 11,014 | 20.0% | 1,056 | 1,037 | 1.8% |
#178 | Lexus CT200h | 13,193 | 16,065 | -17.9% | 984 | 1,322 | -25.6% |
#179 | Lexus RC | 13,073 | 880 | 1,386% | 1,282 | 880 | 45.7% |
#180 | BMW X1 | 12,651 | 20,217 | -37.4% | 1,792 | 2,416 | -25.8% |
#181 | Porsche Macan | 12,151 | 6,377 | 90.5% | 962 | 987 | -2.5% |
#182 | Audi A5 | 11,934 | 15,328 | -22.1% | 1,277 | 1,062 | 20.2% |
#183 | Audi Q3 | 11,728 | 2,753 | 326% | 1,109 | 735 | 50.9% |
#184 | Nissan Armada | 11,581 | 11,232 | 3.1% | 812 | 1,224 | -33.7% |
#185 | Toyota Sequoia | 11,576 | 10,545 | 9.8% | 974 | 970 | 0.4% |
#186 | Nissan Titan | 11,122 | 11,658 | -4.6% | 719 | 972 | -26.0% |
#187 | BMW 2-Series (& 1-Series) | 10,877 | 6,621 | 64.3% | 1,147 | 646 | 77.6% |
#188 | Lincoln Navigator | 10,714 | 8,641 | 24.0% | 960 | 1,433 | -33.0% |
#189 | Nissan Xterra | 10,602 | 15,368 | -31.0% | 169 | 1,087 | -84.5% |
#190 | Scion FR-S | 9,919 | 13,228 | -25.0% | 605 | 935 | -35.3% |
#191 | Volvo XC90 | 9,642 | 3,884 | 148% | 2,236 | 87 | 2,470% |
#192 | BMW i3 | 9,602 | 5,079 | 89.1% | 723 | 816 | -11.4% |
#193 | Nissan Quest | 9,315 | 9,148 | 1.8% | 953 | 483 | 97.3% |
#194 | Porsche 911 | 9,244 | 9,657 | -4.3% | 884 | 925 | -4.4% |
#195 | Chevrolet City Express | 9,195 | 24 | 38,213% | 833 | 24 | 3,371% |
#196 | Infiniti Q40 | 8,574 | 14,406 | -40.5% | 38 | 940 | -96.0% |
#197 | Honda Crosstour | 8,491 | 10,939 | -22.4% | 527 | 955 | -44.8% |
#198 | Mazda 5 | 8,310 | 10,854 | -23.4% | 222 | 407 | -45.5% |
#199 | Ram ProMaster City | 8,113 | --- | --- | 1,942 | --- | --- |
#200 | BMW 7-Series | 8,026 | 8,648 | -7.2% | 1,045 | 704 | 48.4% |
#201 | Mazda MX-5 Miata | 7,885 | 4,367 | 80.6% | 732 | 224 | 227% |
#202 | Land Rover LR4 | 7,716 | 3,943 | 95.7% | 927 | 313 | 196% |
#203 | Infiniti Q70 | 7,663 | 4,378 | 75.0% | 677 | 559 | 21.1% |
#204 | Fiat 500L | 7,555 | 10,931 | -30.9% | 228 | 1,127 | -79.8% |
#205 | Fiat 500X | 7,467 | --- | --- | 1,833 | --- | --- |
#206 | Nissan 370Z | 6,910 | 6,753 | 2.3% | 381 | 351 | 8.5% |
#207 | Audi A7 | 6,880 | 7,609 | -9.6% | 636 | 588 | 8.2% |
#208 | Smart Fortwo | 6,815 | 9,480 | -28.1% | 662 | 815 | -18.8% |
#209 | Kia Cadenza | 6,745 | 8,719 | -22.6% | 847 | 482 | 75.7% |
#210 | BMW 6-Series | 6,685 | 7,757 | -13.8% | 398 | 648 | -38.6% |
#211 | Volkswagen Touareg | 6,551 | 6,356 | 3.1% | 397 | 578 | -31.3% |
#212 | Lincoln MKS | 6,406 | 7,233 | -11.4% | 520 | 449 | 15.8% |
#213 | BMW X6 | 6,359 | 3,438 | 85.0% | 672 | 421 | 59.6% |
#214 | Lexus LS | 6,311 | 7,539 | -16.3% | 534 | 857 | -37.7% |
#215 | Land Rover Discovery Sport | 5,937 | --- | --- | 1,180 | --- | --- |
#216 | Scion iA | 5,797 | --- | --- | 1,785 | --- | --- |
#217 | Volkswagen CC | 5,643 | 9,372 | -39.8% | 475 | 622 | -23.6% |
#218 | Mercedes-Benz CLS-Class | 5,571 | 6,406 | -13.0% | 454 | 224 | 103% |
#219 | BMW X4 | 5,545 | 1,889 | 194% | 572 | 489 | 17.0% |
#220 | Jaguar XF | 5,374 | 5,108 | 5.2% | 454 | 500 | -9.2% |
#221 | Hyundai Azera | 5,181 | 6,535 | -20.7% | 299 | 272 | 9.9% |
#222 | Infiniti QX70 | 5,040 | 4,765 | 5.8% | 610 | 414 | 47.3% |
#223 | Subaru BRZ | 4,883 | 7,088 | -31.1% | 376 | 408 | -7.8% |
#224 | Mazda CX-3 | 4,743 | --- | --- | 1,323 | --- | --- |
#225 | Porsche Panamera | 4,729 | 5,420 | -12.7% | 491 | 493 | -0.4% |
#226 | Volvo XC70 | 4,686 | 4,623 | 1.4% | 262 | 405 | -35.3% |
#227 | Audi A8 | 4,566 | 5,172 | -11.7% | 364 | 582 | -37.5% |
#228 | Lincoln MKT | 4,290 | 4,444 | -3.5% | 425 | 381 | 11.5% |
#229 | Jaguar F-Type | 4,199 | 3,664 | 14.6% | 432 | 377 | 14.6% |
#230 | Volvo V60 | 4,066 | 4,633 | -12.2% | 328 | 314 | 4.5% |
