Click Column Headers To Sort • November 2015
Mitsubishi | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Mitsubishi Brand Total | 7,887 | 6,545 | 20.5% | 95,342 | 77,643 | 22.8% |
Mitsubishi Car | 2,595 | 2,694 | -3.7% | 39,321 | 33,521 | 17.3% |
Mitsubishi Galant | 0 | 0 | 0.0% | 0 | 122 | -100% |
Mitsubishi i MiEV | 9 | 12 | -25.0% | 115 | 196 | -41.3% |
Mitsubishi Lancer | 1,324 | 1,547 | -14.4% | 17,691 | 16,495 | 7.3% |
Mitsubishi Mirage | 1,262 | 1,135 | 11.2% | 21,515 | 16,708 | 28.8% |
Mitsubishi Light Truck | 5,292 | 3,851 | 37.4% | 56,021 | 44,122 | 27.0% |
Mitsubishi Outlander | 1,936 | 1,096 | 76.6% | 19,055 | 13,068 | 45.8% |
Mitsubishi Outlander Sport | 3,356 | 2,755 | 21.8% | 36,966 | 31,054 | 19.0% |
Tidak ada komentar:
Posting Komentar