Click Column Headers To Sort • November 2015
Nissan/Infiniti | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Nissan Motor Company ° | 139,300 | 117,318 | 18.7% | 1,484,918 | 1,386,895 | 7.1% |
Infiniti Brand Total | 15,093 | 12,007 | 25.7% | 133,498 | 117,330 | 13.8% |
Infiniti Car | 5,785 | 6,353 | -8.9% | 64,877 | 65,263 | -0.6% |
Infiniti Q40 | 31 | 1,184 | -97.4% | 8,605 | 15,590 | -44.8% |
Infiniti Q50 | 4,678 | 3,855 | 21.3% | 43,874 | 36,899 | 18.9% |
Infiniti Q60 | 290 | 658 | -55.9% | 3,949 | 7,740 | -49.0% |
Infiniti Q70 | 786 | 656 | 19.8% | 8,449 | 5,034 | 67.8% |
Infiniti Light Truck | 9,308 | 5,654 | 64.6% | 68,621 | 52,067 | 31.8% |
Infiniti QX50 | 1,453 | 224 | 549% | 5,468 | 2,727 | 101% |
Infiniti QX60 | 4,987 | 3,367 | 48.1% | 41,770 | 31,192 | 33.9% |
Infiniti QX70 | 697 | 448 | 55.6% | 5,737 | 5,213 | 10.1% |
Infiniti QX80 | 2,171 | 1,615 | 34.4% | 15,646 | 12,935 | 21.0% |
Nissan Brand Total | 124,207 | 105,311 | 17.9% | 1,351,420 | 1,269,565 | 6.4% |
Nissan Car | 66,976 | 63,923 | 4.8% | 748,502 | 751,714 | -0.4% |
Nissan 370Z | 481 | 446 | 7.8% | 7,391 | 7,199 | 2.7% |
Nissan Altima | 29,462 | 32,331 | -8.9% | 333,398 | 335,644 | -0.7% |
Nissan Cube | 13 | 186 | -93.0% | 943 | 3,785 | -75.1% |
Nissan GT-R | 84 | 156 | -46.2% | 1,105 | 1,436 | -23.1% |
Nissan Leaf | 1,347 | 3,102 | -56.6% | 17,269 | 30,200 | -42.8% |
Nissan Maxima | 4,771 | 3,180 | 50.0% | 40,359 | 50,401 | -19.9% |
Nissan Sentra | 19,760 | 15,393 | 28.4% | 203,509 | 183,268 | 11.0% |
Nissan Versa | 11,058 | 9,129 | 21.1% | 144,528 | 139,781 | 3.4% |
Nissan Light Truck | 57,231 | 41,388 | 38.3% | 602,918 | 517,851 | 16.4% |
Nissan Armada | 1,156 | 1,361 | -15.1% | 12,737 | 12,593 | 1.1% |
Nissan Frontier | 5,693 | 6,060 | -6.1% | 62,817 | 74,323 | -15.5% |
Nissan Juke | 1,958 | 2,155 | -9.1% | 27,121 | 38,184 | -29.0% |
Nissan Murano | 7,083 | 4,367 | 62.2% | 62,907 | 47,301 | 33.0% |
Nissan NV | 1,924 | 1,554 | 23.8% | 16,958 | 14,890 | 13.9% |
Nissan NV200 | 1,781 | 1,532 | 16.3% | 17,317 | 13,385 | 29.4% |
Nissan Pathfinder | 8,366 | 6,789 | 23.2% | 82,041 | 79,111 | 3.7% |
Nissan Quest | 1,703 | 685 | 149% | 11,018 | 9,833 | 12.1% |
Nissan Rogue | 26,479 | 14,879 | 78.0% | 287,190 | 199,199 | 44.2% |
Nissan Titan | 1,018 | 869 | 17.1% | 12,140 | 12,527 | -3.1% |
Nissan Xterra | 70 | 1,137 | -93.8% | 10,672 | 16,505 | -35.3% |
Tidak ada komentar:
Posting Komentar