Click Column Headers To Sort • November 2015
Subaru | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Subaru Brand Total | 56,274 | 49,923 | 12.7% | 582,675 | 513,693 | 13.4% |
Subaru Car | 39,477 | 34,751 | 13.6% | 407,483 | 353,008 | 15.4% |
Subaru BRZ | 413 | 416 | -0.7% | 5,296 | 7,504 | -29.4% |
Subaru Impreza | 9,148 | 8,624 | 6.1% | 100,519 | 83,488 | 20.4% |
Subaru Impreza * | 6,059 | 5,808 | 4.3% | 66,785 | 57,996 | 15.2% |
Subaru Impreza WRX/STI * | 3,089 | 2,816 | 9.7% | 33,734 | 25,492 | 32.3% |
Subaru Legacy | 5,759 | 5,457 | 5.5% | 60,447 | 52,270 | 15.6% |
Subaru Outback | 16,067 | 14,772 | 8.8% | 152,294 | 138,790 | 9.7% |
Subaru XV Crosstrek | 8,090 | 5,482 | 47.6% | 88,927 | 70,956 | 25.3% |
Subaru Light Truck | 16,797 | 15,172 | 10.7% | 175,192 | 160,685 | 9.0% |
Subaru Forester | 16,797 | 15,163 | 10.8% | 175,192 | 159,953 | 9.5% |
Subaru Tribeca | 0 | 9 | -100% | 0 | 732 | -100% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar