Canadian new vehicle sales volume strengthened in November 2015 with a 5% year-over-year increase, further driving the year-to-date tally toward yet another year of record auto sales in Canada.
Canadian auto sales reached record highs in 2013 and sailed past 2013's mark in 2014. Total volume in 2015 is ahead of 2014's 11-month pace by 50,000 units.
Canada Auto Sales Brand Rankings - November 2015 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
Largely to thank is a massive increase in sales of SUVs and crossovers. Although their leader, the Ford Escape, has fallen from fourth to seventh place over the course of the last year thanks to a 9% sales drop, the category has added more than 71,000 sales through the first 11 months of 2015.
Car sales, meanwhile, have tumbled 6% in 2015 and fell by more than 7% in November, specifically. Each of Canada's seven most popular cars have sold less often in 2015 than they did in 2014.
Pickup truck volume was healthy through much of 2015 but slid slightly in November. Each of Canada's two top-selling new vehicle nameplates are pickup trucks. One, the Ram P/U, is up 6% this year but tumbled in November. The other, Ford's F-Series, is down 5.5% in 2015 and fell 11% last month.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada Vehicle Sales Rankings By Model - 2015 Year End
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada Vehicle Sales Rankings By Model - November 2014 YTD
The only new vehicle added to November's list that wasn't here one month ago is the Mercedes-Benz Metris, a commercial-oriented smaller sibling for the Mercedes-Benz Sprinter. 36 copies of the Metris were reported sold by Mercedes-Benz in November.
Reminder: these are year-to-date sales rankings, but you can sort vehicles by November 2015 volume by clicking the November 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
Top 20 Best-Selling Cars In Canada - November 2015
Top 20 Best-Selling SUVs In Canada - November 2015
Canada Truck Sales By Model - November 2015 YTD
Canada Minivan Sales By Model - November 2015 YTD
Canada Commercial Van Sales By Model - November 2015 YTD
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Chryslers together, you'll also see the Chrysler brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Nov. 2015 YTD | Nov. 2014 YTD | % Change | Nov. 2015 | Nov. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 109,519 | 115,890 | -5.5% | 8,253 | 9,278 | -11.0% |
#2 | Ram P/U | 84,858 | 80,125 | 5.9% | 5,644 | 6,859 | -17.7% |
#3 | Honda Civic | 60,963 | 62,026 | -1.7% | 5,082 | 4,173 | 21.8% |
#4 | GMC Sierra | 50,186 | 44,752 | 12.1% | 4,133 | 4,065 | 1.7% |
#5 | Hyundai Elantra | 45,668 | 47,779 | -4.4% | 3,711 | 3,812 | -2.6% |
#6 | Toyota Corolla | 44,918 | 46,472 | -3.3% | 2,710 | 3,370 | -19.6% |
#7 | Ford Escape | 44,567 | 48,884 | -8.8% | 4,144 | 3,732 | 11.0% |
#8 | Chevrolet Silverado | 43,155 | 38,929 | 10.9% | 3,757 | 3,378 | 11.2% |
#9 | Dodge Grand Caravan | 42,765 | 48,619 | -12.0% | 4,002 | 3,601 | 11.1% |
#10 | Toyota RAV4 | 39,297 | 34,015 | 15.5% | 3,722 | 3,041 | 22.4% |
#11 | Honda CR-V | 36,483 | 33,081 | 10.3% | 3,555 | 4,461 | -20.3% |
#12 | Nissan Rogue | 33,221 | 26,729 | 24.3% | 2,522 | 2,370 | 6.4% |
#13 | Mazda 3 | 32,733 | 38,818 | -15.7% | 2,319 | 2,632 | -11.9% |
#14 | Chevrolet Cruze | 30,252 | 31,827 | -4.9% | 3,113 | 2,806 | 10.9% |
#15 | Jeep Cherokee | 28,947 | 20,591 | 40.6% | 2,822 | 2,122 | 33.0% |
#16 | Volkswagen Jetta | 26,308 | 29,325 | -10.3% | 1,657 | 1,874 | -11.6% |
#17 | Hyundai Santa Fe Sport ³ | 24,821 | 25,761 | -3.6% | 2,253 | 2,190 | 2.9% |
#18 | Dodge Journey | 23,389 | 23,167 | 1.0% | 2,203 | 1,583 | 39.2% |
#19 | Mazda CX-5 | 20,567 | 18,573 | 10.7% | 1,694 | 1,566 | 8.2% |
#20 | Ford Focus | 20,068 | 20,966 | -4.3% | 1,644 | 1,386 | 18.6% |
#21 | Jeep Wrangler | 19,665 | 21,661 | -9.2% | 1,305 | 1,674 | -22.0% |
#22 | Volkswagen Golf | 18,900 | 10,938 | 72.8% | 1,571 | 1,334 | 17.8% |
#22.1 | Volkswagen Golf * | 16,413 | 8,671 | 89.3% | 1,380 | 1,093 | 26.3% |
#22.2 | Volkswagen Golf GTI * | 2,487 | 2,267 | 9.7% | 191 | 241 | -20.7% |
#23 | Hyundai Accent | 18,665 | 21,774 | -14.3% | 1,326 | 1,214 | 9.2% |
#24 | Chevrolet Equinox | 18,208 | 18,173 | 0.2% | 1,634 | 1,346 | 21.4% |
#25 | Toyota Camry | 16,133 | 14,870 | 8.5% | 954 | 1,631 | -41.5% |
#26 | Ford Edge | 16,061 | 16,844 | -4.6% | 754 | 1,207 | -37.5% |
#27 | Hyundai Tucson | 15,549 | 11,341 | 37.1% | 1,539 | 766 | 101% |
#28 | Ford Fusion | 14,746 | 16,741 | -11.9% | 1,012 | 1,106 | -8.5% |
#29 | Ford Explorer | 14,362 | 11,678 | 23.0% | 1,581 | 759 | 108% |
#30 | Nissan Sentra | 14,053 | 14,072 | -0.1% | 1,021 | 1,104 | -7.5% |
#31 | Kia Sorento | 13,496 | 13,096 | 3.1% | 1,198 | 1,041 | 15.1% |
#32 | Honda Accord | 13,430 | 15,931 | -15.7% | 1,306 | 1,069 | 22.2% |
#33 | Toyota Sienna | 13,092 | 10,684 | 22.5% | 1,037 | 676 | 53.4% |
#34 | Hyundai Sonata | 12,990 | 13,095 | -0.8% | 725 | 1,461 | -50.4% |
#35 | Kia Soul | 12,523 | 9,330 | 34.2% | 808 | 622 | 29.9% |
#35.1 | Kia Soul * | 12,314 | 9,330 | 32.0% | 794 | 622 | 27.7% |
#35.2 | Kia Soul EV * | 209 | --- | --- | 14 | --- | --- |
#36 | Subaru Forester | 11,639 | 11,396 | 2.1% | 1,097 | 903 | 21.5% |
#37 | Nissan Micra | 11,162 | 6,987 | 59.8% | 877 | 924 | -5.1% |
#38 | Kia Forte | 10,987 | 11,279 | -2.6% | 662 | 880 | -24.8% |
#39 | Toyota Tacoma | 10,813 | 9,361 | 15.5% | 1,221 | 811 | 50.6% |
#40 | Subaru Impreza | 10,721 | 9,443 | 13.5% | 759 | 685 | 10.8% |
#40.1 | Subaru Impreza * | 7,817 | 6,962 | 12.3% | 557 | 527 | 5.7% |
#40.2 | Subaru Impreza WRX/STI * | 2,904 | 2,481 | 17.0% | 202 | 158 | 27.8% |
#41 | Honda Odyssey | 10,661 | 10,736 | -0.7% | 636 | 681 | -6.6% |
#42 | Jeep Grand Cherokee | 10,652 | 12,111 | -12.0% | 1,038 | 1,183 | -12.3% |
#43 | Volkswagen Tiguan | 10,494 | 9,535 | 10.1% | 872 | 728 | 19.8% |
#44 | Chrysler 200 | 10,338 | 10,800 | -4.3% | 624 | 1,136 | -45.1% |
#44.1 | Chrysler 200 Sedan * | 10,338 | 10,786 | -4.2% | 624 | 1,136 | -45.1% |
#44.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#45 | GMC Terrain | 10,058 | 10,839 | -7.2% | 870 | 749 | 16.2% |
#46 | Toyota Tundra | 9,995 | 9,183 | 8.8% | 858 | 653 | 31.4% |
#47 | Toyota Highlander | 9,643 | 8,974 | 7.5% | 997 | 804 | 24.0% |
#48 | Mercedes-Benz C-Class | 9,371 | 6,368 | 47.2% | 721 | 730 | -1.2% |
#49 | Kia Rio | 9,353 | 13,952 | -33.0% | 594 | 726 | -18.2% |
#50 | Nissan Murano | 9,252 | 4,331 | 114% | 972 | 290 | 235% |
#51 | Subaru Outback | 9,246 | 7,834 | 18.0% | 889 | 973 | -8.6% |
#52 | BMW 3-Series | 9,131 | 9,302 | -1.8% | 1,167 | 894 | 30.5% |
#53 | Nissan Pathfinder | 9,072 | 8,912 | 1.8% | 713 | 794 | -10.2% |
#54 | Jeep Patriot | 8,842 | 5,598 | 57.9% | 469 | 636 | -26.3% |
#55 | Chevrolet Malibu | 8,812 | 7,270 | 21.2% | 546 | 781 | -30.1% |
#56 | Nissan Versa | 8,677 | 12,703 | -31.7% | 566 | 802 | -29.4% |
#57 | Honda Fit | 8,633 | 10,834 | -20.3% | 525 | 1,755 | -70.1% |
#58 | Chrysler Town & Country | 8,355 | 8,446 | -1.1% | 624 | 346 | 80.3% |
#59 | Honda HR-V | 8,180 | --- | --- | 1,007 | --- | --- |
#60 | Ford Transit | 8,148 | 409 | 1,892% | 949 | 210 | 352% |
#61 | Subaru XV Crosstrek | 7,823 | 6,573 | 19.0% | 715 | 553 | 29.3% |
#62 | Toyota Yaris | 7,768 | 8,169 | -4.9% | 648 | 564 | 14.9% |
#62.1 | Toyota Yaris Hatchback * | 7,532 | 8,169 | -7.8% | 551 | 564 | -2.3% |
#62.2 | Toyota Yaris Sedan * | 236 | --- | --- | 97 | --- | --- |
#63 | Audi Q5 | 7,570 | 7,258 | 4.3% | 788 | 515 | 53.0% |
#64 | Chevrolet Trax | 7,566 | 8,063 | -6.2% | 817 | 611 | 33.7% |
#65 | Honda Pilot | 7,488 | 5,700 | 31.4% | 907 | 419 | 117% |
#66 | Acura RDX | 6,913 | 6,006 | 15.1% | 613 | 573 | 7.0% |
#67 | Ford Mustang | 6,581 | 4,798 | 37.2% | 415 | 235 | 76.6% |
#68 | Nissan Altima | 6,442 | 8,848 | -27.2% | 341 | 472 | -27.8% |
#69 | Lexus RX | 6,352 | 7,343 | -13.5% | 671 | 673 | -0.3% |
#70 | Mazda CX-3 | 6,174 | --- | --- | 801 | --- | --- |
#71 | Hyundai Santa Fe XL ³ | 6,104 | 4,509 | 35.4% | 605 | 256 | 136% |
#72 | Kia Sportage | 6,095 | 5,795 | 5.2% | 560 | 442 | 26.7% |
#73 | Buick Verano | 5,936 | 6,814 | -12.9% | 449 | 467 | -3.9% |
#74 | GMC Savana | 5,935 | 5,541 | 7.1% | 518 | 497 | 4.2% |
#75 | GMC Acadia | 5,886 | 5,401 | 9.0% | 650 | 586 | 10.9% |
#76 | Toyota Venza | 5,771 | 7,264 | -20.6% | 377 | 468 | -19.4% |
#77 | Kia Optima | 5,755 | 7,175 | -19.8% | 448 | 351 | 27.6% |
#78 | Lexus NX | 5,744 | --- | --- | 520 | --- | --- |
#79 | Mitsubishi Outlander | 5,683 | 4,991 | 13.9% | 579 | 354 | 63.6% |
#80 | Mitsubishi Lancer | 5,564 | 6,262 | -11.1% | 417 | 446 | -6.5% |
#81 | Mercedes-Benz M-Class | 5,551 | 5,157 | 7.6% | 456 | 491 | -7.1% |
#82 | Volkswagen Passat & CC ¤ | 5,472 | 7,058 | -22.5% | 280 | 504 | -44.4% |
#82.1 | Volkswagen Passat * | 5,092 | 6,620 | -23.1% | 271 | 444 | -39.0% |
#82.2 | Volkswagen Passat CC * | 380 | 438 | -13.2% | 9 | 60 | -85.0% |
#83 | Chevrolet Sonic | 5,462 | 7,381 | -26.0% | 424 | 470 | -9.8% |
#84 | Mitsubishi RVR | 5,422 | 6,165 | -12.1% | 446 | 472 | -5.5% |
#85 | Acura MDX | 5,262 | 5,614 | -6.3% | 565 | 556 | 1.6% |
#86 | Toyota 4Runner | 5,252 | 3,725 | 41.0% | 505 | 310 | 62.9% |
#87 | Mini Cooper † | 5,197 | 3,237 | 60.5% | 604 | 484 | 24.8% |
#88 | Ford Fiesta | 5,151 | 8,682 | -40.7% | 405 | 628 | -35.5% |
#89 | Audi A4 ยบ | 5,104 | 5,366 | -4.9% | 336 | 557 | -39.7% |
#90 | BMW X5 | 4,959 | 5,079 | -2.4% | 412 | 413 | -0.2% |
#91 | Acura TLX | 4,738 | 1,633 | 90.1% | 326 | 464 | -29.7% |
#92 | Mercedes-Benz GLK-Class | 4,717 | 5,115 | -7.8% | 256 | 628 | -59.2% |
#93 | Chevrolet Colorado | 4,692 | 137 | 3,325% | 373 | 114 | 227% |
#94 | BMW 4-Series | 4,631 | 3,134 | 47.8% | 395 | 307 | 28.7% |
#95 | Buick Encore | 4,630 | 5,036 | -8.1% | 513 | 271 | 89.3% |
#96 | Cadillac SRX | 4,630 | 3,882 | 19.3% | 350 | 288 | 21.5% |
#97 | Mercedes-Benz Sprinter | 4,397 | 3,780 | 16.3% | 312 | 269 | 16.0% |
#98 | GMC Canyon | 4,306 | 143 | 2,911% | 269 | 109 | 147% |
#99 | Dodge Charger | 4,283 | 3,546 | 20.8% | 109 | 172 | -36.6% |
#100 | BMW X3 | 4,207 | 4,893 | -14.0% | 432 | 461 | -6.3% |
#101 | Nissan Juke | 4,202 | 3,463 | 21.3% | 307 | 231 | 32.9% |
#102 | Chrysler 300 | 3,999 | 4,033 | -0.8% | 337 | 86 | 292% |
#103 | Chevrolet Traverse | 3,773 | 3,659 | 3.1% | 337 | 271 | 24.4% |
#104 | Mercedes-Benz CLA-Class | 3,657 | 3,506 | 4.3% | 341 | 355 | -3.9% |
#105 | Infiniti QX60 | 3,551 | 3,254 | 9.1% | 343 | 317 | 8.2% |
#106 | Audi A3 | 3,495 | 2,211 | 58.1% | 252 | 267 | -5.6% |
#107 | Mercedes-Benz GLA-Class | 3,471 | 709 | 390% | 402 | 253 | 58.9% |
#108 | Kia Rondo | 3,457 | 5,242 | -34.1% | 135 | 280 | -51.8% |
#109 | Dodge Durango | 3,454 | 2,742 | 26.0% | 336 | 236 | 42.4% |
#110 | Jeep Compass | 3,390 | 5,654 | -40.0% | 397 | 272 | 46.0% |
#111 | Nissan Frontier | 3,389 | 3,346 | 1.3% | 219 | 255 | -14.1% |
#112 | Audi Q3 | 3,265 | 1,321 | 147% | 379 | 366 | 3.6% |
#113 | Mitsubishi Mirage | 3,202 | 3,777 | -15.2% | 187 | 216 | -13.4% |
#114 | Lexus IS | 3,187 | 3,711 | -14.1% | 215 | 257 | -16.3% |
#115 | Buick Enclave | 3,173 | 3,225 | -1.6% | 346 | 300 | 15.3% |
#116 | Ford Taurus | 3,170 | 3,191 | -0.7% | 171 | 231 | -26.0% |
#117 | Nissan Titan | 3,104 | 2,840 | 9.3% | 251 | 190 | 32.1% |
#118 | Cadillac ATS | 3,101 | 3,329 | -6.8% | 317 | 452 | -29.9% |
#119 | Subaru Legacy | 3,029 | 2,648 | 14.4% | 249 | 388 | -35.8% |
#120 | Infiniti Q50 | 3,015 | 3,048 | -1.1% | 231 | 227 | 1.8% |
#121 | Toyota Prius C ² | 2,951 | 2,616 | 12.8% | 125 | 259 | -51.7% |
#122 | Dodge Dart | 2,917 | 7,298 | -60.0% | 159 | 231 | -31.2% |
#123 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,906 | 3,533 | -17.7% | 292 | 295 | -1.0% |
#124 | Hyundai Veloster | 2,875 | 3,335 | -13.8% | 199 | 196 | 1.5% |
#125 | Fiat 500 | 2,826 | 5,338 | -47.1% | 93 | 222 | -58.1% |
#125.1 | Fiat 500 * | 2,124 | 3,829 | -44.5% | 64 | 187 | -65.8% |
#125.2 | Fiat 500 Convertible * | 702 | 1,509 | -53.5% | 29 | 35 | -17.1% |
#126 | Chevrolet Express | 2,822 | 4,344 | -35.0% | 348 | 263 | 32.3% |
#127 | Lincoln MKC | 2,723 | 1,528 | 78.2% | 230 | 263 | -12.5% |
#128 | Chevrolet Impala | 2,695 | 3,137 | -14.1% | 383 | 160 | 139% |
#129 | BMW X1 | 2,687 | 2,601 | 3.3% | 270 | 263 | 2.7% |
#130 | Chevrolet Camaro | 2,591 | 2,819 | -8.1% | 146 | 77 | 89.6% |
#131 | Dodge Challenger | 2,586 | 1,531 | 68.9% | 88 | 110 | -20.0% |
#132 | Ford Transit Connect | 2,577 | 2,655 | -2.9% | 249 | 243 | 2.5% |
#133 | Mazda 6 | 2,552 | 2,877 | -11.3% | 193 | 174 | 10.9% |
#134 | Ram Promaster | 2,491 | 2,040 | 22.1% | 210 | 148 | 41.9% |
#135 | Lincoln MKX | 2,463 | 2,508 | -1.8% | 268 | 165 | 62.4% |
#136 | Kia Sedona | 2,448 | 617 | 297% | 178 | 103 | 72.8% |
#137 | Ford E-Series | 2,403 | 7,362 | -67.4% | 222 | 204 | 8.8% |
#138 | Mazda 5 | 2,403 | 3,558 | -32.5% | 123 | 198 | -37.9% |
#139 | Land Rover Range Rover Sport | 2,386 | 2,326 | 2.6% | 286 | 233 | 22.7% |
#140 | Toyota Prius V ² | 2,312 | 2,213 | 4.5% | 177 | 141 | 25.5% |
#141 | Acura ILX | 2,284 | 2,589 | -11.8% | 216 | 177 | 22.0% |
#142 | Volkswagen Beetle | 2,271 | 1,891 | 20.1% | 101 | 159 | -36.5% |
#143 | Porsche Cayenne | 2,214 | 1,773 | 24.9% | 178 | 167 | 6.6% |
#144 | Mercedes-Benz B-Class | 2,187 | 2,514 | -13.0% | 223 | 168 | 32.7% |
#145 | Mercedes-Benz GL-Class | 2,186 | 2,178 | 0.4% | 297 | 138 | 115% |
#146 | Lexus ES | 2,139 | 2,551 | -16.2% | 146 | 224 | -34.8% |
#147 | Chevrolet Tahoe | 2,116 | 1,618 | 30.8% | 159 | 111 | 43.2% |
#148 | Infiniti QX50 | 2,095 | 1,748 | 19.9% | 230 | 148 | 55.4% |
#149 | Land Rover Range Rover Evoque | 2,031 | 1,551 | 30.9% | 203 | 161 | 26.1% |
#150 | Ford Expedition | 2,021 | 1,336 | 51.3% | 154 | 157 | -1.9% |
#151 | Porsche Macan | 1,975 | 1,071 | 84.4% | 130 | 131 | -0.8% |
#152 | Volkswagen Touareg | 1,964 | 2,114 | -7.1% | 84 | 224 | -62.5% |
#153 | Jeep Renegade | 1,951 | --- | --- | 334 | --- | --- |
#154 | Cadillac Escalade | 1,941 | 716 | 71.1% | 203 | 79 | 157% |
#154.1 | Cadillac Escalade * | 1,498 | 541 | 177% | 161 | 60 | 168% |
#154.2 | Cadillac Escalade ESV * | 443 | 169 | 162% | 42 | 19 | 121% |
#154.3 | Cadillac Escalade EXT * | --- | 6 | -100% | --- | --- | --- |
#155 | Ram Promaster City | 1,881 | --- | --- | 164 | --- | --- |
#156 | Fiat 500L | 1,879 | 2,258 | -16.8% | 21 | 69 | -69.6% |
#157 | BMW 5-Series | 1,771 | 2,153 | -17.7% | 182 | 224 | -18.8% |
#158 | Ford Flex | 1,701 | 2,342 | -27.4% | 42 | 44 | -4.5% |
#159 | Chevrolet Corvette | 1,676 | 1,142 | 46.8% | 48 | 63 | -23.8% |
#160 | Audi Q7 | 1,637 | 1,835 | -10.8% | 47 | 172 | -72.7% |
#161 | Audi A5 | 1,615 | 2,047 | -21.1% | 121 | 115 | 5.2% |
#162 | Nissan Xterra | 1,604 | 928 | 72.8% | 115 | 60 | 91.7% |
#163 | GMC Yukon | 1,570 | 1,842 | -14.8% | 157 | 181 | -13.3% |
#164 | Nissan Maxima | 1,541 | 801 | 92.4% | 186 | 80 | 133% |
#165 | Volvo XC60 | 1,535 | 1,430 | 7.3% | 103 | 124 | -16.9% |
#166 | BMW 2-Series | 1,529 | 843 | 81.4% | 176 | 53 | 232% |
#167 | Toyota Prius ² | 1,526 | 1,805 | -15.5% | 126 | 143 | -8.7% |
#168 | Chevrolet Spark | 1,508 | 1,550 | -2.7% | 71 | 83 | -14.5% |
#169 | GMC Yukon XL | 1,396 | 1,579 | -11.6% | 118 | 108 | 9.3% |
#170 | Mini Countryman | 1,328 | 1,691 | -21.5% | 128 | 124 | 3.2% |
#171 | Hyundai Genesis | 1,307 | 1,434 | -8.9% | 84 | 130 | -35.4% |
#172 | Scion FR-S | 1,278 | 1,518 | -15.8% | 69 | 63 | 9.5% |
#173 | Chevrolet Volt | 1,243 | 1,459 | -14.8% | 172 | 58 | 197% |
#174 | Chevrolet Suburban | 1,219 | 849 | 43.6% | 145 | 99 | 46.5% |
#175 | Nissan NV200 | 1,200 | 1,209 | -0.7% | 94 | 118 | -20.3% |
#176 | BMW X6 | 1,196 | 748 | 59.9% | 98 | 50 | 96.0% |
#177 | Nissan Leaf | 1,111 | 1,021 | 8.8% | 148 | 103 | 43.7% |
#178 | Scion tC | 1,081 | 1,131 | -4.4% | 79 | 74 | 6.8% |
#179 | Mazda CX-9 | 1,068 | 1,432 | -25.4% | 71 | 320 | -77.8% |
#180 | BMW X4 | 1,065 | 413 | 158% | 105 | 92 | 14.1% |
#181 | Mercedes-Benz S-Class | 1,056 | 1,007 | 4.9% | 104 | 145 | -28.3% |
#182 | Lincoln MKZ | 1,038 | 1,351 | -23.2% | 70 | 92 | -23.9% |
#183 | Hyundai Genesis Coupe | 997 | 1,466 | -32.0% | 56 | 34 | 64.7% |
#184 | Land Rover Range Rover | 978 | 816 | 19.9% | 71 | 42 | 69.0% |
#185 | Volvo V60 | 974 | 806 | 20.8% | 81 | 64 | 26.6% |
#186 | Buick LaCrosse | 945 | 1,408 | -32.9% | 91 | 174 | -47.7% |
#187 | Scion xB | 921 | 616 | 49.5% | 38 | 35 | 8.6% |
#188 | Buick Regal | 917 | 747 | 22.8% | 59 | 58 | 1.7% |
#189 | Audi A6 | 908 | 1,050 | -13.5% | 135 | 71 | 90.1% |
#190 | Volvo XC90 | 863 | 405 | 113% | 161 | 15 | 973% |
#191 | Ram Cargo Van | 849 | 2,244 | -62.2% | 1 | 232 | -99.6% |
#192 | Chevrolet City Express | 830 | --- | --- | 105 | --- | --- |
#193 | Porsche 911 | 811 | 763 | 6.3% | 58 | 45 | 28.9% |
#194 | Lexus CT200h | 779 | 975 | -20.1% | 61 | 61 | 0.0% |
#195 | Subaru BRZ | 774 | 889 | -12.9% | 30 | 37 | -18.9% |
#196 | Cadillac CTS | 767 | 937 | -18.1% | 109 | 72 | 51.4% |
#197 | Lexus RC | 765 | 56 | 1,266% | 26 | 56 | -53.6% |
#198 | Scion iM | 764 | --- | --- | 235 | --- | --- |
#199 | Mazda 2 | 758 | 2,302 | -67.1% | 12 | 172 | -93.0% |
#200 | Toyota Avalon | 727 | 931 | -21.9% | 31 | 85 | -63.5% |
#201 | Audi A7 | 722 | 853 | -15.4% | 67 | 40 | 67.5% |
#202 | Nissan NV | 702 | 637 | 10.2% | 67 | 51 | 31.4% |
#203 | Land Rover Discovery Sport | 696 | --- | --- | 134 | --- | --- |
#204 | Cadillac XTS | 691 | 638 | 8.3% | 82 | 80 | 2.5% |
#205 | Smart Fortwo | 680 | 2,345 | -71.0% | 59 | 403 | -85.4% |
#206 | Ford C-Max | 667 | 1,282 | -48.0% | 68 | 42 | 61.9% |
#207 | Infiniti QX80 | 656 | 482 | 36.1% | 91 | 65 | 40.0% |
#208 | Nissan 370Z | 654 | 390 | 67.7% | 32 | 19 | 68.4% |
#209 | Land Rover LR4 | 649 | 393 | 65.1% | 58 | 72 | -19.4% |
#210 | Volvo S60 | 620 | 1,005 | -38.3% | 35 | 61 | -42.6% |
#211 | Lexus GX460 | 611 | 524 | 16.6% | 57 | 52 | 9.6% |
#212 | Mazda MX-5 Miata | 602 | 504 | 19.4% | 32 | 6 | 433% |
#213 | Toyota Sequoia | 596 | 646 | -7.7% | 67 | 43 | 55.8% |
#214 | Nissan Armada | 587 | 409 | 43.5% | 40 | 34 | 17.6% |
#215 | Fiat 500X | 553 | --- | --- | 48 | --- | --- |
#216 | Lincoln Navigator | 495 | 287 | 72.5% | 44 | 41 | 7.3% |
#217 | Infiniti QX70 | 489 | 434 | 12.7% | 43 | 45 | -4.4% |
#218 | BMW i-Series | 485 | 191 | 154% | 50 | 19 | 163% |
#219 | Jaguar XF | 458 | 524 | -12.6% | 38 | 44 | -13.6% |
#220 | BMW 6-Series | 453 | 408 | 11.0% | 44 | 26 | 69.2% |
#221 | Jaguar F-Type | 433 | 430 | 0.7% | 31 | 46 | -32.6% |
#222 | Volkswagen Eos | 427 | 422 | 1.2% | 10 | 17 | -41.2% |
#223 | Infiniti Q60 | 399 | 403 | -1.0% | 13 | 22 | -40.9% |
#224 | Volvo XC70 | 394 | 483 | -18.4% | 35 | 36 | -2.8% |
#225 | Lexus GS | 362 | 443 | -18.3% | 10 | 33 | -69.7% |
#226 | Porsche Boxster | 340 | 348 | -2.3% | 28 | 22 | 27.3% |
#227 | Porsche Panamera | 314 | 359 | -12.5% | 22 | 23 | -4.3% |
#228 | BMW 7-Series | 304 | 338 | -10.1% | 44 | 29 | 51.7% |
#229 | Lexus LX570 | 303 | 303 | 0.0% | 93 | 37 | 151% |
#230 | Jaguar XJ | 300 | 311 | -3.5% | 23 | 13 | 76.9% |
#231 | Toyota Matrix | 295 | 6,915 | -95.7% | --- | 351 | -100% |
#232 | Honda Crosstour | 294 | 868 | -66.1% | 3 | 74 | -95.9% |
#233 | Porsche Cayman | 291 | 251 | 15.9% | 34 | 11 | 209% |
#234 | Mercedes-Benz SL-Class | 272 | 333 | -18.3% | 17 | 19 | -10.5% |
#235 | Mercedes-Benz SLK-Class | 260 | 355 | -26.8% | 12 | 5 | 140% |
#236 | Scion iQ | 253 | 306 | -17.3% | 18 | 10 | 80.0% |
#237 | Audi TT | 237 | 288 | -17.7% | 24 | 13 | 84.6% |
#238 | Honda Ridgeline | 228 | 1,689 | -86.5% | --- | 99 | -100% |
#239 | Mercedes-Benz G-Class | 224 | 237 | -5.5% | 19 | 55 | -65.5% |
#240 | Audi A8 | 220 | 251 | -12.4% | 19 | 16 | 18.8% |
#241 | Lincoln MKT | 204 | 269 | -24.2% | 4 | 27 | -85.2% |
#242 | Infiniti Q70 | 195 | 121 | 61.2% | 25 | 24 | 4.2% |
#243 | Acura RLX | 175 | 219 | -20.1% | 16 | 8 | 100% |
#244 | Toyota Land Cruiser ยบ | 173 | 100 | 73.0% | 22 | 6 | 267% |
#245 | Kia Cadenza | 167 | 146 | 14.4% | 16 | 13 | 23.1% |
#246 | Lincoln MKS | 165 | 195 | -15.4% | 6 | 6 | 0.0% |
#247 | Mercedes-AMG GT | 133 | --- | --- | 15 | --- | --- |
#248 | Nissan GT-R | 123 | 120 | 2.5% | 5 | 5 | 0.0% |
#249 | Lexus LS | 117 | 149 | -21.5% | 15 | 9 | 66.7% |
#250 | Alfa Romeo 4C | 114 | --- | --- | 9 | --- | --- |
#251 | Mitsubishi i MiEV | 110 | 102 | 7.8% | 8 | 4 | 100% |
#252 | Dodge Viper | 108 | 101 | 6.9% | 1 | 4 | -75.0% |
#253 | BMW Z4 | 102 | 172 | -40.7% | 4 | 4 | 0.0% |
#254 | Audi R8 | 88 | 114 | -22.8% | --- | 8 | -100% |
#255 | Land Rover LR2 | 80 | 565 | -85.8% | --- | 43 | -100% |
#256 | Volvo S80 | 62 | 52 | 19.2% | --- | --- | --- |
#257 | Honda CR-Z | 55 | 94 | -41.5% | 4 | 5 | -20.0% |
#258 | Hyundai Equus | 36 | 65 | -44.6% | 3 | 2 | 50.0% |
#259 | Mercedes-Benz Metris | 36 | --- | --- | 36 | --- | --- |
#260 | Kia K900 | 31 | 23 | 34.8% | 2 | 2 | 0.0% |
#261 | Chevrolet Orlando | 30 | 1,315 | -97.7% | --- | 32 | -100% |
#262 | Scion xD | 27 | 253 | -89.3% | --- | 12 | -100% |
#263 | Cadillac ELR | 25 | 41 | -39.0% | --- | 5 | -100% |
#264 | Jaguar XK | 25 | 78 | -67.9% | --- | 2 | -100% |
