Red font.
Red font which indicates fewer sales in November 2015 than the same new vehicles generated in November 2014.
For example, all seven of Canada's seven best-selling cars are selling less often in 2015 than they did in 2014. Collectively, the group of seven have lost 16,303 sales over the course of 2015's first 11 months, a 6% decline.
Canada Auto Sales Brand Rankings - November 2015 YTD
Canada Vehicle Sales Rankings By Model - November 2015 YTD
That decline, incidentally, is worse than the loss produced by Canada's overall passenger car market, at 5%. The Honda Civic, Hyundai Elantra, Toyota Corolla, Mazda 3, Chevrolet Cruze, Volkswagen Jetta, and Ford Focus have therefore lost market share – as a collective group – in 2015.
Individually, however, three of those cars gained market share in November 2015. Honda Civic sales jumped 22% as Honda began selling the tenth-generation Civic and cleared out remaining ninth-gen cars, a clear-out which continues apace in December. In November 2014, 7.4% of the new cars sold in Canada were Civics. One year later, last month, 9.8% of the new cars sold in Canada were Civics, essentially one in ten.
Canada Car Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - 2015 Year End
Canada Car Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - November 2014 YTD
Joining the Civic on the market share climb were the Chevrolet Cruze and Ford Focus, Detroit's two best-selling cars in Canada. The Volkswagen Golf, Hyundai Accent, Honda Accord, Kia Soul, and Subaru Impreza were the other top sellers to post year-over-year increases in Canada in November 2015.
Reminder: these are year-to-date rankings, but you can sort cars by November 2015 volume by clicking the November 2015 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - November 2015
Top 20 Best-Selling SUVs In Canada - November 2015
Canada Pickup Truck Sales By Model - November 2015 YTD
Canada Minivan Sales By Model - November 2015 YTD
Canada Commercial Van Sales By Model - November 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Rank | Car | Nov. 2015 YTD | Nov. 2014 YTD | % Change | Nov. 2015 | Nov. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 60,963 | 62,026 | -1.7% | 5,082 | 4,173 | 21.8% |
#2 | Hyundai Elantra | 45,668 | 47,779 | -4.4% | 3,711 | 3,812 | -2.6% |
#3 | Toyota Corolla | 44,918 | 46,472 | -3.3% | 2,710 | 3,370 | -19.6% |
#4 | Mazda 3 | 32,733 | 38,818 | -15.7% | 2,319 | 2,632 | -11.9% |
#5 | Chevrolet Cruze | 30,252 | 31,827 | -4.9% | 3,113 | 2,806 | 10.9% |
#6 | Volkswagen Jetta | 26,308 | 29,325 | -10.3% | 1,657 | 1,874 | -11.6% |
#7 | Ford Focus | 20,068 | 20,966 | -4.3% | 1,644 | 1,386 | 18.6% |
#8 | Volkswagen Golf | 18,900 | 10,938 | 72.8% | 1,571 | 1,334 | 17.8% |
#8.1 | Volkswagen Golf * | 16,413 | 8,671 | 89.3% | 1,380 | 1,093 | 26.3% |
#8.2 | Volkswagen Golf GTI * | 2,487 | 2,267 | 9.7% | 191 | 241 | -20.7% |
#9 | Hyundai Accent | 18,665 | 21,774 | -14.3% | 1,326 | 1,214 | 9.2% |
#10 | Toyota Camry | 16,133 | 14,870 | 8.5% | 954 | 1,631 | -41.5% |
#11 | Ford Fusion | 14,746 | 16,741 | -11.9% | 1,012 | 1,106 | -8.5% |
#12 | Nissan Sentra | 14,053 | 14,072 | -0.1% | 1,021 | 1,104 | -7.5% |
#13 | Honda Accord | 13,430 | 15,931 | -15.7% | 1,306 | 1,069 | 22.2% |
#14 | Hyundai Sonata | 12,990 | 13,095 | -0.8% | 725 | 1,461 | -50.4% |
#15 | Kia Soul | 12,523 | 9,330 | 34.2% | 808 | 622 | 29.9% |
#15.1 | Kia Soul * | 12,314 | 9,330 | 32.0% | 794 | 622 | 27.7% |
#15.2 | Kia Soul EV * | 209 | --- | --- | 14 | --- | --- |
#16 | Nissan Micra | 11,162 | 6,987 | 59.8% | 877 | 924 | -5.1% |
#17 | Kia Forte | 10,987 | 11,279 | -2.6% | 662 | 880 | -24.8% |
#18 | Subaru Impreza | 10,721 | 9,443 | 13.5% | 759 | 685 | 10.8% |
#18.1 | Subaru Impreza * | 7,817 | 6,962 | 12.3% | 557 | 527 | 5.7% |
#18.2 | Subaru Impreza WRX/STI * | 2,904 | 2,481 | 17.0% | 202 | 158 | 27.8% |
#19 | Chrysler 200 | 10,338 | 10,800 | -4.3% | 624 | 1,136 | -45.1% |
#19.1 | Chrysler 200 Sedan * | 10,338 | 10,786 | -4.2% | 624 | 1,136 | -45.1% |
#19.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#20 | Mercedes-Benz C-Class | 9,371 | 6,368 | 47.2% | 721 | 730 | -1.2% |
#21 | Kia Rio | 9,353 | 13,952 | -33.0% | 594 | 726 | -18.2% |
#22 | Subaru Outback | 9,246 | 7,834 | 18.0% | 889 | 973 | -8.6% |
#23 | BMW 3-Series | 9,131 | 9,302 | -1.8% | 1,167 | 894 | 30.5% |
#24 | Chevrolet Malibu | 8,812 | 7,270 | 21.2% | 546 | 781 | -30.1% |
#25 | Nissan Versa | 8,677 | 12,703 | -31.7% | 566 | 802 | -29.4% |
#26 | Honda Fit | 8,633 | 10,834 | -20.3% | 525 | 1,755 | -70.1% |
#27 | Subaru XV Crosstrek | 7,823 | 6,573 | 19.0% | 715 | 553 | 29.3% |
#28 | Toyota Yaris | 7,768 | 8,169 | -4.9% | 648 | 564 | 14.9% |
#28.1 | Toyota Yaris Hatchback * | 7,532 | 8,169 | -7.8% | 551 | 564 | -2.3% |
#28.2 | Toyota Yaris Sedan * | 236 | --- | --- | 97 | --- | --- |
#29 | Ford Mustang | 6,581 | 4,798 | 37.2% | 415 | 235 | 76.6% |
#30 | Nissan Altima | 6,442 | 8,848 | -27.2% | 341 | 472 | -27.8% |
#31 | Buick Verano | 5,936 | 6,814 | -12.9% | 449 | 467 | -3.9% |
#32 | Toyota Venza | 5,771 | 7,264 | -20.6% | 377 | 468 | -19.4% |
#33 | Kia Optima | 5,755 | 7,175 | -19.8% | 448 | 351 | 27.6% |
#34 | Mitsubishi Lancer | 5,564 | 6,262 | -11.1% | 417 | 446 | -6.5% |
#35 | Volkswagen Passat & CC ¤ | 5,472 | 7,058 | -22.5% | 280 | 504 | -44.4% |
#35.1 | Volkswagen Passat * | 5,092 | 6,620 | -23.1% | 271 | 444 | -39.0% |
#35.2 | Volkswagen Passat CC * | 380 | 438 | -13.2% | 9 | 60 | -85.0% |
#36 | Chevrolet Sonic | 5,462 | 7,381 | -26.0% | 424 | 470 | -9.8% |
#37 | Mini Cooper † | 5,197 | 3,237 | 60.5% | 604 | 484 | 24.8% |
#38 | Ford Fiesta | 5,151 | 8,682 | -40.7% | 405 | 628 | -35.5% |
#39 | Audi A4 º | 5,104 | 5,366 | -4.9% | 336 | 557 | -39.7% |
#40 | Acura TLX | 4,738 | 1,633 | 90.1% | 326 | 464 | -29.7% |
#41 | BMW 4-Series | 4,631 | 3,134 | 47.8% | 395 | 307 | 28.7% |
#42 | Dodge Charger | 4,283 | 3,546 | 20.8% | 109 | 172 | -36.6% |
#43 | Chrysler 300 | 3,999 | 4,033 | -0.8% | 337 | 86 | 292% |
#44 | Mercedes-Benz CLA-Class | 3,657 | 3,506 | 4.3% | 341 | 355 | -3.9% |
#45 | Audi A3 | 3,495 | 2,211 | 58.1% | 252 | 267 | -5.6% |
#46 | Mitsubishi Mirage | 3,202 | 3,777 | -15.2% | 187 | 216 | -13.4% |
#47 | Lexus IS | 3,187 | 3,711 | -14.1% | 215 | 257 | -16.3% |
#48 | Ford Taurus | 3,170 | 3,191 | -0.7% | 171 | 231 | -26.0% |
#49 | Cadillac ATS | 3,101 | 3,329 | -6.8% | 317 | 452 | -29.9% |
#50 | Subaru Legacy | 3,029 | 2,648 | 14.4% | 249 | 388 | -35.8% |
#51 | Infiniti Q50 | 3,015 | 3,048 | -1.1% | 231 | 227 | 1.8% |
#52 | Toyota Prius C ² | 2,951 | 2,616 | 12.8% | 125 | 259 | -51.7% |
#53 | Dodge Dart | 2,917 | 7,298 | -60.0% | 159 | 231 | -31.2% |
#54 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,906 | 3,533 | -17.7% | 292 | 295 | -1.0% |
#55 | Hyundai Veloster | 2,875 | 3,335 | -13.8% | 199 | 196 | 1.5% |
#56 | Fiat 500 | 2,826 | 5,338 | -47.1% | 93 | 222 | -58.1% |
#56.1 | Fiat 500 * | 2,124 | 3,829 | -44.5% | 64 | 187 | -65.8% |
#56.2 | Fiat 500 Convertible * | 702 | 1,509 | -53.5% | 29 | 35 | -17.1% |
#57 | Chevrolet Impala | 2,695 | 3,137 | -14.1% | 383 | 160 | 139% |
#58 | Chevrolet Camaro | 2,591 | 2,819 | -8.1% | 146 | 77 | 89.6% |
#59 | Dodge Challenger | 2,586 | 1,531 | 68.9% | 88 | 110 | -20.0% |
#60 | Mazda 6 | 2,552 | 2,877 | -11.3% | 193 | 174 | 10.9% |
#61 | Toyota Prius V ² | 2,312 | 2,213 | 4.5% | 177 | 141 | 25.5% |
#62 | Acura ILX | 2,284 | 2,589 | -11.8% | 216 | 177 | 22.0% |
#63 | Volkswagen Beetle | 2,271 | 1,891 | 20.1% | 101 | 159 | -36.5% |
#64 | Mercedes-Benz B-Class | 2,187 | 2,514 | -13.0% | 223 | 168 | 32.7% |
#65 | Lexus ES | 2,139 | 2,551 | -16.2% | 146 | 224 | -34.8% |
#66 | Fiat 500L | 1,879 | 2,258 | -16.8% | 21 | 69 | -69.6% |
#67 | BMW 5-Series | 1,771 | 2,153 | -17.7% | 182 | 224 | -18.8% |
#68 | Chevrolet Corvette | 1,676 | 1,142 | 46.8% | 48 | 63 | -23.8% |
#69 | Audi A5 | 1,615 | 2,047 | -21.1% | 121 | 115 | 5.2% |
#70 | Nissan Maxima | 1,541 | 801 | 92.4% | 186 | 80 | 133% |
#71 | BMW 2-Series | 1,529 | 843 | 81.4% | 176 | 53 | 232% |
#72 | Toyota Prius ² | 1,526 | 1,805 | -15.5% | 126 | 143 | -8.7% |
#73 | Chevrolet Spark | 1,508 | 1,550 | -2.7% | 71 | 83 | -14.5% |
#74 | Hyundai Genesis ‡ | 1,307 | 1,434 | -8.9% | 84 | 130 | -35.4% |
#75 | Scion FR-S | 1,278 | 1,518 | -15.8% | 69 | 63 | 9.5% |
#76 | Chevrolet Volt | 1,243 | 1,459 | -14.8% | 172 | 58 | 197% |
#77 | Nissan Leaf | 1,111 | 1,021 | 8.8% | 148 | 103 | 43.7% |
#78 | Scion tC | 1,081 | 1,131 | -4.4% | 79 | 74 | 6.8% |
#79 | Mercedes-Benz S-Class | 1,056 | 1,007 | 4.9% | 104 | 145 | -28.3% |
#80 | Lincoln MKZ | 1,038 | 1,351 | -23.2% | 70 | 92 | -23.9% |
#81 | Hyundai Genesis Coupe ‡ | 997 | 1,466 | -32.0% | 56 | 34 | 64.7% |
#82 | Volvo V60 | 974 | 806 | 20.8% | 81 | 64 | 26.6% |
#83 | Buick LaCrosse | 945 | 1,408 | -32.9% | 91 | 174 | -47.7% |
#84 | Scion xB | 921 | 616 | 49.5% | 38 | 35 | 8.6% |
#85 | Buick Regal | 917 | 747 | 22.8% | 59 | 58 | 1.7% |
#86 | Audi A6 | 908 | 1,050 | -13.5% | 135 | 71 | 90.1% |
#87 | Porsche 911 | 811 | 763 | 6.3% | 58 | 45 | 28.9% |
#88 | Lexus CT200h | 779 | 975 | -20.1% | 61 | 61 | 0.0% |
#89 | Subaru BRZ | 774 | 889 | -12.9% | 30 | 37 | -18.9% |
#90 | Cadillac CTS | 767 | 937 | -18.1% | 109 | 72 | 51.4% |
#91 | Lexus RC | 765 | 56 | 1,266% | 26 | 56 | -53.6% |
#92 | Scion iM | 764 | --- | --- | 235 | --- | --- |
#93 | Mazda 2 | 758 | 2,302 | -67.1% | 12 | 172 | -93.0% |
#94 | Toyota Avalon | 727 | 931 | -21.9% | 31 | 85 | -63.5% |
#95 | Audi A7 | 722 | 853 | -15.4% | 67 | 40 | 67.5% |
#96 | Cadillac XTS | 691 | 638 | 8.3% | 82 | 80 | 2.5% |
#97 | Smart Fortwo | 680 | 2,345 | -71.0% | 59 | 403 | -85.4% |
#98 | Ford C-Max | 667 | 1,282 | -48.0% | 68 | 42 | 61.9% |
#99 | Nissan 370Z | 654 | 390 | 67.7% | 32 | 19 | 68.4% |
#100 | Volvo S60 | 620 | 1,005 | -38.3% | 35 | 61 | -42.6% |
#101 | Mazda MX-5 Miata | 602 | 504 | 19.4% | 32 | 6 | 433% |
#102 | BMW i-Series | 485 | 191 | 154% | 50 | 19 | 163% |
#103 | Jaguar XF | 458 | 524 | -12.6% | 38 | 44 | -13.6% |
#104 | BMW 6-Series | 453 | 408 | 11.0% | 44 | 26 | 69.2% |
#105 | Jaguar F-Type | 433 | 430 | 0.7% | 31 | 46 | -32.6% |
#106 | Volkswagen Eos | 427 | 422 | 1.2% | 10 | 17 | -41.2% |
#107 | Infiniti Q60 | 399 | 403 | -1.0% | 13 | 22 | -40.9% |
#108 | Volvo XC70 | 394 | 483 | -18.4% | 35 | 36 | -2.8% |
#109 | Lexus GS | 362 | 443 | -18.3% | 10 | 33 | -69.7% |
#110 | Porsche Boxster | 340 | 348 | -2.3% | 28 | 22 | 27.3% |
#111 | Porsche Panamera | 314 | 359 | -12.5% | 22 | 23 | -4.3% |
#112 | BMW 7-Series | 304 | 338 | -10.1% | 44 | 29 | 51.7% |
#113 | Jaguar XJ | 300 | 311 | -3.5% | 23 | 13 | 76.9% |
#114 | Toyota Matrix | 295 | 6,915 | -95.7% | --- | 351 | -100% |
#115 | Honda Crosstour | 294 | 868 | -66.1% | 3 | 74 | -95.9% |
#116 | Porsche Cayman | 291 | 251 | 15.9% | 34 | 11 | 209% |
#117 | Mercedes-Benz SL-Class | 272 | 333 | -18.3% | 17 | 19 | -10.5% |
#118 | Mercedes-Benz SLK-Class | 260 | 355 | -26.8% | 12 | 5 | 140% |
#119 | Scion iQ | 253 | 306 | -17.3% | 18 | 10 | 80.0% |
#120 | Audi TT | 237 | 288 | -17.7% | 24 | 13 | 84.6% |
#121 | Audi A8 | 220 | 251 | -12.4% | 19 | 16 | 18.8% |
#122 | Infiniti Q70 | 195 | 121 | 61.2% | 25 | 24 | 4.2% |
#123 | Acura RLX | 175 | 219 | -20.1% | 16 | 8 | 100% |
#124 | Kia Cadenza | 167 | 146 | 14.4% | 16 | 13 | 23.1% |
#125 | Lincoln MKS | 165 | 195 | -15.4% | 6 | 6 | 0.0% |
#126 | Mercedes-AMG GT | 133 | --- | --- | 15 | --- | --- |
#127 | Nissan GT-R | 123 | 120 | 2.5% | 5 | 5 | 0.0% |
#128 | Lexus LS | 117 | 149 | -21.5% | 15 | 9 | 66.7% |
#129 | Alfa Romeo 4C | 114 | --- | --- | 9 | --- | --- |
#130 | Mitsubishi i MiEV | 110 | 102 | 7.8% | 8 | 4 | 100% |
#131 | Dodge Viper | 108 | 101 | 6.9% | 1 | 4 | -75.0% |
#132 | BMW Z4 | 102 | 172 | -40.7% | 4 | 4 | 0.0% |
#133 | Audi R8 | 88 | 114 | -22.8% | --- | 8 | -100% |
#134 | Volvo S80 | 62 | 52 | 19.2% | --- | --- | --- |
#135 | Honda CR-Z | 55 | 94 | -41.5% | 4 | 5 | -20.0% |
#136 | Hyundai Equus | 36 | 65 | -44.6% | 3 | 2 | 50.0% |
#137 | Kia K900 | 31 | 23 | 34.8% | 2 | 2 | 0.0% |
#138 | Scion xD | 27 | 253 | -89.3% | --- | 12 | -100% |
#139 | Cadillac ELR | 25 | 41 | -39.0% | --- | 5 | -100% |
#140 | Jaguar XK | 25 | 78 | -67.9% | --- | 2 | -100% |
#141 | Porsche 918 Spyder | 18 | 6 | 200% | --- | 1 | -100% |
#142 | Dodge Avenger | 8 | 488 | -98.4% | --- | --- | --- |
#143 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
#144 | Nissan Cube | 2 | 15 | -86.7% | --- | --- | --- |
#145 | Mercedes-Benz R-Class | 1 | --- | --- | --- | --- | --- |
#146 | Acura TL | --- | 1,376 | -100% | --- | 30 | -100% |
#147 | Acura TSX | --- | 206 | -100% | --- | --- | --- |
#148 | Mercedes-Benz SLS AMG | --- | 37 | -100% | --- | --- | --- |
#149 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
#150 | Volvo C70 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 692,689 | 730,259 | -5.1% | 52,077 | 56,177 | -7.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 21.2% to 428 in November; up 2.3% to 6789 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 14.6% to 140 in November; down 20.6% to 2304 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together. (November's Passat breakdown, sourced by ANDC, are not confirmed by Volkswagen.)
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first 11 months of of 2015 were 125, 198, 111, and 72, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1452 copies of their Model S during the first 10 months of 2015.
Tidak ada komentar:
Posting Komentar