Canada Vehicle Sales Rankings By Model - November 2015 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
Strengthened in November by booming Honda Civic volume and more modest increases from the Chevrolet Cruze, Ford Focus, and Subaru Impreza, compact cars secured 49% of all passenger car sales in Canada in November 2015, up from 46% in November 2014.
The Civic and its two top challengers, Hyundai's Elantra and the Toyota Corolla, generated 45% of the country's compact car volume through the first 11 months of 2015. In order for the Civic to end the year ahead of last year's pace – a possibility now that Honda is clearing out ninth-gen models and welcoming tenth-gen cars – Honda Canada needs to sell 5094 Civics in December. In December 2014, Honda Canada sold 4031. In December 2011 and December 2012, Honda Canada sold 5525 and 6666 Civics, respectively. Civic volume in Canada last year rose to a six-year high.
Click Chart To Expand |
The next-gen 2 is already on sale in Canada, but it's a sedan – not a hatchback – and it's called the Toyota Yaris. 97 Mazda 2-based Yaris sedans were sold in November along with 551 Yaris hatchbacks.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Compact | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
216 | 177 | 22.0% | 2284 | 2589 | -11.8% | |
449 | 467 | -3.9% | 5936 | 6814 | -12.9% | |
3113 | 2806 | 10.9% | 30,252 | 31,827 | -4.9% | |
159 | 231 | -31.2% | 2917 | 7298 | -60.0% | |
1644 | 1386 | 18.6% | 20,068 | 20,966 | -4.3% | |
5082 | 4173 | 21.8% | 60,963 | 62,026 | -1.7% | |
3711 | 3812 | -2.6% | 45,668 | 47,779 | -4.4% | |
662 | 880 | -24.8% | 10,987 | 11,279 | -2.6% | |
2319 | 2632 | -11.9% | 32,733 | 38,818 | -15.7% | |
417 | 446 | -6.5% | 5564 | 6262 | -11.1% | |
1021 | 1104 | -7.5% | 14,053 | 14,072 | -0.1% | |
235 | --- | --- | 764 | --- | --- | |
759 | 685 | 10.8% | 10,721 | 9443 | 13.5% | |
2710 | 3370 | -19.6% | 44,918 | 46,472 | -3.3% | |
--- | 351 | -100% | 295 | 6915 | -95.7% | |
1571 | 1334 | 17.8% | 18,900 | 10,938 | 72.8% | |
1657 | 1874 | -11.6% | 26,308 | 29,325 | -10.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,725 | 25,728 | -0.01% | 333,331 | 352,823 | -5.5% |
Subcompact | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
424 | 470 | -9.8% | 5462 | 7381 | -26.0% | |
405 | 628 | -35.5% | 5151 | 8682 | -40.7% | |
525 | 1755 | -70.1% | 8633 | 10,834 | -20.3% | |
1326 | 1214 | 9.2% | 18,665 | 21,774 | -14.3% | |
594 | 726 | -18.2% | 9353 | 13,952 | -33.0% | |
12 | 172 | -93.0% | 758 | 2302 | -67.1% | |
566 | 802 | -29.4% | 8677 | 12,703 | -31.7% | |
125 | 259 | -51.7% | 2951 | 2616 | 12.8% | |
648 | 564 | 14.9% | 7768 | 8169 | -4.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4625 | 6590 | -29.8% | 67,418 | 88,413 | -23.7% |
City Car | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
71 | 83 | -14.5% | 1508 | 1550 | -2.7% | |
187 | 216 | -13.4% | 3202 | 3777 | -15.2% | |
877 | 924 | -5.1% | 11,162 | 6987 | 59.8% | |
18 | 10 | 80.0% | 253 | 306 | -17.3% | |
59 | 403 | -85.4% | 680 | 2345 | -71.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1212 | 1636 | -25.9% | 16,805 | 14,965 | 12.3% |
Warm Hatches | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 64 | 187 | -65.8% | 2124 | 3829 | -44.5% |
199 | 196 | 1.5% | 2875 | 3335 | -13.8% | |
604 | 484 | 24.8% | 5197 | 3237 | 60.5% | |
Scion tC * | 79 | 74 | 6.8% | 1081 | 1131 | -4.4% |
101 | 159 | -36.5% | 2271 | 1891 | 20.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1047 | 1100 | -4.8% | 13,548 | 13,423 | 0.9% |
Tall Hatchbacks & Crossovers | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
513 | 271 | 89.3% | 4630 | 5036 | -8.1% | |
817 | 611 | 33.7% | 7566 | 8063 | -6.2% | |
21 | 69 | -69.6% | 1879 | 2258 | -16.8% | |
48 | --- | --- | 553 | --- | --- | |
1007 | --- | --- | 8180 | --- | --- | |
808 | 622 | 29.9% | 12,523 | 9330 | 34.2% | |
801 | --- | --- | 6174 | --- | --- | |
223 | 168 | 32.7% | 2187 | 2514 | -13.0% | |
128 | 124 | 3.2% | 1328 | 1691 | -21.5% | |
446 | 472 | -5.5% | 5422 | 6165 | -12.1% | |
--- | --- | --- | 2 | 15 | -86.7% | |
307 | 231 | 32.9% | 4202 | 3463 | 21.3% | |
38 | 35 | 8.6% | 921 | 616 | 49.5% | |
--- | 12 | -100% | 27 | 253 | -89.3% | |
715 | 553 | 29.3% | 7823 | 6573 | 19.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5872 | 3168 | 85.4% | 63,417 | 45,977 | 37.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - November 2016 YTD
Small Car Sales In Canada - December 2015 & Year End
Small Car Sales In Canada - October 2015 YTD
Small Car Sales In Canada - November 2014 YTD
Top 20 Best-Selling Cars In Canada - November 2015
Canada Auto Sales Brand Rankings - November 2015 YTD
Midsize Car Sales In Canada - November 2015 YTD
Tidak ada komentar:
Posting Komentar