Canadian sales of SUVs and crossovers jumped 20% in November 2015, a year-over-year increase valued at nearly 10,000 units.
SUVs and crossovers outsold traditional passenger cars by more than 6000 units in November, a shocking turnaround compared with November 2014, when traditional passenger cars outsold SUVs/crossovers by around 7500 units.
Canada Auto Sales Brand Rankings - November 2015 YTD
Canada Vehicle Sales Rankings By Model - November 2015 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
Although Canada's perennially top-selling SUV, the Ford Escape, has lost a fair chunk of its market share in 2015, the category which it leads is collecting an ever-larger portion of the Canadian auto industry's monthly sales volume.
Through the first 10 months of 2015, SUVs and crossovers accounted for 35.5% of the new vehicles sold in Canada. In November, that figure rose to 40.1%, an increase compared with November 2014 of five percentage points.
Canada SUV/Crossover Sales By Model - November 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - 2015 Year End
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
Many of Canada's top sellers are growing faster than the segment as a whole. The second-ranked Toyota RAV4 is up 15.5% this year in a category that's grown 12.7%. Yes, the RAV4, one of the more established small crossovers, is still gaining massive amounts of ground.
The Nissan Rogue, Jeep Cherokee, Hyundai Tucson, and Ford Explorer? They're all outpacing the SUV/CUV sector, as are the Nissan Murano and Honda Pilot.
Reminder: these are year-to-date rankings, but you can sort vehicles by November 2015 volume by clicking the November 2015 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - November 2015
Top 20 Best-Selling SUVs In Canada - November 2015
Canada Pickup Truck Sales By Model - November 2015 YTD
Canada Minivan Sales By Model - November 2015 YTD
Canada Commercial Van Sales By Model - November 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Rank | SUV/Crossover | Nov. 2015 YTD | Nov. 2014 YTD | % Change | Nov. 2015 | Nov. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 44,567 | 48,884 | -8.8% | 4,144 | 3,732 | 11.0% |
#2 | Toyota RAV4 | 39,297 | 34,015 | 15.5% | 3,722 | 3,041 | 22.4% |
#3 | Honda CR-V | 36,483 | 33,081 | 10.3% | 3,555 | 4,461 | -20.3% |
#4 | Nissan Rogue | 33,221 | 26,729 | 24.3% | 2,522 | 2,370 | 6.4% |
#5 | Jeep Cherokee | 28,947 | 20,591 | 40.6% | 2,822 | 2,122 | 33.0% |
#6 | Hyundai Santa Fe Sport ³ | 24,821 | 25,761 | -3.6% | 2,253 | 2,190 | 2.9% |
#7 | Dodge Journey | 23,389 | 23,167 | 1.0% | 2,203 | 1,583 | 39.2% |
#8 | Mazda CX-5 | 20,567 | 18,573 | 10.7% | 1,694 | 1,566 | 8.2% |
#9 | Jeep Wrangler | 19,665 | 21,661 | -9.2% | 1,305 | 1,674 | -22.0% |
#10 | Chevrolet Equinox | 18,208 | 18,173 | 0.2% | 1,634 | 1,346 | 21.4% |
#11 | Ford Edge | 16,061 | 16,844 | -4.6% | 754 | 1,207 | -37.5% |
#12 | Hyundai Tucson | 15,549 | 11,341 | 37.1% | 1,539 | 766 | 101% |
#13 | Ford Explorer | 14,362 | 11,678 | 23.0% | 1,581 | 759 | 108% |
#14 | Kia Sorento | 13,496 | 13,096 | 3.1% | 1,198 | 1,041 | 15.1% |
#15 | Subaru Forester | 11,639 | 11,396 | 2.1% | 1,097 | 903 | 21.5% |
#16 | Jeep Grand Cherokee | 10,652 | 12,111 | -12.0% | 1,038 | 1,183 | -12.3% |
#17 | Volkswagen Tiguan | 10,494 | 9,535 | 10.1% | 872 | 728 | 19.8% |
#18 | GMC Terrain | 10,058 | 10,839 | -7.2% | 870 | 749 | 16.2% |
#19 | Toyota Highlander | 9,643 | 8,974 | 7.5% | 997 | 804 | 24.0% |
#20 | Nissan Murano | 9,252 | 4,331 | 114% | 972 | 290 | 235% |
#21 | Nissan Pathfinder | 9,072 | 8,912 | 1.8% | 713 | 794 | -10.2% |
#22 | Jeep Patriot | 8,842 | 5,598 | 57.9% | 469 | 636 | -26.3% |
#23 | Honda HR-V | 8,180 | --- | --- | 1,007 | --- | --- |
#24 | Audi Q5 | 7,570 | 7,258 | 4.3% | 788 | 515 | 53.0% |
#25 | Chevrolet Trax | 7,566 | 8,063 | -6.2% | 817 | 611 | 33.7% |
#26 | Honda Pilot | 7,488 | 5,700 | 31.4% | 907 | 419 | 117% |
#27 | Acura RDX | 6,913 | 6,006 | 15.1% | 613 | 573 | 7.0% |
#28 | Lexus RX | 6,352 | 7,343 | -13.5% | 671 | 673 | -0.3% |
#29 | Mazda CX-3 | 6,174 | --- | --- | 801 | --- | --- |
#30 | Hyundai Santa Fe XL ³ | 6,104 | 4,509 | 35.4% | 605 | 256 | 136% |
#31 | Kia Sportage | 6,095 | 5,795 | 5.2% | 560 | 442 | 26.7% |
#32 | GMC Acadia | 5,886 | 5,401 | 9.0% | 650 | 586 | 10.9% |
#33 | Lexus NX | 5,744 | --- | --- | 520 | --- | --- |
#34 | Mitsubishi Outlander | 5,683 | 4,991 | 13.9% | 579 | 354 | 63.6% |
#35 | Mercedes-Benz M-Class | 5,551 | 5,157 | 7.6% | 456 | 491 | -7.1% |
#36 | Mitsubishi RVR | 5,422 | 6,165 | -12.1% | 446 | 472 | -5.5% |
#37 | Acura MDX | 5,262 | 5,614 | -6.3% | 565 | 556 | 1.6% |
#38 | Toyota 4Runner | 5,252 | 3,725 | 41.0% | 505 | 310 | 62.9% |
#39 | BMW X5 | 4,959 | 5,079 | -2.4% | 412 | 413 | -0.2% |
#40 | Mercedes-Benz GLK-Class | 4,717 | 5,115 | -7.8% | 256 | 628 | -59.2% |
#41 | Buick Encore | 4,630 | 5,036 | -8.1% | 513 | 271 | 89.3% |
#42 | Cadillac SRX | 4,630 | 3,882 | 19.3% | 350 | 288 | 21.5% |
#43 | BMW X3 | 4,207 | 4,893 | -14.0% | 432 | 461 | -6.3% |
#44 | Nissan Juke | 4,202 | 3,463 | 21.3% | 307 | 231 | 32.9% |
#45 | Chevrolet Traverse | 3,773 | 3,659 | 3.1% | 337 | 271 | 24.4% |
#46 | Infiniti QX60 | 3,551 | 3,254 | 9.1% | 343 | 317 | 8.2% |
#47 | Mercedes-Benz GLA-Class | 3,471 | 709 | 390% | 402 | 253 | 58.9% |
#48 | Dodge Durango | 3,454 | 2,742 | 26.0% | 336 | 236 | 42.4% |
#49 | Jeep Compass | 3,390 | 5,654 | -40.0% | 397 | 272 | 46.0% |
#50 | Audi Q3 | 3,265 | 1,321 | 147% | 379 | 366 | 3.6% |
#51 | Buick Enclave | 3,173 | 3,225 | -1.6% | 346 | 300 | 15.3% |
#52 | Lincoln MKC | 2,723 | 1,528 | 78.2% | 230 | 263 | -12.5% |
#53 | BMW X1 | 2,687 | 2,601 | 3.3% | 270 | 263 | 2.7% |
#54 | Lincoln MKX | 2,463 | 2,508 | -1.8% | 268 | 165 | 62.4% |
#55 | Land Rover Range Rover Sport | 2,386 | 2,326 | 2.6% | 286 | 233 | 22.7% |
#56 | Porsche Cayenne | 2,214 | 1,773 | 24.9% | 178 | 167 | 6.6% |
#57 | Mercedes-Benz GL-Class | 2,186 | 2,178 | 0.4% | 297 | 138 | 115% |
#58 | Chevrolet Tahoe | 2,116 | 1,618 | 30.8% | 159 | 111 | 43.2% |
#59 | Infiniti QX50 | 2,095 | 1,748 | 19.9% | 230 | 148 | 55.4% |
#60 | Land Rover Range Rover Evoque | 2,031 | 1,551 | 30.9% | 203 | 161 | 26.1% |
#61 | Ford Expedition | 2,021 | 1,336 | 51.3% | 154 | 157 | -1.9% |
#62 | Porsche Macan | 1,975 | 1,071 | 84.4% | 130 | 131 | -0.8% |
#63 | Volkswagen Touareg | 1,964 | 2,114 | -7.1% | 84 | 224 | -62.5% |
#64 | Jeep Renegade | 1,951 | --- | --- | 334 | --- | --- |
#65 | Cadillac Escalade | 1,941 | 710 | 173% | 203 | 79 | 157% |
#65.1 | Cadillac Escalade * | 1,498 | 541 | 177% | 161 | 60 | 168% |
#65.2 | Cadillac Escalade ESV * | 443 | 169 | 162% | 42 | 19 | 121% |
#66 | Ford Flex | 1,701 | 2,342 | -27.4% | 42 | 44 | -4.5% |
#67 | Audi Q7 | 1,637 | 1,835 | -10.8% | 47 | 172 | -72.7% |
#68 | Nissan Xterra | 1,604 | 928 | 72.8% | 115 | 60 | 91.7% |
#69 | GMC Yukon | 1,570 | 1,842 | -14.8% | 157 | 181 | -13.3% |
#70 | Volvo XC60 | 1,535 | 1,430 | 7.3% | 103 | 124 | -16.9% |
#71 | GMC Yukon XL | 1,396 | 1,579 | -11.6% | 118 | 108 | 9.3% |
#72 | Mini Countryman | 1,328 | 1,691 | -21.5% | 128 | 124 | 3.2% |
#73 | Chevrolet Suburban | 1,219 | 849 | 43.6% | 145 | 99 | 46.5% |
#74 | BMW X6 | 1,196 | 748 | 59.9% | 98 | 50 | 96.0% |
#75 | Mazda CX-9 | 1,068 | 1,432 | -25.4% | 71 | 320 | -77.8% |
#76 | BMW X4 | 1,065 | 413 | 158% | 105 | 92 | 14.1% |
#77 | Land Rover Range Rover | 978 | 816 | 19.9% | 71 | 42 | 69.0% |
#78 | Volvo XC90 | 863 | 405 | 113% | 161 | 15 | 973% |
#79 | Land Rover Discovery Sport | 696 | --- | --- | 134 | --- | --- |
#80 | Infiniti QX80 | 656 | 482 | 36.1% | 91 | 65 | 40.0% |
#81 | Land Rover LR4 | 649 | 393 | 65.1% | 58 | 72 | -19.4% |
#82 | Lexus GX460 | 611 | 524 | 16.6% | 57 | 52 | 9.6% |
#83 | Toyota Sequoia | 596 | 646 | -7.7% | 67 | 43 | 55.8% |
#84 | Nissan Armada | 587 | 409 | 43.5% | 40 | 34 | 17.6% |
#85 | Fiat 500X | 553 | --- | --- | 48 | --- | --- |
#86 | Lincoln Navigator | 495 | 287 | 72.5% | 44 | 41 | 7.3% |
#87 | Infiniti QX70 | 489 | 434 | 12.7% | 43 | 45 | -4.4% |
#88 | Lexus LX570 | 303 | 303 | 0.0% | 93 | 37 | 151% |
#89 | Mercedes-Benz G-Class | 224 | 237 | -5.5% | 19 | 55 | -65.5% |
#90 | Lincoln MKT | 204 | 269 | -24.2% | 4 | 27 | -85.2% |
#91 | Toyota Land Cruiser º | 173 | 100 | 73.0% | 22 | 6 | 267% |
#92 | Land Rover LR2 | 80 | 565 | -85.8% | --- | 43 | -100% |
#93 | Toyota FJ Cruiser | 8 | 613 | -98.7% | --- | 11 | -100% |
#94 | Subaru Tribeca | 5 | 119 | -95.8% | --- | 2 | -100% |
#95 | Acura ZDX | 1 | 6 | -83.3% | --- | --- | --- |
--- | Total | 635,192 | 563,808 | 12.7% | 58,361 | 48,714 | 19.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 0.9% to 28,067 YTD, up 6.8% to 3035 YTD.
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar