Click Column Headers To Sort • November 2015
Jaguar-Land Rover | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Jaguar-Land Rover ° | 9,638 | 7,437 | 29.6% | 85,048 | 67,238 | 26.5% |
Jaguar Brand Total | 1,197 | 1,683 | -28.9% | 14,466 | 15,773 | -8.3% |
Jaguar F-Type | 430 | 448 | -4.0% | 4,629 | 4,112 | 12.6% |
Jaguar XF | 559 | 772 | -27.6% | 5,933 | 5,880 | 0.9% |
Jaguar XJ | 207 | 375 | -44.8% | 3,611 | 4,329 | -16.6% |
Jaguar XK | 1 | 88 | -98.9% | 293 | 1,452 | -79.8% |
Land Rover Brand Total | 8,441 | 5,754 | 46.7% | 70,582 | 51,465 | 37.1% |
Land Rover Discovery Sport | 1,674 | 0 | 0.0% | 7,611 | 0 | 0.0% |
Land Rover LR2 | 1 | 74 | -98.6% | 77 | 3,619 | -97.9% |
Land Rover LR4 | 1,315 | 736 | 78.7% | 9,031 | 4,679 | 93.0% |
Land Rover Range Rover | 1,835 | 1,482 | 23.8% | 17,821 | 12,830 | 38.9% |
Land Rover Range Rover Evoque | 1,370 | 1,426 | -3.9% | 14,583 | 12,440 | 17.2% |
Land Rover Range Rover Sport | 2,246 | 2,036 | 10.3% | 21,459 | 17,897 | 19.9% |
Tidak ada komentar:
Posting Komentar