Combined sales of the 3-Series, C-Class, TLX, and IS were down 24% to 21,722 units in America in November 2015, a loss of 6855 sales compared with November 2014.
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
It won't surprise you to learn that America's small and entry-level luxury utility vehicles in November posted a 34% collective year-over-year gain equal to an additional 8106 sales compared with the same period a year ago.
Click Chart To Expand |
Audi A3 sales continue to rise. BMW 2-Series sales continue to rise. Infiniti Q70 sales continue to rise.
Granted, none of those cars are particularly high-volume players.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Small/Entry Luxury Car | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1353 | 1652 | -18.1% | 16,571 | 16,124 | 2.8% | |
2987 | 4233 | -29.4% | 43,572 | 15,293 | 185% | |
--- | 20 | -100% | 35 | 6270 | -99.4% | |
3028 | 2511 | 20.6% | 32,732 | 19,560 | 67.3% | |
Audi A4 ^ | 2719 | 3104 | -12.4% | 28,405 | 35,080 | -19.0% |
Audi A5 * | 1277 | 1062 | 20.2% | 11,934 | 15,328 | -22.1% |
1147 | 646 | 77.6% | 10,877 | 6621 | 64.3% | |
8433 | 10,475 | -19.5% | 89,265 | 87,451 | 2.1% | |
3424 | 4227 | -19.0% | 40,481 | 35,583 | 13.8% | |
723 | 816 | -11.4% | 9602 | 5079 | 89.1% | |
2055 | 2282 | -9.9% | 23,422 | 27,425 | -14.6% | |
38 | 940 | -96.0% | 8574 | 14,406 | -40.5% | |
3782 | 4216 | -10.3% | 39,196 | 33,044 | 18.6% | |
206 | 828 | -75.1% | 3659 | 7082 | -48.3% | |
984 | 1322 | -25.6% | 13,193 | 16,065 | -17.9% | |
3063 | 4610 | -33.6% | 41,402 | 45,419 | -8.8% | |
1282 | 880 | 45.7% | 13,073 | 880 | 1386% | |
41 | 193 | -78.8% | 1809 | 450 | 302% | |
7239 | 9259 | -21.8% | 79,057 | 66,841 | 18.3% | |
2611 | 3898 | -33.0% | 27,731 | 24,701 | 12.3% | |
--- | --- | --- | --- | 66 | -100% | |
1281 | 1017 | 26.0% | 15,220 | 18,591 | -18.1% | |
47 | --- | --- | 183 | --- | --- | |
328 | 314 | 4.5% | 4066 | 4633 | -12.2% | |
222 | --- | --- | 2567 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 48,270 | 58,505 | -17.5% | 556,636 | 501,992 | 10.9% |
Midsize Luxury Car | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
120 | 225 | -46.7% | 2036 | 3180 | -36.0% | |
1 | 78 | -98.7% | 88 | 10,540 | -99.2% | |
1582 | 2061 | -23.2% | 20,394 | 20,996 | -2.9% | |
Audi A7 * | 636 | 588 | 8.2% | 6880 | 7609 | -9.6% |
4646 | 3105 | 49.6% | 41,177 | 47,187 | -12.7% | |
1224 | 2446 | -50.0% | 17,044 | 28,463 | -40.1% | |
1976 | 1697 | 16.4% | 20,042 | 22,059 | -9.1% | |
198 | 228 | -13.2% | 2131 | 3072 | -30.6% | |
677 | 559 | 21.1% | 7663 | 4378 | 75.0% | |
454 | 500 | -9.2% | 5374 | 5108 | 5.2% | |
228 | 69 | 230% | 2362 | 1237 | 90.9% | |
4725 | 5884 | -19.7% | 57,113 | 64,726 | -11.8% | |
2174 | 1836 | 18.4% | 19,694 | 19,453 | 1.2% | |
520 | 449 | 15.8% | 6406 | 7233 | -11.4% | |
2325 | 2096 | 10.9% | 27,694 | 31,373 | -11.7% | |
454 | 224 | 103% | 5571 | 6406 | -13.0% | |
4751 | 4737 | 0.3% | 44,737 | 61,284 | -27.0% | |
--- | --- | --- | 4 | 7 | -42.9% | |
449 | 155 | 190% | 1711 | 1674 | 2.2% | |
262 | 405 | -35.3% | 4686 | 4623 | 1.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 27,402 | 27,342 | 0.2% | 292,807 | 350,608 | -16.5% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, previously combined sales figures of the 3-Series and 4-Series but recently began splitting the pair. 2-Series figures continue to take old 1-Series sales into account.
^ A4 includes Allroad, without which A4 sales were down 10% to 2418 in November; down 16% to 25,841 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - November 2016 YTD
Small & Midsize Luxury Car Sales In America - December 2015 & Year End
Small & Midsize Luxury Car Sales In America - October 2015 YTD
Small & Midsize Luxury Car Sales In America - November 2014 YTD
Top 20 Best-Selling Cars In America - November 2015
U.S. Auto Sales Brand Rankings - November 2015 YTD
Large Luxury Car Sales In America - November 2015 YTD
Tidak ada komentar:
Posting Komentar