Combine that increase with the 20% year-over-year decline recorded by November 2014's top-selling SUV, the Honda CR-V, and the Escape was Canada's top-selling utility vehicle in November 2015.
Canada Vehicle Sales Rankings By Model - November 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - November 2015 YTD
October's leader, the Toyota RAV4, finished November 422 sales back of the Ford Escape and trails the best seller by 5270 sales heading into December.
The Ford Escape will end 2015 as Canada's best-selling SUV.
This list of Canada's 20 top-selling utility vehicles includes just one other Ford, the tenth-ranked Explorer, sales of which more than doubled in November. Meanwhile, Canadian sales of the Hyundai Tucson also doubled, as did sales of the new Honda Pilot, while Canadian Nissan Murano volume more than tripled to 972 units.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in November and will shortly publish a list of Canada's most popular cars.
November 2016 • December 2015 • October 2015 • November 2014
Rank | Best-Selling SUV/Crossover | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford Escape | 4144 | 3732 | 11.0% | 44,567 | 48,884 | -8.8% |
#2 | Toyota RAV4 | 3722 | 3041 | 22.4% | 39,297 | 34,015 | 15.5% |
#3 | Honda CR-V | 3555 | 4461 | -20.3% | 36,483 | 33,081 | 10.3% |
#4 | Jeep Cherokee | 2822 | 2122 | 33.0% | 28,947 | 20,591 | 40.6% |
#5 | Nissan Rogue | 2522 | 2370 | 6.4% | 33,221 | 26,729 | 24.3% |
#6 | Hyundai Santa Fe Sport * | 2253 | 2190 | 2.9% | 24,821 | 25,761 | -3.6% |
#7 | Dodge Journey | 2203 | 1583 | 39.2% | 23,389 | 23,167 | 1.0% |
#8 | Mazda CX-5 | 1694 | 1566 | 8.2% | 20,567 | 18,573 | 10.7% |
#9 | Chevrolet Equinox | 1634 | 1346 | 21.4% | 18,208 | 18,173 | 0.2% |
#10 | Ford Explorer | 1581 | 759 | 108% | 14,362 | 11,678 | 23.0% |
#11 | Hyundai Tucson | 1539 | 766 | 101% | 15,549 | 11,341 | 37.1% |
#12 | Jeep Wrangler | 1305 | 1674 | -22.0% | 19,665 | 21,661 | -9.2% |
#13 | Kia Sorento | 1198 | 1041 | 15.1% | 13,496 | 13,096 | 3.1% |
#14 | Subaru Forester | 1097 | 903 | 21.5% | 11,639 | 11,396 | 2.1% |
#15 | Jeep Grand Cherokee | 1038 | 1183 | -12.3% | 10,652 | 12,111 | -12.0% |
#16 | Honda HR-V | 1007 | --- | --- | 8180 | --- | --- |
#17 | Toyota Highlander | 997 | 804 | 24.0% | 9643 | 8974 | 7.5% |
#18 | Nissan Murano | 972 | 290 | 235% | 9252 | 4331 | 114% |
#19 | Honda Pilot | 907 | 419 | 117% | 7488 | 5700 | 31.4% |
#20 | Volkswagen Tiguan | 872 | 728 | 19.8% | 10,494 | 9535 | 10.1% |
* Total Santa Fe Sport/Santa Fe XL: up 16.8% to 2858 in November; up 2.2% to 30,925 YTD.
Subaru sold 889 copies of the Outback in November. We rank the Outback as a car for the purposes of best seller lists.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - November 2016
Top 20 Best-Selling SUVs In Canada - December 2015
Top 20 Best-Selling SUVs In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2015 YTD
Top 13 Best-Selling Trucks In America - November 2015
Top 30 Best-Selling Vehicles In Canada - November 2015
Top 20 Best-Selling Cars In Canada - November 2015
Tidak ada komentar:
Posting Komentar