The shorter sales month wasn't the only thing working against the growth of the SUV/crossover market. The two most popular utility vehicles in America heading into November – the Honda CR-V and Ford Escape – posted 20% and 19% year-over-year losses, respectively, last month.
U.S. SUV/Crossover Sales By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - 2015 Year End
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
With joint CR-V/Escape sales falling by 11,168 units, the achievement of the overall utility vehicle market stands out as being all the more impressive.
The addition of new product played a significant role in elevating the sector.
Top 13 Best-Selling Pickup Trucks In America - November 2015
Commercial Van Sales In America - November 2015 YTD
Minivan Sales In America - November 2015 YTD
Six crossovers not on sale at this stage a year ago, or at least not for the duration of November 2014, combined for 23,771 U.S. sales in November 2015, 5% of the sector's total volume.
Those vehicles – Trax, Renegade, HR-V, 500X, CX-3, NX – are surely stealing a measure of sales from established nameplates, but it's worth noting that the SUV/crossover arena would be larger this year than last even without the impact of those new nameplates.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - November 2015 YTD
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by November volume by clicking the November 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • December 2015 • October 2015 • November 2014
Rank | SUV/Crossover | November 2015 YTD | November 2014 YTD | % Change | November 2015 | November 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 314,462 | 302,650 | 3.9% | 25,931 | 32,378 | -19.9% |
#2 | Toyota RAV4 | 283,546 | 244,701 | 15.9% | 27,368 | 21,108 | 29.7% |
#3 | Ford Escape | 278,538 | 280,609 | -0.7% | 20,807 | 25,528 | -18.5% |
#4 | Nissan Rogue | 260,711 | 184,320 | 41.4% | 22,565 | 15,067 | 49.8% |
#5 | Chevrolet Equinox | 255,762 | 220,944 | 15.8% | 19,634 | 18,536 | 5.9% |
#6 | Ford Explorer | 227,584 | 191,530 | 18.8% | 16,690 | 16,382 | 1.9% |
#6.1 | Ford Explorer * | 205,417 | 172,707 | 18.9% | 15,141 | 14,949 | 1.3% |
#6.2 | Ford Explorer Police Interceptor * | 22,167 | 18,823 | 17.8% | 1,549 | 1,433 | 8.1% |
#7 | Jeep Cherokee | 196,211 | 160,793 | 22.0% | 17,426 | 16,945 | 2.8% |
#8 | Jeep Wrangler | 187,111 | 161,325 | 16.0% | 13,847 | 13,592 | 1.9% |
#9 | Jeep Grand Cherokee | 174,950 | 166,610 | 5.0% | 17,051 | 15,307 | 11.4% |
#10 | Subaru Forester | 158,395 | 144,790 | 9.4% | 13,655 | 13,879 | -1.6% |
#11 | Toyota Highlander | 142,815 | 131,108 | 8.9% | 12,741 | 13,476 | -5.5% |
#12 | Honda Pilot | 122,868 | 97,378 | 26.2% | 10,975 | 9,228 | 18.9% |
#13 | Ford Edge | 113,857 | 100,924 | 12.8% | 8,137 | 7,648 | 6.4% |
#14 | Chevrolet Traverse | 110,802 | 95,289 | 16.3% | 8,684 | 7,836 | 10.8% |
#15 | Hyundai Santa Fe | 108,616 | 97,511 | 11.4% | 9,156 | 9,787 | -6.4% |
#16 | Jeep Patriot | 107,258 | 84,028 | 27.6% | 8,348 | 7,546 | 10.6% |
#17 | Kia Sorento | 103,377 | 92,832 | 11.4% | 9,023 | 8,598 | 4.9% |
#18 | GMC Terrain | 102,381 | 93,984 | 8.9% | 8,999 | 7,737 | 16.3% |
#19 | Mazda CX-5 | 100,033 | 91,401 | 9.4% | 8,756 | 7,220 | 21.3% |
#20 | Dodge Journey | 96,718 | 85,151 | 13.6% | 7,798 | 7,530 | 3.6% |
#21 | GMC Acadia | 89,127 | 76,649 | 16.3% | 6,776 | 6,408 | 5.7% |
#22 | Lexus RX | 88,711 | 93,865 | -5.5% | 10,771 | 9,592 | 12.3% |
#23 | Toyota 4Runner | 87,081 | 68,762 | 26.6% | 7,583 | 7,180 | 5.6% |
#24 | Chevrolet Tahoe | 78,569 | 86,467 | -9.1% | 7,217 | 8,027 | -10.1% |
#25 | Nissan Pathfinder | 73,675 | 72,322 | 1.9% | 5,094 | 6,231 | -18.2% |
#26 | Cadillac SRX | 61,819 | 48,679 | 27.0% | 5,087 | 3,331 | 52.7% |
#27 | Buick Encore | 61,051 | 45,790 | 33.3% | 5,133 | 4,577 | 12.1% |
#28 | Jeep Compass | 57,873 | 56,318 | 2.8% | 4,886 | 4,099 | 19.2% |
#29 | Chevrolet Trax | 57,707 | --- | --- | 6,481 | --- | --- |
#30 | Dodge Durango | 56,562 | 58,279 | -2.9% | 5,780 | 5,413 | 6.8% |
#31 | Buick Enclave | 56,145 | 54,907 | 2.3% | 4,658 | 4,259 | 9.4% |
#32 | Nissan Murano | 55,824 | 42,934 | 30.0% | 5,574 | 3,840 | 45.2% |
#33 | Hyundai Tucson | 55,280 | 44,192 | 25.1% | 6,906 | 3,642 | 89.6% |
#34 | Jeep Renegade | 51,971 | --- | --- | 7,345 | --- | --- |
#35 | Acura MDX | 51,954 | 58,842 | -11.7% | 4,092 | 5,210 | -21.5% |
#36 | BMW X5 | 48,747 | 40,933 | 19.1% | 3,965 | 4,557 | -13.0% |
#37 | Kia Sportage | 47,695 | 39,647 | 20.3% | 4,211 | 3,261 | 29.1% |
#38 | Acura RDX | 46,084 | 39,709 | 16.1% | 3,691 | 3,436 | 7.4% |
#39 | Audi Q5 | 45,949 | 37,869 | 21.3% | 4,520 | 4,184 | 8.0% |
#40 | Chevrolet Suburban | 44,516 | 48,248 | -7.7% | 5,216 | 5,045 | 3.4% |
#41 | Lexus NX | 38,630 | 22 | 175,491% | 3,284 | 22 | 14,827% |
#42 | GMC Yukon | 37,461 | 36,840 | 1.7% | 3,925 | 3,179 | 23.5% |
#43 | Ford Expedition | 37,387 | 40,393 | -7.4% | 2,980 | 3,982 | -25.2% |
#44 | Honda HR-V | 37,232 | --- | --- | 3,505 | --- | --- |
#45 | Infiniti QX60 | 36,783 | 27,825 | 32.2% | 3,736 | 2,927 | 27.6% |
#46 | Mitsubishi Outlander Sport | 33,610 | 28,299 | 18.8% | 2,955 | 2,679 | 10.3% |
#47 | Mercedes-Benz M-Class | 32,220 | 41,101 | -21.6% | 367 | 5,190 | -92.9% |
#48 | Cadillac Escalade | 31,262 | 26,729 | 17.0% | 2,981 | 3,234 | -7.8% |
#48.1 | Cadillac Escalade * | 18,487 | 17,201 | 7.5% | 1,672 | 2,106 | -20.6% |
#48.2 | Cadillac Escalade ESV * | 12,775 | 9,528 | 34.1% | 1,309 | 1,128 | 16.0% |
#49 | Volkswagen Tiguan | 30,943 | 23,005 | 34.5% | 3,907 | 2,082 | 87.7% |
#50 | BMW X3 | 28,798 | 31,029 | -7.2% | 4,987 | 2,221 | 125% |
#51 | GMC Yukon XL | 26,798 | 26,492 | 1.2% | 3,137 | 2,416 | 29.8% |
#52 | Nissan Juke | 25,163 | 36,029 | -30.2% | 1,897 | 2,008 | -5.5% |
#53 | Mercedes-Benz GL-Class | 24,858 | 23,203 | 7.1% | 2,916 | 3,065 | -4.9% |
#54 | Mercedes-Benz GLA-Class | 23,393 | 4,810 | 386% | 2,721 | 1,812 | 50.2% |
#55 | Mercedes-Benz GLK-Class | 23,029 | 33,143 | -30.5% | 711 | 2,326 | -69.4% |
#56 | Volvo XC60 | 22,623 | 17,197 | 31.6% | 2,077 | 1,643 | 26.4% |
#57 | Lexus GX460 | 22,094 | 19,978 | 10.6% | 2,011 | 2,043 | -1.6% |
#58 | Lincoln MKC | 22,024 | 10,767 | 105% | 1,805 | 2,152 | -16.1% |
#59 | Lincoln MKX | 19,239 | 22,326 | -13.8% | 1,883 | 1,602 | 17.5% |
#60 | Land Rover Range Rover Sport | 19,213 | 15,861 | 21.1% | 1,776 | 1,152 | 54.2% |
#61 | Ford Flex | 17,835 | 22,036 | -19.1% | 1,364 | 1,803 | -24.3% |
#62 | Audi Q7 | 17,806 | 16,589 | 7.3% | 1,279 | 1,746 | -26.7% |
#63 | Mitsubishi Outlander | 17,119 | 11,972 | 43.0% | 1,717 | 1,014 | 69.3% |
#64 | Mazda CX-9 | 16,846 | 16,748 | 0.6% | 1,202 | 1,437 | -16.4% |
#65 | Land Rover Range Rover | 15,986 | 11,348 | 40.9% | 1,598 | 1,021 | 56.5% |
#66 | Porsche Cayenne | 15,244 | 15,271 | -0.2% | 1,523 | 1,619 | -5.9% |
#67 | Mini Countryman | 14,538 | 20,704 | -29.8% | 1,260 | 1,545 | -18.4% |
#68 | Mercedes-Benz GLE-Class | 14,353 | --- | --- | 4,883 | --- | --- |
#69 | Infiniti QX80 | 13,475 | 11,320 | 19.0% | 1,737 | 1,319 | 31.7% |
#70 | Land Rover Range Rover Evoque | 13,213 | 11,014 | 20.0% | 1,056 | 1,037 | 1.8% |
#71 | BMW X1 | 12,651 | 20,217 | -37.4% | 1,792 | 2,416 | -25.8% |
#72 | Porsche Macan | 12,151 | 6,377 | 90.5% | 962 | 987 | -2.5% |
#73 | Audi Q3 | 11,728 | 2,753 | 326% | 1,109 | 735 | 50.9% |
#74 | Nissan Armada | 11,581 | 11,232 | 3.1% | 812 | 1,224 | -33.7% |
#75 | Toyota Sequoia | 11,576 | 10,545 | 9.8% | 974 | 970 | 0.4% |
#76 | Lincoln Navigator | 10,714 | 8,641 | 24.0% | 960 | 1,433 | -33.0% |
#77 | Nissan Xterra | 10,602 | 15,368 | -31.0% | 169 | 1,087 | -84.5% |
#78 | Volvo XC90 | 9,642 | 3,884 | 148% | 2,236 | 87 | 2,470% |
#79 | Land Rover LR4 | 7,716 | 3,943 | 95.7% | 927 | 313 | 196% |
#80 | Fiat 500X | 7,467 | --- | --- | 1,833 | --- | --- |
#81 | Volkswagen Touareg | 6,551 | 6,356 | 3.1% | 397 | 578 | -31.3% |
#82 | BMW X6 | 6,359 | 3,438 | 85.0% | 672 | 421 | 59.6% |
#83 | Land Rover Discovery Sport | 5,937 | --- | --- | 1,180 | --- | --- |
#84 | BMW X4 | 5,545 | 1,889 | 194% | 572 | 489 | 17.0% |
#85 | Infiniti QX70 | 5,040 | 4,765 | 5.8% | 610 | 414 | 47.3% |
#86 | Mazda CX-3 | 4,743 | --- | --- | 1,323 | --- | --- |
#87 | Lincoln MKT | 4,290 | 4,444 | -3.5% | 425 | 381 | 11.5% |
#88 | Infiniti QX50 | 4,015 | 2,503 | 60.4% | 908 | 195 | 366% |
#89 | Mercedes-Benz G-Class | 3,075 | 2,715 | 13.3% | 334 | 294 | 13.6% |
#90 | Lexus LX570 | 2,992 | 3,547 | -15.6% | 512 | 425 | 20.5% |
#91 | Toyota Land Cruiser | 2,337 | 2,793 | -16.3% | 394 | 320 | 23.1% |
#92 | Mini Paceman | 1,670 | 1,953 | -14.5% | 330 | 271 | 21.8% |
#93 | Mercedes-Benz GLC-Class | 507 | --- | --- | 505 | --- | --- |
#94 | Toyota FJ Cruiser | 226 | 14,316 | -98.4% | 1 | 714 | -99.9% |
#95 | Land Rover LR2 | 76 | 3,545 | -97.9% | 2 | 121 | -98.3% |
#96 | Chevrolet Captiva Sport | 55 | 35,353 | -99.8% | --- | 78 | -100% |
#97 | Acura ZDX | 2 | 76 | -97.4% | --- | 3 | -100% |
#98 | Subaru Tribeca | --- | 723 | -100% | --- | 30 | -100% |
#99 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
Total | 5,550,758 | 4,815,718 | 15.3% | 493,696 | 439,882 | 12.2% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar