The Toyota Camry bucked the trend, however. America's best-selling car, though down by a small margin so far this year, posted a 7% year-over-year sales improvement in November 2015.
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - 2015 Year End
U.S. Car Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - November 2014 YTD
With 30,945 U.S. sales last month, the Camry outsold its nearest rival, the Honda Accord, by 5379 units. Honda's small car, the Civic, is launching now in tenth-gen form. That launch, combined with a clear-out of ninth-gen models, helped the Civic grab top spot among compact cars. Year-to-date, the Toyota Corolla has outsold the Civic by 28,299 units.
America's two top-selling premium brand cars, the BMW 3-Series and Mercedes-Benz C-Class, combined for a 21% year-over-year loss. The pair rank 24th and 28th among cars overall.
Top 13 Best-Selling Pickup Trucks In America - November 2015
Commercial Van Sales In America - November 2015 YTD
Minivan Sales In America - November 2015 YTD
Among cars that were on sale throughout 2014 and 2015, the most rapidly growing nameplates in 2015 include the Volkswagen Golf, Mazda MX-5 Miata, Infiniti Q70, Chrysler 200, and Ford Mustang.
Some of the most sharply declining continuing nameplates include the Infiniti Q60, Nissan Leaf, Cadillac CTS, Volkswagen CC, Acura RLX, Chevrolet Sonic, and Kia Rio.
U.S. Auto Sales Brand Rankings - November 2015 YTD
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by November volume by clicking the November 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Car | November 2015 YTD | November 2014 YTD | % Change | November 2015 | November 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 392,056 | 396,988 | -1.2% | 30,945 | 28,846 | 7.3% |
#2 | Toyota Corolla | 330,887 | 309,373 | 7.0% | 24,194 | 25,609 | -5.5% |
#3 | Honda Accord | 320,501 | 356,785 | -10.2% | 25,566 | 25,275 | 1.2% |
#4 | Nissan Altima | 303,936 | 303,313 | 0.2% | 20,564 | 22,834 | -9.9% |
#5 | Honda Civic | 302,588 | 300,644 | 0.6% | 25,050 | 23,060 | 8.6% |
#6 | Ford Fusion | 274,594 | 283,694 | -3.2% | 19,451 | 20,263 | -4.0% |
#7 | Hyundai Elantra | 227,464 | 203,163 | 12.0% | 17,634 | 14,002 | 25.9% |
#8 | Chevrolet Cruze | 209,753 | 255,260 | -17.8% | 16,073 | 22,857 | -29.7% |
#9 | Ford Focus | 191,473 | 204,751 | -6.5% | 11,186 | 14,862 | -24.7% |
#10 | Hyundai Sonata | 190,483 | 199,012 | -4.3% | 16,732 | 18,515 | -9.6% |
#11 | Nissan Sentra | 183,749 | 167,875 | 9.5% | 14,505 | 13,530 | 7.2% |
#12 | Chevrolet Malibu | 182,699 | 171,702 | 6.4% | 10,813 | 11,997 | -9.9% |
#13 | Chrysler 200 | 169,310 | 101,134 | 67.4% | 10,332 | 14,317 | -27.8% |
#14 | Kia Optima | 145,732 | 147,193 | -1.0% | 13,048 | 12,707 | 2.7% |
#15 | Subaru Outback | 136,227 | 124,018 | 9.8% | 13,079 | 14,128 | -7.4% |
#16 | Kia Soul | 134,974 | 135,410 | -0.3% | 10,045 | 9,146 | 9.8% |
#17 | Nissan Versa | 133,470 | 130,652 | 2.2% | 9,783 | 9,283 | 5.4% |
#18 | Volkswagen Jetta | 117,036 | 145,295 | -19.4% | 11,022 | 15,633 | -29.5% |
#18.1 | Volkswagen Jetta Sedan * | 114,365 | 126,782 | -9.8% | 11,021 | 14,268 | -22.8% |
#18.1 | Volkswagen Jetta SportWagen * | 2,671 | 18,513 | -85.6% | 1 | 1,365 | -99.9% |
#19 | Ford Mustang | 113,607 | 73,124 | 55.4% | 7,286 | 8,728 | -16.5% |
#20 | Toyota Prius ² | 107,845 | 126,749 | -14.9% | 8,331 | 8,489 | -1.9% |
#20.1 | Toyota Prius * | 103,676 | 113,977 | -9.0% | 8,287 | 8,038 | 3.1% |
#20.2 | Toyota Prius Plug-In * | 4,169 | 12,772 | -67.4% | 44 | 451 | -90.2% |
#21 | Chevrolet Impala | 107,765 | 127,192 | -15.3% | 10,494 | 9,423 | 11.4% |
#22 | Mazda 3 | 98,047 | 95,266 | 2.9% | 7,405 | 7,761 | -4.6% |
#23 | Subaru Impreza | 91,371 | 74,864 | 22.0% | 7,405 | 5,296 | 39.8% |
#23.1 | Subaru Impreza * | 60,726 | 52,188 | 16.4% | 4,924 | 2,589 | 90.2% |
#23.2 | Subaru Impreza WRX/STI * | 30,645 | 22,676 | 35.1% | 2,481 | 2,707 | -8.4% |
#24 | BMW 3-Series ³ | 89,265 | 87,451 | 2.1% | 8,433 | 10,475 | -19.5% |
#25 | Dodge Charger | 86,058 | 85,677 | 0.4% | 6,685 | 6,569 | 1.8% |
#26 | Subaru XV Crosstrek | 80,837 | 65,474 | 23.5% | 6,786 | 5,799 | 17.0% |
#27 | Dodge Dart | 80,661 | 76,977 | 4.8% | 6,190 | 9,012 | -31.3% |
#28 | Mercedes-Benz C-Class | 79,057 | 66,841 | 18.3% | 7,239 | 9,259 | -21.8% |
#29 | Volkswagen Passat | 74,611 | 88,392 | -15.6% | 2,759 | 6,966 | -60.4% |
#30 | Kia Forte | 73,508 | 64,030 | 14.8% | 5,010 | 5,047 | -0.7% |
#31 | Chevrolet Camaro | 72,136 | 79,669 | -9.5% | 5,303 | 4,385 | 20.9% |
#32 | Dodge Challenger | 61,621 | 46,673 | 32.0% | 4,263 | 4,157 | 2.6% |
#33 | Ford Fiesta | 60,908 | 59,468 | 2.4% | 3,422 | 3,436 | -0.4% |
#34 | Volkswagen Golf | 59,593 | 29,270 | 104% | 4,110 | 3,993 | 2.9% |
#34.1 | Volkswagen Golf GTI * | 21,300 | 15,573 | 36.8% | 1,963 | 1,725 | 13.8% |
#34.2 | Volkswagen Golf * | 18,066 | 13,562 | 33.2% | 774 | 2,149 | -64.0% |
#34.3 | Volkswagen Golf SportWagen * | 13,112 | --- | --- | 628 | --- | --- |
#34.4 | Volkswagen e-Golf * | 3,623 | 120 | 2,919% | 472 | 119 | 297% |
#34.5 | Volkswagen Golf R * | 3,492 | 15 | 23,180% | 273 | --- | --- |
#35 | Hyundai Accent | 58,768 | 54,743 | 7.4% | 5,041 | 3,499 | 44.1% |
#36 | Chevrolet Sonic | 57,482 | 88,062 | -34.7% | 3,653 | 4,852 | -24.7% |
#37 | Lexus ES | 57,113 | 64,726 | -11.8% | 4,725 | 5,884 | -19.7% |
#38 | Subaru Legacy | 54,688 | 46,813 | 16.8% | 4,769 | 5,733 | -16.8% |
#39 | Toyota Avalon | 54,247 | 60,682 | -10.6% | 5,129 | 5,378 | -4.6% |
#40 | Mazda 6 | 53,729 | 48,901 | 9.9% | 3,089 | 3,891 | -20.6% |
#41 | Honda Fit | 48,527 | 52,890 | -8.2% | 3,018 | 6,421 | -53.0% |
#42 | Chrysler 300 | 48,253 | 49,390 | -2.3% | 3,932 | 4,871 | -19.3% |
#43 | Ford Taurus | 44,794 | 58,881 | -23.9% | 3,187 | 3,412 | -6.6% |
#43.1 | Ford Taurus * | 35,801 | 49,334 | -27.4% | 2,485 | 2,733 | -9.1% |
#43.2 | Ford Taurus Police Interceptor * | 8,993 | 9,547 | -5.8% | 702 | 679 | 3.4% |
#44 | Mercedes-Benz E-Class | 44,737 | 61,284 | -27.0% | 4,751 | 4,737 | 0.3% |
#45 | Acura TLX | 43,572 | 15,293 | 185% | 2,987 | 4,233 | -29.4% |
#46 | Lexus IS | 41,402 | 45,419 | -8.8% | 3,063 | 4,610 | -33.6% |
#47 | BMW 5-Series | 41,177 | 47,187 | -12.7% | 4,646 | 3,105 | 49.6% |
#48 | BMW 4-Series ³ | 40,481 | 35,583 | 13.8% | 3,424 | 4,227 | -19.0% |
#49 | Infiniti Q50 | 39,196 | 33,044 | 18.6% | 3,782 | 4,216 | -10.3% |
#50 | Buick LaCrosse | 38,877 | 46,434 | -16.3% | 3,351 | 5,083 | -34.1% |
#51 | Mini Cooper | 37,297 | 26,840 | 39.0% | 2,854 | 3,193 | -10.6% |
#51.1 | Mini Cooper 2-Door * | 18,822 | 18,432 | 2.1% | 1,460 | 2,633 | -44.5% |
#51.2 | Mini Cooper 4-Door * | 13,942 | 235 | 5,833% | 1,325 | 235 | 464% |
#51.3 | Mini Cooper Convertible * | 2,951 | 3,317 | -11.0% | 62 | 215 | -71.2% |
#51.4 | Mini Cooper Roadster * | 1,099 | 1,342 | -18.1% | 3 | 71 | -95.8% |
#51.5 | Mini Cooper Coupe * | 455 | 905 | -49.7% | 1 | 34 | -97.1% |
#51.6 | Mini Cooper Clubman * | 28 | 2,609 | -98.9% | 3 | 5 | -40.0% |
#52 | Toyota Prius C ² | 35,623 | 37,731 | -5.6% | 2,601 | 2,975 | -12.6% |
#53 | Nissan Maxima | 35,588 | 47,221 | -24.6% | 3,884 | 3,284 | 18.3% |
#54 | Audi A3 | 32,732 | 19,560 | 67.3% | 3,028 | 2,511 | 20.6% |
#55 | Chevrolet Spark | 31,469 | 36,152 | -13.0% | 1,628 | 2,861 | -43.1% |
#56 | Chevrolet Corvette | 30,876 | 31,287 | -1.3% | 1,952 | 2,378 | -17.9% |
#57 | Buick Verano | 29,341 | 40,726 | -28.0% | 1,646 | 3,335 | -50.6% |
#58 | Audi A4 | 28,405 | 35,080 | -19.0% | 2,719 | 3,104 | -12.4% |
#58.1 | Audi A4 Sedan * | 25,841 | 30,796 | -16.1% | 2,418 | 2,699 | -10.4% |
#58.2 | Audi A4 Allroad * | 2,564 | 4,284 | -40.1% | 301 | 405 | -25.7% |
#59 | Hyundai Genesis ³ | 28,280 | 27,069 | 4.5% | 1,837 | 2,431 | -24.4% |
#60 | Mercedes-Benz CLA-Class | 27,731 | 24,701 | 12.3% | 2,611 | 3,898 | -33.0% |
#61 | Lincoln MKZ | 27,694 | 31,373 | -11.7% | 2,325 | 2,096 | 10.9% |
#62 | Toyota Prius V ² | 26,250 | 28,478 | -7.8% | 1,643 | 2,493 | -34.1% |
#63 | Fiat 500 | 23,583 | 31,406 | -24.9% | 968 | 1,984 | -51.2% |
#64 | Cadillac ATS | 23,422 | 27,425 | -14.6% | 2,055 | 2,282 | -9.9% |
#65 | Kia Rio | 22,745 | 34,009 | -33.1% | 898 | 2,088 | -57.0% |
#66 | Hyundai Veloster | 21,999 | 25,913 | -15.1% | 2,204 | 1,296 | 70.1% |
#67 | Volkswagen Beetle | 21,356 | 26,912 | -20.6% | 1,011 | 1,665 | -39.3% |
#67.1 | Volkswagen Beetle Coupe * | 12,067 | 15,814 | -23.7% | 571 | 1,134 | -49.6% |
#67.2 | Volkswagen Beetle Convertible * | 9,289 | 11,098 | -16.3% | 440 | 531 | -17.1% |
#68 | Toyota Venza | 20,950 | 27,572 | -24.0% | 602 | 2,231 | -73.0% |
#69 | Audi A6 | 20,394 | 20,996 | -2.9% | 1,582 | 2,061 | -23.2% |
#70 | Ford C-Max | 20,352 | 25,633 | -20.6% | 1,454 | 1,940 | -25.1% |
#71 | Mitsubishi Mirage | 20,253 | 15,573 | 30.1% | 1,085 | 1,333 | -18.6% |
#72 | Cadillac XTS | 20,042 | 22,059 | -9.1% | 1,976 | 1,697 | 16.4% |
#73 | Mercedes-Benz S-Class | 19,771 | 22,444 | -11.9% | 1,856 | 2,863 | -35.2% |
#74 | Lexus GS | 19,694 | 19,453 | 1.2% | 2,174 | 1,836 | 18.4% |
#75 | Cadillac CTS | 17,044 | 28,463 | -40.1% | 1,224 | 2,446 | -50.0% |
#76 | Buick Regal | 16,933 | 20,749 | -18.4% | 1,172 | 1,889 | -38.0% |
#77 | Acura ILX | 16,571 | 16,124 | 2.8% | 1,353 | 1,652 | -18.1% |
#78 | Toyota Yaris | 16,402 | 11,669 | 40.6% | 348 | 634 | -45.1% |
#79 | Mitsubishi Lancer | 16,367 | 14,948 | 9.5% | 1,011 | 1,490 | -32.1% |
#80 | Nissan Leaf | 15,922 | 27,098 | -41.2% | 1,054 | 2,687 | -60.8% |
#81 | Scion tC | 15,483 | 16,819 | -7.9% | 878 | 1,124 | -21.9% |
#82 | Volvo S60 | 15,220 | 18,591 | -18.1% | 1,281 | 1,017 | 26.0% |
#83 | Scion xB | 14,337 | 15,103 | -5.1% | 815 | 1,414 | -42.4% |
#84 | Chevrolet Volt | 13,279 | 17,315 | -23.3% | 1,980 | 1,336 | 48.2% |
#85 | Lexus CT200h | 13,193 | 16,065 | -17.9% | 984 | 1,322 | -25.6% |
#86 | Lexus RC | 13,073 | 880 | 1,386% | 1,282 | 880 | 45.7% |
#87 | Audi A5 | 11,934 | 15,328 | -22.1% | 1,277 | 1,062 | 20.2% |
#88 | BMW 2-Series (& 1-Series) | 10,877 | 6,621 | 64.3% | 1,147 | 646 | 77.6% |
#89 | Scion FR-S | 9,919 | 13,228 | -25.0% | 605 | 935 | -35.3% |
#90 | BMW i3 | 9,602 | 5,079 | 89.1% | 723 | 816 | -11.4% |
#91 | Porsche 911 | 9,244 | 9,657 | -4.3% | 884 | 925 | -4.4% |
#92 | Infiniti Q40 | 8,574 | 14,406 | -40.5% | 38 | 940 | -96.0% |
#93 | Honda Crosstour | 8,491 | 10,939 | -22.4% | 527 | 955 | -44.8% |
#94 | BMW 7-Series | 8,026 | 8,648 | -7.2% | 1,045 | 704 | 48.4% |
#95 | Mazda MX-5 Miata | 7,885 | 4,367 | 80.6% | 732 | 224 | 227% |
#96 | Infiniti Q70 | 7,663 | 4,378 | 75.0% | 677 | 559 | 21.1% |
#97 | Fiat 500L | 7,555 | 10,931 | -30.9% | 228 | 1,127 | -79.8% |
#98 | Nissan 370Z | 6,910 | 6,753 | 2.3% | 381 | 351 | 8.5% |
#99 | Audi A7 | 6,880 | 7,609 | -9.6% | 636 | 588 | 8.2% |
#100 | Smart Fortwo | 6,815 | 9,480 | -28.1% | 662 | 815 | -18.8% |
#101 | Kia Cadenza | 6,745 | 8,719 | -22.6% | 847 | 482 | 75.7% |
#102 | BMW 6-Series | 6,685 | 7,757 | -13.8% | 398 | 648 | -38.6% |
#103 | Lincoln MKS | 6,406 | 7,233 | -11.4% | 520 | 449 | 15.8% |
#104 | Lexus LS | 6,311 | 7,539 | -16.3% | 534 | 857 | -37.7% |
#105 | Scion iA | 5,797 | --- | --- | 1,785 | --- | --- |
#106 | Volkswagen CC | 5,643 | 9,372 | -39.8% | 475 | 622 | -23.6% |
#107 | Mercedes-Benz CLS-Class | 5,571 | 6,406 | -13.0% | 454 | 224 | 103% |
#108 | Jaguar XF | 5,374 | 5,108 | 5.2% | 454 | 500 | -9.2% |
#109 | Hyundai Azera | 5,181 | 6,535 | -20.7% | 299 | 272 | 9.9% |
#110 | Subaru BRZ | 4,883 | 7,088 | -31.1% | 376 | 408 | -7.8% |
#111 | Porsche Panamera | 4,729 | 5,420 | -12.7% | 491 | 493 | -0.4% |
#112 | Volvo XC70 | 4,686 | 4,623 | 1.4% | 262 | 405 | -35.3% |
#113 | Audi A8 | 4,566 | 5,172 | -11.7% | 364 | 582 | -37.5% |
#114 | Jaguar F-Type | 4,199 | 3,664 | 14.6% | 432 | 377 | 14.6% |
#115 | Volvo V60 | 4,066 | 4,633 | -12.2% | 328 | 314 | 4.5% |
#116 | Mercedes-Benz SLK-Class | 3,892 | 4,353 | -10.6% | 239 | 317 | -24.6% |
#117 | Scion iM | 3,852 | --- | --- | 1,091 | --- | --- |
#118 | Mercedes-Benz SL-Class | 3,680 | 4,491 | -18.1% | 296 | 386 | -23.3% |
#119 | Infiniti Q60 | 3,659 | 7,082 | -48.3% | 206 | 828 | -75.1% |
#120 | Jaguar XJ | 3,404 | 3,954 | -13.9% | 179 | 281 | -36.3% |
#121 | Porsche Cayman | 3,361 | 3,219 | 4.4% | 297 | 319 | -6.9% |
#122 | Porsche Boxster | 2,887 | 3,731 | -22.6% | 291 | 337 | -13.7% |
#123 | Chevrolet SS | 2,761 | 2,386 | 15.7% | 148 | 105 | 41.0% |
#124 | Honda CR-Z | 2,757 | 3,338 | -17.4% | 236 | 188 | 25.5% |
#125 | Volkswagen Eos | 2,751 | 3,207 | -14.2% | 201 | 186 | 8.1% |
#126 | Volvo V60 Cross Country | 2,567 | --- | --- | 222 | --- | --- |
#127 | Kia K900 | 2,362 | 1,237 | 90.9% | 228 | 69 | 230% |
#128 | Hyundai Equus | 2,131 | 3,072 | -30.6% | 198 | 228 | -13.2% |
#129 | Acura RLX | 2,036 | 3,180 | -36.0% | 120 | 225 | -46.7% |
#130 | Mercedes-Benz B-Class | 1,809 | 450 | 302% | 41 | 193 | -78.8% |
#131 | Volvo S80 | 1,711 | 1,674 | 2.2% | 449 | 155 | 190% |
#132 | Chevrolet Caprice PPV | 1,625 | 3,439 | -52.7% | 196 | 288 | -31.9% |
#133 | BMW i8 | 1,609 | 397 | 305% | 118 | 126 | -6.3% |
#134 | BMW Z4 | 1,576 | 1,983 | -20.5% | 81 | 168 | -51.8% |
#135 | Honda Insight | 1,436 | 3,654 | -60.7% | 30 | 278 | -89.2% |
#136 | Dodge Avenger | 1,193 | 51,250 | -97.7% | 14 | 540 | -97.4% |
#137 | Mercedes-AMG GT | 1,115 | --- | --- | 118 | --- | --- |
#138 | Nissan GT-R | 1,021 | 1,280 | -20.2% | 34 | 122 | -72.1% |
#139 | Nissan Cube | 930 | 3,599 | -74.2% | 4 | 183 | -97.8% |
#140 | Audi TT | 929 | 1,146 | -18.9% | 176 | 16 | 1,000% |
#141 | Cadillac ELR | 889 | 1,192 | -25.4% | 67 | 155 | -56.8% |
#142 | Scion xD | 786 | 7,089 | -88.9% | 2 | 352 | -99.4% |
#143 | Dodge Viper | 613 | 671 | -8.6% | 50 | 45 | 11.1% |
#144 | Alfa Romeo 4C | 606 | 24 | 2,425% | 44 | 24 | 83.3% |
T145 | Scion iQ | 480 | 1,953 | -75.4% | 7 | 82 | -91.5% |
T145 | Audi R8 | 480 | 671 | -28.5% | 10 | 51 | -80.4% |
#147 | Mazda 2 | 296 | 13,456 | -97.8% | 3 | 302 | -99.0% |
#148 | Jaguar XK | 292 | 1,364 | -78.6% | --- | 95 | -100% |
#149 | Porsche 918 Spyder | 203 | 57 | 256% | 2 | 20 | -90.0% |
#150 | Volvo S60 Cross Country | 183 | --- | --- | 47 | --- | --- |
#151 | Mitsubishi i MiEV | 106 | 184 | -42.4% | 4 | 18 | -77.8% |
#152 | Acura TL | 88 | 10,540 | -99.2% | 1 | 78 | -98.7% |
#153 | Toyota Mirai | 57 | --- | --- | 23 | --- | --- |
#154 | Mercedes-Benz CL-Class | 54 | 207 | -73.9% | --- | 11 | -100% |
#155 | Acura TSX | 35 | 6,270 | -99.4% | --- | 20 | -100% |
#156 | Mercedes-Benz SLS AMG | 29 | 226 | -87.2% | 1 | 3 | -66.7% |
#157 | Lexus LFA | 8 | 16 | -50.0% | --- | 1 | -100% |
#158 | Volvo C70 | 7 | 778 | -99.1% | --- | 2 | -100% |
#159 | Mercedes-Benz R-Class | 4 | 7 | -42.9% | --- | --- | --- |
#183 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#184 | Volvo C30 | --- | 66 | -100% | --- | --- | --- |
#185 | Mercedes-Benz CLK-Class | --- | 2 | -100% | --- | --- | --- |
#186 | Honda FCX | --- | 1 | -100% | --- | --- | --- |
Total | 7,124,023 | 7,255,859 | -1.8% | 546,720 | 599,614 | -8.8% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 9.9% to 12,575 in November; down 12.0% to 169,718 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 19.4% to 11,857 in November; up 5.5% to 129,746 YTD.
° Total is a combination of all reported sales figures shown in the table only.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first 11 months of 2015 were 935 and 139, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: 3100 in November; 22,900 YTD.
Tidak ada komentar:
Posting Komentar