Dodge Grand Caravan sales shot up 37%, the Ram truck range was up 73%, and Chrysler products also slid into position in the 15th, 39th, and 40th positions.
• Top 40 Best-Selling Vehicles In Canada - 2008 Year End
• Top 40 Best-Selling Vehicles In Canada - 2009 Year End
Note, none of these Chrysler products were, in fact, passenger cars, as the company's car sales slid another 24% in 2010.
Overall, the Canadian auto industry reported 1.56 million new vehicle sales, a 7% uptick from a discouraging 2009. Sales of the best-selling Ford F-Series continued to rise in 2010 and it expanded its lead over the second-ranked Honda Civic - Canada's most popular car - to more than 40,000 units. The Civic was just one part, albeit a major one, of a passenger car market that lost more than 30,000 sales.
The seventh-ranked Ford Escape was once again the top-selling SUV/crossover in Canada. The Hyundai Santa Fe, Honda CR-V, Dodge Journey, Toyota RAV4, Chevrolet Equinox, Ford Edge, Nissan Rogue, Hyundai Tucson, Jeep Wrangler, and Jeep Patriot fell in behind the Escape. Five years earlier, only four of Canada's 40 best-selling autos were utility vehicles.
These were Canada's 40 best-selling vehicles in 2010. Together, they accounted for 66% of the new vehicles sold in Canada that year.
Rank | Best-Selling Vehicle | 2010 | 2009 | % Change |
#1 | Ford F-Series | 97,913 | 81,396 | 20.3% |
#2 | Honda Civic | 57,501 | 62,654 | -8.2% |
#3 | Dodge Grand Caravan | 55,306 | 40,283 | 37.3% |
#4 | Ram P/U | 54,267 | 31,408 | 72.8% |
#5 | Mazda 3 | 47,740 | 46,943 | 1.7% |
#6 | GMC Sierra | 45,457 | 37,316 | 21.8% |
#7 | Ford Escape | 43,038 | 36,980 | 16.4% |
#8 | Chevrolet Silverado | 41,737 | 36,428 | 14.6% |
#9 | Toyota Corolla | 38,680 | 53,933 | -28.3% |
#10 | Hyundai Elantra | 34,556 | 30,675 | 12.7% |
#11 | Hyundai Santa Fe | 27,882 | 24,676 | 13.0% |
#12 | Chevrolet Cobalt | 25,957 | 14,351 | 80.9% |
#13 | Honda CR-V | 24,930 | 18,554 | 34.4% |
#14 | Hyundai Accent | 24,017 | 25,220 | -4.8% |
#15 | Dodge Journey | 23,785 | 15,390 | 54.5% |
#16 | Ford Focus | 23,452 | 21,831 | 7.4% |
#17 | Toyota RAV4 | 22,810 | 25,784 | -11.5% |
#18 | Ford Ranger | 19,653 | 20,715 | -5.1% |
#19 | Ford Fusion | 19,364 | 16,526 | 17.2% |
#20 | Chevrolet Equinox | 19,261 | 11,759 | 63.8% |
#21 | Toyota Matrix | 19,093 | 22,526 | -15.2% |
#22 | Ford Edge | 17,040 | 12,060 | 41.3% |
#23 | Volkswagen Golf | 15,951 | 12,725 | 25.4% |
#24 | Nissan Versa | 15,743 | 20,097 | -21.7% |
#25 | Volkswagen Jetta | 14,758 | 13,970 | 5.6% |
#26 | Honda Accord | 14,659 | 16,017 | -8.5% |
#27 | Nissan Sentra | 14,651 | 13,431 | 9.1% |
#28 | BMW 3-Series | 14,009 | 12,610 | 11.1% |
#29 | Hyundai Sonata | 13,856 | 8,975 | 54.4% |
#30 | Toyota Yaris | 13,817 | 23,773 | -41.9% |
#31 | Kia Forte | 13,578 | 5,734 | 136.8% |
#32 | Nissan Altima | 13,425 | 13,852 | -3.1% |
#33 | Nissan Rogue | 13,199 | 11,054 | 19.4% |
#34 | Chevrolet Malibu | 13,092 | 12,427 | 5.4% |
#35 | Hyundai Tucson | 12,923 | 7,278 | 77.6% |
#36 | Toyota Venza | 12,468 | 12,375 | 0.8% |
#37 | Toyota Camry | 12,251 | 15,524 | -21.1% |
#38 | Chevrolet Impala | 11,434 | 12,294 | -7.0% |
#39 | Jeep Wrangler | 11,062 | 7,271 | 52.1% |
#40 | Jeep Patriot | 10,753 | 7,998 | 34.4% |
Tidak ada komentar:
Posting Komentar