The passenger car market suffered a 15% year-over-year decline, and in 2009, cars accounted for only 51.9% of all new vehicle sales.
The best-selling car in the country, Honda's Civic, fell 13.5%. GM car sales plunged 45% as Pontiac and Saturn were beginning to die off. Car sales at the Chrysler Group, where the Caliber was a top seller, slid 37%.
• Top 40 Best-Selling Vehicles In Canada - 2007 Year End
• Top 40 Best-Selling Vehicles In Canada - 2008 Year End
• Top 40 Best-Selling Vehicles In Canada - 2010 Year End
Despite the smaller size of the overall new vehicle market, Ford made hay with its all-new F-150 in 2009 as year-over-year F-Series volume jumped 20%. The F-Series Canadian growth has hardly slowed since, only sliding 2% in 2011 before rocketing above 100,000 units in 2012 and 2013. The F-Series outsold GM's full-size twins by 7562 units in 2009.
The Chrysler Group saw sales of its Dodge Ram pickup slide 26.5%, but it did still rank among the ten best-selling vehicle ranges in the country. The Ram P/U is now Canada's second-best-selling vehicle.
These were Canada's 40 best-selling vehicles in calendar year 2009.
Rank | Best-Selling Vehicle | 2009 | 2008 | % Change |
#1 | Ford F-Series | 81,396 | 67,749 | 20.1% |
#2 | Honda Civic | 62,654 | 72,463 | -13.5% |
#3 | Toyota Corolla | 53,933 | 57,736 | -6.6% |
#4 | Mazda 3 | 46,943 | 50,317 | -6.7% |
#5 | Dodge Caravan/Grand Caravan | 40,283 | 39,780 | 1.3% |
#6 | GMC Sierra | 37,316 | 34,555 | 8.0% |
#7 | Ford Escape | 36,980 | 32,898 | 12.4% |
#8 | Chevrolet Silverado | 36,428 | 34,685 | 5.0% |
#9 | Dodge Ram | 31,408 | 42,736 | -26.5% |
#10 | Hyundai Elantra | 30,675 | 11,814 | 160% |
#11 | Toyota RAV4 | 25,784 | 20,522 | 25.6% |
#12 | Hyundai Accent | 25,220 | 29,751 | -15.2% |
#13 | Toyota Yaris | 23,773 | 40,602 | -41.4% |
#14 | Toyota Matrix | 22,526 | 23,549 | -4.3% |
#15 | Ford Focus | 21,831 | 23,654 | -7.7% |
#16 | Ford Ranger | 20,715 | 24,211 | -14.4% |
#17 | Nissan Versa | 20,097 | 21,845 | -8.0% |
#18 | Honda CR-V | 18,554 | 20,500 | -9.5% |
#19 | Ford Fusion | 16,526 | 13,326 | 24.0% |
#20 | Honda Accord | 16,017 | 22,623 | -29.2% |
#21 | Toyota Camry | 15,524 | 24,618 | -36.9% |
#22 | Dodge Journey | 15,390 | 11,817 | 30.2% |
#23 | Chevrolet Cobalt | 14,350 | 33,754 | -57.5% |
#24 | Volkswagen Jetta | 13,970 | 13,915 | 0.4% |
#25 | Nissan Altima | 13,852 | 16,676 | -16.9% |
#26 | Nissan Sentra | 13,431 | 11,000 | 22.1% |
#27 | Volkswagen Golf/Rabbit | 12,725 | 16,919 | -24.8% |
#28 | BMW 3-Series | 12,610 | 11,754 | 7.3% |
#29 | Chevrolet Malibu | 12,427 | 17,596 | -29.4% |
#30 | Toyota Venza | 12,375 | --- | --- |
#31 | Chevrolet Impala | 12,292 | 14,913 | -17.6% |
#32 | Ford Edge | 12,060 | 11,834 | 1.9% |
#33 | Chevrolet Equinox | 11,759 | 11,946 | -1.6% |
#34 | Pontiac Vibe | 11,537 | 17,335 | -33.4% |
#35 | Nissan Rogue/X-Trail | 11,056 | 13,163 | -16.0% |
#36 | Chevrolet Uplander | 10,433 | 16,133 | -35.3% |
#37 | Kia Rio | 10,287 | 9,742 | 5.6% |
#38 | Pontiac G5 Pursuit | 10,085 | 26,436 | -61.9% |
#39 | Kia Rondo | 9,835 | 9,906 | -0.7% |
#40 | Dodge Caliber | 9,802 | 19,544 | -49.8% |
Tidak ada komentar:
Posting Komentar