Smaller crossovers account for all of the five top SUV/crossover nameplates, from the Escape through to the surging Nissan Rogue. The Rogue trails the fast-rising Toyota RAV4. Other Japanese-brand small crossovers, in the form of the Subaru Forester and Mazda CX-5, are also substantially more popular in the first part of 2014 than they were in early 2013.
• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
There are perhaps no utility vehicles which operate on more different wavelengths than the $114,200 Mercedes-Benz G-Class and the $23,300+ Mini Paceman. The G-Class, a true-blue SUV with military origins, is as eye-catching as the extremely car-like, low-riding Paceman, but it sells more frequently than the Mini. They rank 81st and 82nd, respectively, among SUVs/CUVs through the first two months of 2014.
In the month of February, specifically, no utility vehicle nameplate recorded a better year-over-year gain than the Lexus GX460, sales of which jumped 153% to a meaningful 1590 units. On the flip side, the Acura ZDX and Volkswagen Touareg were among America's worst-selling vehicles in February 2014.
There were important improvements introduced in last October's ranking of SUV and crossover sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Mitsubishi Endeavor and Suzuki Grand Vitara, nameplates which collected sales last February but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by February volume by clicking the February 2014 column header, or you can rank these utility vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014
Rank | SUV/Crossover | February 2014 YTD | February 2013 YTD | % Change | February 2014 | February 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 42,604 | 44,049 | -3.3% | 23,145 | 24,110 | -4.0% |
#2 | Honda CR-V | 38,991 | 38,477 | 1.3% | 20,759 | 20,668 | 0.4% |
#3 | Chevrolet Equinox | 36,134 | 37,872 | -4.6% | 21,587 | 20,649 | 4.5% |
#4 | Toyota RAV4 | 33,331 | 24,939 | 33.7% | 16,451 | 13,329 | 23.4% |
#5 | Nissan Rogue | 31,028 | 18,915 | 64.0% | 17,197 | 9,964 | 72.6% |
#6 | Ford Explorer | 26,734 | 32,598 | -18.0% | 13,924 | 17,391 | -19.9% |
#6.1 | Ford Explorer * | 24,617 | 31,140 | -20.9% | 12,921 | 16,586 | -22.1% |
#6.2 | Ford Explorer Police Interceptor * | 2,117 | 1,458 | 45.2% | 1,003 | 805 | 24.6% |
#7 | Jeep Grand Cherokee | 24,898 | 20,504 | 21.4% | 12,691 | 9,439 | 34.5% |
#8 | Toyota Highlander | 22,728 | 18,141 | 25.3% | 12,052 | 9,310 | 29.5% |
#9 | Jeep Cherokee | 22,300 | --- | --- | 11,795 | --- | --- |
#10 | Subaru Forester | 21,544 | 12,094 | 78.1% | 10,773 | 5,529 | 94.8% |
#11 | Ford Edge | 20,376 | 19,297 | 5.6% | 10,965 | 9,683 | 13.2% |
#12 | Jeep Wrangler | 20,193 | 18,945 | 6.6% | 10,640 | 10,091 | 5.4% |
#13 | GMC Terrain | 16,360 | 18,352 | -10.9% | 9,297 | 9,802 | -5.2% |
#14 | Mazda CX-5 | 14,351 | 10,693 | 34.2% | 9,353 | 5,451 | 71.6% |
#15 | Kia Sorento | 14,335 | 15,950 | -10.1% | 7,237 | 7,945 | -8.9% |
#16 | Dodge Journey | 13,899 | 15,709 | -11.5% | 7,963 | 7,530 | 5.8% |
#17 | Hyundai Santa Fe | 13,714 | 12,330 | 11.2% | 6,993 | 6,339 | 10.3% |
#18 | Honda Pilot | 13,137 | 17,019 | -22.8% | 6,913 | 9,614 | -28.1% |
#19 | Chevrolet Traverse | 12,941 | 15,468 | -16.3% | 7,573 | 8,698 | -12.9% |
#20 | GMC Acadia | 12,243 | 11,816 | 3.6% | 6,780 | 6,628 | 2.3% |
#21 | Jeep Patriot | 12,043 | 11,577 | 4.0% | 6,466 | 6,329 | 2.2% |
#22 | Nissan Pathfinder | 11,675 | 13,295 | -12.2% | 6,367 | 7,014 | -9.2% |
#23 | Lexus RX | 11,289 | 12,332 | -8.5% | 5,682 | 6,938 | -18.1% |
#24 | Dodge Durango | 9,584 | 8,129 | 17.9% | 5,456 | 4,749 | 14.9% |
#25 | Cadillac SRX | 9,504 | 8,488 | 12.0% | 5,058 | 4,108 | 23.1% |
#26 | Buick Enclave | 8,828 | 10,136 | -12.9% | 5,319 | 5,241 | 1.5% |
#27 | Acura MDX | 8,804 | 5,521 | 59.5% | 4,563 | 2,946 | 54.9% |
#28 | Nissan Juke | 8,639 | 5,190 | 66.5% | 5,197 | 2,829 | 83.7% |
#29 | Toyota 4Runner | 8,620 | 8,464 | 1.8% | 4,662 | 3,979 | 17.2% |
#30 | Chevrolet Tahoe | 8,475 | 8,935 | -5.1% | 4,961 | 5,316 | -6.7% |
#31 | Jeep Compass | 8,422 | 6,892 | 22.2% | 4,354 | 3,776 | 15.3% |
#32 | Chevrolet Captiva Sport | 8,217 | 7,803 | 5.3% | 4,452 | 3,867 | 15.1% |
#33 | Hyundai Tucson | 7,489 | 6,937 | 8.0% | 3,956 | 3,444 | 14.9% |
#34 | Mercedes-Benz M-Class | 6,082 | 5,661 | 7.4% | 3,258 | 2,733 | 19.2% |
#35 | Nissan Murano | 6,077 | 6,983 | -13.0% | 3,889 | 3,987 | -2.5% |
#36 | BMW X3 | 6,000 | 4,180 | 43.5% | 3,301 | 2,175 | 51.8% |
#37 | BMW X5 | 5,666 | 8,015 | -29.3% | 2,912 | 3,931 | -25.9% |
#38 | Acura RDX | 5,641 | 5,284 | 6.8% | 2,911 | 2,795 | 4.2% |
#39 | Buick Encore | 5,444 | 1,950 | 179% | 3,078 | 1,597 | 92.7% |
#40 | Audi Q5 | 5,417 | 5,097 | 6.3% | 2,643 | 2,753 | -4.0% |
#41 | Kia Sportage | 5,256 | 4,756 | 10.5% | 2,669 | 2,334 | 14.4% |
#42 | Infiniti QX60/JX | 5,084 | 4,270 | 19.1% | 2,704 | 2,300 | 17.6% |
#43 | Ford Expedition | 4,969 | 4,858 | 2.3% | 2,830 | 2,366 | 19.6% |
#44 | Mercedes-Benz GLK-Class | 4,926 | 4,816 | 2.3% | 2,624 | 2,420 | 8.4% |
#45 | Lincoln MKX | 4,520 | 3,712 | 21.8% | 2,041 | 1,883 | 8.4% |
#46 | Mitsubishi Outlander Sport | 4,186 | 2,994 | 39.8% | 2,348 | 1,644 | 42.8% |
#47 | Volkswagen Tiguan | 3,796 | 4,647 | -18.3% | 2,019 | 2,533 | -20.3% |
#48 | Chevrolet Suburban | 3,740 | 6,037 | -38.0% | 2,035 | 3,745 | -45.7% |
#49 | BMW X1 | 3,661 | 2,647 | 38.3% | 2,329 | 1,482 | 57.2% |
#50 | Ford Flex | 3,628 | 3,277 | 10.7% | 1,978 | 1,662 | 19.0% |
#51 | Nissan Xterra | 3,313 | 1,977 | 67.6% | 1,795 | 980 | 83.2% |
#52 | Mercedes-Benz GL-Class | 3,285 | 4,815 | -31.8% | 1,744 | 2,800 | -37.7% |
#53 | GMC Yukon | 3,236 | 4,262 | -24.1% | 1,949 | 2,572 | -24.2% |
#54 | Mazda CX-9 | 3,083 | 4,710 | -34.5% | 1,593 | 2,594 | -38.6% |
#55 | Land Rover Range Rover Sport | 3,076 | 2,512 | 22.5% | 1,464 | 1,261 | 16.1% |
#56 | Lexus GX460 | 3,033 | 1,361 | 123% | 1,590 | 628 | 153% |
#57 | Audi Q7 | 2,497 | 1,809 | 38.0% | 1,229 | 920 | 33.6% |
#58 | Mini Countryman | 2,444 | 3,078 | -20.6% | 1,370 | 1,662 | -17.6% |
#59 | Toyota FJ Cruiser | 2,428 | 2,587 | -6.1% | 1,266 | 1,355 | -6.6% |
#60 | Porsche Cayenne | 2,418 | 2,673 | -9.5% | 1,260 | 1,173 | 7.4% |
#61 | Cadillac Escalade ^ | 2,355 | 2,803 | -16.0% | 1,270 | 1,428 | -11.1% |
#61.1 | Cadillac Escalade * | 1,480 | 1,703 | -13.1% | 776 | 846 | -8.3% |
#61.2 | Cadillac Escalade ESV * | 875 | 1,100 | -20.5% | 494 | 582 | -15.1% |
#61.3 | Cadillac Escalade EXT * | 34 | 363 | -90.6% | 9 | 191 | -95.3% |
#62 | Mitsubishi Outlander | 2,147 | 2,036 | 5.5% | 1,206 | 1,423 | -15.2% |
#63 | Infiniti QX80/QX56 | 2,133 | 2,227 | -4.2% | 1,110 | 1,059 | 4.8% |
#64 | Nissan Armada | 2,128 | 2,599 | -18.1% | 1,099 | 1,401 | -21.6% |
#65 | Land Rover Range Rover | 2,090 | 1,981 | 5.5% | 869 | 825 | 5.3% |
#66 | Volvo XC60 | 2,088 | 3,062 | -31.8% | 1,146 | 1,496 | -23.4% |
#67 | GMC Yukon XL | 1,975 | 2,773 | -28.8% | 1,110 | 1,577 | -29.6% |
#68 | Land Rover Range Rover Evoque | 1,806 | 1,910 | -5.4% | 927 | 981 | -5.5% |
#69 | Toyota Sequoia | 1,767 | 2,244 | -21.3% | 980 | 1,064 | -7.9% |
#70 | Infiniti QX70/FX | 1,269 | 1,187 | 6.9% | 624 | 595 | 4.9% |
#71 | Volkswagen Touareg | 992 | 1,798 | -44.8% | 448 | 836 | -46.4% |
#72 | Land Rover LR4 | 987 | 1,129 | -12.6% | 388 | 565 | -31.3% |
#73 | Volvo XC90 | 879 | 1,010 | -13.0% | 420 | 504 | -16.7% |
#74 | Lincoln Navigator | 815 | 1,211 | -32.7% | 440 | 622 | -29.3% |
#75 | BMW X6 | 728 | 854 | -14.8% | 346 | 474 | -27.0% |
#76 | Lincoln MKT | 727 | 922 | -21.1% | 365 | 511 | -28.6% |
#77 | Land Rover LR2 | 721 | 573 | 25.8% | 358 | 273 | 31.1% |
#78 | Lexus LX570 | 667 | 660 | 1.1% | 311 | 328 | -5.2% |
#79 | Toyota Land Cruiser | 485 | 493 | -1.6% | 228 | 216 | 5.6% |
#80 | Infiniti QX50/EX | 417 | 318 | 31.1% | 220 | 150 | 46.7% |
#81 | Mercedes-Benz G-Class | 309 | 362 | -14.6% | 187 | 186 | 0.5% |
#82 | Mini Paceman | 237 | --- | --- | 126 | --- | --- |
#83 | Subaru Tribeca | 214 | 353 | -39.4% | 128 | 194 | -34.0% |
#84 | Acura ZDX | 22 | 56 | -60.7% | 8 | 25 | -68.0% |
#85 | Hyundai Veracruz | 1 | 97 | -99.0% | - | 65 | -100% |
#260 | Jeep Liberty | --- | 3,564 | -100% | --- | 1,529 | -100% |
#263 | Suzuki Grand Vitara | --- | 630 | -100% | --- | 396 | -100% |
#267 | Mitsubishi Endeavor | --- | 10 | -100% | --- | 5 | -100% |
--- | Total | 714,295 | 662,697 | 7.8% | 385,724 | 349,719 | 10.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
RECOMMENDED READING
U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - March 2014 YTD
U.S. SUV/Crossover Sales Rankings By Model - January 2014
U.S. Vehicle Sales Rankings By Model - February 2013 YTD
U.S. Auto Sales Brand Rankings - February 2014 YTD
U.S. Vehicle Sales Rankings By Model - February 2014 YTD
U.S. Pickup Truck Sales Rankings By Model - February 2014 YTD
U.S. Car Sales Rankings By Model - February 2014 YTD
U.S. Minivan Sales Rankings - February 2014 YTD
U.S. Commercial Van Sales Rankings - February 2014 YTD
Tidak ada komentar:
Posting Komentar