Small Euro sports cars jumped 39% thanks to the Jaguar F-Type's 322 sales - the F-Type wasn't on sale at this time last year - and the Porsche Cayman's 35,300% year-over-year increase. The first-generation Cayman was approaching replacement in February 2014. The F-Type and Cayman were the segment's leaders in February. Look for the Audi TT, recently introduced in 2015 form, to shake up the category next year.
• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
Click Chart For Larger View |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars and wanna-be sports cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 • February 2013
Sporty Car | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
6211 | 6171 | 0.6% | 10,944 | 11,096 | -1.4% | |
3694 | 4911 | -24.8% | 6152 | 8408 | -26.8% | |
6410 | 6024 | 6.4% | 10,291 | 9632 | 6.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,315 | 17,106 | -4.6% | 27,387 | 29,136 | -6.0% |
Sporty Car | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
118 | 147 | -19.7% | 231 | 274 | -15.7% | |
91 | 156 | -41.7% | 257 | 308 | -16.6% | |
322 | --- | --- | 499 | --- | --- | |
292 | 356 | -18.0% | 550 | 681 | -19.2% | |
284 | 391 | -27.4% | 604 | 783 | -22.9% | |
354 | 1 | 35,300% | 634 | 2 | 31,600% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1461 | 1051 | 39.0% | 2775 | 2048 | 35.5% |
Other Sporty Cars | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1030 | 1173 | -12.2% | 1955 | 2373 | -17.6% | |
272 | 393 | -30.8% | 347 | 697 | -50.2% | |
2438 | 980 | 149% | 4699 | 1888 | 149% | |
318 | 381 | -16.5% | 585 | 739 | -20.8% | |
411 | 859 | -52.2% | 824 | 1490 | -44.7% | |
293 | 347 | -15.6% | 505 | 662 | -23.7% | |
--- | --- | --- | 1 | 1 | 0.0% | |
--- | 13 | -100% | --- | 27 | -100% | |
501 | 378 | 32.5% | 941 | 709 | 32.7% | |
1040 | 1369 | -24.0% | 1961 | 2812 | -30.3% | |
617 | 420 | 46.9% | 1209 | 883 | 36.9% | |
1801 | 1486 | 21.2% | 3334 | 2792 | 19.4% | |
197 | 324 | -39.2% | 380 | 574 | -33.8% | |
893 | 1038 | -14.0% | 1758 | 1953 | -10.0% | |
2 | 262 | -99.2% | 10 | 464 | -97.8% | |
146 | 168 | -13.1% | 268 | 341 | -21.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9959 | 9591 | 3.8% | 18,777 | 18,405 | 2.0% |
Sporty Hatchbacks | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2664 | 3302 | -19.3% | 5157 | 5805 | -11.2% |
2083 | 1905 | 9.3% | 3904 | 3664 | 6.6% | |
963 | 2460 | -63.5% | 2321 | 4906 | -52.7% | |
Scion tC * | 1363 | 1244 | 9.6% | 2470 | 2508 | -1.5% |
2701 | 3696 | -26.9% | 4735 | 5928 | -20.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9774 | 12,607 | -22.5% | 18,587 | 22,811 | -18.5% |
Premium Sporty Car | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
70 | 50 | 40.0% | 151 | 99 | 52.5% | |
58 | --- | --- | 99 | --- | --- | |
44 | 1 | 4300% | 91 | 1 | 9000% | |
75 | 156 | -51.9% | 193 | 273 | -29.3% | |
2 | 2 | 0.0% | 2 | 5 | -60.0% | |
15 | 48 | -68.8% | 48 | 102 | -52.9% | |
353 | 435 | -18.9% | 692 | 825 | -16.1% | |
22 | 39 | -43.6% | 57 | 75 | -24.0% | |
66 | 98 | -32.7% | 145 | 146 | -0.7% | |
856 | 855 | 0.1% | 1648 | 1732 | -4.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1561 | 1684 | -7.3% | 3126 | 3258 | -4.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in February 2014 were 70, 164, 59, 23, and 86, respectively. Bentley sales rose 6% to 191; Maserati sales jumped 426% to 837.
RECOMMENDED READING
Sporty Car Sales In America - February 2015 YTD
Sporty Car Sales In America - March 2014 YTD
Sporty Car Sales In America - January 2014
Sporty Car Sales In America - February 2013 YTD
Top 20 Best-Selling Cars In America - February 2014
U.S. Auto Sales Brand Rankings - February 2014 YTD
Tidak ada komentar:
Posting Komentar